Thursday, June 28, 2012

NIFTY NEXT- STOCKS TREND FOR 29 JUNE 2012



Ticker Date/Time UpTurn DownTurn
ABAN-III 28-Jun-12 1 0
ABIRLANUVO-III 28-Jun-12 0 1
ADANIPORTS-I 28-Jun-12 0 1
AHMEDFORGE 28-Jun-12 0 1
ALSTOMT&D 28-Jun-12 1 0
AMARJOTHI 28-Jun-12 1 0
AMBUJACEM-I 28-Jun-12 1 0
ANDHRABANK 28-Jun-12 0 1
ANDHRSUGAR 28-Jun-12 0 1
APLAB 28-Jun-12 1 0
APLLTD 28-Jun-12 1 0
APLAPOLLO 28-Jun-12 0 1
ARIHANT 26-Jun-12 0 1
AROGRANITE 28-Jun-12 0 1
ARROWTEX 28-Jun-12 0 1
ARVINDREM 28-Jun-12 1 0
ASHIMASYN 28-Jun-12 0 1
ATNINTER 28-Jun-12 0 1
AUROPHARMA 28-Jun-12 0 1
AUROPHARMA-II 28-Jun-12 0 1
AVENTIS 28-Jun-12 0 1
BAJAJFINSV 28-Jun-12 1 0
BALAJITELE 28-Jun-12 1 0
BANARISUG 28-Jun-12 1 0
BANKINDIA 28-Jun-12 1 0
BASF 28-Jun-12 0 1
BEML 28-Jun-12 0 1
BEML-III 28-Jun-12 0 1
BHAGYNAGAR 28-Jun-12 0 1
BHARATFORG-I 28-Jun-12 0 1
BEML-II 28-Jun-12 0 1
BINANIIND 28-Jun-12 1 0
BLUECHIP 28-Jun-12 0 1
BLUESTARCO 28-Jun-12 0 1
BOMDYEING-I 28-Jun-12 1 0
BOSCHLTD 28-Jun-12 1 0
BRFL-I 31-May-12 1 0
BRFL-III 15-Jun-12 0 1
BURNPUR 28-Jun-12 1 0
CAIRN 28-Jun-12 0 1
CAIRN-I 28-Jun-12 0 1
CAIRN-II 28-Jun-12 0 1
CAMBRIDGE 22-Jun-12 1 0
CANBK-II 28-Jun-12 0 1
CELEBRITY 28-Jun-12 0 1
CENTRALBK-I 28-Jun-12 0 1
CHROMATIC 28-Jun-12 1 0
CNXIT-III 28-Jun-12 0 1
COALINDIA-III 28-Jun-12 1 0
CORPBANK 28-Jun-12 1 0
CTE 28-Jun-12 1 0
DATAMATICS 28-Jun-12 1 0
DCB 28-Jun-12 0 1
DCB-I 28-Jun-12 0 1
DHANUKA 28-Jun-12 0 1
DHUNINV 25-Jun-12 0 1
DISHTV-II 28-Jun-12 1 0
DLINKINDIA 28-Jun-12 0 1
DPSCLTD 28-Jun-12 1 0
DREDGECORP 28-Jun-12 1 0
ELECTCAST 28-Jun-12 1 0
ELFORGE 28-Jun-12 1 0
ELGIRUBCO 28-Jun-12 1 0
EMCO 28-Jun-12 1 0
ESL 28-Jun-12 1 0
ESSARPORTS 28-Jun-12 1 0
ESSARSHPNG 28-Jun-12 1 0
EUROTEXIND 28-Jun-12 0 1
EVEREADY 28-Jun-12 1 0
EXCELINFO 28-Jun-12 0 1
EXIDEIND-I 28-Jun-12 0 1
FDC 28-Jun-12 1 0
FINANTECH-II 28-Jun-12 1 0
FINCABLES 28-Jun-12 0 1
FORTIS 28-Jun-12 0 1
FORTIS-I 28-Jun-12 0 1
FORTIS-II 28-Jun-12 0 1
FORTIS-III 28-Jun-12 0 1
GAMMNINFRA 28-Jun-12 1 0
GDL 28-Jun-12 1 0
GEECEE 28-Jun-12 0 1
GILLETTE 28-Jun-12 1 0
GISOLUTION 19-Jun-12 1 0
GKB 28-Jun-12 0 1
GLENMARK 28-Jun-12 0 1
GLODYNE 28-Jun-12 0 1
GMDCLTD 28-Jun-12 1 0
GMDCLTD-III 28-Jun-12 1 0
GMRINFRA 28-Jun-12 1 0
GMRINFRA-II 28-Jun-12 1 0
GMRINFRA-III 28-Jun-12 1 0
GODREJIND-III 28-Jun-12 1 0
GOLDENTOBC 28-Jun-12 0 1
GOLDIAM 28-Jun-12 1 0
GOLDINFRA 28-Jun-12 0 1
GOLDSHARE 28-Jun-12 0 1
GRAPHITE 28-Jun-12 1 0
GREAVESCOT 28-Jun-12 0 1
GRINDWELL 28-Jun-12 0 1
HELIOSMATH 28-Jun-12 0 1
HEXAWARE-II 28-Jun-12 1 0
HIKAL 28-Jun-12 1 0
HINDCOPPER 28-Jun-12 1 0
HINDUNILVR-II 28-Jun-12 0 1
HINDZINC-I 28-Jun-12 1 0
HMT 28-Jun-12 1 0
HOCL 28-Jun-12 1 0
HTMEDIA 28-Jun-12 0 1
HYDROS&S 28-Jun-12 1 0
IBWSL 28-Jun-12 0 1
IDEA-II 28-Jun-12 0 1
IFGLREFRAC 28-Jun-12 1 0
IGL-I 28-Jun-12 0 1
IGL-II 28-Jun-12 0 1
IL&FSENGG 28-Jun-12 0 1
INDIAINFO 28-Jun-12 0 1
INDIANB-III 28-Jun-12 0 1
INDIANCARD 28-Jun-12 0 1
INDSWFTLAB 28-Jun-12 1 0
INFRABEES 28-Jun-12 0 1
INNOIND 28-Jun-12 0 1
IOB-II 28-Jun-12 0 1
IOC 28-Jun-12 0 1
IOC-III 28-Jun-12 0 1
IRB-II 28-Jun-12 0 1
ITDCEM 28-Jun-12 1 0
ITI 28-Jun-12 1 0
JAYAGROGN 28-Jun-12 1 0
JAYNECOIND 28-Jun-12 0 1
JHS 28-Jun-12 1 0
JMFINANCIL 28-Jun-12 1 0
JPPOWER 28-Jun-12 0 1
JSWISPAT 28-Jun-12 0 1
JSWISPAT-I 28-Jun-12 0 1
JSWISPAT-III 28-Jun-12 0 1
JUPITER 28-Jun-12 1 0
JYOTHYLAB 28-Jun-12 1 0
JPASSOCIAT-II 28-Jun-12 1 0
KANANIIND 20-Jun-12 1 0
KARURKCP 28-Jun-12 1 0
KARURVYSYA 28-Jun-12 0 1
KANORICHEM 28-Jun-12 0 1
KEC 28-Jun-12 0 1
KECL 28-Jun-12 1 0
KHANDSE 28-Jun-12 1 0
KILITCH 28-Jun-12 0 1
KIRLOSENG 28-Jun-12 1 0
KOHINOOR 28-Jun-12 0 1
KOTAKBANK 28-Jun-12 1 0
KOTAKGOLD 28-Jun-12 0 1
KRITIIND 28-Jun-12 0 1
KSE 28-Jun-12 0 1
KSL 28-Jun-12 0 1
KSOILS 28-Jun-12 1 0
LLOYDFIN 28-Jun-12 0 1
LT 28-Jun-12 0 1
LT-I 28-Jun-12 0 1
LT-II 28-Jun-12 0 1
LT-III 28-Jun-12 0 1
LUMAXIND 28-Jun-12 0 1
LUMAXTECH 28-Jun-12 0 1
LUPIN-II 28-Jun-12 1 0
MADHUCON 28-Jun-12 1 0
MAHINDUGIN 28-Jun-12 1 0
MANAKSIA 28-Jun-12 0 1
MERCK 28-Jun-12 1 0
MRPL 28-Jun-12 0 1
MRPL-III 28-Jun-12 0 1
MSPL 28-Jun-12 0 1
MRPL-I 28-Jun-12 0 1
MTNL-II 28-Jun-12 0 1
MUKTAARTS 28-Jun-12 0 1
MURLIIND 28-Jun-12 0 1
NAGREEKEXP 28-Jun-12 0 1
NAVNETPUBL 28-Jun-12 0 1
NEULANDLAB 28-Jun-12 0 1
NFL 28-Jun-12 1 0
NHPC 28-Jun-12 0 1
NHPC-II 28-Jun-12 0 1
NHPC-III 28-Jun-12 0 1
NMDC-II 28-Jun-12 1 0
NOVOPANIND 25-Jun-12 0 1
NORBTEAEXP 28-Jun-12 1 0
NSIL 28-Jun-12 0 1
OMAXAUTO 28-Jun-12 0 1
ONMOBILE 28-Jun-12 0 1
ONMOBILE-I 28-Jun-12 0 1
ONMOBILE-II 28-Jun-12 0 1
ONMOBILE-III 28-Jun-12 0 1
OPTOCIRCUI-II 28-Jun-12 1 0
ORCHIDCHEM-II 28-Jun-12 1 0
ORIENTHOT 28-Jun-12 1 0
PANTALOONR-III 28-Jun-12 0 1
PARAL 28-Jun-12 0 1
PARSVNATH 28-Jun-12 0 1
PATSPINLTD 28-Jun-12 0 1
PDUMJEIND 28-Jun-12 1 0
PANTALOONR 28-Jun-12 0 1
PENINLAND 28-Jun-12 1 0
PFS 28-Jun-12 1 0
PFOCUS 28-Jun-12 0 1
PHILIPCARB 28-Jun-12 1 0
PILANIINV 28-Jun-12 0 1
POLARIND 28-Jun-12 1 0
PPAP 28-Jun-12 0 1
PRAJIND-II 28-Jun-12 1 0
PREMIER 28-Jun-12 1 0
PTL 28-Jun-12 1 0
PUNJABCHEM 28-Jun-12 1 0
RAJVIR 28-Jun-12 0 1
RAMCOIND 28-Jun-12 0 1
RAMCOSYS 28-Jun-12 0 1
RAMKY 28-Jun-12 1 0
RELCAPITAL-I 28-Jun-12 0 1
RELCAPITAL 28-Jun-12 0 1
RELCAPITAL-III 28-Jun-12 0 1
RELIANCE-I 28-Jun-12 0 1
RELIGARE 28-Jun-12 0 1
RELIANCE 28-Jun-12 0 1
RJL 28-Jun-12 1 0
RKDL 28-Jun-12 0 1
RPGLIFE 28-Jun-12 0 1
RUCHISOYA-I 28-Jun-12 0 1
RUPA 27-Jun-12 1 0
SAMBANDAM 28-Jun-12 1 0
SANGAMIND 28-Jun-12 1 0
SBT 28-Jun-12 1 0
SCHNEIDER 28-Jun-12 0 1
SCI-II 28-Jun-12 1 0
SELAN 28-Jun-12 0 1
SERVALL 28-Jun-12 1 0
SEAMECLTD 28-Jun-12 1 0
SHAKTIPUMP 28-Jun-12 1 0
SHANTIGEAR 28-Jun-12 0 1
SHARRESLTD 27-Jun-12 0 1
SICAL 28-Jun-12 1 0
SIEMENS-II 28-Jun-12 1 0
SIMPLEX 28-Jun-12 1 0
SITASHREE 28-Jun-12 0 1
SKFINDIA 28-Jun-12 0 1
SKMEGGPROD 28-Jun-12 1 0
SMLISUZU 28-Jun-12 0 1
SOLARINDS 28-Jun-12 0 1
SONASTEER 28-Jun-12 1 0
SPECIALITY 28-Jun-12 0 1
SPLIL 28-Jun-12 1 0
SRF 28-Jun-12 1 0
SRTRANSFIN-II 28-Jun-12 0 1
STARPAPER 28-Jun-12 0 1
STEL 28-Jun-12 0 1
STERTOOLS 28-Jun-12 0 1
STRTECH-II 28-Jun-12 1 0
SUDAR 28-Jun-12 0 1
SUPPETRO 28-Jun-12 1 0
SURANACORP 28-Jun-12 1 0
SURANAVEL 28-Jun-12 1 0
SUVEN 28-Jun-12 1 0
TAINWALCHM 28-Jun-12 0 1
TARAPUR 28-Jun-12 0 1
TATACOFFEE-II 28-Jun-12 1 0
TATAMOTORS 28-Jun-12 0 1
TATAMOTORS-II 28-Jun-12 0 1
TATAMOTORS-III 28-Jun-12 0 1
TATASTEEL 28-Jun-12 1 0
TATASTEEL-I 28-Jun-12 1 0
TATASTEEL-II 28-Jun-12 1 0
TCIDEVELOP 28-Jun-12 1 0
TECHM-II 28-Jun-12 1 0
SUNILHITEC 28-Jun-12 1 0
TIMETECHNO 28-Jun-12 1 0
TORNTPOWER 28-Jun-12 1 0
UNIONBANK-II 28-Jun-12 0 1
UTTAMSTL 28-Jun-12 0 1
VARUN 28-Jun-12 0 1
VIPUL 28-Jun-12 1 0
VISAKAIND 28-Jun-12 0 1
VISUINTL 28-Jun-12 1 0
VOLTAS-II 28-Jun-12 1 0
WEIZMANIND 28-Jun-12 0 1
WELCORP-II 28-Jun-12 0 1
WELPROJ 28-Jun-12 1 0
WELSPUNIND 28-Jun-12 0 1
WENDT 28-Jun-12 0 1
WIPRO 28-Jun-12 0 1
VTXIND 28-Jun-12 0 1
XPROINDIA 28-Jun-12 0 1
YESBANK 28-Jun-12 0 1
YESBANK-I 28-Jun-12 0 1
YESBANK-III 28-Jun-12 0 1
ZEELEARN 28-Jun-12 1 0
ZENITHEXPO 27-Jun-12 1 0
YESBANK-II 28-Jun-12 0 1
ZYLOG 28-Jun-12 1 0

No comments:

Post a Comment