| Ticker | Date/Time | Candle Pattern | Close | Change % | Buy/Sell |
| AARTIIND | 21-Jun-12 | Doji Star | 73.3 | 0.55 | S |
| ACC-II | 21-Jun-12 | Harami Cross | 1253.7 | -0.04 | S |
| ACC | 21-Jun-12 | Harami Cross | 1253.7 | -1.38 | S |
| ACC-III | 21-Jun-12 | Harami Cross | 1250 | -0.04 | S |
| ADANIPORTS | 21-Jun-12 | Spinning Top | 117.55 | 0.09 | S |
| ADANIPORTS-II | 21-Jun-12 | Hanging Man | 117.95 | 0.55 | S |
| ADVANIHOTR | 20-Jun-12 | Hammer | 26.45 | -2.04 | B |
| AHLEAST | 21-Jun-12 | Harami | 245.55 | -2.56 | S |
| AJANTPHARM | 21-Jun-12 | Shooting Star | 679.2 | 0.62 | S |
| ALOKTEXT | 21-Jun-12 | Spinning Top | 18.05 | 0.56 | S |
| ALPHAGEO | 21-Jun-12 | Hammer | 57.55 | 3.69 | B |
| ALPSINDUS | 21-Jun-12 | Spinning Top | 1.95 | 2.63 | S |
| AMBUJACEM | 21-Jun-12 | Harami Cross | 172 | -2.13 | S |
| AMBUJACEM-I | 21-Jun-12 | Harami Cross | 164.35 | -1.41 | S |
| ANGIND | 21-Jun-12 | Harami Cross | 17.35 | -4.67 | S |
| APARINDS | 21-Jun-12 | Hanging Man | 129.95 | -0.04 | S |
| APIL | 21-Jun-12 | Shooting Star | 374.25 | 0.32 | S |
| APIL-II | 21-Jun-12 | Spinning Top | 375.3 | 0.66 | S |
| APIL-III | 21-Jun-12 | Shooting Star | 368.5 | 0.6 | S |
| ARCHIDPLY | 21-Jun-12 | Inverted Hammer | 8.75 | -1.69 | B |
| ARIES | 21-Jun-12 | Spinning Top | 61.6 | 1.48 | S |
| AROGRANITE | 19-Jun-12 | Hammer | 32 | -1.69 | B |
| ARVIND | 21-Jun-12 | Spinning Top | 70.9 | 0.21 | S |
| ARVIND-II | 21-Jun-12 | Spinning Top | 71.25 | 0.28 | S |
| ARVIND-III | 21-Jun-12 | Spinning Top | 71.65 | 0.35 | S |
| ASHIMASYN | 21-Jun-12 | Hammer | 3.6 | 1.41 | B |
| ASHAPURMIN | 21-Jun-12 | Harami | 11.4 | -1.72 | S |
| AUTOLITIND | 21-Jun-12 | Harami Cross | 15 | 2.04 | B |
| BAGFILMS | 21-Jun-12 | Spinning Top | 3.85 | 1.32 | S |
| BAJAJ-AUTO-II | 21-Jun-12 | Hammer | 1542.8 | 0.1 | B |
| BAJAJELEC | 21-Jun-12 | Spinning Top | 190.25 | 0.58 | S |
| BAJAJFINSV | 21-Jun-12 | Evening Doji Star | 642.65 | -1.69 | S |
| BAJAJ-AUTO-III | 21-Jun-12 | Hammer | 1508.4 | 0.04 | B |
| BALAMINES | 21-Jun-12 | Dark Cloud Cover | 36.2 | -1.63 | S |
| BALMLAWRIE | 21-Jun-12 | Spinning Top | 580.95 | 0.39 | S |
| BALRAMCHIN-III | 21-Jun-12 | Harami | 49.45 | -0.6 | S |
| BANARISUG | 21-Jun-12 | Hammer | 604 | 0.52 | B |
| BANCOINDIA | 21-Jun-12 | Morning Doji Star | 64.6 | 2.54 | B |
| BBTC | 21-Jun-12 | Spinning Top | 558.45 | 0.64 | S |
| BECREL | 21-Jun-12 | Hammer | 9.1 | 2.25 | B |
| BEML-II | 21-Jun-12 | Spinning Top | 381.45 | 0.46 | S |
| BHARTIARTL-II | 21-Jun-12 | Harami | 313 | 0.55 | B |
| BHUSANSTL | 21-Jun-12 | Spinning Top | 459.1 | 0.07 | S |
| BINDALAGRO | 21-Jun-12 | Hammer | 27.35 | -0.18 | B |
| BIRLAMONEY | 21-Jun-12 | Spinning Top | 13.5 | 3.05 | S |
| BLISSGVS | 21-Jun-12 | Hanging Man | 21.6 | 0.7 | S |
| BLUESTARCO | 21-Jun-12 | Harami Cross | 164.3 | -0.7 | S |
| BPCL-II | 21-Jun-12 | Shooting Star | 766.5 | 0.73 | S |
| BRFL-III | 15-Jun-12 | Harami Cross | 246 | -3.19 | S |
| BPCL-III | 21-Jun-12 | Shooting Star | 771.05 | 0.96 | S |
| BSLNIFTY | 21-Jun-12 | Harami Cross | 50.29 | 2.01 | B |
| CAMBRIDGE | 21-Jun-12 | Harami Cross | 17.05 | -2.01 | S |
| CANFINHOME | 21-Jun-12 | Hanging Man | 104.45 | 0.38 | S |
| CCCL | 21-Jun-12 | Doji Star | 13.55 | -1.45 | B |
| CELEBRITY | 21-Jun-12 | Hanging Man | 4.75 | 7.95 | S |
| CINEPRO | 21-Jun-12 | Engulfing | 12.7 | 4.1 | B |
| CIPLA | 21-Jun-12 | Spinning Top | 310 | 0.42 | S |
| CLUTCHAUTO | 21-Jun-12 | Hammer | 26 | 0.39 | B |
| cm31MAY2012bhav | 31-May-12 | Shooting Star | 626.55 | B | |
| CNXIT-I | 21-Jun-12 | Hammer | 6063.6 | 0.19 | B |
| CNXIT-II | 21-Jun-12 | Hammer | 6077.05 | 0.05 | B |
| COLPAL-I | 21-Jun-12 | Hammer | 1120.75 | -0.4 | B |
| COMPUSOFT | 21-Jun-12 | Harami Cross | 10.1 | 0.5 | B |
| CONCOR | 21-Jun-12 | Harami Cross | 873.85 | -0.96 | S |
| COREEDUTEC | 21-Jun-12 | Spinning Top | 311.65 | 0.6 | S |
| CRISIL | 21-Jun-12 | Hanging Man | 1076.5 | 0.16 | S |
| CUMMINSIND-I | 21-Jun-12 | Hammer | 421.4 | 0.11 | B |
| DAAWAT | 21-Jun-12 | Morning Star | 37.4 | 9.52 | B |
| DBSTOCKBRO | 21-Jun-12 | Shooting Star | 94.75 | 0 | B |
| DHFL | 21-Jun-12 | Engulfing | 161.5 | 2.83 | B |
| DHUNINV | 21-Jun-12 | Shooting Star | 62 | -0.16 | S |
| DIVISLAB | 21-Jun-12 | Dark Cloud Cover | 948.3 | -1.21 | S |
| DIVISLAB-I | 21-Jun-12 | Engulfing | 951.2 | -0.84 | S |
| DEWANHOUS | 21-May-12 | Spinning Top | 177.8 | 1.43 | S |
| DQE | 21-Jun-12 | Hammer | 21 | 0.48 | B |
| DRREDDY | 21-Jun-12 | Harami Cross | 1586.1 | -0.35 | S |
| DRREDDY-I | 21-Jun-12 | Harami Cross | 1590.95 | -0.19 | S |
| DRREDDY-III | 21-Jun-12 | Harami Cross | 1578.8 | -0.09 | S |
| EASTSILK | 21-Jun-12 | Hammer | 3.2 | 3.23 | B |
| EIDPARRY | 21-Jun-12 | Shooting Star | 169.75 | 0.92 | S |
| ELDERPHARM | 21-Jun-12 | Spinning Top | 308 | 0.08 | S |
| ELECON | 21-Jun-12 | Shooting Star | 54.35 | 0 | S |
| EMAMILTD | 21-Jun-12 | Engulfing | 482.85 | 1.62 | B |
| EMCO | 21-Jun-12 | Spinning Top | 27.55 | 1.66 | S |
| ELGIRUBCO | 21-Jun-12 | Harami Cross | 19 | -0.78 | S |
| EMKAY | 21-Jun-12 | Harami | 24.55 | -3.16 | S |
| EMPEESUG | 21-Jun-12 | Hammer | 7.65 | 0 | B |
| ENERGYDEV | 21-Jun-12 | Shooting Star | 27.95 | 0.36 | B |
| ENGINERSIN | 21-Jun-12 | Spinning Top | 224.75 | 0.63 | S |
| ESSDEE | 21-Jun-12 | Morning Star | 136 | 2.84 | B |
| EUROTEXIND | 21-Jun-12 | Harami Cross | 18.55 | 1.09 | B |
| EVEREADY | 21-Jun-12 | Shooting Star | 19.65 | 1.55 | S |
| FIEMIND | 21-Jun-12 | Shooting Star | 138.45 | -1.11 | S |
| FLEXITUFF | 21-Jun-12 | Doji Star | 249.25 | -1.89 | B |
| FOSECOIND | 21-Jun-12 | Harami Cross | 632.2 | 2.27 | B |
| FSL | 21-Jun-12 | Spinning Top | 8.3 | 1.22 | S |
| GAMMNINFRA | 21-Jun-12 | Harami | 12.75 | 3.66 | B |
| GARWALLROP | 21-Jun-12 | Hanging Man | 50.3 | 1.51 | S |
| GATI | 21-Jun-12 | Hanging Man | 34.95 | 1.01 | S |
| GDL | 21-Jun-12 | Harami | 132.45 | 1.92 | B |
| GESHIP | 21-Jun-12 | Morning Doji Star | 250.8 | 1.68 | B |
| GILLANDERS | 21-Jun-12 | Shooting Star | 61.1 | 0.58 | S |
| GOACARBON | 21-Jun-12 | Shooting Star | 81.25 | -0.18 | S |
| GOENKA | 21-Jun-12 | Evening Star | 175.25 | -1.24 | S |
| GOLDIAM | 21-Jun-12 | Hammer | 23.25 | 1.09 | B |
| GTNIND | 21-Jun-12 | Shooting Star | 8.8 | -5.38 | B |
| GUJRATGAS | 21-Jun-12 | Shooting Star | 311.75 | 0.45 | S |
| GULFOILCOR | 21-Jun-12 | Spinning Top | 79.9 | 2.44 | S |
| HCIL | 21-Jun-12 | Hammer | 29.7 | -0.5 | B |
| HCL-INSYS | 21-Jun-12 | Hanging Man | 41.7 | 0.48 | S |
| HERCULES | 21-Jun-12 | Shooting Star | 285 | 0.8 | S |
| HIKAL | 21-Jun-12 | Hanging Man | 283.95 | 1.3 | S |
| HINDZINC-I | 21-Jun-12 | Harami Cross | 120.4 | -1.47 | S |
| HINDZINC-III | 21-Jun-12 | Harami | 119.55 | -1.56 | S |
| HITECHPLAS | 21-Jun-12 | Harami Cross | 56 | 3.7 | B |
| HYDRBADIND | 21-Jun-12 | Spinning Top | 415.75 | 0.63 | S |
| IDEA | 21-Jun-12 | Spinning Top | 77.65 | 1.11 | S |
| IFBIND | 21-Jun-12 | Spinning Top | 62.1 | 1.8 | S |
| IGPL | 21-Jun-12 | Harami Cross | 21.85 | -1.35 | S |
| IMFA | 21-Jun-12 | Inverted Hammer | 260.15 | 0.25 | B |
| INDIACEM-III | 21-Jun-12 | Harami Cross | 83.55 | -1.82 | S |
| INDIACEM | 21-Jun-12 | Harami | 83.2 | -2.75 | S |
| INDIAINFO | 21-Jun-12 | Spinning Top | 59.3 | 1.02 | S |
| INFY-I | 21-Jun-12 | Engulfing | 2516.05 | 0.97 | B |
| INFY-III | 21-Jun-12 | Engulfing | 2498.75 | 1.09 | B |
| INFY-II | 21-Jun-12 | Engulfing | 2530 | 0.72 | B |
| INFY | 21-Jun-12 | Engulfing | 2491.3 | 0.86 | B |
| IOB | 21-Jun-12 | Hammer | 85.1 | -4.38 | B |
| INNOIND | 21-Jun-12 | Spinning Top | 115.7 | 1.18 | S |
| IPGETF | 21-Jun-12 | Inverted Hammer | 2911.8 | -0.8 | B |
| IVC | 21-Jun-12 | Harami Cross | 26.95 | 0.75 | B |
| J&KBANK | 21-Jun-12 | Harami Cross | 929.4 | -0.34 | S |
| JAYBARMARU | 21-Jun-12 | Shooting Star | 69.9 | -1.96 | S |
| JAYNECOIND | 21-Jun-12 | Engulfing | 14.1 | 2.92 | B |
| JBCHEPHARM | 21-Jun-12 | Shooting Star | 61.7 | 0.98 | S |
| JINDALSAW-I | 21-Jun-12 | Harami Cross | 126.8 | -0.12 | S |
| JINDALPOLY | 21-Jun-12 | Harami Cross | 167.4 | -0.42 | S |
| JISLDVREQS | 21-Jun-12 | Piercingline | 35.7 | 3.18 | B |
| JINDWORLD | 21-Jun-12 | Engulfing | 90.05 | 1.98 | B |
| JISLJALEQS-III | 21-Jun-12 | Engulfing | 74.55 | 4.63 | B |
| JISLJALEQS-I | 21-Jun-12 | Morning Doji Star | 75.1 | 4.45 | B |
| JKLAKSHMI | 21-Jun-12 | Harami Cross | 64 | -0.54 | S |
| JMCPROJECT | 21-Jun-12 | Spinning Top | 116.05 | 1.13 | S |
| JMFINANCIL | 21-Jun-12 | Shooting Star | 12 | 1.27 | S |
| JPINFRATEC | 21-Jun-12 | Morning Star | 48.85 | 6.31 | B |
| JSWENERGY-I | 21-Jun-12 | Harami Cross | 49.85 | -0.7 | S |
| JUBLINDS | 21-Jun-12 | Shooting Star | 166.9 | 0.6 | S |
| KABRAEXTRU | 21-Jun-12 | Engulfing | 34.1 | 1.19 | B |
| KAMATHOTEL | 21-Jun-12 | Harami Cross | 126.75 | -1.52 | S |
| KANORICHEM | 21-Jun-12 | Dark Cloud Cover | 31.15 | -1.27 | S |
| KANSAINER | 21-Jun-12 | Harami Cross | 891.65 | 1.75 | B |
| KERNEX | 21-Jun-12 | Spinning Top | 49.1 | 1.34 | S |
| KESORAMIND | 21-Jun-12 | Harami Cross | 128.7 | -0.43 | S |
| KGL | 21-Jun-12 | Spinning Top | 4.55 | 0 | S |
| KIL | 21-Jun-12 | Engulfing | 15.95 | -0.62 | S |
| KKCL | 21-Jun-12 | Shooting Star | 568.45 | -0.17 | S |
| KMSUGAR | 21-Jun-12 | Harami Cross | 1.9 | -5 | S |
| KOPRAN | 21-Jun-12 | Spinning Top | 14.15 | 0.35 | S |
| KSBPUMPS | 21-Jun-12 | Harami Cross | 184.45 | 2.16 | B |
| KSOILS | 21-Jun-12 | Shooting Star | 5.1 | 0.99 | B |
| KTIL | 21-Jun-12 | Harami Cross | 58 | -2.68 | S |
| LANCOIN | 21-Jun-12 | Morning Doji Star | 26.25 | 8.47 | B |
| LOTUSEYE | 21-Jun-12 | Hanging Man | 8.85 | 7.27 | S |
| LUPIN | 21-Jun-12 | Spinning Top | 527.9 | 0.25 | S |
| LUPIN-I | 21-Jun-12 | Spinning Top | 532.15 | 0.44 | S |
| LUPIN-III | 21-Jun-12 | Spinning Top | 529.05 | 0.29 | S |
| M&M-I | 21-Jun-12 | Hammer | 689.8 | 0.06 | B |
| MAHINDFORG | 21-Jun-12 | Hammer | 51.2 | -1.25 | B |
| MAHLIFE.NS | 06-Jun-12 | Shooting Star | 313.4 | B | |
| MANAKSIA | 21-Jun-12 | Harami Cross | 47.95 | -1.13 | S |
| MANGALAM | 21-Jun-12 | Harami Cross | 7.05 | 4.44 | B |
| MANJUSHREE | 21-Jun-12 | Shooting Star | 88 | -0.06 | S |
| MARALOVER | 21-Jun-12 | Harami Cross | 8.9 | 0.56 | B |
| MARALOVER.NS | 06-Jun-12 | Shooting Star | 8.7 | B | |
| MARICO.NS | 06-Jun-12 | Shooting Star | 168.35 | B | |
| MARUTI | 21-Jun-12 | Hammer | 1088.85 | 1.16 | B |
| MASTEK | 21-Jun-12 | Morning Doji Star | 104.9 | 5.11 | B |
| MAWANASUG | 21-Jun-12 | Morning Star | 11.65 | 2.64 | B |
| MARG | 21-Jun-12 | Engulfing | 83.15 | 0.18 | B |
| MCLEODRUSS-I | 21-Jun-12 | Harami Cross | 285.9 | -0.03 | S |
| MCLEODRUS.NS | 06-Jun-12 | Shooting Star | 291.3 | B | |
| MEGASOFT.NS | 06-Jun-12 | Shooting Star | 10.3 | B | |
| MERCATOR | 21-Jun-12 | Morning Doji Star | 18.3 | 2.23 | B |
| MICROSEC | 21-Jun-12 | Piercingline | 26.7 | 2.5 | B |
| MIDCAP50 | 20-Jun-12 | Morning Doji Star | 2033.65 | 1.3 | B |
| MOTHERSUMI | 21-Jun-12 | Morning Star | 162.2 | 3.35 | B |
| MPHASIS | 21-Jun-12 | Shooting Star | 351.4 | 0.3 | S |
| MPHASIS-III | 21-Jun-12 | Harami Cross | 352.45 | -0.23 | S |
| MEGASOFT | 21-Jun-12 | Spinning Top | 11.6 | 5.94 | S |
| MURLIIND | 21-Jun-12 | Shooting Star | 16.75 | 3.72 | S |
| NAGREEKEXP | 21-Jun-12 | Harami Cross | 15.7 | 0.32 | B |
| NAHARSPING | 21-Jun-12 | Hammer | 49.8 | 2.26 | B |
| NATCOPHARM | 21-Jun-12 | Engulfing | 375.35 | -0.95 | S |
| NATNLSTEE.NS | 06-Jun-12 | Shooting Star | 14 | B | |
| NECLIFE | 21-Jun-12 | Harami Cross | 19.7 | -1.5 | S |
| NEHAINT.NS | 06-Jun-12 | Shooting Star | 30.75 | B | |
| NEXTMEDIA.NS | 06-Jun-12 | Shooting Star | 2.8 | B | |
| NIFTYJUNIOR | 20-Jun-12 | Morning Star | 9697.6 | 0.97 | B |
| NOCIL | 21-Jun-12 | Spinning Top | 16.05 | 0.63 | S |
| NOIDATOLL.NS | 06-Jun-12 | Shooting Star | 25.85 | B | |
| NOVOPANIND | 21-Jun-12 | Shooting Star | 19.05 | -4.75 | B |
| NSE500 | 20-Jun-12 | Morning Star | 4037.8 | 0.53 | B |
| NSEMIDCAP | 20-Jun-12 | Morning Star | 7046.75 | 1.1 | B |
| OIL-III | 21-Jun-12 | Hanging Man | 476.2 | 1.39 | S |
| ORIENTBANK-III | 21-Jun-12 | Hanging Man | 244.3 | 2.56 | S |
| PANTALOONR-I | 21-Jun-12 | Hanging Man | 185.1 | 1.2 | S |
| PARABDRUGS | 21-Jun-12 | Hammer | 21.35 | 0.95 | B |
| PARASPETRO | 21-Jun-12 | Spinning Top | 0.35 | 0 | S |
| PARSVNATH | 21-Jun-12 | Engulfing | 61 | 0.49 | B |
| PATSPINLTD | 21-Jun-12 | Morning Doji Star | 7.25 | 2.84 | B |
| PDUMJEPUL.NS | 06-Jun-12 | Shooting Star | 14.7 | B | |
| PETRONET-III | 21-Jun-12 | Morning Doji Star | 136.35 | 6.65 | B |
| PGEL | 21-Jun-12 | Hammer | 160.85 | -1.89 | B |
| PHILIPCARB | 21-Jun-12 | Hammer | 96.8 | 1.73 | B |
| PIONDIST | 21-Jun-12 | Harami Cross | 29.2 | 9.57 | B |
| POLARIS-III | 21-Jun-12 | Engulfing | 123.8 | -0.8 | S |
| POLYPLEX | 21-Jun-12 | Hammer | 156.4 | 0.77 | B |
| PRAJIND | 21-Jun-12 | Hanging Man | 55.25 | 2.13 | S |
| PRITHVI | 21-Jun-12 | Harami | 15.95 | 1.59 | B |
| RADAAN | 21-Jun-12 | Hammer | 1.7 | 0 | B |
| RAINBOWPAP | 21-Jun-12 | Hanging Man | 82.6 | 0.73 | S |
| RAJPALAYAM | 21-Jun-12 | Hanging Man | 193.9 | 0.96 | S |
| RAJVIR | 21-Jun-12 | Inverted Hammer | 76.05 | -0.39 | B |
| RANBAXY-III | 21-Jun-12 | Hanging Man | 490.8 | 0.65 | S |
| RATNAMANI | 21-Jun-12 | Evening Doji Star | 104.4 | -2.48 | S |
| RBL | 21-Jun-12 | Engulfing | 113.85 | -1.43 | S |
| REFEX | 21-Jun-12 | Hammer | 3.55 | 4.41 | B |
| RELIANCE | 21-Jun-12 | Evening Doji Star | 718.7 | -2.54 | S |
| RELIANCE-II | 21-Jun-12 | Evening Star | 732.55 | -2.48 | S |
| RELIANCE-III | 21-Jun-12 | Evening Doji Star | 721.35 | -2.32 | S |
| RELIANCE-I | 21-Jun-12 | Evening Doji Star | 727.05 | -2.4 | S |
| RENUKA | 21-Jun-12 | Hanging Man | 29 | 1.58 | S |
| RICOAUTO | 21-Jun-12 | Harami | 9.7 | -3 | S |
| REVATHI | 21-Jun-12 | Inverted Hammer | 246.5 | -0.6 | B |
| SABERORGAN | 21-Jun-12 | Shooting Star | 85.05 | -1.96 | S |
| SAKUMA | 21-Jun-12 | Spinning Top | 13.95 | 0.36 | S |
| SANGHVIFOR | 21-Jun-12 | Morning Doji Star | 75.7 | 13.15 | B |
| SARLAPOLY | 19-Jun-12 | Engulfing | 105.35 | 5.35 | B |
| SBBJ | 21-Jun-12 | Spinning Top | 369.8 | 0.28 | S |
| SCHNEIDER | 21-Jun-12 | Morning Star | 77.8 | 6.65 | B |
| SHANTIGEAR | 21-Jun-12 | Harami Cross | 51.5 | -2.55 | S |
| SHLAKSHMI | 21-Jun-12 | Spinning Top | 104.75 | -0.33 | S |
| SHREEASHTA | 21-Jun-12 | Spinning Top | 3.95 | 1.28 | S |
| SHIVTEX | 21-Jun-12 | Harami | 18 | 2.86 | B |
| SJVN | 21-Jun-12 | Spinning Top | 19.1 | -0.26 | S |
| SKUMARSYNF-III | 21-Jun-12 | Hanging Man | 35.25 | 0.43 | S |
| SOBHA | 21-Jun-12 | Harami Cross | 317.45 | -0.59 | S |
| SPECIALITY | 21-Jun-12 | Shooting Star | 210.35 | 1.4 | S |
| SPYL | 21-Jun-12 | Engulfing | 41.9 | -3.68 | S |
| SRSLTD | 21-Jun-12 | Hammer | 38.35 | 1.46 | B |
| STINDIA | 21-Jun-12 | Harami Cross | 28.55 | -0.7 | S |
| STRTECH-I | 21-Jun-12 | Shooting Star | 31.45 | 1.45 | S |
| SUNFLAG | 21-Jun-12 | Spinning Top | 21.65 | 0.46 | S |
| SUNTV | 21-Jun-12 | Spinning Top | 278.75 | 0 | S |
| SURANACORP | 21-Jun-12 | Piercingline | 73.9 | 2.64 | B |
| SURYALAXMI | 21-Jun-12 | Shooting Star | 62.05 | 1.89 | S |
| SURYAROSNI | 21-Jun-12 | Hammer | 46.25 | 0.11 | B |
| SUVEN | 21-Jun-12 | Harami Cross | 15 | -0.66 | S |
| TATACOFFEE-I | 21-Jun-12 | Spinning Top | 937.15 | 0.66 | S |
| TEXRAIL | 21-Jun-12 | Spinning Top | 56.05 | -0.09 | S |
| THOMASCOOK | 21-Jun-12 | Spinning Top | 63.55 | 0.16 | S |
| TI | 21-Jun-12 | Spinning Top | 52.1 | 0.1 | S |
| TITAN | 21-Jun-12 | Hammer | 219.75 | -0.52 | B |
| TITAN-I | 21-Jun-12 | Hammer | 220.2 | -0.25 | B |
| TITAN-III | 21-Jun-12 | Hammer | 220.7 | -0.23 | B |
| TREEHOUSE | 21-Jun-12 | Piercingline | 202.65 | 1.17 | B |
| TRIL | 21-Jun-12 | Shooting Star | 136.85 | 3.83 | S |
| UGARSUGAR | 21-Jun-12 | Spinning Top | 11.85 | 0.85 | S |
| UTTAMSUGAR | 21-Jun-12 | Engulfing | 20.8 | 2.21 | B |
| VALECHAENG | 21-Jun-12 | Spinning Top | 55 | 1.38 | S |
| VARDHACRLC | 21-Jun-12 | Shooting Star | 8.8 | -0.56 | S |
| VGUARD | 21-Jun-12 | Evening Star | 240.2 | -1.7 | S |
| VIKASHMET | 21-Jun-12 | Inverted Hammer | 5.1 | -0.97 | B |
| VINDHYATEL | 21-Jun-12 | Harami Cross | 141.9 | 3.77 | B |
| VOLTAS | 21-Jun-12 | Morning Doji Star | 103.2 | 2.84 | B |
| WEIZFOREX | 20-Jun-12 | Hanging Man | 63.45 | 3.17 | S |
| WELCORP | 21-Jun-12 | Spinning Top | 120.1 | 0.71 | S |
| WELCORP-III | 21-Jun-12 | Spinning Top | 120.4 | 0.84 | S |
| WELPROJ | 21-Jun-12 | Hammer | 28.75 | -0.86 | B |
| WHIRLPOOL | 21-Jun-12 | Spinning Top | 202.45 | -0.17 | S |
| WINDMACHIN | 21-Jun-12 | Harami Cross | 12.65 | 1.2 | B |
| ZEEL-I | 21-Jun-12 | Shooting Star | 134.45 | -0.22 | S |
| ZENITHBIR | 21-Jun-12 | Shooting Star | 3.7 | 0 | B |
| ZENSARTECH | 21-Jun-12 | Harami | 232.75 | 1.02 | B |
| ZYLOG | 21-Jun-12 | Harami Cross | 625.2 | 0.44 | B |
Thursday, June 21, 2012
NIFTY NEXT- STOCKS TREND FOR 22 JUNE 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment