Wednesday, June 20, 2012

NIFTY NEXT- STOCKS TREND FOR 21 JUNE 2012


Ticker Date/Time Candle Pattern Close Change % Buy/Sell
3IINFOTECH 20-Jun-12 Hammer 8.75 1.74 B
AARVEEDEN 20-Jun-12 Harami Cross 34.7 -1.56 S
ABB 20-Jun-12 Hanging Man 782.75 2.07 S
ABIRLANUVO 20-Jun-12 Morning Doji Star 787.2 1.98 B
ADANIENT 20-Jun-12 Morning Doji Star 216.3 3.47 B
ADANIENT-II 20-Jun-12 Morning Doji Star 217.15 3.36 B
ADANIENT-III 20-Jun-12 Morning Doji Star 218.75 3.4 B
ADORWELD 20-Jun-12 Morning Doji Star 137.15 2.97 B
ADVANIHOTR 20-Jun-12 Hammer 26.45 -2.04 B
AHLWEST 20-Jun-12 Inverted Hammer 121.65 -2.72 B
AHLEAST 20-Jun-12 Piercingline 252 2.07 B
AKSHOPTFBR 20-Jun-12 Spinning Top 16.8 0.3 S
ALPHAGEO 20-Jun-12 Evening Star 55.5 -4.8 S
AMLSTEEL 20-Jun-12 Inverted Hammer 9.65 -3.5 B
AMDIND 20-Jun-12 Inverted Hammer 14.85 -2.3 B
ANDHRSUGAR 20-Jun-12 Hammer 137.6 0.88 B
AQUA 20-Jun-12 Engulfing 9.15 8.93 B
APTECHT 20-Jun-12 Morning Doji Star 72.6 4.24 B
AROGRANITE 19-Jun-12 Hammer 32 -1.69 B
ARSSINFRA 20-Jun-12 Inverted Hammer 38.85 -3.84 B
ARVIND-III 20-Jun-12 Hammer 71.4 2.88 B
ASHIMASYN 20-Jun-12 Shooting Star 3.55 0 S
ASIANELEC 20-Jun-12 Inverted Hammer 6.4 -0.78 B
ASTRAMICRO 20-Jun-12 Morning Star 41.65 6.79 B
ASTRAZEN 20-Jun-12 Engulfing 1855.2 5.21 B
ATUL 20-Jun-12 Morning Doji Star 212.55 2.53 B
AUROPHARMA 20-Jun-12 Harami Cross 106.45 1.14 B
BALRAMCHIN-II 20-Jun-12 Morning Doji Star 49.4 2.92 B
BANCOINDIA 20-Jun-12 Harami Cross 63 0.64 B
BANG 20-Jun-12 Dark Cloud Cover 15.45 -5.5 S
BBL 20-Jun-12 Shooting Star 644.85 1.42 S
BEML-III 20-Jun-12 Morning Star 381.65 1.77 B
BERGEPAINT 20-Jun-12 Harami 144.6 1.15 B
BGRENERGY 20-Jun-12 Morning Star 290.05 2.71 B
BGRENERGY-II 20-Jun-12 Morning Star 290.8 2.94 B
BGRENERGY-III 20-Jun-12 Morning Doji Star 289.25 2.99 B
BINDALAGRO 20-Jun-12 Spinning Top 27.4 0.18 S
BIRLACORPN 20-Jun-12 Hammer 234.1 1.1 B
BIRLAERIC 20-Jun-12 Harami Cross 8.85 1.14 B
BLUESTINFO 20-Jun-12 Inverted Hammer 61.1 -3.02 B
BOSCHLTD-II 20-Jun-12 Hanging Man 8917.5 1.33 S
BPCL-III 20-Jun-12 Spinning Top 763.75 0.73 S
BPCL-II 20-Jun-12 Spinning Top 760.95 0.86 S
BPL 20-Jun-12 Inverted Hammer 15.2 -0.98 B
BRFL-III 15-Jun-12 Harami Cross 246 -3.19 S
CANTABIL 20-Jun-12 Shooting Star 17.05 0.59 S
CHENNPETRO 20-Jun-12 Harami Cross 121.9 0.25 B
CINEPRO 20-Jun-12 Hammer 12.2 -1.21 B
CIPLA-I 20-Jun-12 Harami 312.45 -0.37 S
cm31MAY2012bhav 31-May-12 Shooting Star 626.55   B
COALINDIA 20-Jun-12 Engulfing 337.9 -1.77 S
COLPAL 20-Jun-12 Harami Cross 1112.5 0.47 B
COLPAL-III 20-Jun-12 Harami Cross 1119 0.45 B
CORAL-HUB 20-Jun-12 Inverted Hammer 3.35 -4.29 B
COREEDUTEC 20-Jun-12 Engulfing 309.8 0.98 B
CREWBOS 20-Jun-12 Spinning Top 27.3 1.68 S
CROMPGREAV 20-Jun-12 Morning Doji Star 119.65 4.41 B
CROMPGREAV-I 20-Jun-12 Morning Doji Star 120.6 4.15 B
CROMPGREAV-III 20-Jun-12 Morning Star 119.85 4.31 B
CTE 20-Jun-12 Shooting Star 6.2 -0.8 S
CUB 20-Jun-12 Engulfing 48.55 -1.62 S
CUMMINSIND-III 20-Jun-12 Hammer 424.2 -0.21 B
CYBERTECH 20-Jun-12 Engulfing 12.65 4.55 B
DABUR-III 20-Jun-12 Hammer 109.45 0.83 B
DALMIABEL 20-Jun-12 Engulfing 99.95 2.51 B
DEN 20-Jun-12 Harami Cross 99.7 2.68 B
DEWANHOUS 21-May-12 Spinning Top 177.8 1.43 S
DHFL 20-Jun-12 Harami Cross 157.05 0.54 B
DISHTV-I 20-Jun-12 Morning Doji Star 58.7 1.82 B
DISHTV-III 20-Jun-12 Morning Star 58.25 1.84 B
DPTL 20-Jun-12 Harami Cross 109.3 -1.75 S
DREDGECORP 20-Jun-12 Engulfing 260.8 1.14 B
DRREDDY-III 20-Jun-12 Morning Doji Star 1580.3 2.81 B
DRREDDY 20-Jun-12 Morning Doji Star 1591.6 2.9 B
ECLERX 20-Jun-12 Harami 622.85 0.94 B
ELECTHERM 20-Jun-12 Shooting Star 48.65 -1.72 S
ELFORGE 20-Jun-12 Shooting Star 6.6 -9.59 B
ELGIEQUIP 20-Jun-12 Harami Cross 78.5 1.23 B
EMKAY 20-Jun-12 Engulfing 25.35 3.89 B
EON 20-Jun-12 Harami 24.95 3.96 B
ESCORTS 20-Jun-12 Morning Doji Star 65.45 3.15 B
ESCORTS-I 20-Jun-12 Morning Doji Star 66.2 3.28 B
ESCORTS-III 20-Jun-12 Morning Star 65.7 3.14 B
ESL 20-Jun-12 Spinning Top 4.95 0 S
ESSAROIL-I 20-Jun-12 Morning Doji Star 54.55 1.96 B
ESSAROIL 20-Jun-12 Morning Doji Star 53.9 1.99 B
ESSAROIL-III 20-Jun-12 Morning Doji Star 54.1 1.98 B
EUROMULTI 20-Jun-12 Shooting Star 4.45 -1.11 B
GABRIEL 20-Jun-12 Morning Star 48.05 2.02 B
GAIL-I 20-Jun-12 Hanging Man 342.8 0.78 S
GAIL 20-Jun-12 Spinning Top 339.3 0.94 S
GAL 20-Jun-12 Morning Star 11.45 3.15 B
GATI 20-Jun-12 Engulfing 34.6 1.62 B
GEMINI 20-Jun-12 Harami Cross 17.7 0.28 B
GESHIP-I 20-Jun-12 Inverted Hammer 249.5 0 B
GMBREW 20-Jun-12 Morning Star 67.9 3.66 B
GMDCLTD 20-Jun-12 Hanging Man 185.15 1.62 S
GOLDSHARE 20-Jun-12 Harami Cross 2863.45 -0.2 S
GOLDTECH 20-Jun-12 Shooting Star 6.05 -6.2 S
GTLINFRA 20-Jun-12 Harami Cross 7.9 0.64 B
GUJFLUORO 20-Jun-12 Harami Cross 414.5 -0.59 S
GUJNRECOKE 20-Jun-12 Engulfing 17.55 3.85 B
GUJSIDHCEM 20-Jun-12 Engulfing 7.95 3.25 B
HAVELLS 20-Jun-12 Morning Star 546.7 1.42 B
HCC 20-Jun-12 Morning Doji Star 19.2 2.67 B
HCC-I 20-Jun-12 Morning Doji Star 19.5 2.9 B
HCLTECH 20-Jun-12 Morning Doji Star 486.75 3.14 B
HCLTECH-I 20-Jun-12 Morning Doji Star 491.05 2.7 B
HCLTECH-III 20-Jun-12 Morning Star 487.8 2.86 B
HDFCMFGETF 20-Jun-12 Harami Cross 2945.55 -0.27 S
HELIOSMATH 20-Jun-12 Harami Cross 23.15 0.65 B
HEIDELBERG 20-Jun-12 Engulfing 30.2 2.2 B
HEROMOTOCO-II 20-Jun-12 Morning Doji Star 1990.3 1.66 B
HFCL 20-Jun-12 Harami Cross 11.1 0.91 B
HEXAWARE-III 20-Jun-12 Engulfing 124.4 4.32 B
HILTON 20-Jun-12 Harami Cross 13.45 -3.24 S
HINDALCO 20-Jun-12 Hammer 122.35 -0.24 B
HINDALCO-I 20-Jun-12 Hammer 123.75 -0.24 B
HINDALCO-II 20-Jun-12 Hammer 123.7 -0.84 B
HINDMOTORS 20-Jun-12 Hammer 8.5 1.8 B
HINDPETRO-I 20-Jun-12 Hanging Man 325.55 0.73 S
HINDPETRO 20-Jun-12 Spinning Top 322.5 0.77 S
HMVL 20-Jun-12 Harami Cross 125.95 1.37 B
IBSEC 20-Jun-12 Hammer 7.9 1.28 B
IDEA 20-Jun-12 Harami Cross 76.8 -0.78 S
IGARASHI 20-Jun-12 Hanging Man 70.8 2.53 S
INDHOTEL-III 20-Jun-12 Engulfing 55.3 0.64 B
INDIAGLYCO 20-Jun-12 Harami Cross 124.45 -1.74 S
INDIANB 20-Jun-12 Piercingline 173.75 2.09 B
INDIANB-I 20-Jun-12 Harami 168.45 2.4 B
INDIANHUME 20-Jun-12 Spinning Top 106.2 3.61 S
INDOSOLAR 20-Jun-12 Spinning Top 3.8 0 S
INDOTHAI 20-Jun-12 Inverted Hammer 10.05 -0.5 B
IOB-I 20-Jun-12 Dark Cloud Cover 85.25 -0.58 S
IRB 20-Jun-12 Morning Doji Star 123.8 2.61 B
IRB-I 20-Jun-12 Morning Doji Star 125.05 2.46 B
IRB-III 20-Jun-12 Morning Doji Star 124 2.48 B
ISMTLTD 20-Jun-12 Shooting Star 22.8 0 S
ITC-I 20-Jun-12 Harami 248.85 -1.41 S
ITC-II 20-Jun-12 Harami 250.8 -1.24 S
ITC-III 20-Jun-12 Harami 247.05 -1.34 S
IVRCLAH 20-Jun-12 Morning Doji Star 37.35 3.03 B
JAGRAN 20-Jun-12 Hammer 84.55 0.06 B
JETAIRWAYS 20-Jun-12 Morning Star 373.55 5.02 B
JINDALPHOT 20-Jun-12 Spinning Top 135.65 1.5 S
JINDALPOLY 20-Jun-12 Morning Doji Star 168.1 2.94 B
JINDALSTEL-I 20-Jun-12 Morning Doji Star 444.25 2.81 B
JINDALSTEL 20-Jun-12 Morning Doji Star 438.65 2.72 B
JINDALSTEL-III 20-Jun-12 Morning Doji Star 440.8 2.63 B
JINDALSWHL 20-Jun-12 Morning Star 543.75 3.76 B
JISLJALEQS-I 20-Jun-12 Doji Star 71.9 -1.24 B
JISLJALEQS-III 20-Jun-12 Doji Star 71.25 -1.38 B
JKIL 20-Jun-12 Morning Star 153.9 2.91 B
JSWENERGY-I 20-Jun-12 Morning Star 50.2 2.14 B
JSWENERGY-III 20-Jun-12 Morning Doji Star 49.95 2.15 B
JSWSTEEL 20-Jun-12 Morning Doji Star 648.95 2.33 B
JSWSTEEL-I 20-Jun-12 Morning Doji Star 648.85 2.41 B
JSWSTEEL-III 20-Jun-12 Morning Star 650.9 2.38 B
JUBLINDS 20-Jun-12 Harami Cross 165.9 0.79 B
JYOTHYLAB 20-Jun-12 Harami Cross 222.4 0.7 B
KABRAEXTRU 20-Jun-12 Hammer 33.7 0.6 B
KALECONSUL 20-Jun-12 Shooting Star 118.9 -0.13 S
KANORICHEM 20-Jun-12 Morning Doji Star 31.55 4.3 B
KAUSHALYA 20-Jun-12 Engulfing 10.5 1.94 B
KAVVERITEL 20-Jun-12 Harami 217.45 6.51 B
KESORAMIND 20-Jun-12 Morning Doji Star 129.25 2.58 B
KICL 20-Jun-12 Harami Cross 401.3 0.44 B
KILITCH 20-Jun-12 Hanging Man 57.35 15.98 S
KMSUGAR 20-Jun-12 Morning Doji Star 2 8.11 B
KOTAKBANK-III 20-Jun-12 Engulfing 570.05 0.35 B
KOTAKGOLD 20-Jun-12 Harami 2859 -0.77 S
KOTAKPSUBK 20-Jun-12 Harami 338 1.2 B
KOTARISUG 20-Jun-12 Hammer 8.05 1.26 B
KOTHARIPET 20-Jun-12 Shooting Star 5.45 -2.68 S
KRBL 20-Jun-12 Engulfing 18.7 0.54 B
KTKBANK-I 20-Jun-12 Morning Star 84.65 2.92 B
KTKBANK-III 20-Jun-12 Morning Star 85.6 2.33 B
LICHSGFIN-II 20-Jun-12 Morning Doji Star 252.15 1.2 B
LITL 20-Jun-12 Morning Doji Star 13.8 4.15 B
LITL-I 20-Jun-12 Morning Doji Star 14.05 4.46 B
LITL-II 20-Jun-12 Morning Doji Star 13.85 2.59 B
LITL-III 20-Jun-12 Morning Star 13.85 3.75 B
LOGIXMICRO 20-Jun-12 Hammer 21.45 5.15 B
LUMAXTECH 20-Jun-12 Hanging Man 144.95 1.43 S
MADRASCEM 20-Jun-12 Engulfing 153.35 0.76 B
MAHLIFE 20-Jun-12 Morning Doji Star 312.85 1.92 B
MAHLIFE.NS 06-Jun-12 Shooting Star 313.4   B
MAHINDUGIN 20-Jun-12 Shooting Star 47.1 0 S
MARALOVER.NS 06-Jun-12 Shooting Star 8.7   B
MARICO.NS 06-Jun-12 Shooting Star 168.35   B
MCDOWELL-N-I 20-Jun-12 Engulfing 683.45 3.64 B
MCLEODRUS.NS 06-Jun-12 Shooting Star 291.3   B
MEGASOFT.NS 06-Jun-12 Shooting Star 10.3   B
MERCATOR 20-Jun-12 Harami Cross 17.9 0.56 B
MGOLD 20-Jun-12 Dark Cloud Cover 3005.4 -0.86 S
MIDCAP50 20-Jun-12 Morning Doji Star 2033.65 1.3 B
MMFSL 20-Jun-12 Harami Cross 84.05 -0.77 S
MONNETISPA 20-Jun-12 Spinning Top 356.75 0.51 S
MONSANTO 20-Jun-12 Spinning Top 641 1.9 S
MORARJETEX 20-Jun-12 Inverted Hammer 9.1 0.55 B
MOTHERSUMI 20-Jun-12 Inverted Hammer 156.95 -1.32 B
MOTOGENFIN 20-Jun-12 Spinning Top 39.55 3.67 S
MPHASIS 20-Jun-12 Engulfing 350.35 2.7 B
MRF 20-Jun-12 Harami Cross 10178.75 0.72 B
MRF-I 20-Jun-12 Piercingline 10301.6 0.7 B
MUDRA 20-Jun-12 Dark Cloud Cover 17.8 -1.93 S
MUKANDENGG 20-Jun-12 Spinning Top 21.15 0 S
MVL 20-Jun-12 Spinning Top 7.8 3.31 S
N100 20-Jun-12 Shooting Star 142.43 0.85 S
NAGAROIL-III 20-Jun-12 Spinning Top 6.05 2.54 S
NATCOPHARM 20-Jun-12 Shooting Star 378.95 1.55 S
NATNLSTEE.NS 06-Jun-12 Shooting Star 14   B
NAVINFLUOR 20-Jun-12 Engulfing 306.85 1.86 B
NECLIFE 20-Jun-12 Morning Star 20 3.63 B
NEHAINT.NS 06-Jun-12 Shooting Star 30.75   B
NEPCMICON 20-Jun-12 Shooting Star 2.5 4.17 S
NEXTMEDIA.NS 06-Jun-12 Shooting Star 2.8   B
NIFTYJUNIOR 20-Jun-12 Morning Star 9697.6 0.97 B
NILKAMAL 20-Jun-12 Spinning Top 230.7 5.56 S
NIPPOBATRY 20-Jun-12 Harami Cross 340.35 1.11 B
NITCO 20-Jun-12 Harami Cross 25.2 2.23 B
NMDC-I 20-Jun-12 Shooting Star 176 1.15 S
NOIDATOLL.NS 06-Jun-12 Shooting Star 25.85   B
NRC 20-Jun-12 Harami 3.4 -4.23 S
NSE500 20-Jun-12 Morning Star 4037.8 0.53 B
NSEMIDCAP 20-Jun-12 Morning Star 7046.75 1.1 B
NUMERICPW 20-Jun-12 Dark Cloud Cover 256.05 -2.46 S
OMKARCHEM 20-Jun-12 Shooting Star 69.05 1.1 B
OMMETALS 20-Jun-12 Hammer 23.85 2.8 B
ORCHIDCHEM 20-Jun-12 Hammer 112.95 1.26 B
ORCHIDCHEM-III 20-Jun-12 Hammer 113 0.98 B
ORIENTABRA 20-Jun-12 Harami Cross 7 -0.71 S
PANORAMUNI 20-Jun-12 Shooting Star 7.05 -0.7 S
PARAL 20-Jun-12 Shooting Star 278.85 0.67 S
PATELENG 20-Jun-12 Morning Star 90.45 4.51 B
PATELENG-III 20-Jun-12 Morning Star 90.8 4.37 B
PDUMJEPUL.NS 06-Jun-12 Shooting Star 14.7   B
PERSISTENT 20-Jun-12 Spinning Top 376.55 0.87 S
PETRONET 20-Jun-12 Harami Cross 129.7 0.7 B
PETRONET-I 20-Jun-12 Harami Cross 128.8 0.63 B
PETRONET-III 20-Jun-12 Harami Cross 127.85 0.67 B
PILANIINV 20-Jun-12 Hammer 1475.7 -0.95 B
PNB 20-Jun-12 Harami Cross 754.25 0.64 B
PNC 20-Jun-12 Harami Cross 12.85 7.08 B
POLARIND 20-Jun-12 Hammer 2.8 1.82 B
POWERGRID 20-Jun-12 Harami Cross 108.4 -0.32 S
PRISMCEM 20-Jun-12 Piercingline 50.6 3.05 B
PTC 20-Jun-12 Morning Doji Star 58.6 1.74 B
PTC-III 20-Jun-12 Morning Doji Star 58.8 1.73 B
PUNJABCHEM 20-Jun-12 Inverted Hammer 62.5 -0.16 B
PUNJLLOYD 20-Jun-12 Morning Star 46.6 1.97 B
PUNJLLOYD-I 20-Jun-12 Morning Star 45.8 2.58 B
PUNJLLOYD-III 20-Jun-12 Morning Star 46.6 2.42 B
PURVA 20-Jun-12 Morning Doji Star 62.9 2.86 B
PVR 20-Jun-12 Harami Cross 150.85 0.27 B
RAINBOWPAP 20-Jun-12 Hanging Man 82 2.05 S
RADICO 20-Jun-12 Hammer 122.9 1.91 B
RAMCOSYS 20-Jun-12 Spinning Top 127.2 1.64 S
RAMKY 20-Jun-12 Harami Cross 93.65 0.11 B
RAYMOND 20-Jun-12 Spinning Top 381.8 0.79 S
RAYMOND-III 20-Jun-12 Spinning Top 383.75 0.8 S
RECLTD-I 20-Jun-12 Morning Doji Star 178.05 2.42 B
RECLTD-III 20-Jun-12 Morning Star 176.45 2.41 B
REDINGTON 20-Jun-12 Spinning Top 77.75 1.24 S
REIAGROLTD 20-Jun-12 Harami Cross 7.7 1.32 B
RELGOLD 20-Jun-12 Harami Cross 2783.6 -0.23 S
RELIANCE 20-Jun-12 Spinning Top 737.4 -0.01 S
RELIANCE-III 20-Jun-12 Spinning Top 738.45 -0.17 S
RELIANCE-I 20-Jun-12 Spinning Top 744.95 -0.05 S
RENUKA 20-Jun-12 Morning Doji Star 28.55 3.07 B
RENUKA-I 20-Jun-12 Morning Doji Star 28.9 3.21 B
RENUKA-III 20-Jun-12 Morning Doji Star 28.65 3.24 B
ROLTA-I 20-Jun-12 Morning Star 74.65 1.77 B
ROMAN 20-Jun-12 Hammer 16.1 -0.92 B
RUPA 20-Jun-12 Spinning Top 138 2.83 B
SABTN 20-Jun-12 Spinning Top 85.6 1.42 S
SADBHAV 20-Jun-12 Morning Doji Star 136.2 2.41 B
SAKSOFT 20-Jun-12 Shooting Star 45.7 -0.65 S
SARDAEN 20-Jun-12 Spinning Top 126.8 0.04 S
SARLAPOLY 19-Jun-12 Engulfing 105.35 5.35 B
SASKEN 20-Jun-12 Morning Star 128.5 2.11 B
SBIGETS 20-Jun-12 Harami Cross 2951.55 -0.25 S
SESAGOA-I 20-Jun-12 Harami 178.05 2.68 B
SHARRESLTD 20-Jun-12 Harami Cross 53.95 -8.64 S
SHASUNPHAR 20-Jun-12 Engulfing 115.05 4.59 B
SHILPI 20-Jun-12 Hanging Man 14.7 7.3 S
SHOPERSTOP 20-Jun-12 Morning Star 317.8 6.68 B
SHYAMTEL 20-Jun-12 Harami Cross 22.8 0.22 B
SIRPAPER 20-Jun-12 Hammer 32.2 1.42 B
SKSMICRO 20-Jun-12 Engulfing 64.75 3.11 B
SMSPHARMA 20-Jun-12 Harami 133.3 -2.63 S
SPARC 20-Jun-12 Spinning Top 73.15 0.62 S
STAR 20-Jun-12 Spinning Top 757.65 0.1 S
STRTECH-I 20-Jun-12 Morning Star 31 2.31 B
SUDAR 20-Jun-12 Morning Star 53.4 4.71 B
SUJANAUNI 20-Jun-12 Morning Doji Star 3.1 3.33 B
SUNDRMFAST 20-Jun-12 Harami Cross 47.75 0.21 B
SUNFLAG 20-Jun-12 Harami Cross 21.55 0.47 B
SURANAVEL 20-Jun-12 Shooting Star 19.3 1.58 S
SURYALAXMI 20-Jun-12 Shooting Star 60.9 -1.46 S
SUVEN 20-Jun-12 Morning Doji Star 15.1 3.07 B
SUZLON-II 20-Jun-12 Shooting Star 16.7 -0.3 S
SYNCOM 20-Jun-12 Doji Star 9.4 -1.05 B
TATACOFFEE-I 20-Jun-12 Shooting Star 931 2.37 S
TATAGLOBAL-I 20-Jun-12 Engulfing 107.6 1.37 B
TATAMOTORS-III 20-Jun-12 Morning Doji Star 246.25 2.95 B
TBZ 20-Jun-12 Harami Cross 108.8 1.59 B
TCIFINANCE 20-Jun-12 Engulfing 36.35 4.3 B
THANGAMAYL 20-Jun-12 Harami 170.3 -1.16 S
TIL 20-Jun-12 Morning Star 246.15 3.21 B
TREEHOUSE 20-Jun-12 Evening Doji Star 200.3 -2.39 S
TTKHEALTH 20-Jun-12 Hammer 339.7 1 B
TTML 20-Jun-12 Morning Doji Star 13.4 2.29 B
TTML-III 20-Jun-12 Morning Doji Star 13.45 1.89 B
TV18BRDCST 20-Jun-12 Engulfing 21.15 3.42 B
TVSMOTOR 20-Jun-12 Engulfing 33.2 1.84 B
TWL 20-Jun-12 Morning Doji Star 305.25 2.5 B
TVTODAY 20-Jun-12 Engulfing 59.85 1.27 B
UNIPHOS-III 20-Jun-12 Harami Cross 113.85 0.4 B
VAIBHAVGEM 20-Jun-12 Harami Cross 44.8 -0.78 S
VARDHACRLC 20-Jun-12 Spinning Top 8.85 0.57 S
VENUSREM 20-Jun-12 Spinning Top 227.6 1.16 S
VIJAYABANK 20-Jun-12 Morning Doji Star 58.75 1.82 B
VIJAYABANK-I 20-Jun-12 Morning Doji Star 56.7 1.8 B
VIJAYABANK-III 20-Jun-12 Morning Doji Star 56.4 1.9 B
VISESHINFO 20-Jun-12 Shooting Star 3.05 5.17 S
VIX 20-Jun-12 Hammer 21.03 -1.87 B
VOLTAS-III 20-Jun-12 Harami Cross 100.9 0.2 B
VTXIND 20-Jun-12 Harami Cross 9.4 5.62 B
WABAG 20-Jun-12 Harami Cross 462.7 -0.99 S
WEIZFOREX 20-Jun-12 Hanging Man 63.45 3.17 S
WELCORP-I 20-Jun-12 Engulfing 120.5 1.22 B
WENDT 20-Jun-12 Hammer 1829.85 1.94 B
WINSOME 20-Jun-12 Engulfing 20.85 2.96 B
XPROINDIA 20-Jun-12 Morning Doji Star 49.75 2.79 B
YESBANK-III 20-Jun-12 Morning Doji Star 332.25 2.36 B
ZYDUSWELL 20-Jun-12 Spinning Top 388.2 1.05 S
ZUARIAGRO 20-Jun-12 Harami Cross 124.5 0.81 B
           
           

No comments:

Post a Comment