| Ticker | Date/Time | Candle Pattern | Close | Change % | Buy/Sell |
| 3IINFOTECH | 27-Jun-12 | Engulfing | 9.7 | -4.43 | S |
| AARTIDRUGS | 27-Jun-12 | Engulfing | 121.05 | 0.71 | B |
| AARVEEDEN | 27-Jun-12 | Harami Cross | 35.2 | 3.53 | B |
| ABAN-II | 27-Jun-12 | Morning Doji Star | 325.8 | 6.64 | B |
| ABBOTINDIA | 27-Jun-12 | Harami | 1454.45 | 1.49 | B |
| ABHISHEK | 27-Jun-12 | Harami | 7.55 | -5.03 | S |
| ABIRLANUVO | 27-Jun-12 | Engulfing | 787 | -1.17 | S |
| ADANIENT | 27-Jun-12 | Morning Doji Star | 219.35 | 3.2 | B |
| ADANIENT-II | 27-Jun-12 | Morning Doji Star | 219.65 | 3.15 | B |
| ADANIENT-III | 27-Jun-12 | Morning Doji Star | 221.75 | 3.21 | B |
| ABB-I | 27-Jun-12 | Harami Cross | 785.25 | 0.62 | B |
| AGRODUTCH | 27-Jun-12 | Engulfing | 5 | 2.04 | B |
| AHLUCONT | 27-Jun-12 | Shooting Star | 51.85 | -0.77 | S |
| AICHAMP | 27-Jun-12 | Harami Cross | 29.9 | 3.1 | B |
| AKSHOPTFBR | 27-Jun-12 | Engulfing | 16.2 | -4.71 | S |
| ALLCARGO | 27-Jun-12 | Harami Cross | 130.25 | 0.89 | B |
| AMBUJACEM-III | 27-Jun-12 | Hanging Man | 168.6 | 0.15 | S |
| APIL-III | 27-Jun-12 | Morning Doji Star | 377.6 | 3.65 | B |
| ARIES | 27-Jun-12 | Harami Cross | 60.35 | 0.25 | B |
| ARROWTEX | 27-Jun-12 | Hammer | 5.8 | -2.52 | B |
| ASAHIINDIA | 27-Jun-12 | Hammer | 58.45 | -1.6 | B |
| ASAL | 27-Jun-12 | Inverted Hammer | 48.35 | -2.22 | B |
| ASIANELEC | 27-Jun-12 | Hammer | 6.3 | 1.61 | B |
| ASIANPAINT | 27-Jun-12 | Harami Cross | 3776.15 | 0.46 | B |
| ASIANPAINT-II | 27-Jun-12 | Harami | 3783.45 | 0.39 | B |
| ASTRAL | 27-Jun-12 | Harami Cross | 222 | -0.16 | S |
| BAJAJ-AUTO | 27-Jun-12 | Spinning Top | 1558.75 | 0.03 | S |
| BALAJITELE | 27-Jun-12 | Hammer | 34.05 | 0 | B |
| BANKBARODA-I | 27-Jun-12 | Morning Doji Star | 724.5 | 2.27 | B |
| BATAINDIA | 27-Jun-12 | Spinning Top | 856.5 | -0.26 | S |
| BATAINDIA-II | 27-Jun-12 | Spinning Top | 856.7 | 0.22 | S |
| BATAINDIA-III | 27-Jun-12 | Spinning Top | 862.95 | 0.42 | S |
| BEDMUTHA | 27-Jun-12 | Hanging Man | 16 | 0.95 | S |
| BEML-III | 27-Jun-12 | Engulfing | 383.75 | -0.8 | S |
| BIL | 27-Jun-12 | Spinning Top | 50.7 | -0.49 | S |
| BIRLAERIC | 27-Jun-12 | Hanging Man | 9.3 | 5.08 | S |
| BIRLAMONEY | 27-Jun-12 | Hammer | 13.85 | 0.36 | B |
| BRFL-III | 15-Jun-12 | Harami Cross | 246 | -3.19 | S |
| BSLNIFTY | 26-Jun-12 | Spinning Top | 51.95 | 5.38 | S |
| BSTRANSCOM | 27-Jun-12 | Spinning Top | 208.25 | 1.07 | S |
| BSLGOLDETF | 27-Jun-12 | Harami Cross | 2967 | -0.1 | S |
| CENTEXT | 27-Jun-12 | Spinning Top | 2.2 | 2.33 | S |
| CESC-I | 27-Jun-12 | Spinning Top | 288.75 | 1 | S |
| CESC-III | 27-Jun-12 | Spinning Top | 291.05 | 0.87 | S |
| CHESLINTEX | 27-Jun-12 | Hammer | 6.3 | 8.62 | B |
| CILNOVA | 27-Jun-12 | Harami Cross | 18.9 | 2.16 | B |
| cm31MAY2012bhav | 31-May-12 | Shooting Star | 626.55 | B | |
| CMC | 27-Jun-12 | Inverted Hammer | 848.85 | -0.6 | B |
| CNXIT-I | 27-Jun-12 | Morning Star | 6034.7 | 0.79 | B |
| CNXIT-II | 27-Jun-12 | Morning Star | 6084.15 | 0.94 | B |
| COMPUAGE | 27-Jun-12 | Engulfing | 60.9 | 2.01 | B |
| CREATIVEYE | 27-Jun-12 | Shooting Star | 4.05 | -2.41 | S |
| CROMPGREAV | 27-Jun-12 | Spinning Top | 121.15 | 1.81 | S |
| CUMMINSIND-III | 27-Jun-12 | Spinning Top | 443.75 | 1.05 | S |
| CYBERTECH | 27-Jun-12 | Morning Star | 14.55 | 5.82 | B |
| DALMIASUG | 27-Jun-12 | Shooting Star | 12.8 | 3.64 | S |
| DBSTOCKBRO | 27-Jun-12 | Hammer | 94.7 | 0.05 | B |
| DCM | 27-Jun-12 | Engulfing | 117.1 | -0.68 | S |
| DABUR-I | 27-Jun-12 | Spinning Top | 113.85 | 0.44 | S |
| DEWANHOUS | 21-May-12 | Spinning Top | 177.8 | 1.43 | S |
| DHAMPURSUG | 27-Jun-12 | Morning Doji Star | 50.65 | 5.41 | B |
| DHANUKA | 27-Jun-12 | Engulfing | 96.7 | -3.4 | S |
| DHARSUGAR | 27-Jun-12 | Harami | 25 | -3.29 | S |
| DIVISLAB-III | 27-Jun-12 | Spinning Top | 992.15 | 1.16 | S |
| DQE | 27-Jun-12 | Hanging Man | 23.4 | 11.43 | S |
| DRREDDY | 27-Jun-12 | Spinning Top | 1609.45 | 0.53 | S |
| DRREDDY-III | 27-Jun-12 | Spinning Top | 1597.9 | 0.59 | S |
| DRREDDY-I | 27-Jun-12 | Spinning Top | 1610.05 | 0.52 | S |
| EDUCOMP | 27-Jun-12 | Engulfing | 163.5 | -3.31 | S |
| EDUCOMP-I | 27-Jun-12 | Engulfing | 165.2 | -3.19 | S |
| EDUCOMP-III | 27-Jun-12 | Engulfing | 163.45 | -3.48 | S |
| ELECTHERM | 27-Jun-12 | Engulfing | 50.4 | 4.46 | B |
| EMKAY | 27-Jun-12 | Morning Star | 26.55 | 7.49 | B |
| EROSMEDIA | 27-Jun-12 | Shooting Star | 168.65 | 0.9 | S |
| ESCORTS-I | 27-Jun-12 | Morning Doji Star | 67.8 | 1.95 | B |
| ESL | 27-Jun-12 | Engulfing | 5 | 6.38 | B |
| ESSARSHPNG | 27-Jun-12 | Engulfing | 28.2 | 3.3 | B |
| EVERONN | 27-Jun-12 | Engulfing | 210.9 | -2.32 | S |
| EXCELCROP | 27-Jun-12 | Harami Cross | 101.7 | 0.74 | B |
| EXIDEIND | 27-Jun-12 | Engulfing | 136.8 | -0.47 | S |
| EXIDEIND-I | 27-Jun-12 | Engulfing | 137.15 | -0.58 | S |
| FARMAXIND | 27-Jun-12 | Spinning Top | 1.4 | 0 | S |
| FEDDERLOYD | 27-Jun-12 | Hammer | 49.4 | 0.3 | B |
| FINANTECH-I | 27-Jun-12 | Spinning Top | 746.15 | 0.76 | S |
| FUTUREVENT | 27-Jun-12 | Harami Cross | 8.35 | 0.6 | B |
| GANESHHOUC | 27-Jun-12 | Harami Cross | 61.75 | 1.15 | B |
| GATI | 27-Jun-12 | Spinning Top | 42.1 | 1.69 | S |
| GENUSPOWER | 27-Jun-12 | Spinning Top | 8.6 | 0 | S |
| GEODESIC | 27-Jun-12 | Harami Cross | 36.5 | 0.97 | B |
| GLODYNE | 27-Jun-12 | Evening Star | 420.05 | -1.36 | S |
| GMRINFRA-III | 27-Jun-12 | Harami Cross | 22.5 | 0.9 | B |
| GODFRYPHLP | 27-Jun-12 | Hanging Man | 3515.8 | 0.29 | S |
| GRANULES | 27-Jun-12 | Spinning Top | 118.55 | 3.22 | S |
| GRASIM | 27-Jun-12 | Shooting Star | 2562.4 | 1.07 | S |
| GRUH | 27-Jun-12 | Shooting Star | 713.75 | 2.06 | S |
| GSFC | 27-Jun-12 | Morning Doji Star | 411.5 | 0.99 | B |
| HARRMALAYA | 27-Jun-12 | Shooting Star | 67.9 | 1.12 | S |
| HCLTECH | 27-Jun-12 | Morning Star | 469.75 | 1.92 | B |
| HDFCBANK | 27-Jun-12 | Shooting Star | 549 | 1.02 | S |
| HDFCBANK-I | 27-Jun-12 | Shooting Star | 549.2 | 0.86 | S |
| HDFCBANK-II | 27-Jun-12 | Shooting Star | 551.75 | 0.7 | S |
| HDFCBANK-III | 27-Jun-12 | Shooting Star | 545.7 | 0.9 | S |
| HDIL-I | 27-Jun-12 | Spinning Top | 85.1 | 1.01 | S |
| HDIL-III | 27-Jun-12 | Spinning Top | 84.65 | 1.01 | S |
| HERCULES | 27-Jun-12 | Shooting Star | 284.95 | 0.8 | S |
| HGS | 27-Jun-12 | Engulfing | 340.25 | 0.28 | B |
| HIMATSEIDE | 27-Jun-12 | Shooting Star | 28.1 | 0.18 | S |
| HINDUNILVR | 27-Jun-12 | Harami Cross | 452.45 | 0.39 | B |
| HINDUNILVR-I | 27-Jun-12 | Harami Cross | 452.1 | 0.21 | B |
| HIRECT | 27-Jun-12 | Shooting Star | 44.1 | -1.34 | S |
| HINDZINC-I | 27-Jun-12 | Engulfing | 118.9 | 1.15 | B |
| HNGSNGBEES | 27-Jun-12 | Harami Cross | 1448.09 | 2.17 | B |
| HOTELEELA | 27-Jun-12 | Hammer | 31.35 | 0.16 | B |
| IBPOW | 27-Jun-12 | Spinning Top | 14 | 0 | S |
| IDEA-I | 27-Jun-12 | Harami Cross | 74.8 | 0.81 | B |
| IDFC-III | 27-Jun-12 | Morning Doji Star | 133.1 | 3.74 | B |
| INDIANB | 27-Jun-12 | Harami Cross | 171.3 | 0.59 | B |
| INDIANCARD | 27-Jun-12 | Shooting Star | 105.75 | -1.86 | S |
| INDUSFILA | 27-Jun-12 | Shooting Star | 14.5 | 1.4 | B |
| INOXLEISUR | 27-Jun-12 | Morning Doji Star | 49.9 | 3.96 | B |
| ITC | 27-Jun-12 | Harami Cross | 247.8 | 0.3 | B |
| ITC-III | 27-Jun-12 | Harami Cross | 248.1 | 0.22 | B |
| ITI | 27-Jun-12 | Shooting Star | 22 | 0 | S |
| IVRCLAH | 27-Jun-12 | Harami Cross | 39.75 | 0.89 | B |
| ITDCEM | 27-Jun-12 | Harami Cross | 222.8 | 1.36 | B |
| IVRCLINFRA-I | 27-Jun-12 | Harami Cross | 51.65 | 0.39 | B |
| JAIHINDPRO | 27-Jun-12 | Hanging Man | 128.85 | -0.81 | S |
| JAYSREETEA | 27-Jun-12 | Shooting Star | 80.5 | 0.56 | S |
| JETAIRWAYS | 27-Jun-12 | Spinning Top | 391.1 | -0.08 | S |
| JEYPORE | 27-Jun-12 | Harami Cross | 67.55 | -3.5 | S |
| JINDWORLD | 27-Jun-12 | Shooting Star | 91.05 | 1.17 | S |
| JKPAPER | 27-Jun-12 | Spinning Top | 33.9 | 0.44 | S |
| JMCPROJECT | 27-Jun-12 | Morning Star | 120.05 | 2.96 | B |
| JMTAUTOLTD | 27-Jun-12 | Morning Doji Star | 57.95 | 5.56 | B |
| JPASSOCIAT-II | 27-Jun-12 | Hammer | 70.5 | -1.12 | B |
| KCPSUGIND | 27-Jun-12 | Harami Cross | 16.5 | 2.8 | B |
| KITPLYIND | 27-Jun-12 | Harami Cross | 3.3 | 4.76 | B |
| KMSUGAR | 27-Jun-12 | Hanging Man | 2 | 0 | S |
| KOKUYOCMLN | 27-Jun-12 | Inverted Hammer | 37.3 | -0.27 | B |
| KOPDRUGS | 27-Jun-12 | Piercingline | 3.4 | 4.62 | B |
| KOPRAN | 27-Jun-12 | Spinning Top | 15.75 | 1.94 | S |
| KOTAKNIFTY | 27-Jun-12 | Harami Cross | 521.26 | 0.44 | B |
| KOVAI | 27-Jun-12 | Hammer | 98.85 | 0.87 | B |
| KSCL | 27-Jun-12 | Harami Cross | 829.45 | -0.72 | S |
| KWALITY | 27-Jun-12 | Hammer | 33.9 | 2.57 | B |
| LAKSHMIFIN | 25-Jun-12 | Evening Doji Star | 28 | -4.44 | S |
| LAXMIMACH | 27-Jun-12 | Harami Cross | 1601.85 | 0.04 | B |
| LIQUIDBEES | 27-Jun-12 | Spinning Top | 1000 | 0 | S |
| M&MFIN | 27-Jun-12 | Engulfing | 635.4 | -0.7 | S |
| MAHLIFE.NS | 06-Jun-12 | Shooting Star | 313.4 | B | |
| MANJUSHREE | 27-Jun-12 | Harami | 87.65 | -1.24 | S |
| MARALOVER.NS | 06-Jun-12 | Shooting Star | 8.7 | B | |
| MARALOVER | 27-Jun-12 | Harami Cross | 9 | -7.22 | S |
| MARICO.NS | 06-Jun-12 | Shooting Star | 168.35 | B | |
| MAX | 27-Jun-12 | Engulfing | 193.05 | -0.8 | S |
| MAX-I | 27-Jun-12 | Engulfing | 195.25 | -1.61 | S |
| MAX-III | 27-Jun-12 | Engulfing | 193.3 | -1.43 | S |
| MCDOWELL-N-I | 27-Jun-12 | Morning Doji Star | 677.6 | 1.74 | B |
| MCDOWELL-N-III | 27-Jun-12 | Spinning Top | 670.25 | 1.44 | S |
| MCLEODRUS.NS | 06-Jun-12 | Shooting Star | 291.3 | B | |
| MEGASOFT.NS | 06-Jun-12 | Shooting Star | 10.3 | B | |
| MIRZAINT | 27-Jun-12 | Spinning Top | 20.05 | 3.35 | S |
| MONSANTO | 27-Jun-12 | Harami Cross | 635.85 | 0.69 | B |
| MPHASIS-I | 27-Jun-12 | Shooting Star | 365.9 | 1.58 | S |
| MPHASIS | 27-Jun-12 | Shooting Star | 362.35 | 1.06 | S |
| MRPL-III | 27-Jun-12 | Shooting Star | 54.6 | -0.09 | S |
| MUKTAARTS | 27-Jun-12 | Harami Cross | 26.05 | -3.52 | S |
| MUTHOOTFIN | 27-Jun-12 | Spinning Top | 140.4 | 0.21 | S |
| MVL | 27-Jun-12 | Harami Cross | 7.9 | -1.86 | S |
| MURUDCERA | 27-Jun-12 | Spinning Top | 17.05 | 0.29 | S |
| NAGAROIL | 27-Jun-12 | Morning Star | 6.35 | 4.1 | B |
| NATNLSTEE.NS | 06-Jun-12 | Shooting Star | 14 | B | |
| NAUKRI | 27-Jun-12 | Harami Cross | 375.75 | -0.54 | S |
| NAVNETPUBL | 27-Jun-12 | Harami Cross | 57.25 | 0.53 | B |
| NECLIFE | 27-Jun-12 | Harami Cross | 19.2 | 0.79 | B |
| NEHAINT | 27-Jun-12 | Harami Cross | 30.45 | 0.33 | B |
| NEHAINT.NS | 06-Jun-12 | Shooting Star | 30.75 | B | |
| NET4 | 27-Jun-12 | Spinning Top | 145.3 | 0.59 | S |
| NETWORK18 | 27-Jun-12 | Hanging Man | 38.5 | 2.26 | S |
| NEXTMEDIA.NS | 06-Jun-12 | Shooting Star | 2.8 | B | |
| NITESHEST | 27-Jun-12 | Shooting Star | 13.75 | -0.72 | S |
| NMDC-III | 27-Jun-12 | Hanging Man | 181.85 | 1.45 | S |
| NOIDATOLL.NS | 06-Jun-12 | Shooting Star | 25.85 | B | |
| NORTHGATE | 27-Jun-12 | Engulfing | 7.65 | 5.52 | B |
| NSEIT | 27-Jun-12 | Morning Star | 6042.4 | 0.9 | B |
| NRC | 27-Jun-12 | Hammer | 3.4 | -4.23 | B |
| NTPC-I | 27-Jun-12 | Spinning Top | 156.55 | 0.74 | S |
| NTPC | 27-Jun-12 | Spinning Top | 155.1 | 0.91 | S |
| NTPC-III | 27-Jun-12 | Spinning Top | 155.1 | 0.78 | S |
| OMAXAUTO | 27-Jun-12 | Engulfing | 50.85 | -2.12 | S |
| OPTOCIRCUI | 27-Jun-12 | Morning Star | 153.15 | 3.9 | B |
| OPTOCIRCUI-III | 27-Jun-12 | Morning Star | 153.5 | 4 | B |
| PAGEIND | 27-Jun-12 | Harami Cross | 2863.8 | 0.61 | B |
| PANAMAPET | 26-Jun-12 | Hammer | 146 | -2.67 | B |
| PARACABLES | 27-Jun-12 | Inverted Hammer | 1.8 | -2.7 | B |
| PDUMJEPUL.NS | 06-Jun-12 | Shooting Star | 14.7 | B | |
| PDUMJEPULP | 27-Jun-12 | Harami Cross | 14.55 | 2.11 | B |
| PFC | 27-Jun-12 | Morning Doji Star | 173.65 | 5.24 | B |
| PFIZER | 27-Jun-12 | Spinning Top | 1167.6 | 0.85 | S |
| PGEL | 27-Jun-12 | Morning Doji Star | 165.7 | 4.87 | B |
| PIRGLASS | 27-Jun-12 | Inverted Hammer | 102.45 | -0.68 | B |
| PIRLIFE | 27-Jun-12 | Engulfing | 15.15 | -4.42 | S |
| PNB-II | 27-Jun-12 | Spinning Top | 797.75 | 1.37 | S |
| POLARIS | 27-Jun-12 | Engulfing | 126.45 | 5.07 | B |
| POLARIS-I | 27-Jun-12 | Engulfing | 127.7 | 5.15 | B |
| POLARIS-III | 27-Jun-12 | Morning Star | 126.6 | 5.15 | B |
| POWERGRID | 27-Jun-12 | Spinning Top | 109.8 | -0.05 | S |
| PTC | 27-Jun-12 | Spinning Top | 62.85 | 2.86 | S |
| PUNJABCHEM | 27-Jun-12 | Harami Cross | 62.15 | -2.28 | S |
| PVR | 27-Jun-12 | Inverted Hammer | 147.85 | -0.34 | B |
| RAJOIL | 27-Jun-12 | Shooting Star | 9.45 | 0.53 | S |
| RAJPALAYAM | 27-Jun-12 | Shooting Star | 196.25 | 1.29 | S |
| RAJTV | 27-Jun-12 | Spinning Top | 204.85 | 1.49 | S |
| REFEX | 27-Jun-12 | Inverted Hammer | 3.6 | 1.41 | B |
| RELAXO | 27-Jun-12 | Shooting Star | 520.05 | 0.78 | S |
| RELIGARE | 27-Jun-12 | Shooting Star | 328 | 0.71 | S |
| RELINFRA-III | 27-Jun-12 | Spinning Top | 544.75 | 1.89 | S |
| RENUKA-II | 27-Jun-12 | Shooting Star | 31.15 | 2.3 | S |
| ROLTA-I | 27-Jun-12 | Morning Doji Star | 76.65 | 3.3 | B |
| ROLTA-III | 27-Jun-12 | Engulfing | 76.05 | 3.19 | B |
| RPGLIFE | 27-Jun-12 | Hammer | 62.8 | 0.8 | B |
| RPOWER-I | 27-Jun-12 | Spinning Top | 104.3 | 1.76 | S |
| RPOWER | 27-Jun-12 | Spinning Top | 103.2 | 1.67 | S |
| RPOWER-III | 27-Jun-12 | Spinning Top | 103.4 | 1.57 | S |
| SABERORGAN | 27-Jun-12 | Hammer | 85.95 | 1.12 | B |
| SAHPETRO | 27-Jun-12 | Morning Doji Star | 29.95 | 6.96 | B |
| SAIL-III | 27-Jun-12 | Harami Cross | 88.6 | 0.4 | B |
| SAIL-II | 27-Jun-12 | Harami Cross | 89.45 | 1.19 | B |
| SAKTHIFIN | 27-Jun-12 | Harami Cross | 11.55 | -3.75 | S |
| SB&TINTL | 27-Jun-12 | Harami Cross | 4.8 | 2.13 | B |
| SEAMECLTD | 27-Jun-12 | Engulfing | 82.9 | 1.47 | B |
| SERVALL | 27-Jun-12 | Inverted Hammer | 4.85 | -1.02 | B |
| SHARIABEES | 25-Jun-12 | Inverted Hammer | 106.7 | -3.82 | B |
| SHIVTEX | 27-Jun-12 | Spinning Top | 19.2 | 3.78 | S |
| SHOPERSTOP | 27-Jun-12 | Spinning Top | 329.6 | 0.14 | S |
| SHREYAS | 27-Jun-12 | Hanging Man | 38.75 | 2.92 | S |
| SICAGEN | 27-Jun-12 | Shooting Star | 17.65 | -0.84 | S |
| SMPL | 27-Jun-12 | Shooting Star | 3.6 | 1.41 | B |
| SMARTLINK | 27-Jun-12 | Harami Cross | 49.3 | -0.6 | S |
| SPANCO | 27-Jun-12 | Inverted Hammer | 68.4 | -1.79 | B |
| SPECIALITY | 27-Jun-12 | Evening Doji Star | 213.85 | -2.66 | S |
| SPLIL | 27-Jun-12 | Hammer | 2.9 | 1.75 | B |
| SREINFRA | 27-Jun-12 | Shooting Star | 22.9 | -1.08 | S |
| SREINFRA-II | 27-Jun-12 | Harami Cross | 22.75 | -0.44 | S |
| SRF | 27-Jun-12 | Inverted Hammer | 199.65 | -0.32 | B |
| SRTRANSFIN-I | 27-Jun-12 | Engulfing | 522.1 | -1.06 | S |
| SRTRANSFIN-III | 27-Jun-12 | Engulfing | 517.15 | -1.39 | S |
| SUDARSCHEM | 27-Jun-12 | Morning Star | 450.1 | 5.6 | B |
| SUNTECK | 27-Jun-12 | Hammer | 352.15 | -0.42 | B |
| SUNTV | 27-Jun-12 | Spinning Top | 302.65 | 0.56 | S |
| SUPERSPIN | 27-Jun-12 | Inverted Hammer | 5.7 | -4.2 | B |
| SUPRAJIT | 27-Jun-12 | Shooting Star | 23.75 | 0.42 | S |
| SUNTV-III | 27-Jun-12 | Spinning Top | 302.9 | 0.53 | S |
| SUPREMEINF | 27-Jun-12 | Spinning Top | 285.2 | 0.83 | S |
| TATACOMM-I | 27-Jun-12 | Evening Doji Star | 225.55 | -1.29 | S |
| TATAGLOBAL-I | 27-Jun-12 | Spinning Top | 117.95 | 1.38 | S |
| TATAGLOBAL | 27-Jun-12 | Spinning Top | 117.15 | 1.74 | S |
| TATAMETALI | 27-Jun-12 | Engulfing | 64.2 | -1.46 | S |
| TATAINVEST | 27-Jun-12 | Morning Star | 462.25 | 2.73 | B |
| TATAMTRDVR-II | 27-Jun-12 | Harami Cross | 135.35 | 1.01 | B |
| TATAPOWER | 27-Jun-12 | Spinning Top | 97.85 | 2.19 | S |
| TATAPOWER-III | 27-Jun-12 | Spinning Top | 97.95 | 2.03 | S |
| TATASTEEL | 27-Jun-12 | Morning Star | 420.7 | 2.48 | B |
| PATINTLOG | 27-Jun-12 | Shooting Star | 21.5 | 0 | S |
| TATASTEEL-III | 27-Jun-12 | Morning Doji Star | 420.65 | 2.26 | B |
| TEXRAIL | 27-Jun-12 | Spinning Top | 56.95 | 0.09 | S |
| TATASTEEL-II | 27-Jun-12 | Morning Doji Star | 406.05 | 2.86 | B |
| TIJARIA | 27-Jun-12 | Morning Doji Star | 8.05 | 9.52 | B |
| THINKSOFT | 27-Jun-12 | Spinning Top | 82.25 | 1.23 | S |
| TNPETRO | 27-Jun-12 | Shooting Star | 13.8 | -0.36 | S |
| TNTELE | 25-Jun-12 | Hammer | 4.4 | 3.53 | B |
| TRICOM | 27-Jun-12 | Harami | 5.55 | 9.9 | B |
| TULSYAN | 27-Jun-12 | Shooting Star | 39 | 0.52 | S |
| UMESLTD | 27-Jun-12 | Evening Doji Star | 12.95 | -7.17 | S |
| UNICHEMLAB | 27-Jun-12 | Harami Cross | 128.95 | 1.02 | B |
| UNIONBANK | 27-Jun-12 | Spinning Top | 207.55 | 0.58 | S |
| UNIONBANK-I | 27-Jun-12 | Spinning Top | 207.45 | 0.83 | S |
| UNITEDTEA | 26-Jun-12 | Hanging Man | 155.5 | 2.98 | S |
| VIKASHMET | 27-Jun-12 | Hammer | 5.45 | 2.83 | B |
| VINYLINDIA | 27-Jun-12 | Harami Cross | 10.9 | -2.68 | S |
| VISESHINFO | 27-Jun-12 | Hammer | 3.1 | 8.77 | B |
| WILLAMAGOR | 27-Jun-12 | Morning Doji Star | 46.45 | 18.95 | B |
| WIPRO-I | 27-Jun-12 | Shooting Star | 399.3 | -0.46 | S |
| ZEEL-III | 27-Jun-12 | Spinning Top | 142.45 | 1.39 | S |
| ZEEL-I | 27-Jun-12 | Spinning Top | 142.3 | 1.61 | S |
| ZENITHCOMP | 27-Jun-12 | Hanging Man | 11.5 | 3.14 | S |
| ZENITHBIR | 27-Jun-12 | Spinning Top | 3.8 | 2.7 | S |
| ZYDUSWELL | 27-Jun-12 | Morning Doji Star | 391.85 | 0.68 | B |
Wednesday, June 27, 2012
NIFTY NEXT- STOCKS TREND FOR 28 JUNE 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment