| Ticker | Date/Time | Candle Pattern | Close | Change % | Buy/Sell | |
| 20MICRONS | 25-Jun-12 | Engulfing | 86.6 | 1.64 | B | |
| AARVEEDEN | 25-Jun-12 | Shooting Star | 34.65 | -3.21 | S | |
| ACC-III | 25-Jun-12 | Harami | 1208.65 | -0.63 | S | |
| ADANIENT | 25-Jun-12 | Engulfing | 211.55 | -3.69 | S | |
| ADANIENT-II | 25-Jun-12 | Engulfing | 212 | -3.75 | S | |
| ADANIENT-III | 25-Jun-12 | Engulfing | 214.05 | -3.82 | S | |
| ADANIPORTS-II | 25-Jun-12 | Engulfing | 116.7 | -1.02 | S | |
| ADANIPORTS-III | 25-Jun-12 | Engulfing | 116.85 | -0.81 | S | |
| ADSL | 25-Jun-12 | Shooting Star | 25.8 | 1.57 | S | |
| ADVANTA | 25-Jun-12 | Hammer | 490.7 | 0.35 | B | |
| AEGISCHEM | 25-Jun-12 | Harami Cross | 129.25 | -0.04 | S | |
| AFTEK | 25-Jun-12 | Spinning Top | 8.7 | 0 | S | |
| AGCNET | 25-Jun-12 | Engulfing | 249.5 | -0.93 | S | |
| AHLEAST | 25-Jun-12 | Hammer | 249.9 | 1.69 | B | |
| ALBK-II | 25-Jun-12 | Engulfing | 145.25 | -1.76 | S | |
| ALBK-III | 25-Jun-12 | Engulfing | 146.5 | -1.81 | S | |
| ALICON | 25-Jun-12 | Harami Cross | 63.4 | 5.4 | B | |
| ALEMBICLTD | 25-Jun-12 | Engulfing | 15.7 | -0.95 | S | |
| ALLCARGO | 25-Jun-12 | Shooting Star | 130.85 | -0.53 | S | |
| ALOKTEXT | 25-Jun-12 | Spinning Top | 18.2 | 0.55 | S | |
| ALOKTEXT-III | 25-Jun-12 | Shooting Star | 18.45 | 0.54 | S | |
| AMARAJABAT | 25-Jun-12 | Morning Doji Star | 303.75 | 0.75 | B | |
| ANDHRABANK-II | 25-Jun-12 | Spinning Top | 114.75 | 0.57 | S | |
| ANIKINDS | 25-Jun-12 | Engulfing | 33.95 | -0.59 | S | |
| APTECHT | 25-Jun-12 | Shooting Star | 73.35 | 1.24 | S | |
| AQUA | 25-Jun-12 | Hammer | 9.1 | 0 | B | |
| ARROWTEX | 25-Jun-12 | Harami Cross | 5.55 | 0.91 | B | |
| ARSHIYA | 25-Jun-12 | Shooting Star | 134.1 | -0.89 | S | |
| ASAHIINDIA | 25-Jun-12 | Dark Cloud Cover | 58.95 | -1.26 | S | |
| ASHAPURMIN | 25-Jun-12 | Shooting Star | 11.45 | -0.87 | S | |
| ASHOKA | 25-Jun-12 | Shooting Star | 215.7 | 2.42 | S | |
| ASIANELEC | 25-Jun-12 | Inverted Hammer | 6.2 | 0.81 | B | |
| ASTRAZEN | 25-Jun-12 | Shooting Star | 1859.7 | 0.82 | S | |
| ASTRAMICRO | 25-Jun-12 | Inverted Hammer | 39.5 | -1 | B | |
| ATUL | 25-Jun-12 | Harami Cross | 213 | -0.91 | S | |
| AUROPHARMA-III | 25-Jun-12 | Engulfing | 109.3 | -1.09 | S | |
| AUTOIND | 25-Jun-12 | Shooting Star | 163.4 | 2.09 | S | |
| AUTOLITIND | 25-Jun-12 | Engulfing | 16.2 | -1.52 | S | |
| BAJAJ-AUTO | 25-Jun-12 | Spinning Top | 1548.4 | 0.19 | S | |
| BAJAJ-AUTO-III | 25-Jun-12 | Spinning Top | 1516.25 | -0.05 | S | |
| BAJAJHIND | 25-Jun-12 | Spinning Top | 28.5 | 0.53 | S | |
| BAJFINANCE | 25-Jun-12 | Harami | 873 | 0.39 | B | |
| BALLARPUR | 25-Jun-12 | Spinning Top | 20.65 | 0.73 | S | |
| BALRAMCHIN-II | 25-Jun-12 | Engulfing | 48.75 | -1.61 | S | |
| BALRAMCHIN-III | 25-Jun-12 | Engulfing | 49.25 | -1.5 | S | |
| BANG | 25-Jun-12 | Shooting Star | 15.45 | -2.22 | S | |
| BANKBARODA-II | 25-Jun-12 | Dark Cloud Cover | 698.85 | -1.57 | S | |
| BANKBEES | 25-Jun-12 | Hanging Man | 1005.73 | 0.71 | S | |
| BANKNIFTY-I | 25-Jun-12 | Engulfing | 9901.5 | -1.3 | S | |
| BANKNIFTY-II | 25-Jun-12 | Engulfing | 9911.3 | -1.32 | S | |
| BANKNIFTY-III | 25-Jun-12 | Engulfing | 9928.15 | -1.15 | S | |
| BANSWRAS | 25-Jun-12 | Spinning Top | 68.05 | -1.59 | S | |
| BASML | 25-Jun-12 | Spinning Top | 55.95 | 8.85 | S | |
| BBTC | 25-Jun-12 | Engulfing | 558.1 | -0.82 | S | |
| BEML-III | 25-Jun-12 | Shooting Star | 385.1 | 0.64 | S | |
| BFINVEST | 25-Jun-12 | Shooting Star | 43.7 | 1.51 | S | |
| BERGEPAINT | 25-Jun-12 | Engulfing | 142.1 | -1.73 | S | |
| BGRENERGY | 25-Jun-12 | Shooting Star | 295.5 | -1.4 | S | |
| BGRENERGY-II | 25-Jun-12 | Dark Cloud Cover | 295.7 | -1.68 | S | |
| BHARATRAS | 25-Jun-12 | Harami | 133.7 | -1.98 | S | |
| BHEL | 25-Jun-12 | Engulfing | 217.45 | -1.52 | S | |
| BHEL-II | 25-Jun-12 | Engulfing | 217.75 | -1.83 | S | |
| BHEL-III | 25-Jun-12 | Evening Star | 218.5 | -1.53 | S | |
| BHUSANSTL-II | 25-Jun-12 | Engulfing | 458.6 | 0.27 | B | |
| BIMETAL | 25-Jun-12 | Shooting Star | 281.05 | -1.11 | S | |
| BINANIIND | 25-Jun-12 | Shooting Star | 101.5 | 1.86 | S | |
| BINDALAGRO | 25-Jun-12 | Spinning Top | 28.05 | 2.37 | S | |
| BLKASHYAP | 25-Jun-12 | Spinning Top | 8.35 | 2.45 | S | |
| BLUESTINFO | 25-Jun-12 | Hanging Man | 65.3 | 1.16 | S | |
| BOMDYEING | 25-Jun-12 | Spinning Top | 518.1 | 1.07 | S | |
| BOMDYEING-III | 25-Jun-12 | Shooting Star | 521.8 | 0.92 | S | |
| BRANDHOUSE | 25-Jun-12 | Hanging Man | 12.05 | 2.99 | S | |
| BRFL | 25-Jun-12 | Shooting Star | 240.45 | -0.52 | S | |
| BRFL-III | 15-Jun-12 | Harami Cross | 246 | -3.19 | S | |
| BRIGADE | 25-Jun-12 | Harami Cross | 48.95 | -1.61 | S | |
| BSL | 25-Jun-12 | Engulfing | 15.75 | 8.25 | B | |
| BURNPUR | 25-Jun-12 | Shooting Star | 5.9 | 0 | B | |
| BVCL | 25-Jun-12 | Hanging Man | 11.6 | 2.65 | S | |
| CAIRN | 25-Jun-12 | Shooting Star | 329.9 | 1.17 | S | |
| CAIRN-I | 25-Jun-12 | Spinning Top | 323.15 | 1.03 | S | |
| CAIRN-III | 25-Jun-12 | Spinning Top | 329.05 | 1.31 | S | |
| CAREERP | 25-Jun-12 | Shooting Star | 156.8 | 2.28 | S | |
| CASTROL | 25-Jun-12 | Engulfing | 507.05 | -0.78 | S | |
| CEATLTD | 25-Jun-12 | Shooting Star | 97.55 | 1.83 | S | |
| CCL | 25-Jun-12 | Evening Doji Star | 230.9 | -3.49 | S | |
| CENTEXT | 25-Jun-12 | Spinning Top | 2.2 | 4.76 | B | |
| CESC | 25-Jun-12 | Shooting Star | 286.1 | 0.67 | S | |
| CESC-III | 25-Jun-12 | Shooting Star | 286.85 | 0.74 | S | |
| CHEMFALKAL | 25-Jun-12 | Morning Star | 40.1 | 1.65 | B | |
| CIMMCO | 25-Jun-12 | Shooting Star | 48.5 | 2.65 | B | |
| CIPLA | 25-Jun-12 | Engulfing | 306.25 | -2.39 | S | |
| CIPLA-I | 25-Jun-12 | Engulfing | 309.7 | -2.49 | S | |
| CIPLA-III | 25-Jun-12 | Engulfing | 306.6 | -2.64 | S | |
| cm31MAY2012bhav | 31-May-12 | Shooting Star | 626.55 | B | ||
| COMPUSOFT | 25-Jun-12 | Harami Cross | 10 | 1.52 | B | |
| COSMOFILMS | 25-Jun-12 | Shooting Star | 90.2 | -0.11 | S | |
| CUMMINSIND | 25-Jun-12 | Spinning Top | 439.1 | 1.18 | S | |
| CUMMINSIND-I | 25-Jun-12 | Shooting Star | 436.3 | 1.14 | S | |
| CUMMINSIND-III | 25-Jun-12 | Shooting Star | 438.25 | 0.98 | S | |
| DATAMATICS | 25-Jun-12 | Engulfing | 28.75 | -0.69 | S | |
| DBREALTY | 25-Jun-12 | Shooting Star | 82.6 | -0.42 | S | |
| DEN | 25-Jun-12 | Evening Doji Star | 95.55 | -2.25 | S | |
| DEWANHOUS | 21-May-12 | Spinning Top | 177.8 | 1.43 | S | |
| DHANUKA | 25-Jun-12 | Spinning Top | 98.3 | 2.34 | S | |
| DHANBANK | 25-Jun-12 | Shooting Star | 52.7 | 0.38 | S | |
| DHFL | 25-Jun-12 | Shooting Star | 163.75 | 1.8 | S | |
| DISHTV | 25-Jun-12 | Evening Doji Star | 58.45 | -1.27 | S | |
| DISHTV-I | 25-Jun-12 | Engulfing | 58.85 | -1.83 | S | |
| DISHTV-III | 25-Jun-12 | Engulfing | 58.35 | -1.68 | S | |
| DLF | 25-Jun-12 | Dark Cloud Cover | 190.8 | -1.47 | S | |
| DLF-II | 25-Jun-12 | Engulfing | 190.7 | -2.43 | S | |
| DLF-III | 25-Jun-12 | Engulfing | 190.6 | -1.88 | S | |
| DLF-I | 25-Jun-12 | Engulfing | 190.3 | -1.88 | S | |
| EASTSILK | 25-Jun-12 | Shooting Star | 3.15 | 1.61 | S | |
| DUNCANSIND | 25-Jun-12 | Shooting Star | 9.65 | 0 | B | |
| EDSERV | 25-Jun-12 | Inverted Hammer | 22.5 | -4.86 | B | |
| ENERGYDEV | 25-Jun-12 | Harami Cross | 29.9 | -0.83 | S | |
| ENGINERSIN | 25-Jun-12 | Harami Cross | 220.7 | 0.43 | B | |
| ENTEGRA | 25-Jun-12 | Shooting Star | 9.3 | 1.09 | S | |
| ESABINDIA | 25-Jun-12 | Hammer | 464.55 | 0.23 | B | |
| ESCORTS-I | 25-Jun-12 | Engulfing | 66.5 | -0.97 | S | |
| ESSAROIL-I | 25-Jun-12 | Evening Doji Star | 55.65 | -2.62 | S | |
| ESSAROIL-III | 25-Jun-12 | Evening Doji Star | 55.15 | -2.65 | S | |
| ESSDEE | 25-Jun-12 | Harami Cross | 133.95 | 0.94 | B | |
| EUROCERA | 25-Jun-12 | Evening Doji Star | 8.65 | -13.93 | S | |
| EVERESTIND | 25-Jun-12 | Spinning Top | 201.25 | 2.68 | S | |
| EXIDEIND | 25-Jun-12 | Harami | 135.9 | 0.89 | B | |
| FCH | 25-Jun-12 | Hanging Man | 154.15 | 0.42 | S | |
| FEDERALBNK | 25-Jun-12 | Spinning Top | 437.95 | 0.18 | S | |
| FINANTECH-I | 25-Jun-12 | Spinning Top | 719.3 | 1.76 | S | |
| FINANTECH-III | 25-Jun-12 | Spinning Top | 711.95 | 1.29 | S | |
| FLEXITUFF | 25-Jun-12 | Engulfing | 239.1 | -4.53 | S | |
| FKONCO | 25-Jun-12 | Shooting Star | 89.55 | -1 | B | |
| FORTIS-III | 25-Jun-12 | Engulfing | 100.2 | -0.79 | S | |
| FOSECOIND | 25-Jun-12 | Shooting Star | 628 | -0.32 | S | |
| FUTUREVENT | 25-Jun-12 | Harami Cross | 8.35 | 0.6 | B | |
| GABRIEL | 25-Jun-12 | Harami Cross | 47.95 | -1.44 | S | |
| GAEL | 25-Jun-12 | Spinning Top | 18.85 | 2.72 | S | |
| GAIL-I | 25-Jun-12 | Shooting Star | 346.6 | 0.51 | S | |
| GAIL | 25-Jun-12 | Shooting Star | 343.65 | 0.9 | S | |
| GALLANTT | 25-Jun-12 | Hammer | 23.8 | 2.15 | B | |
| GAL | 25-Jun-12 | Shooting Star | 11 | 0.46 | S | |
| GALLISPAT | 25-Jun-12 | Hammer | 44.55 | 1.48 | B | |
| GAMMNINFRA | 25-Jun-12 | Engulfing | 12.7 | -1.93 | S | |
| GARWALLROP | 25-Jun-12 | Spinning Top | 50.45 | 0.9 | S | |
| GAYAPROJ | 25-Jun-12 | Shooting Star | 100.15 | 0.65 | S | |
| GESHIP-III | 25-Jun-12 | Engulfing | 250.05 | -0.97 | S | |
| GICHSGFIN | 25-Jun-12 | Shooting Star | 93.25 | 1.58 | S | |
| GNFC | 25-Jun-12 | Spinning Top | 83.6 | -0.06 | S | |
| GODREJCP | 25-Jun-12 | Spinning Top | 562.05 | 0.41 | S | |
| GODREJIND | 25-Jun-12 | Engulfing | 228.9 | -1.74 | S | |
| GODREJIND-III | 25-Jun-12 | Engulfing | 229.1 | -2.11 | S | |
| GOLDSHARE | 25-Jun-12 | Engulfing | 2848.05 | 0.37 | B | |
| GRAPHITE | 25-Jun-12 | Shooting Star | 87.6 | -0.57 | B | |
| GREAVESCOT | 25-Jun-12 | Dark Cloud Cover | 69.95 | -1.41 | S | |
| GUJFLUORO-I | 25-Jun-12 | Engulfing | 417.2 | -0.48 | S | |
| GULFOILCOR | 25-Jun-12 | Spinning Top | 82.15 | 1.67 | S | |
| GVKPIL-II | 25-Jun-12 | Engulfing | 14.9 | -2.93 | S | |
| GVKPIL-III | 25-Jun-12 | Engulfing | 14.65 | -2.33 | S | |
| HARITASEAT | 25-Jun-12 | Shooting Star | 120.5 | -0.82 | B | |
| HARRMALAYA | 25-Jun-12 | Engulfing | 66.25 | -0.82 | S | |
| HDFC-I | 25-Jun-12 | Spinning Top | 648.1 | 0.43 | S | |
| HDFC-III | 25-Jun-12 | Shooting Star | 643.4 | 0.41 | S | |
| HDFCBANK-III | 25-Jun-12 | Engulfing | 533.65 | -1.48 | S | |
| HDFCBANK | 25-Jun-12 | Dark Cloud Cover | 536.7 | -1.41 | S | |
| HDFCBANK-I | 25-Jun-12 | Engulfing | 537.1 | -1.6 | S | |
| HDIL | 25-Jun-12 | Shooting Star | 83.2 | 1.65 | S | |
| HEG | 25-Jun-12 | Engulfing | 202.55 | -0.37 | S | |
| HERITGFOOD | 25-Jun-12 | Spinning Top | 149.95 | -0.3 | S | |
| HEROMOTOCO-III | 25-Jun-12 | Evening Star | 2034.1 | -2.58 | S | |
| HEXAWARE | 25-Jun-12 | Spinning Top | 124.9 | -0.56 | S | |
| HILTON | 22-Jun-12 | Hammer | 12.5 | -4.58 | B | |
| HINDCOMPOS | 25-Jun-12 | Shooting Star | 413.1 | 0.27 | S | |
| HINDOILEXP | 25-Jun-12 | Engulfing | 127.55 | -4.56 | S | |
| HINDOILEXP-I | 25-Jun-12 | Engulfing | 128.95 | -4.87 | S | |
| HINDOILEXP-III | 25-Jun-12 | Engulfing | 127.8 | -4.84 | S | |
| HINDPETRO | 25-Jun-12 | Evening Doji Star | 329.1 | -1.42 | S | |
| HINDPETRO-III | 25-Jun-12 | Evening Doji Star | 329.8 | -1.48 | S | |
| HMVL | 25-Jun-12 | Shooting Star | 126.5 | -1.13 | S | |
| HTMEDIA | 25-Jun-12 | Shooting Star | 98.35 | 1.71 | S | |
| HYDROS&S | 25-Jun-12 | Shooting Star | 14.4 | -0.69 | B | |
| IBREALEST-I | 25-Jun-12 | Dark Cloud Cover | 58.35 | -1.27 | S | |
| IBREALEST-III | 25-Jun-12 | Dark Cloud Cover | 57.8 | -1.28 | S | |
| ICIL | 25-Jun-12 | Shooting Star | 7.55 | -2.58 | S | |
| IDFC | 25-Jun-12 | Spinning Top | 131.05 | -0.3 | S | |
| IDFC-I | 25-Jun-12 | Shooting Star | 129.55 | -0.12 | S | |
| IFBIND | 25-Jun-12 | Shooting Star | 63.6 | -2.08 | S | |
| IFCI | 25-Jun-12 | Shooting Star | 37.55 | -0.4 | S | |
| IFCI-II | 25-Jun-12 | Engulfing | 37.2 | -1.46 | S | |
| IGL-II | 25-Jun-12 | Evening Doji Star | 240 | -2.83 | S | |
| IMPAL | 25-Jun-12 | Shooting Star | 640.15 | 0.67 | S | |
| IMFA | 25-Jun-12 | Engulfing | 262.8 | 3.59 | B | |
| INDIACEM-I | 25-Jun-12 | Shooting Star | 84.2 | 0.6 | S | |
| INDIACEM-III | 25-Jun-12 | Spinning Top | 83.5 | 0.24 | S | |
| INDNIPPON | 25-Jun-12 | Hammer | 169.4 | -0.24 | B | |
| INDOCO | 25-Jun-12 | Dark Cloud Cover | 54.25 | -1.9 | S | |
| INDSWFTLAB | 25-Jun-12 | Hanging Man | 48.75 | 1.88 | S | |
| INDUSFILA | 25-Jun-12 | Shooting Star | 14.2 | 4.41 | S | |
| INFOTECENT | 25-Jun-12 | Harami Cross | 151.85 | 0.53 | B | |
| INNOIND | 25-Jun-12 | Spinning Top | 117.2 | 0.04 | S | |
| INSECTICID | 25-Jun-12 | Engulfing | 412.3 | -0.87 | S | |
| IPCALAB | 25-Jun-12 | Harami Cross | 347.1 | -0.63 | S | |
| IRB-I | 25-Jun-12 | Engulfing | 124.6 | -2.5 | S | |
| IRB-III | 25-Jun-12 | Engulfing | 123.55 | -2.37 | S | |
| IRB | 25-Jun-12 | Engulfing | 123.5 | -2.06 | S | |
| ISFT | 25-Jun-12 | Hanging Man | 53.4 | 2.69 | S | |
| ISMTLTD | 25-Jun-12 | Morning Doji Star | 23.5 | 2.84 | B | |
| ITC-I | 25-Jun-12 | Shooting Star | 252.5 | -0.37 | S | |
| IVP | 25-Jun-12 | Hanging Man | 43.45 | 2.24 | S | |
| JAICORPLTD | 25-Jun-12 | Shooting Star | 55.65 | -0.27 | B | |
| JAMNAAUTO | 25-Jun-12 | Shooting Star | 136.95 | -2.49 | S | |
| JAYAGROGN | 25-Jun-12 | Dark Cloud Cover | 124.55 | -1.85 | S | |
| JBFIND | 25-Jun-12 | Spinning Top | 127.45 | 0.35 | S | |
| JINDALPOLY | 25-Jun-12 | Shooting Star | 168.25 | 0.99 | S | |
| JMCPROJECT | 25-Jun-12 | Engulfing | 115.95 | -0.09 | S | |
| JPPOWER | 25-Jun-12 | Engulfing | 35.5 | -0.98 | S | |
| JPPOWER-I | 25-Jun-12 | Engulfing | 35.9 | -0.83 | S | |
| JPPOWER-III | 25-Jun-12 | Engulfing | 35.55 | -0.97 | S | |
| JSWENERGY | 25-Jun-12 | Spinning Top | 49.5 | 0.1 | S | |
| JSWISPAT | 25-Jun-12 | Shooting Star | 10.55 | 0.48 | S | |
| JSWSTEEL-III | 25-Jun-12 | Shooting Star | 644.7 | -0.39 | S | |
| JUBLFOOD-III | 25-Jun-12 | Harami Cross | 1151.2 | 0.82 | B | |
| KALPATPOWR | 25-Jun-12 | Engulfing | 78.65 | -0.69 | S | |
| KALINDEE | 25-Jun-12 | Harami Cross | 67.35 | 0.6 | B | |
| KARURVYSYA | 25-Jun-12 | Spinning Top | 424.3 | 0.01 | S | |
| KESARENT | 25-Jun-12 | Shooting Star | 37.15 | 0.27 | S | |
| KOKUYOCMLN | 25-Jun-12 | Spinning Top | 38.45 | 0.92 | S | |
| KOTAKBANK | 25-Jun-12 | Dark Cloud Cover | 572.3 | -2.18 | S | |
| KOTAKBANK-I | 25-Jun-12 | Engulfing | 575.6 | -1.81 | S | |
| KOTAKPSUBK | 25-Jun-12 | Spinning Top | 348 | 2.4 | S | |
| KRBL | 25-Jun-12 | Shooting Star | 19.15 | 0.52 | S | |
| KSBPUMPS | 25-Jun-12 | Harami Cross | 182 | 1.11 | B | |
| KSL | 25-Jun-12 | Shooting Star | 53.05 | -0.47 | S | |
| KSOILS | 25-Jun-12 | Spinning Top | 5.1 | 0 | S | |
| KTKBANK-I | 25-Jun-12 | Shooting Star | 87.2 | 1.81 | S | |
| KTKBANK | 25-Jun-12 | Shooting Star | 87.15 | 1.87 | S | |
| KTKBANK-III | 25-Jun-12 | Shooting Star | 87.05 | 1.75 | S | |
| LAKSHMIFIN | 25-Jun-12 | Evening Doji Star | 28 | -4.44 | S | |
| LOGIXMICRO | 25-Jun-12 | Spinning Top | 21.5 | 2.63 | S | |
| LOTUSEYE | 25-Jun-12 | Inverted Hammer | 8.4 | 1.2 | B | |
| LT | 25-Jun-12 | Shooting Star | 1355.45 | -0.48 | S | |
| LUPIN-I | 25-Jun-12 | Engulfing | 525.45 | -0.97 | S | |
| LUPIN-III | 25-Jun-12 | Engulfing | 522.2 | -1.1 | S | |
| M&M-I | 25-Jun-12 | Shooting Star | 683.25 | -1.36 | B | |
| M&M-III | 25-Jun-12 | Engulfing | 690.6 | -1.4 | S | |
| M50 | 25-Jun-12 | Engulfing | 68.38 | -2.69 | S | |
| MAGMA | 25-Jun-12 | Engulfing | 58.9 | -1.51 | S | |
| MAHINDUGIN | 25-Jun-12 | Spinning Top | 47.55 | -1.25 | S | |
| MAHLIFE.NS | 06-Jun-12 | Shooting Star | 313.4 | B | ||
| MANAKSIA | 25-Jun-12 | Shooting Star | 48.2 | 0 | S | |
| MANINFRA | 25-Jun-12 | Engulfing | 207.4 | 0.1 | B | |
| MARG | 25-Jun-12 | Spinning Top | 83.55 | 0.97 | S | |
| MARALOVER.NS | 06-Jun-12 | Shooting Star | 8.7 | B | ||
| MARICO.NS | 06-Jun-12 | Shooting Star | 168.35 | B | ||
| MARICO | 25-Jun-12 | Shooting Star | 171.9 | -1.35 | B | |
| MARUTI | 25-Jun-12 | Shooting Star | 1113.9 | 1.07 | S | |
| MARUTI-II | 25-Jun-12 | Hanging Man | 1126.5 | 2.32 | S | |
| MAWANASUG | 25-Jun-12 | Shooting Star | 12.6 | 2.02 | S | |
| MAX-I | 25-Jun-12 | Engulfing | 195.15 | 2.09 | B | |
| MBECL | 25-Jun-12 | Shooting Star | 88.4 | 1.03 | S | |
| MCLEODRUS.NS | 06-Jun-12 | Shooting Star | 291.3 | B | ||
| MEGASOFT.NS | 06-Jun-12 | Shooting Star | 10.3 | B | ||
| MERCATOR | 25-Jun-12 | Shooting Star | 18.1 | -0.82 | S | |
| MHRIL | 25-Jun-12 | Hanging Man | 287.15 | 2.54 | S | |
| MIC | 25-Jun-12 | Spinning Top | 5.6 | 2.75 | S | |
| MICROTECH | 25-Jun-12 | Hanging Man | 145.9 | 1.53 | S | |
| MIDCAP50 | 25-Jun-12 | Shooting Star | 2063.9 | -0.21 | S | |
| MINDTREE | 25-Jun-12 | Hammer | 610.4 | 0.89 | B | |
| MIRZAINT | 25-Jun-12 | Shooting Star | 18.5 | 2.78 | S | |
| MORARJETEX | 25-Jun-12 | Harami Cross | 8.75 | 2.34 | B | |
| MPHASIS-III | 25-Jun-12 | Shooting Star | 355.15 | 0.21 | S | |
| MPSLTD | 25-Jun-12 | Harami Cross | 51.5 | -0.87 | S | |
| MRF-III | 25-Jun-12 | Engulfing | 10024.1 | -1.81 | S | |
| MTEDUCARE | 25-Jun-12 | Evening Doji Star | 91.55 | -2.76 | S | |
| N100 | 25-Jun-12 | Hanging Man | 144.16 | 0.91 | S | |
| NAGAROIL-I | 25-Jun-12 | Shooting Star | 6.3 | -0.79 | S | |
| NATNLSTEE.NS | 06-Jun-12 | Shooting Star | 14 | B | ||
| NATNLSTEEL | 25-Jun-12 | Harami Cross | 14.65 | -0.34 | S | |
| NAVINFLUOR | 25-Jun-12 | Shooting Star | 325.55 | 0.9 | S | |
| NBCC | 25-Jun-12 | Shooting Star | 93.3 | 1.3 | S | |
| NEHAINT.NS | 06-Jun-12 | Shooting Star | 30.75 | B | ||
| NELCAST | 25-Jun-12 | Engulfing | 24.95 | -1.77 | S | |
| NEXTMEDIA.NS | 06-Jun-12 | Shooting Star | 2.8 | B | ||
| NEYVELILIG | 25-Jun-12 | Engulfing | 80.15 | -1.9 | S | |
| NIFTYJUNIOR | 25-Jun-12 | Shooting Star | 9747.7 | -0.34 | S | |
| NITCO | 25-Jun-12 | Spinning Top | 26.75 | 3.28 | S | |
| NITESHEST | 25-Jun-12 | Shooting Star | 13.8 | 0.36 | S | |
| NMDC-I | 25-Jun-12 | Doji Star | 177.55 | 0.08 | S | |
| NOCIL | 25-Jun-12 | Shooting Star | 16.3 | 1.24 | S | |
| NMDC-III | 25-Jun-12 | Harami Cross | 175.8 | -0.42 | S | |
| NOIDATOLL.NS | 06-Jun-12 | Shooting Star | 25.85 | B | ||
| NSEMIDCAP | 25-Jun-12 | Shooting Star | 7119.4 | -0.2 | S | |
| NTPC-III | 25-Jun-12 | Spinning Top | 152.55 | -0.1 | S | |
| NUMERICPW | 25-Jun-12 | Shooting Star | 252.4 | 0.62 | S | |
| OCL | 25-Jun-12 | Spinning Top | 90.5 | 1.46 | S | |
| OFSS | 25-Jun-12 | Shooting Star | 2424.8 | -0.11 | S | |
| OIL-III | 25-Jun-12 | Harami Cross | 489 | -0.2 | S | |
| OMAXE | 25-Jun-12 | Evening Star | 150.1 | -0.37 | S | |
| OMKARCHEM | 25-Jun-12 | Hanging Man | 70.8 | 1.22 | S | |
| ONGC | 25-Jun-12 | Engulfing | 272.6 | -2.47 | S | |
| ONGC-III | 25-Jun-12 | Engulfing | 273 | -2.4 | S | |
| OPTOCIRCUI-I | 25-Jun-12 | Dark Cloud Cover | 147.8 | -2.02 | S | |
| ORIENTABRA | 25-Jun-12 | Shooting Star | 7.15 | 3.62 | S | |
| ORIENTBANK-I | 25-Jun-12 | Spinning Top | 248.1 | 0.49 | S | |
| ORIENTBANK | 25-Jun-12 | Spinning Top | 247.55 | 1.5 | S | |
| ORIENTBANK-III | 25-Jun-12 | Spinning Top | 246.4 | 0.65 | S | |
| PANTALOONR-I | 25-Jun-12 | Engulfing | 179.75 | -2.55 | S | |
| PANTALOONR-III | 25-Jun-12 | Engulfing | 177.7 | -2.58 | S | |
| PARSVNATH | 25-Jun-12 | Spinning Top | 61.4 | 0.08 | S | |
| PDPL | 25-Jun-12 | Spinning Top | 67 | 2.37 | S | |
| PDUMJEPUL.NS | 06-Jun-12 | Shooting Star | 14.7 | B | ||
| PETRONET-I | 25-Jun-12 | Spinning Top | 140.45 | 1.08 | S | |
| PFS | 25-Jun-12 | Shooting Star | 14.05 | 1.44 | S | |
| PIDILITIND | 25-Jun-12 | Dark Cloud Cover | 162.1 | -0.64 | S | |
| PIPAVAVDOC | 25-Jun-12 | Spinning Top | 84.45 | 0.9 | S | |
| PIONEEREMB | 25-Jun-12 | Hammer | 8.7 | 0.58 | B | |
| PIRLIFE | 25-Jun-12 | Hanging Man | 15.65 | 3.3 | S | |
| PLETHICO | 25-Jun-12 | Shooting Star | 364.5 | -0.86 | B | |
| PNB-I | 25-Jun-12 | Dark Cloud Cover | 782.4 | -0.8 | S | |
| POLARIS-I | 25-Jun-12 | Engulfing | 122.25 | -1.37 | S | |
| POWERGRID-I | 25-Jun-12 | Engulfing | 109.1 | -1.89 | S | |
| POWERGRID-III | 25-Jun-12 | Engulfing | 108.1 | -1.86 | S | |
| PRADIP | 25-Jun-12 | Hammer | 82.95 | -0.78 | B | |
| PRAENG | 25-Jun-12 | Shooting Star | 6.1 | -0.81 | S | |
| PROVOGE | 25-Jun-12 | Shooting Star | 12.85 | 0.39 | S | |
| PSL | 25-Jun-12 | Harami | 56.5 | -1.31 | S | |
| PUNJLLOYD | 25-Jun-12 | Shooting Star | 48 | -0.52 | S | |
| PURVA | 25-Jun-12 | Shooting Star | 63.55 | 0.55 | S | |
| PVP | 25-Jun-12 | Spinning Top | 4.3 | 2.38 | S | |
| RALLIS | 25-Jun-12 | Harami Cross | 139.9 | -0.96 | S | |
| RAMCOIND | 25-Jun-12 | Spinning Top | 50.9 | 3.77 | S | |
| RANBAXY-I | 25-Jun-12 | Engulfing | 488.5 | -1.19 | S | |
| RANBAXY | 25-Jun-12 | Engulfing | 483.6 | -1.01 | S | |
| RANBAXY-III | 25-Jun-12 | Engulfing | 484 | -1.27 | S | |
| RANKLIN | 25-Jun-12 | Hanging Man | 5.6 | -0.88 | S | |
| RBN | 25-Jun-12 | Harami Cross | 48.1 | -0.82 | S | |
