Thursday, June 28, 2012

NIFTY NEXT- STOCKS TREND FOR 29 JUNE 2012



Ticker Date/Time UpTurn DownTurn
ABAN-III 28-Jun-12 1 0
ABIRLANUVO-III 28-Jun-12 0 1
ADANIPORTS-I 28-Jun-12 0 1
AHMEDFORGE 28-Jun-12 0 1
ALSTOMT&D 28-Jun-12 1 0
AMARJOTHI 28-Jun-12 1 0
AMBUJACEM-I 28-Jun-12 1 0
ANDHRABANK 28-Jun-12 0 1
ANDHRSUGAR 28-Jun-12 0 1
APLAB 28-Jun-12 1 0
APLLTD 28-Jun-12 1 0
APLAPOLLO 28-Jun-12 0 1
ARIHANT 26-Jun-12 0 1
AROGRANITE 28-Jun-12 0 1
ARROWTEX 28-Jun-12 0 1
ARVINDREM 28-Jun-12 1 0
ASHIMASYN 28-Jun-12 0 1
ATNINTER 28-Jun-12 0 1
AUROPHARMA 28-Jun-12 0 1
AUROPHARMA-II 28-Jun-12 0 1
AVENTIS 28-Jun-12 0 1
BAJAJFINSV 28-Jun-12 1 0
BALAJITELE 28-Jun-12 1 0
BANARISUG 28-Jun-12 1 0
BANKINDIA 28-Jun-12 1 0
BASF 28-Jun-12 0 1
BEML 28-Jun-12 0 1
BEML-III 28-Jun-12 0 1
BHAGYNAGAR 28-Jun-12 0 1
BHARATFORG-I 28-Jun-12 0 1
BEML-II 28-Jun-12 0 1
BINANIIND 28-Jun-12 1 0
BLUECHIP 28-Jun-12 0 1
BLUESTARCO 28-Jun-12 0 1
BOMDYEING-I 28-Jun-12 1 0
BOSCHLTD 28-Jun-12 1 0
BRFL-I 31-May-12 1 0
BRFL-III 15-Jun-12 0 1
BURNPUR 28-Jun-12 1 0
CAIRN 28-Jun-12 0 1
CAIRN-I 28-Jun-12 0 1
CAIRN-II 28-Jun-12 0 1
CAMBRIDGE 22-Jun-12 1 0
CANBK-II 28-Jun-12 0 1
CELEBRITY 28-Jun-12 0 1
CENTRALBK-I 28-Jun-12 0 1
CHROMATIC 28-Jun-12 1 0
CNXIT-III 28-Jun-12 0 1
COALINDIA-III 28-Jun-12 1 0
CORPBANK 28-Jun-12 1 0
CTE 28-Jun-12 1 0
DATAMATICS 28-Jun-12 1 0
DCB 28-Jun-12 0 1
DCB-I 28-Jun-12 0 1
DHANUKA 28-Jun-12 0 1
DHUNINV 25-Jun-12 0 1
DISHTV-II 28-Jun-12 1 0
DLINKINDIA 28-Jun-12 0 1
DPSCLTD 28-Jun-12 1 0
DREDGECORP 28-Jun-12 1 0
ELECTCAST 28-Jun-12 1 0
ELFORGE 28-Jun-12 1 0
ELGIRUBCO 28-Jun-12 1 0
EMCO 28-Jun-12 1 0
ESL 28-Jun-12 1 0
ESSARPORTS 28-Jun-12 1 0
ESSARSHPNG 28-Jun-12 1 0
EUROTEXIND 28-Jun-12 0 1
EVEREADY 28-Jun-12 1 0
EXCELINFO 28-Jun-12 0 1
EXIDEIND-I 28-Jun-12 0 1
FDC 28-Jun-12 1 0
FINANTECH-II 28-Jun-12 1 0
FINCABLES 28-Jun-12 0 1
FORTIS 28-Jun-12 0 1
FORTIS-I 28-Jun-12 0 1
FORTIS-II 28-Jun-12 0 1
FORTIS-III 28-Jun-12 0 1
GAMMNINFRA 28-Jun-12 1 0
GDL 28-Jun-12 1 0
GEECEE 28-Jun-12 0 1
GILLETTE 28-Jun-12 1 0
GISOLUTION 19-Jun-12 1 0
GKB 28-Jun-12 0 1
GLENMARK 28-Jun-12 0 1
GLODYNE 28-Jun-12 0 1
GMDCLTD 28-Jun-12 1 0
GMDCLTD-III 28-Jun-12 1 0
GMRINFRA 28-Jun-12 1 0
GMRINFRA-II 28-Jun-12 1 0
GMRINFRA-III 28-Jun-12 1 0
GODREJIND-III 28-Jun-12 1 0
GOLDENTOBC 28-Jun-12 0 1
GOLDIAM 28-Jun-12 1 0
GOLDINFRA 28-Jun-12 0 1
GOLDSHARE 28-Jun-12 0 1
GRAPHITE 28-Jun-12 1 0
GREAVESCOT 28-Jun-12 0 1
GRINDWELL 28-Jun-12 0 1
HELIOSMATH 28-Jun-12 0 1
HEXAWARE-II 28-Jun-12 1 0
HIKAL 28-Jun-12 1 0
HINDCOPPER 28-Jun-12 1 0
HINDUNILVR-II 28-Jun-12 0 1
HINDZINC-I 28-Jun-12 1 0
HMT 28-Jun-12 1 0
HOCL 28-Jun-12 1 0
HTMEDIA 28-Jun-12 0 1
HYDROS&S 28-Jun-12 1 0
IBWSL 28-Jun-12 0 1
IDEA-II 28-Jun-12 0 1
IFGLREFRAC 28-Jun-12 1 0
IGL-I 28-Jun-12 0 1
IGL-II 28-Jun-12 0 1
IL&FSENGG 28-Jun-12 0 1
INDIAINFO 28-Jun-12 0 1
INDIANB-III 28-Jun-12 0 1
INDIANCARD 28-Jun-12 0 1
INDSWFTLAB 28-Jun-12 1 0
INFRABEES 28-Jun-12 0 1
INNOIND 28-Jun-12 0 1
IOB-II 28-Jun-12 0 1
IOC 28-Jun-12 0 1
IOC-III 28-Jun-12 0 1
IRB-II 28-Jun-12 0 1
ITDCEM 28-Jun-12 1 0
ITI 28-Jun-12 1 0
JAYAGROGN 28-Jun-12 1 0
JAYNECOIND 28-Jun-12 0 1
JHS 28-Jun-12 1 0
JMFINANCIL 28-Jun-12 1 0
JPPOWER 28-Jun-12 0 1
JSWISPAT 28-Jun-12 0 1
JSWISPAT-I 28-Jun-12 0 1
JSWISPAT-III 28-Jun-12 0 1
JUPITER 28-Jun-12 1 0
JYOTHYLAB 28-Jun-12 1 0
JPASSOCIAT-II 28-Jun-12 1 0
KANANIIND 20-Jun-12 1 0
KARURKCP 28-Jun-12 1 0
KARURVYSYA 28-Jun-12 0 1
KANORICHEM 28-Jun-12 0 1
KEC 28-Jun-12 0 1
KECL 28-Jun-12 1 0
KHANDSE 28-Jun-12 1 0
KILITCH 28-Jun-12 0 1
KIRLOSENG 28-Jun-12 1 0
KOHINOOR 28-Jun-12 0 1
KOTAKBANK 28-Jun-12 1 0
KOTAKGOLD 28-Jun-12 0 1
KRITIIND 28-Jun-12 0 1
KSE 28-Jun-12 0 1
KSL 28-Jun-12 0 1
KSOILS 28-Jun-12 1 0
LLOYDFIN 28-Jun-12 0 1
LT 28-Jun-12 0 1
LT-I 28-Jun-12 0 1
LT-II 28-Jun-12 0 1
LT-III 28-Jun-12 0 1
LUMAXIND 28-Jun-12 0 1
LUMAXTECH 28-Jun-12 0 1
LUPIN-II 28-Jun-12 1 0
MADHUCON 28-Jun-12 1 0
MAHINDUGIN 28-Jun-12 1 0
MANAKSIA 28-Jun-12 0 1
MERCK 28-Jun-12 1 0
MRPL 28-Jun-12 0 1
MRPL-III 28-Jun-12 0 1
MSPL 28-Jun-12 0 1
MRPL-I 28-Jun-12 0 1
MTNL-II 28-Jun-12 0 1
MUKTAARTS 28-Jun-12 0 1
MURLIIND 28-Jun-12 0 1
NAGREEKEXP 28-Jun-12 0 1
NAVNETPUBL 28-Jun-12 0 1
NEULANDLAB 28-Jun-12 0 1
NFL 28-Jun-12 1 0
NHPC 28-Jun-12 0 1
NHPC-II 28-Jun-12 0 1
NHPC-III 28-Jun-12 0 1
NMDC-II 28-Jun-12 1 0
NOVOPANIND 25-Jun-12 0 1
NORBTEAEXP 28-Jun-12 1 0
NSIL 28-Jun-12 0 1
OMAXAUTO 28-Jun-12 0 1
ONMOBILE 28-Jun-12 0 1
ONMOBILE-I 28-Jun-12 0 1
ONMOBILE-II 28-Jun-12 0 1
ONMOBILE-III 28-Jun-12 0 1
OPTOCIRCUI-II 28-Jun-12 1 0
ORCHIDCHEM-II 28-Jun-12 1 0
ORIENTHOT 28-Jun-12 1 0
PANTALOONR-III 28-Jun-12 0 1
PARAL 28-Jun-12 0 1
PARSVNATH 28-Jun-12 0 1
PATSPINLTD 28-Jun-12 0 1
PDUMJEIND 28-Jun-12 1 0
PANTALOONR 28-Jun-12 0 1
PENINLAND 28-Jun-12 1 0
PFS 28-Jun-12 1 0
PFOCUS 28-Jun-12 0 1
PHILIPCARB 28-Jun-12 1 0
PILANIINV 28-Jun-12 0 1
POLARIND 28-Jun-12 1 0
PPAP 28-Jun-12 0 1
PRAJIND-II 28-Jun-12 1 0
PREMIER 28-Jun-12 1 0
PTL 28-Jun-12 1 0
PUNJABCHEM 28-Jun-12 1 0
RAJVIR 28-Jun-12 0 1
RAMCOIND 28-Jun-12 0 1
RAMCOSYS 28-Jun-12 0 1
RAMKY 28-Jun-12 1 0
RELCAPITAL-I 28-Jun-12 0 1
RELCAPITAL 28-Jun-12 0 1
RELCAPITAL-III 28-Jun-12 0 1
RELIANCE-I 28-Jun-12 0 1
RELIGARE 28-Jun-12 0 1
RELIANCE 28-Jun-12 0 1
RJL 28-Jun-12 1 0
RKDL 28-Jun-12 0 1
RPGLIFE 28-Jun-12 0 1
RUCHISOYA-I 28-Jun-12 0 1
RUPA 27-Jun-12 1 0
SAMBANDAM 28-Jun-12 1 0
SANGAMIND 28-Jun-12 1 0
SBT 28-Jun-12 1 0
SCHNEIDER 28-Jun-12 0 1
SCI-II 28-Jun-12 1 0
SELAN 28-Jun-12 0 1
SERVALL 28-Jun-12 1 0
SEAMECLTD 28-Jun-12 1 0
SHAKTIPUMP 28-Jun-12 1 0
SHANTIGEAR 28-Jun-12 0 1
SHARRESLTD 27-Jun-12 0 1
SICAL 28-Jun-12 1 0
SIEMENS-II 28-Jun-12 1 0
SIMPLEX 28-Jun-12 1 0
SITASHREE 28-Jun-12 0 1
SKFINDIA 28-Jun-12 0 1
SKMEGGPROD 28-Jun-12 1 0
SMLISUZU 28-Jun-12 0 1
SOLARINDS 28-Jun-12 0 1
SONASTEER 28-Jun-12 1 0
SPECIALITY 28-Jun-12 0 1
SPLIL 28-Jun-12 1 0
SRF 28-Jun-12 1 0
SRTRANSFIN-II 28-Jun-12 0 1
STARPAPER 28-Jun-12 0 1
STEL 28-Jun-12 0 1
STERTOOLS 28-Jun-12 0 1
STRTECH-II 28-Jun-12 1 0
SUDAR 28-Jun-12 0 1
SUPPETRO 28-Jun-12 1 0
SURANACORP 28-Jun-12 1 0
SURANAVEL 28-Jun-12 1 0
SUVEN 28-Jun-12 1 0
TAINWALCHM 28-Jun-12 0 1
TARAPUR 28-Jun-12 0 1
TATACOFFEE-II 28-Jun-12 1 0
TATAMOTORS 28-Jun-12 0 1
TATAMOTORS-II 28-Jun-12 0 1
TATAMOTORS-III 28-Jun-12 0 1
TATASTEEL 28-Jun-12 1 0
TATASTEEL-I 28-Jun-12 1 0
TATASTEEL-II 28-Jun-12 1 0
TCIDEVELOP 28-Jun-12 1 0
TECHM-II 28-Jun-12 1 0
SUNILHITEC 28-Jun-12 1 0
TIMETECHNO 28-Jun-12 1 0
TORNTPOWER 28-Jun-12 1 0
UNIONBANK-II 28-Jun-12 0 1
UTTAMSTL 28-Jun-12 0 1
VARUN 28-Jun-12 0 1
VIPUL 28-Jun-12 1 0
VISAKAIND 28-Jun-12 0 1
VISUINTL 28-Jun-12 1 0
VOLTAS-II 28-Jun-12 1 0
WEIZMANIND 28-Jun-12 0 1
WELCORP-II 28-Jun-12 0 1
WELPROJ 28-Jun-12 1 0
WELSPUNIND 28-Jun-12 0 1
WENDT 28-Jun-12 0 1
WIPRO 28-Jun-12 0 1
VTXIND 28-Jun-12 0 1
XPROINDIA 28-Jun-12 0 1
YESBANK 28-Jun-12 0 1
YESBANK-I 28-Jun-12 0 1
YESBANK-III 28-Jun-12 0 1
ZEELEARN 28-Jun-12 1 0
ZENITHEXPO 27-Jun-12 1 0
YESBANK-II 28-Jun-12 0 1
ZYLOG 28-Jun-12 1 0

Wednesday, June 27, 2012

NIFTY NEXT- STOCKS TREND FOR 28 JUNE 2012


Ticker Date/Time Candle Pattern Close Change % Buy/Sell
3IINFOTECH 27-Jun-12 Engulfing 9.7 -4.43 S
AARTIDRUGS 27-Jun-12 Engulfing 121.05 0.71 B
AARVEEDEN 27-Jun-12 Harami Cross 35.2 3.53 B
ABAN-II 27-Jun-12 Morning Doji Star 325.8 6.64 B
ABBOTINDIA 27-Jun-12 Harami 1454.45 1.49 B
ABHISHEK 27-Jun-12 Harami 7.55 -5.03 S
ABIRLANUVO 27-Jun-12 Engulfing 787 -1.17 S
ADANIENT 27-Jun-12 Morning Doji Star 219.35 3.2 B
ADANIENT-II 27-Jun-12 Morning Doji Star 219.65 3.15 B
ADANIENT-III 27-Jun-12 Morning Doji Star 221.75 3.21 B
ABB-I 27-Jun-12 Harami Cross 785.25 0.62 B
AGRODUTCH 27-Jun-12 Engulfing 5 2.04 B
AHLUCONT 27-Jun-12 Shooting Star 51.85 -0.77 S
AICHAMP 27-Jun-12 Harami Cross 29.9 3.1 B
AKSHOPTFBR 27-Jun-12 Engulfing 16.2 -4.71 S
ALLCARGO 27-Jun-12 Harami Cross 130.25 0.89 B
AMBUJACEM-III 27-Jun-12 Hanging Man 168.6 0.15 S
APIL-III 27-Jun-12 Morning Doji Star 377.6 3.65 B
ARIES 27-Jun-12 Harami Cross 60.35 0.25 B
ARROWTEX 27-Jun-12 Hammer 5.8 -2.52 B
ASAHIINDIA 27-Jun-12 Hammer 58.45 -1.6 B
ASAL 27-Jun-12 Inverted Hammer 48.35 -2.22 B
ASIANELEC 27-Jun-12 Hammer 6.3 1.61 B
ASIANPAINT 27-Jun-12 Harami Cross 3776.15 0.46 B
ASIANPAINT-II 27-Jun-12 Harami 3783.45 0.39 B
ASTRAL 27-Jun-12 Harami Cross 222 -0.16 S
BAJAJ-AUTO 27-Jun-12 Spinning Top 1558.75 0.03 S
BALAJITELE 27-Jun-12 Hammer 34.05 0 B
BANKBARODA-I 27-Jun-12 Morning Doji Star 724.5 2.27 B
BATAINDIA 27-Jun-12 Spinning Top 856.5 -0.26 S
BATAINDIA-II 27-Jun-12 Spinning Top 856.7 0.22 S
BATAINDIA-III 27-Jun-12 Spinning Top 862.95 0.42 S
BEDMUTHA 27-Jun-12 Hanging Man 16 0.95 S
BEML-III 27-Jun-12 Engulfing 383.75 -0.8 S
BIL 27-Jun-12 Spinning Top 50.7 -0.49 S
BIRLAERIC 27-Jun-12 Hanging Man 9.3 5.08 S
BIRLAMONEY 27-Jun-12 Hammer 13.85 0.36 B
BRFL-III 15-Jun-12 Harami Cross 246 -3.19 S
BSLNIFTY 26-Jun-12 Spinning Top 51.95 5.38 S
BSTRANSCOM 27-Jun-12 Spinning Top 208.25 1.07 S
BSLGOLDETF 27-Jun-12 Harami Cross 2967 -0.1 S
CENTEXT 27-Jun-12 Spinning Top 2.2 2.33 S
CESC-I 27-Jun-12 Spinning Top 288.75 1 S
CESC-III 27-Jun-12 Spinning Top 291.05 0.87 S
CHESLINTEX 27-Jun-12 Hammer 6.3 8.62 B
CILNOVA 27-Jun-12 Harami Cross 18.9 2.16 B
cm31MAY2012bhav 31-May-12 Shooting Star 626.55 B
CMC 27-Jun-12 Inverted Hammer 848.85 -0.6 B
CNXIT-I 27-Jun-12 Morning Star 6034.7 0.79 B
CNXIT-II 27-Jun-12 Morning Star 6084.15 0.94 B
COMPUAGE 27-Jun-12 Engulfing 60.9 2.01 B
CREATIVEYE 27-Jun-12 Shooting Star 4.05 -2.41 S
CROMPGREAV 27-Jun-12 Spinning Top 121.15 1.81 S
CUMMINSIND-III 27-Jun-12 Spinning Top 443.75 1.05 S
CYBERTECH 27-Jun-12 Morning Star 14.55 5.82 B
DALMIASUG 27-Jun-12 Shooting Star 12.8 3.64 S
DBSTOCKBRO 27-Jun-12 Hammer 94.7 0.05 B
DCM 27-Jun-12 Engulfing 117.1 -0.68 S
DABUR-I 27-Jun-12 Spinning Top 113.85 0.44 S
DEWANHOUS 21-May-12 Spinning Top 177.8 1.43 S
DHAMPURSUG 27-Jun-12 Morning Doji Star 50.65 5.41 B
DHANUKA 27-Jun-12 Engulfing 96.7 -3.4 S
DHARSUGAR 27-Jun-12 Harami 25 -3.29 S
DIVISLAB-III 27-Jun-12 Spinning Top 992.15 1.16 S
DQE 27-Jun-12 Hanging Man 23.4 11.43 S
DRREDDY 27-Jun-12 Spinning Top 1609.45 0.53 S
DRREDDY-III 27-Jun-12 Spinning Top 1597.9 0.59 S
DRREDDY-I 27-Jun-12 Spinning Top 1610.05 0.52 S
EDUCOMP 27-Jun-12 Engulfing 163.5 -3.31 S
EDUCOMP-I 27-Jun-12 Engulfing 165.2 -3.19 S
EDUCOMP-III 27-Jun-12 Engulfing 163.45 -3.48 S
ELECTHERM 27-Jun-12 Engulfing 50.4 4.46 B
EMKAY 27-Jun-12 Morning Star 26.55 7.49 B
EROSMEDIA 27-Jun-12 Shooting Star 168.65 0.9 S
ESCORTS-I 27-Jun-12 Morning Doji Star 67.8 1.95 B
ESL 27-Jun-12 Engulfing 5 6.38 B
ESSARSHPNG 27-Jun-12 Engulfing 28.2 3.3 B
EVERONN 27-Jun-12 Engulfing 210.9 -2.32 S
EXCELCROP 27-Jun-12 Harami Cross 101.7 0.74 B
EXIDEIND 27-Jun-12 Engulfing 136.8 -0.47 S
EXIDEIND-I 27-Jun-12 Engulfing 137.15 -0.58 S
FARMAXIND 27-Jun-12 Spinning Top 1.4 0 S
FEDDERLOYD 27-Jun-12 Hammer 49.4 0.3 B
FINANTECH-I 27-Jun-12 Spinning Top 746.15 0.76 S
FUTUREVENT 27-Jun-12 Harami Cross 8.35 0.6 B
GANESHHOUC 27-Jun-12 Harami Cross 61.75 1.15 B
GATI 27-Jun-12 Spinning Top 42.1 1.69 S
GENUSPOWER 27-Jun-12 Spinning Top 8.6 0 S
GEODESIC 27-Jun-12 Harami Cross 36.5 0.97 B
GLODYNE 27-Jun-12 Evening Star 420.05 -1.36 S
GMRINFRA-III 27-Jun-12 Harami Cross 22.5 0.9 B
GODFRYPHLP 27-Jun-12 Hanging Man 3515.8 0.29 S
GRANULES 27-Jun-12 Spinning Top 118.55 3.22 S
GRASIM 27-Jun-12 Shooting Star 2562.4 1.07 S
GRUH 27-Jun-12 Shooting Star 713.75 2.06 S
GSFC 27-Jun-12 Morning Doji Star 411.5 0.99 B
HARRMALAYA 27-Jun-12 Shooting Star 67.9 1.12 S
HCLTECH 27-Jun-12 Morning Star 469.75 1.92 B
HDFCBANK 27-Jun-12 Shooting Star 549 1.02 S
HDFCBANK-I 27-Jun-12 Shooting Star 549.2 0.86 S
HDFCBANK-II 27-Jun-12 Shooting Star 551.75 0.7 S
HDFCBANK-III 27-Jun-12 Shooting Star 545.7 0.9 S
HDIL-I 27-Jun-12 Spinning Top 85.1 1.01 S
HDIL-III 27-Jun-12 Spinning Top 84.65 1.01 S
HERCULES 27-Jun-12 Shooting Star 284.95 0.8 S
HGS 27-Jun-12 Engulfing 340.25 0.28 B
HIMATSEIDE 27-Jun-12 Shooting Star 28.1 0.18 S
HINDUNILVR 27-Jun-12 Harami Cross 452.45 0.39 B
HINDUNILVR-I 27-Jun-12 Harami Cross 452.1 0.21 B
HIRECT 27-Jun-12 Shooting Star 44.1 -1.34 S
HINDZINC-I 27-Jun-12 Engulfing 118.9 1.15 B
HNGSNGBEES 27-Jun-12 Harami Cross 1448.09 2.17 B
HOTELEELA 27-Jun-12 Hammer 31.35 0.16 B
IBPOW 27-Jun-12 Spinning Top 14 0 S
IDEA-I 27-Jun-12 Harami Cross 74.8 0.81 B
IDFC-III 27-Jun-12 Morning Doji Star 133.1 3.74 B
INDIANB 27-Jun-12 Harami Cross 171.3 0.59 B
INDIANCARD 27-Jun-12 Shooting Star 105.75 -1.86 S
INDUSFILA 27-Jun-12 Shooting Star 14.5 1.4 B
INOXLEISUR 27-Jun-12 Morning Doji Star 49.9 3.96 B
ITC 27-Jun-12 Harami Cross 247.8 0.3 B
ITC-III 27-Jun-12 Harami Cross 248.1 0.22 B
ITI 27-Jun-12 Shooting Star 22 0 S
IVRCLAH 27-Jun-12 Harami Cross 39.75 0.89 B
ITDCEM 27-Jun-12 Harami Cross 222.8 1.36 B
IVRCLINFRA-I 27-Jun-12 Harami Cross 51.65 0.39 B
JAIHINDPRO 27-Jun-12 Hanging Man 128.85 -0.81 S
JAYSREETEA 27-Jun-12 Shooting Star 80.5 0.56 S
JETAIRWAYS 27-Jun-12 Spinning Top 391.1 -0.08 S
JEYPORE 27-Jun-12 Harami Cross 67.55 -3.5 S
JINDWORLD 27-Jun-12 Shooting Star 91.05 1.17 S
JKPAPER 27-Jun-12 Spinning Top 33.9 0.44 S
JMCPROJECT 27-Jun-12 Morning Star 120.05 2.96 B
JMTAUTOLTD 27-Jun-12 Morning Doji Star 57.95 5.56 B
JPASSOCIAT-II 27-Jun-12 Hammer 70.5 -1.12 B
KCPSUGIND 27-Jun-12 Harami Cross 16.5 2.8 B
KITPLYIND 27-Jun-12 Harami Cross 3.3 4.76 B
KMSUGAR 27-Jun-12 Hanging Man 2 0 S
KOKUYOCMLN 27-Jun-12 Inverted Hammer 37.3 -0.27 B
KOPDRUGS 27-Jun-12 Piercingline 3.4 4.62 B
KOPRAN 27-Jun-12 Spinning Top 15.75 1.94 S
KOTAKNIFTY 27-Jun-12 Harami Cross 521.26 0.44 B
KOVAI 27-Jun-12 Hammer 98.85 0.87 B
KSCL 27-Jun-12 Harami Cross 829.45 -0.72 S
KWALITY 27-Jun-12 Hammer 33.9 2.57 B
LAKSHMIFIN 25-Jun-12 Evening Doji Star 28 -4.44 S
LAXMIMACH 27-Jun-12 Harami Cross 1601.85 0.04 B
LIQUIDBEES 27-Jun-12 Spinning Top 1000 0 S
M&MFIN 27-Jun-12 Engulfing 635.4 -0.7 S
MAHLIFE.NS 06-Jun-12 Shooting Star 313.4 B
MANJUSHREE 27-Jun-12 Harami 87.65 -1.24 S
MARALOVER.NS 06-Jun-12 Shooting Star 8.7 B
MARALOVER 27-Jun-12 Harami Cross 9 -7.22 S
MARICO.NS 06-Jun-12 Shooting Star 168.35 B
MAX 27-Jun-12 Engulfing 193.05 -0.8 S
MAX-I 27-Jun-12 Engulfing 195.25 -1.61 S
MAX-III 27-Jun-12 Engulfing 193.3 -1.43 S
MCDOWELL-N-I 27-Jun-12 Morning Doji Star 677.6 1.74 B
MCDOWELL-N-III 27-Jun-12 Spinning Top 670.25 1.44 S
MCLEODRUS.NS 06-Jun-12 Shooting Star 291.3 B
MEGASOFT.NS 06-Jun-12 Shooting Star 10.3 B
MIRZAINT 27-Jun-12 Spinning Top 20.05 3.35 S
MONSANTO 27-Jun-12 Harami Cross 635.85 0.69 B
MPHASIS-I 27-Jun-12 Shooting Star 365.9 1.58 S
MPHASIS 27-Jun-12 Shooting Star 362.35 1.06 S
MRPL-III 27-Jun-12 Shooting Star 54.6 -0.09 S
MUKTAARTS 27-Jun-12 Harami Cross 26.05 -3.52 S
MUTHOOTFIN 27-Jun-12 Spinning Top 140.4 0.21 S
MVL 27-Jun-12 Harami Cross 7.9 -1.86 S
MURUDCERA 27-Jun-12 Spinning Top 17.05 0.29 S
NAGAROIL 27-Jun-12 Morning Star 6.35 4.1 B
NATNLSTEE.NS 06-Jun-12 Shooting Star 14 B
NAUKRI 27-Jun-12 Harami Cross 375.75 -0.54 S
NAVNETPUBL 27-Jun-12 Harami Cross 57.25 0.53 B
NECLIFE 27-Jun-12 Harami Cross 19.2 0.79 B
NEHAINT 27-Jun-12 Harami Cross 30.45 0.33 B
NEHAINT.NS 06-Jun-12 Shooting Star 30.75 B
NET4 27-Jun-12 Spinning Top 145.3 0.59 S
NETWORK18 27-Jun-12 Hanging Man 38.5 2.26 S
NEXTMEDIA.NS 06-Jun-12 Shooting Star 2.8 B
NITESHEST 27-Jun-12 Shooting Star 13.75 -0.72 S
NMDC-III 27-Jun-12 Hanging Man 181.85 1.45 S
NOIDATOLL.NS 06-Jun-12 Shooting Star 25.85 B
NORTHGATE 27-Jun-12 Engulfing 7.65 5.52 B
NSEIT 27-Jun-12 Morning Star 6042.4 0.9 B
NRC 27-Jun-12 Hammer 3.4 -4.23 B
NTPC-I 27-Jun-12 Spinning Top 156.55 0.74 S
NTPC 27-Jun-12 Spinning Top 155.1 0.91 S
NTPC-III 27-Jun-12 Spinning Top 155.1 0.78 S
OMAXAUTO 27-Jun-12 Engulfing 50.85 -2.12 S
OPTOCIRCUI 27-Jun-12 Morning Star 153.15 3.9 B
OPTOCIRCUI-III 27-Jun-12 Morning Star 153.5 4 B
PAGEIND 27-Jun-12 Harami Cross 2863.8 0.61 B
PANAMAPET 26-Jun-12 Hammer 146 -2.67 B
PARACABLES 27-Jun-12 Inverted Hammer 1.8 -2.7 B
PDUMJEPUL.NS 06-Jun-12 Shooting Star 14.7 B
PDUMJEPULP 27-Jun-12 Harami Cross 14.55 2.11 B
PFC 27-Jun-12 Morning Doji Star 173.65 5.24 B
PFIZER 27-Jun-12 Spinning Top 1167.6 0.85 S
PGEL 27-Jun-12 Morning Doji Star 165.7 4.87 B
PIRGLASS 27-Jun-12 Inverted Hammer 102.45 -0.68 B
PIRLIFE 27-Jun-12 Engulfing 15.15 -4.42 S
PNB-II 27-Jun-12 Spinning Top 797.75 1.37 S
POLARIS 27-Jun-12 Engulfing 126.45 5.07 B
POLARIS-I 27-Jun-12 Engulfing 127.7 5.15 B
POLARIS-III 27-Jun-12 Morning Star 126.6 5.15 B
POWERGRID 27-Jun-12 Spinning Top 109.8 -0.05 S
PTC 27-Jun-12 Spinning Top 62.85 2.86 S
PUNJABCHEM 27-Jun-12 Harami Cross 62.15 -2.28 S
PVR 27-Jun-12 Inverted Hammer 147.85 -0.34 B
RAJOIL 27-Jun-12 Shooting Star 9.45 0.53 S
RAJPALAYAM 27-Jun-12 Shooting Star 196.25 1.29 S
RAJTV 27-Jun-12 Spinning Top 204.85 1.49 S
REFEX 27-Jun-12 Inverted Hammer 3.6 1.41 B
RELAXO 27-Jun-12 Shooting Star 520.05 0.78 S
RELIGARE 27-Jun-12 Shooting Star 328 0.71 S
RELINFRA-III 27-Jun-12 Spinning Top 544.75 1.89 S
RENUKA-II 27-Jun-12 Shooting Star 31.15 2.3 S
ROLTA-I 27-Jun-12 Morning Doji Star 76.65 3.3 B
ROLTA-III 27-Jun-12 Engulfing 76.05 3.19 B
RPGLIFE 27-Jun-12 Hammer 62.8 0.8 B
RPOWER-I 27-Jun-12 Spinning Top 104.3 1.76 S
RPOWER 27-Jun-12 Spinning Top 103.2 1.67 S
RPOWER-III 27-Jun-12 Spinning Top 103.4 1.57 S
SABERORGAN 27-Jun-12 Hammer 85.95 1.12 B
SAHPETRO 27-Jun-12 Morning Doji Star 29.95 6.96 B
SAIL-III 27-Jun-12 Harami Cross 88.6 0.4 B
SAIL-II 27-Jun-12 Harami Cross 89.45 1.19 B
SAKTHIFIN 27-Jun-12 Harami Cross 11.55 -3.75 S
SB&TINTL 27-Jun-12 Harami Cross 4.8 2.13 B
SEAMECLTD 27-Jun-12 Engulfing 82.9 1.47 B
SERVALL 27-Jun-12 Inverted Hammer 4.85 -1.02 B
SHARIABEES 25-Jun-12 Inverted Hammer 106.7 -3.82 B
SHIVTEX 27-Jun-12 Spinning Top 19.2 3.78 S
SHOPERSTOP 27-Jun-12 Spinning Top 329.6 0.14 S
SHREYAS 27-Jun-12 Hanging Man 38.75 2.92 S
SICAGEN 27-Jun-12 Shooting Star 17.65 -0.84 S
SMPL 27-Jun-12 Shooting Star 3.6 1.41 B
SMARTLINK 27-Jun-12 Harami Cross 49.3 -0.6 S
SPANCO 27-Jun-12 Inverted Hammer 68.4 -1.79 B
