| Ticker | Date/Time | Candle Pattern | Close | Change % | Buy/Sell | |
| 3MINDIA | 26-Jun-12 | Spinning Top | 3741.45 | 0.39 | S | |
| 3IINFOTECH | 26-Jun-12 | Spinning Top | 10.15 | 3.05 | S | |
| ABAN-I | 26-Jun-12 | Harami Cross | 317.3 | 1.16 | B | |
| ABAN-II | 26-Jun-12 | Harami Cross | 305.5 | 0.89 | B | |
| ABBOTINDIA | 26-Jun-12 | Engulfing | 1433.05 | -0.59 | S | |
| ADANIENT | 26-Jun-12 | Harami Cross | 212.55 | 0.47 | B | |
| ADANIENT-II | 26-Jun-12 | Harami Cross | 212.95 | 0.45 | B | |
| ADANIENT-III | 26-Jun-12 | Harami Cross | 214.85 | 0.37 | B | |
| ADANIPORTS-II | 26-Jun-12 | Harami | 117.9 | 1.03 | B | |
| ADANIPORTS-III | 26-Jun-12 | Harami | 117.9 | 0.9 | B | |
| AGCNET | 26-Jun-12 | Harami | 253.1 | 1.44 | B | |
| AHLWEST | 26-Jun-12 | Hanging Man | 128 | 1.95 | S | |
| ALBK-II | 26-Jun-12 | Harami | 147.7 | 1.69 | B | |
| ALPSINDUS | 26-Jun-12 | Harami Cross | 2 | -4.76 | S | |
| ALSTOMT&D | 26-Jun-12 | Engulfing | 180.1 | 2.01 | B | |
| AMARAJABAT | 26-Jun-12 | Engulfing | 298.95 | -1.58 | S | |
| AMBUJACEM-I | 26-Jun-12 | Morning Doji Star | 166.2 | 2.59 | B | |
| AMRUTANJAN | 26-Jun-12 | Harami | 773.55 | 0.36 | B | |
| APARINDS | 26-Jun-12 | Engulfing | 131.85 | 1.85 | B | |
| ARCHIDPLY | 26-Jun-12 | Harami Cross | 8.9 | -4.3 | S | |
| ARSHIYA | 26-Jun-12 | Engulfing | 132.5 | -1.19 | S | |
| ASHOKLEY-II | 26-Jun-12 | Harami Cross | 25 | 0.4 | B | |
| ASHOKLEY-III | 26-Jun-12 | Harami Cross | 24.25 | 0.41 | B | |
| ASTRAMICRO | 26-Jun-12 | Inverted Hammer | 39.5 | 0 | B | |
| ASTRAZEN | 26-Jun-12 | Engulfing | 1842.9 | -0.9 | S | |
| AUROPHARMA-II | 26-Jun-12 | Hammer | 108.35 | 0 | B | |
| AUROPHARMA-III | 26-Jun-12 | Hammer | 109.4 | 0.09 | B | |
| BALLARPUR | 26-Jun-12 | Engulfing | 20.45 | -0.97 | S | |
| BANKBARODA-I | 26-Jun-12 | Hammer | 708.45 | 0.18 | B | |
| BASML | 26-Jun-12 | Hammer | 59 | 5.45 | B | |
| BATAINDIA-III | 26-Jun-12 | Hammer | 859.3 | 0.53 | B | |
| BBTC | 26-Jun-12 | Inverted Hammer | 561 | 0.52 | B | |
| BEML | 26-Jun-12 | Shooting Star | 382.7 | 0.45 | S | |
| BHARATFORG-II | 26-Jun-12 | Doji Star | 288.9 | -1.28 | B | |
| BHEL | 26-Jun-12 | Harami | 219.2 | 0.8 | B | |
| BHEL-I | 26-Jun-12 | Harami Cross | 220 | 0.34 | B | |
| BHEL-II | 26-Jun-12 | Harami | 219.75 | 0.92 | B | |
| BHEL-III | 26-Jun-12 | Harami | 219.9 | 0.64 | B | |
| BIL | 26-Jun-12 | Hanging Man | 50.95 | 3.56 | S | |
| BLUESTARCO | 26-Jun-12 | Evening Doji Star | 162.6 | -1.99 | S | |
| BLUESTINFO | 26-Jun-12 | Evening Doji Star | 62.5 | -4.29 | S | |
| BOMDYEING-III | 26-Jun-12 | Shooting Star | 527.6 | 1.11 | S | |
| BPCL-III | 26-Jun-12 | Hammer | 758.05 | 0.46 | B | |
| BRFL-III | 15-Jun-12 | Harami Cross | 246 | -3.19 | S | |
| BROADCAST | 26-Jun-12 | Harami Cross | 8 | -4.76 | S | |
| BSLNIFTY | 26-Jun-12 | Spinning Top | 51.95 | 5.38 | S | |
| BSL | 26-Jun-12 | Harami Cross | 15 | -4.76 | S | |
| CADILAHC | 26-Jun-12 | Evening Star | 770.1 | -1.02 | S | |
| CASTROL | 26-Jun-12 | Harami Cross | 509.1 | 0.4 | B | |
| CELESTIAL | 26-Jun-12 | Hanging Man | 24.1 | 2.77 | S | |
| CENTURYTEX-I | 26-Jun-12 | Harami | 287.45 | 0.97 | B | |
| CHAMBLFERT-I | 26-Jun-12 | Hammer | 72.25 | 0 | B | |
| CHAMBLFERT-II | 26-Jun-12 | Harami Cross | 70.95 | 0.42 | B | |
| CHEMFALKAL | 26-Jun-12 | Harami | 39.85 | -0.62 | S | |
| CHOLAFIN | 26-Jun-12 | Harami Cross | 170 | -1.16 | S | |
| CIPLA-I | 26-Jun-12 | Harami Cross | 311.5 | 0.58 | B | |
| CIPLA-II | 26-Jun-12 | Evening Doji Star | 312.1 | -2.39 | S | |
| cm31MAY2012bhav | 31-May-12 | Shooting Star | 626.55 | B | ||
| COREEDUTEC | 26-Jun-12 | Hammer | 307.05 | -0.36 | B | |
| CREATIVEYE | 26-Jun-12 | Shooting Star | 4.15 | 1.22 | S | |
| CRESTANI | 26-Jun-12 | Harami Cross | 29.7 | 0.34 | B | |
| CREWBOS | 26-Jun-12 | Spinning Top | 27.7 | 1.47 | S | |
| DATAMATICS | 26-Jun-12 | Engulfing | 29.5 | 2.61 | B | |
| DEEPAKFERT | 26-Jun-12 | Evening Doji Star | 131.1 | -0.94 | S | |
| DELTACORP-III | 26-Jun-12 | Harami | 63.5 | 0.87 | B | |
| DENORA | 26-Jun-12 | Hammer | 103.9 | -2.67 | B | |
| DEWANHOUS | 21-May-12 | Spinning Top | 177.8 | 1.43 | S | |
| DHANUS | 26-Jun-12 | Spinning Top | 2.45 | 0 | S | |
| DPTL | 26-Jun-12 | Shooting Star | 109.4 | 0.37 | S | |
| DQE | 26-Jun-12 | Engulfing | 21 | -1.41 | S | |
| DUNCANSIND | 26-Jun-12 | Hammer | 9.85 | 2.07 | B | |
| EASUNREYRL | 26-Jun-12 | Spinning Top | 61.2 | 1.49 | S | |
| EDSERV | 26-Jun-12 | Engulfing | 23.6 | 4.89 | B | |
| EMMBI | 26-Jun-12 | Hanging Man | 11.45 | 1.33 | S | |
| EUROCERA | 26-Jun-12 | Harami Cross | 9 | 4.05 | B | |
| EVERESTIND | 26-Jun-12 | Engulfing | 197.45 | -1.89 | S | |
| EXIDEIND | 26-Jun-12 | Spinning Top | 137.45 | 1.14 | S | |
| EXIDEIND-I | 26-Jun-12 | Spinning Top | 137.95 | 1.66 | S | |
| FCH | 26-Jun-12 | Spinning Top | 154.25 | 0.06 | S | |
| FIRSTWIN | 26-Jun-12 | Engulfing | 9.95 | 3.11 | B | |
| FKONCO | 26-Jun-12 | Hammer | 87.25 | -2.57 | B | |
| FSL | 26-Jun-12 | Engulfing | 8.35 | -1.76 | S | |
| FOURSOFT | 26-Jun-12 | Harami Cross | 7.3 | -0.68 | S | |
| GALLANTT | 26-Jun-12 | Hammer | 23.55 | -1.05 | B | |
| GEINDSYS | 26-Jun-12 | Morning Star | 103.8 | 5.22 | B | |
| GLAXO-III | 26-Jun-12 | Harami Cross | 2014 | 1.02 | B | |
| GMBREW | 26-Jun-12 | Shooting Star | 68.15 | 0.37 | S | |
| GMDCLTD-I | 26-Jun-12 | Hammer | 179.9 | -1.15 | B | |
| GODREJPROP | 26-Jun-12 | Doji Star | 542.8 | -0.08 | B | |
| GREAVESCOT | 26-Jun-12 | Harami | 70.7 | 1.07 | B | |
| GSFC | 26-Jun-12 | Harami Cross | 407.45 | 0.47 | B | |
| GTOFFSHORE | 26-Jun-12 | Engulfing | 79.45 | -2.22 | S | |
| HBLPOWER | 26-Jun-12 | Harami Cross | 14.85 | -1.98 | S | |
| HCLTECH | 26-Jun-12 | Hammer | 460.9 | -0.85 | B | |
| HCLTECH-I | 26-Jun-12 | Doji Star | 465.65 | -0.71 | B | |
| HDFC-II | 26-Jun-12 | Harami Cross | 653 | -0.14 | S | |
| HEROMOTOCO-II | 26-Jun-12 | Harami Cross | 1984.8 | 0.34 | B | |
| HEXAWARE-III | 26-Jun-12 | Shooting Star | 127 | 2.05 | S | |
| HINDALCO-II | 26-Jun-12 | Harami Cross | 117.35 | 0.64 | B | |
| HINDZINC-III | 26-Jun-12 | Doji Star | 116.5 | -0.77 | B | |
| HIRAFERRO | 26-Jun-12 | Piercingline | 22 | 4.27 | B | |
| HIRECT | 26-Jun-12 | Spinning Top | 44.7 | 3.71 | S | |
| HITECHPLAS | 26-Jun-12 | Harami Cross | 58.6 | -2.17 | S | |
| HMT | 26-Jun-12 | Inverted Hammer | 37.4 | -1.58 | B | |
| HMVL | 25-Jun-12 | Shooting Star | 126.5 | -1.13 | S | |
| HYDRBADIND | 26-Jun-12 | Engulfing | 414.75 | -0.9 | S | |
| HUBTOWN | 26-Jun-12 | Shooting Star | 178.3 | -0.47 | B | |
| IDBI | 26-Jun-12 | Harami Cross | 90.7 | -0.11 | S | |
| IDBIGOLD | 26-Jun-12 | Shooting Star | 2994.4 | 0.66 | S | |
| IGL-III | 26-Jun-12 | Harami | 243.05 | 0.91 | B | |
| INDBANK | 26-Jun-12 | Shooting Star | 5.8 | -2.52 | S | |
| INDSWFTLAB | 26-Jun-12 | Engulfing | 48 | -1.54 | S | |
| INDUSINDBK | 26-Jun-12 | Shooting Star | 326.8 | 1.35 | S | |
| INFOMEDIA | 26-Jun-12 | Hanging Man | 6.1 | 6.09 | S | |
| INFODRIVE | 26-Jun-12 | Spinning Top | 12.8 | 0.39 | S | |
| INFY | 26-Jun-12 | Evening Star | 2440.4 | -1.12 | S | |
| ISMTLTD | 26-Jun-12 | Harami Cross | 23.45 | -0.21 | S | |
| IVRCLINFRA-III | 26-Jun-12 | Evening Star | 51.05 | -1.45 | S | |
| JAGRAN | 26-Jun-12 | Dark Cloud Cover | 86.7 | -3.93 | S | |
| JINDALSAW | 26-Jun-12 | Spinning Top | 127.6 | -0.16 | S | |
| JINDALSTEL-I | 26-Jun-12 | Harami Cross | 434.15 | 0.24 | B | |
| JINDALSTEL-III | 26-Jun-12 | Harami Cross | 430.25 | 0.31 | B | |
| JOCIL | 26-Jun-12 | Hanging Man | 96.85 | 0.89 | S | |
| JPASSOCIAT | 26-Jun-12 | Harami Cross | 69.95 | 0.58 | B | |
| JPASSOCIAT-II | 26-Jun-12 | Harami Cross | 71.3 | 0.56 | B | |
| JPASSOCIAT-III | 26-Jun-12 | Harami Cross | 70.15 | 0.79 | B | |
| JSL | 26-Jun-12 | Spinning Top | 71.9 | 1.27 | S | |
| JSWENERGY | 26-Jun-12 | Evening Star | 48.1 | -2.83 | S | |
| JSWSTEEL-II | 26-Jun-12 | Shooting Star | 651.3 | -0.59 | B | |
| KAKATCEM | 26-Jun-12 | Hammer | 81.65 | -0.43 | B | |
| KANORICHEM | 26-Jun-12 | Spinning Top | 31.85 | 1.76 | S | |
| KCP | 26-Jun-12 | Engulfing | 30.4 | -4.1 | S | |
| KCPSUGIND | 26-Jun-12 | Engulfing | 16.05 | -4.18 | S | |
| KGL | 26-Jun-12 | Shooting Star | 4.45 | -1.11 | B | |
| KICL | 26-Jun-12 | Harami Cross | 400.95 | -2.22 | S | |
| KIRLOSBROS | 26-Jun-12 | Harami | 112.3 | 1.17 | B | |
| KOKUYOCMLN | 26-Jun-12 | Evening Doji Star | 37.4 | -2.73 | S | |
| KOTAKBANK | 26-Jun-12 | Harami | 580.45 | 1.42 | B | |
| KOTAKBANK-I | 26-Jun-12 | Harami | 582.75 | 1.24 | B | |
| KOTAKBANK-II | 26-Jun-12 | Inverted Hammer | 579.95 | -1.59 | B | |
| LAKSHMIFIN | 25-Jun-12 | Evening Doji Star | 28 | -4.44 | S | |
| LIQUIDBEES | 26-Jun-12 | Spinning Top | 1000 | 0 | S | |
| LITL | 26-Jun-12 | Harami Cross | 13.95 | 1.09 | B | |
| LITL-I | 26-Jun-12 | Harami Cross | 14.1 | 0.71 | B | |
| LITL-II | 26-Jun-12 | Harami Cross | 14.15 | 0.71 | B | |
| LPDC | 26-Jun-12 | Hammer | 1.7 | 0 | B | |
| LOVABLE | 26-Jun-12 | Evening Doji Star | 326.65 | -1.4 | S | |
| M50 | 26-Jun-12 | Harami Cross | 69.17 | 1.16 | B | |
| MADRASFERT | 26-Jun-12 | Hammer | 19.05 | 0.26 | B | |
| MAHLIFE.NS | 06-Jun-12 | Shooting Star | 313.4 | B | ||
| MARALOVER.NS | 06-Jun-12 | Shooting Star | 8.7 | B | ||
| MARICO.NS | 06-Jun-12 | Shooting Star | 168.35 | B | ||
| MARUTI-I | 26-Jun-12 | Engulfing | 1112.2 | -0.05 | S | |
| MAX-I | 26-Jun-12 | Hanging Man | 198.45 | 1.69 | S | |
| MCLEODRUS.NS | 06-Jun-12 | Shooting Star | 291.3 | B | ||
| MEGASOFT.NS | 06-Jun-12 | Shooting Star | 10.3 | B | ||
| MIRZAINT | 26-Jun-12 | Spinning Top | 19.4 | 4.86 | S | |
| MORARJETEX | 26-Jun-12 | Hammer | 8.95 | 2.29 | B | |
| MOTOGENFIN | 26-Jun-12 | Inverted Hammer | 38.1 | -3.91 | B | |
| MPHASIS-III | 26-Jun-12 | Spinning Top | 357.65 | 0.7 | S | |
| MRF-III | 26-Jun-12 | Doji Star | 9998.55 | -0.25 | B | |
| MTNL-I | 26-Jun-12 | Shooting Star | 22.95 | 0.66 | S | |
| MTNL-III | 26-Jun-12 | Shooting Star | 22.7 | 0.44 | S | |
| MUDRA | 26-Jun-12 | Harami | 17.8 | 2.89 | B | |
| MUKANDENGG | 26-Jun-12 | Spinning Top | 21.05 | -2.09 | S | |
| MUKANDLTD | 26-Jun-12 | Shooting Star | 28.35 | 0.53 | S | |
| MURUDCERA | 26-Jun-12 | Engulfing | 17 | 1.8 | B | |
| NAGAROIL-I | 26-Jun-12 | Evening Doji Star | 6.15 | -2.38 | S | |
| NAGAROIL-III | 26-Jun-12 | Evening Doji Star | 6.1 | -2.4 | S | |
| NAGREEKEXP | 26-Jun-12 | Harami Cross | 15.5 | -1.9 | S | |
| NATNLSTEE.NS | 06-Jun-12 | Shooting Star | 14 | B | ||
| NAVINFLUOR | 26-Jun-12 | Engulfing | 320.8 | -1.46 | S | |
| NCC | 26-Jun-12 | Inverted Hammer | 40.1 | 0.63 | B | |
| NDTV | 26-Jun-12 | Spinning Top | 59.25 | 0.59 | S | |
| NEHAINT.NS | 06-Jun-12 | Shooting Star | 30.75 | B | ||
| NEOCORP | 26-Jun-12 | Hammer | 29.55 | 2.6 | B | |
| NEOCURE | 26-Jun-12 | Harami Cross | 1.8 | -2.7 | S | |
| NEXTMEDIA.NS | 06-Jun-12 | Shooting Star | 2.8 | B | ||
| NICCO | 26-Jun-12 | Spinning Top | 1.5 | 3.45 | S | |
| NITINSPIN | 26-Jun-12 | Hammer | 6.5 | 0.78 | B | |
| NOIDATOLL.NS | 06-Jun-12 | Shooting Star | 25.85 | B | ||
| NTPC-II | 26-Jun-12 | Morning Doji Star | 156 | 2.4 | B | |
| NUMERICPW | 26-Jun-12 | Engulfing | 250 | -0.95 | S | |
| OFSS-I | 26-Jun-12 | Harami Cross | 2461.6 | 0.38 | B | |
| OFSS-III | 26-Jun-12 | Hammer | 2437.45 | 0.38 | B | |
| ONGC-I | 26-Jun-12 | Harami | 280 | 1.73 | B | |
| ONGC-II | 26-Jun-12 | Harami Cross | 280 | 2.12 | B | |
| ONMOBILE-III | 26-Jun-12 | Harami | 39.2 | 2.75 | B | |
| ONWARDTEC | 26-Jun-12 | Engulfing | 43.1 | -1.26 | S | |
| ORCHIDCHEM-I | 26-Jun-12 | Shooting Star | 113.2 | 1.21 | S | |
| ORCHIDCHEM-III | 26-Jun-12 | Shooting Star | 112.1 | 1.04 | S | |
| ORIENTHOT | 26-Jun-12 | Hammer | 24.3 | 1.04 | B | |
| PANAMAPET | 26-Jun-12 | Hammer | 146 | -2.67 | B | |
| PAPERPROD | 26-Jun-12 | Hanging Man | 67.35 | 3.22 | S | |
| PARAPRINT | 26-Jun-12 | Shooting Star | 5.55 | 0 | S | |
| PATSPINLTD | 26-Jun-12 | Hammer | 7 | 0.72 | B | |
| PDUMJEIND | 26-Jun-12 | Shooting Star | 12.75 | -1.54 | S | |
| PDUMJEPUL.NS | 06-Jun-12 | Shooting Star | 14.7 | B | ||
| PEARLPOLY | 26-Jun-12 | Spinning Top | 9.7 | 0 | S | |
| PENINLAND | 26-Jun-12 | Harami Cross | 34.4 | -1.29 | S | |
| PERSISTENT | 26-Jun-12 | Spinning Top | 395.75 | 0.46 | S | |
| PETRONET-I | 26-Jun-12 | Spinning Top | 141.45 | 0.71 | S | |
| PNBGILTS | 26-Jun-12 | Harami Cross | 25.05 | -1.18 | S | |
| POLARIS | 26-Jun-12 | Doji Star | 120.35 | -0.5 | B | |
| PRAENG | 26-Jun-12 | Engulfing | 6 | -1.64 | S | |
| PRATIBHA | 26-Jun-12 | Engulfing | 46.65 | -4.11 | S | |
| PRETAILDVR | 26-Jun-12 | Hammer | 124.2 | -0.52 | B | |
| PRISMCEM | 26-Jun-12 | Harami Cross | 48.15 | 0.31 | B | |
| RAJRAYON | 26-Jun-12 | Shooting Star | 7.5 | 2.04 | B | |
| RAJVIR | 26-Jun-12 | Harami Cross | 78.65 | -9.81 | S | |
| RALLIS | 26-Jun-12 | Evening Doji Star | 134.95 | -3.54 | S | |
| RANBAXY | 26-Jun-12 | Hammer | 486.95 | 0.69 | B | |
| RECLTD-I | 26-Jun-12 | Harami | 179.1 | 1.3 | B | |
| RELAXO | 26-Jun-12 | Engulfing | 516.05 | -0.11 | S | |
| REIAGROLTD | 26-Jun-12 | Spinning Top | 7.95 | 1.27 | S | |
| RELCAPITAL | 26-Jun-12 | Evening Star | 343.75 | -1.62 | S | |
| RELGOLD | 26-Jun-12 | Spinning Top | 2774.4 | 0.37 | S | |
| RELINFRA-I | 26-Jun-12 | Harami | 539.35 | 0.95 | B | |
| ROHLTD | 26-Jun-12 | Shooting Star | 44.55 | 2.53 | S | |
| RPPINFRA | 26-Jun-12 | Engulfing | 55.1 | -3.16 | S | |
| RUSHIL | 26-Jun-12 | Engulfing | 208 | 2.61 | B | |
| SAHPETRO | 26-Jun-12 | Doji Star | 28 | -1.06 | B | |
| SAKSOFT | 26-Jun-12 | Shooting Star | 55.3 | -1.69 | S | |
| SALSTEEL | 26-Jun-12 | Hammer | 3.85 | 2.67 | B | |
| SEAMECLTD | 26-Jun-12 | Hammer | 81.7 | 0 | B | |
| SERVALL | 26-Jun-12 | Inverted Hammer | 4.9 | -2.97 | B | |
| SESAGOA-I | 26-Jun-12 | Engulfing | 182.05 | -0.71 | S | |
| SEZAL | 26-Jun-12 | Inverted Hammer | 9.15 | -2.14 | B | |
| SHARIABEES | 25-Jun-12 | Inverted Hammer | 106.7 | -3.82 | B | |
| SHRENUJ | 26-Jun-12 | Inverted Hammer | 71.15 | -0.91 | B | |
| SIEMENS | 26-Jun-12 | Harami | 708.65 | 1.31 | B | |
| SIEMENS-I | 26-Jun-12 | Harami Cross | 716.45 | 1.37 | B | |
| SKMEGGPROD | 26-Jun-12 | Morning Doji Star | 6.2 | 3.33 | B | |
| SOBHA-I | 26-Jun-12 | Spinning Top | 345.5 | 2.32 | S | |
| SOMANYCERA | 26-Jun-12 | Spinning Top | 43.8 | 1.04 | S | |
| SOUISPAT | 26-Jun-12 | Shooting Star | 3.3 | -2.94 | S | |
| SPECIALITY | 26-Jun-12 | Spinning Top | 219.7 | 0.53 | S | |
| SPECTACLE | 26-Jun-12 | Spinning Top | 3.45 | 2.99 | S | |
| SRHHLINDST | 26-Jun-12 | Harami Cross | 4.55 | -6.19 | S | |
| SUNPHARMA-III | 26-Jun-12 | Morning Doji Star | 617.45 | 1.35 | B | |
| SURYAROSNI | 26-Jun-12 | Harami Cross | 46.55 | -0.53 | S | |
| SUTLEJTEX | 26-Jun-12 | Harami Cross | 163 | -0.91 | S | |
| SUZLON-III | 26-Jun-12 | Spinning Top | 17.75 | 0.57 | S | |
| TATACOMM-I | 26-Jun-12 | Spinning Top | 228.5 | 0.71 | S | |
| TATACOMM-III | 26-Jun-12 | Spinning Top | 226.5 | 0.69 | S | |
| TATAMETALI | 26-Jun-12 | Shooting Star | 65.15 | 1.72 | S | |
| TATAMTRDVR | 26-Jun-12 | Evening Star | 137.5 | -1.93 | S | |
| TCI | 26-Jun-12 | Shooting Star | 59 | 1.99 | S | |
| THEBYKE | 26-Jun-12 | Engulfing | 154.05 | -0.23 | S | |
| THEMISMED | 26-Jun-12 | Harami Cross | 74.65 | 6.64 | B | |
| TIL | 26-Jun-12 | Shooting Star | 243.65 | -1.34 | S | |
| TITAN | 26-Jun-12 | Engulfing | 218.2 | -1.42 | S | |
| TITAN-III | 26-Jun-12 | Evening Doji Star | 218.45 | -1.58 | S | |
| TNPL | 26-Jun-12 | Spinning Top | 101.85 | 0.74 | S | |
| TNTELE | 25-Jun-12 | Hammer | 4.4 | 3.53 | B | |
| TREEHOUSE | 26-Jun-12 | Engulfing | 203.45 | 2.44 | B | |
| TRITURBINE | 26-Jun-12 | Spinning Top | 43.1 | 0.47 | S | |
| TRIVENI | 26-Jun-12 | Engulfing | 16.15 | -1.52 | S | |
| TTML-I | 26-Jun-12 | Harami | 13.55 | 0.74 | B | |
| TULIP | 26-Jun-12 | Spinning Top | 118.8 | -0.54 | S | |
| TUBEINVEST | 26-Jun-12 | Engulfing | 144.1 | -1 | S | |
| UCALFUEL | 26-Jun-12 | Doji Star | 69 | -0.14 | B | |
| UMESLTD | 26-Jun-12 | Spinning Top | 13.95 | 2.2 | S | |
| UNITEDBNK | 26-Jun-12 | Harami Cross | 60.05 | 0.08 | B | |
| UNITEDTEA | 26-Jun-12 | Hanging Man | 155.5 | 2.98 | S | |
| UPERGANGES | 26-Jun-12 | Evening Star | 35.5 | -5.33 | S | |
| UTTAMSUGAR | 26-Jun-12 | Shooting Star | 22.2 | -0.45 | S | |
| VAIBHAVGEM | 26-Jun-12 | Engulfing | 46.6 | -2.82 | S | |
| VENKEYS | 26-Jun-12 | Inverted Hammer | 432.65 | -0.56 | B | |
| VENUSREM | 26-Jun-12 | Harami Cross | 212.85 | 0.71 | B | |
| VIPIND-I | 26-Jun-12 | Engulfing | 79.8 | -0.99 | S | |
| VIPIND-III | 26-Jun-12 | Engulfing | 79.6 | -0.44 | S | |
| VOLTAS-I | 26-Jun-12 | Harami Cross | 101.95 | 0.59 | B | |
| VOLTAS | 26-Jun-12 | Harami Cross | 101.1 | 0.75 | B | |
| WOCKPHARMA | 26-Jun-12 | Spinning Top | 897.75 | -0.32 | S | |
| WSTCSTPAPR | 26-Jun-12 | Evening Doji Star | 47.7 | -2.15 | S | |
| WWIL | 26-Jun-12 | Engulfing | 12.95 | -1.15 | S | |
| ZENITHBIR | 26-Jun-12 | Spinning Top | 3.7 | -1.33 | S | |
| ZENITHCOMP | 26-Jun-12 | Shooting Star | 11.15 | 0.45 | S |
Tuesday, June 26, 2012
NIFTY NEXT- STOCKS TREND FOR 27 JUNE 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment