Friday, June 22, 2012

NIFTY NEXT- STOCKS TREND FOR 25 JUNE 2012


Ticker Date/Time Candle Pattern Close Change % Buy/Sell
ABB 22-Jun-12 Spinning Top 795 -0.49 S
ABB-II 22-Jun-12 Harami Cross 798.45 -0.92 S
ABBOTINDIA 22-Jun-12 Hammer 1439.35 0.08 B
ACC-I 22-Jun-12 Evening Doji Star 1206.95 -3.25 S
ADANIENT-III 22-Jun-12 Shooting Star 222.55 0.61 S
ADVANIHOTR 20-Jun-12 Hammer 26.45 -2.04 B
ADVANTA 22-Jun-12 Harami Cross 489 -0.44 S
AEGISCHEM 22-Jun-12 Morning Doji Star 129.3 3.73 B
AGCNET 22-Jun-12 Spinning Top 251.85 0.64 S
AHMEDFORGE 22-Jun-12 Spinning Top 144.1 0.17 S
AKZOINDIA 22-Jun-12 Engulfing 878.6 -0.66 S
ALICON 22-Jun-12 Engulfing 60.15 -7.53 S
ALEMBICLTD 22-Jun-12 Harami Cross 15.85 -1.55 S
ALOKTEXT 22-Jun-12 Spinning Top 18.1 0.28 S
ALOKTEXT-II 22-Jun-12 Spinning Top 18.15 0 S
ANDHRSUGAR 22-Jun-12 Harami Cross 136.65 0.44 B
ANIKINDS 22-Jun-12 Spinning Top 34.15 8.76 S
APIL-II 22-Jun-12 Hammer 371.95 -0.89 B
APIL-III 22-Jun-12 Hammer 365.75 -0.75 B
ARSHIYA 22-Jun-12 Harami 135.3 -2.06 S
ARVINDREM 22-Jun-12 Shooting Star 21.75 -0.46 B
ASHIMASYN 21-Jun-12 Hammer 3.6 1.41 B
ASHOKLEY-II 22-Jun-12 Inverted Hammer 25 -1.57 B
ASHOKLEY-III 22-Jun-12 Inverted Hammer 24.2 -1.43 B
ASIANELEC 22-Jun-12 Inverted Hammer 6.15 -4.65 B
ASIANPAINT-III 22-Jun-12 Harami Cross 3924.95 -0.4 S
ASSAMCO 22-Jun-12 Harami Cross 6 1.69 B
ASTERSILI 22-Jun-12 Hanging Man 7.4 4.23 S
AXISBANK 22-Jun-12 Harami Cross 1014.3 -1.09 S
AXISBANK-I 22-Jun-12 Harami Cross 1004 -1.21 S
AXISBANK-II 22-Jun-12 Harami Cross 1014.95 -1.08 S
AXISBANK-III 22-Jun-12 Harami Cross 1006.5 -1.1 S
AXISGOLD 22-Jun-12 Doji Star 2914.7 -0.58 B
BAJAJHLDNG-II 22-Jun-12 Inverted Hammer 765.25 -0.37 B
BALAJITELE 22-Jun-12 Harami Cross 34.4 1.18 B
BALRAMCHIN-II 22-Jun-12 Hammer 49.55 1.02 B
BANCOINDIA 22-Jun-12 Spinning Top 63.9 -1.08 S
BANARISUG 22-Jun-12 Spinning Top 607.9 0.65 S
BANKBEES 22-Jun-12 Harami Cross 998.68 -0.62 S
BANKNIFTY-II 22-Jun-12 Hanging Man 10043.6 0 S
BASF 22-Jun-12 Harami Cross 577.05 -1.22 S
BATAINDIA 22-Jun-12 Spinning Top 852.6 0.63 S
BBTC 22-Jun-12 Shooting Star 562.7 0.76 S
BECREL 22-Jun-12 Inverted Hammer 8.8 -3.3 B
BEL 22-Jun-12 Spinning Top 1285.1 0.16 S
BERGEPAINT 22-Jun-12 Shooting Star 144.6 0 S
BHARTIARTL 22-Jun-12 Hammer 310.9 -0.24 B
BHARTIARTL-II 22-Jun-12 Hammer 312.05 -0.3 B
BHARTIARTL-III 22-Jun-12 Hammer 314.7 -0.19 B
BHEL 22-Jun-12 Spinning Top 220.8 -0.9 S
BHEL-II 22-Jun-12 Spinning Top 221.8 -0.89 S
BHUSANSTL-II 22-Jun-12 Harami Cross 457.35 -0.37 S
BIRLACORPN 22-Jun-12 Spinning Top 232.8 -0.41 S
BOMDYEING-III 22-Jun-12 Spinning Top 517.05 1.25 S
BPL 22-Jun-12 Spinning Top 15.65 0.32 S
BRFL-III 15-Jun-12 Harami Cross 246 -3.19 S
BURNPUR 22-Jun-12 Spinning Top 5.9 0.85 S
CAIRN-II 22-Jun-12 Hammer 316.5 -1.06 B
CASTROL 22-Jun-12 Shooting Star 511.05 0.22 S
CEATLTD 22-Jun-12 Spinning Top 95.8 0 S
CCL 22-Jun-12 Spinning Top 239.25 -1.03 S
CELESTIAL 22-Jun-12 Spinning Top 22.4 -0.67 S
CENTUM 22-Jun-12 Shooting Star 72.1 0.42 S
CENTURYTEX-I 22-Jun-12 Harami Cross 286.25 -2.83 S
CENTURYTEX-III 22-Jun-12 Harami Cross 289.25 -2.81 S
CESC-I 22-Jun-12 Hanging Man 282.35 0.11 S
CHEMFALKAL 22-Jun-12 Hammer 39.45 -0.38 B
CHETTINAD 22-Jun-12 Hammer 809.95 -0.69 B
cm31MAY2012bhav 31-May-12 Shooting Star 626.55 B
COALINDIA 22-Jun-12 Harami 337.7 -1.23 S
CONSOFINVT 22-Jun-12 Hammer 38.4 0.92 B
COREEDUTEC-III 22-Jun-12 Hammer 312.15 -0.43 B
COX&KINGS 22-Jun-12 Engulfing 128.4 4.31 B
CROMPGREAV-I 22-Jun-12 Engulfing 120.05 -2.16 S
CUMMINSIND-I 22-Jun-12 Engulfing 431.4 2.37 B
CUMMINSIND-III 22-Jun-12 Engulfing 434 2.46 B
CYBERMEDIA 22-Jun-12 Engulfing 9.3 4.49 B
DAAWAT 22-Jun-12 Spinning Top 36.65 -2.01 S
DABUR 22-Jun-12 Harami 111.9 -0.84 S
DABUR-I 22-Jun-12 Engulfing 112.15 -0.71 S
DABUR-III 22-Jun-12 Harami Cross 111.4 -0.71 S
DALMIABEL 22-Jun-12 Spinning Top 105.05 5.1 S
DATAMATICS 22-Jun-12 Harami Cross 28.95 -1.86 S
DCB-I 22-Jun-12 Harami Cross 41.5 -0.84 S
DCM 22-Jun-12 Harami 116.6 1 B
DELTACORP 22-Jun-12 Harami Cross 63.55 -1.24 S
DELTACORP-I 22-Jun-12 Harami Cross 64.15 -1.53 S
DEWANHOUS 21-May-12 Spinning Top 177.8 1.43 S
DHANUS 22-Jun-12 Spinning Top 2.35 2.17 S
DHUNINV 21-Jun-12 Shooting Star 62 -0.16 S
DISHTV 22-Jun-12 Spinning Top 59.2 -1.42 S
DISHTV-I 22-Jun-12 Spinning Top 59.95 -1.32 S
DISHTV-III 22-Jun-12 Harami Cross 59.35 -1.58 S
EASTSILK 22-Jun-12 Engulfing 3.1 -3.13 S
ECEIND 22-Jun-12 Harami Cross 118 -0.51 S
EIHAHOTELS 22-Jun-12 Inverted Hammer 148.6 -0.6 B
EIMCOELECO 22-Jun-12 Hanging Man 170 1.49 S
ERAINFRA 22-Jun-12 Spinning Top 143.75 0.07 S
ESCORTS-I 22-Jun-12 Shooting Star 67.15 0.45 S
ESSAROIL 22-Jun-12 Spinning Top 56.5 -0.44 S
ESSAROIL-I 22-Jun-12 Harami Cross 57.15 -0.35 S
ESSAROIL-III 22-Jun-12 Harami Cross 56.65 -0.44 S
ESSARSHPNG 22-Jun-12 Shooting Star 27.95 0 S
ESSELPACK 22-Jun-12 Doji Star 34.9 -0.99 B
FINCABLES 22-Jun-12 Engulfing 41.5 3.11 B
FKONCO 22-Jun-12 Inverted Hammer 90.45 -1.15 B
FLEXITUFF 22-Jun-12 Shooting Star 250.45 0.48 S
FORTIS-III 22-Jun-12 Spinning Top 101 -0.39 S
GAIL-III 22-Jun-12 Hammer 341.75 0.1 B
GAMMONIND 22-Jun-12 Harami Cross 41.1 -2.03 S
GIPCL 22-Jun-12 Shooting Star 63.5 0.71 S
GLORY 22-Jun-12 Harami Cross 3 -3.23 S
GOLDIAM 22-Jun-12 Engulfing 23.4 0.65 B
GPPL 22-Jun-12 Shooting Star 58.5 -0.26 S
GSKCONS 22-Jun-12 Engulfing 2612.1 -1.58 S
GSPL-III 22-Jun-12 Harami Cross 64.7 -0.54 S
GTNTEX 22-Jun-12 Harami Cross 7.85 3.29 B
GUJAPOLLO 22-Jun-12 Hammer 130 -0.19 B
GUJSIDHCEM 22-Jun-12 Harami Cross 8.05 -1.83 S
GVKPIL-II 22-Jun-12 Hanging Man 15.35 9.64 S
HALONIX 22-Jun-12 Shooting Star 49.6 -2.55 B
HARRMALAYA 22-Jun-12 Spinning Top 66.8 0.53 S
HCC-I 22-Jun-12 Harami Cross 19.75 -2.23 S
HCC 22-Jun-12 Harami Cross 19.5 -2.01 S
HBSTOCK 22-Jun-12 Hammer 9.85 1.03 B
HCC-III 22-Jun-12 Harami 19.55 -2.25 S
HCLTECH 22-Jun-12 Evening Doji Star 472.65 -1.91 S
HEROMOTOCO-II 22-Jun-12 Shooting Star 2035.45 0.4 S
HIKAL 22-Jun-12 Hammer 283.9 -0.02 B
HILTON 22-Jun-12 Hammer 12.5 -4.58 B
HINDDORROL 22-Jun-12 Spinning Top 35.35 1.73 S
HINDPETRO 22-Jun-12 Shooting Star 333.85 -0.67 S
HINDPETRO-III 22-Jun-12 Shooting Star 334.75 -0.22 S
HINDUNILVR-III 22-Jun-12 Spinning Top 461.6 0.11 S
HIRAFERRO 22-Jun-12 Inverted Hammer 22.1 -0.9 B
HONAUT 22-Jun-12 Spinning Top 2613.95 -0.11 S
IBSEC 22-Jun-12 Spinning Top 7.95 0 S
IBWSL 22-Jun-12 Shooting Star 9.25 -2.63 B
IDBI 22-Jun-12 Harami Cross 91.65 -0.43 S
IDBI-I 22-Jun-12 Harami Cross 92.3 -0.43 S
IDFC-I 22-Jun-12 Harami Cross 129.7 -1.26 S
IDFC 22-Jun-12 Harami Cross 131.45 -0.68 S
IDFC-III 22-Jun-12 Harami Cross 128.9 -1.3 S
IDFC-II 22-Jun-12 Harami 129.4 -2.19 S
IGL 22-Jun-12 Harami 243.4 -1.18 S
IGL-I 22-Jun-12 Harami Cross 243.6 -1.42 S
IGL-II 22-Jun-12 Harami Cross 247 -0.16 S
IL&FSENGG 22-Jun-12 Harami Cross 58.85 -1.09 S
IMPEXFERRO 22-Jun-12 Shooting Star 6.65 2.31 S
INDBANK 22-Jun-12 Harami Cross 5.6 -0.88 S
INDOTHAI 22-Jun-12 Shooting Star 10.1 0 B
INDOTECH 22-Jun-12 Harami Cross 79.55 -2.87 S
INDUSINDBK-I 22-Jun-12 Harami Cross 318.8 -0.06 S
INDUSINDBK-III 22-Jun-12 Harami Cross 324.9 -0.17 S
INFOMEDIA 22-Jun-12 Hammer 5.55 1.83 B
INGVYSYABK 22-Jun-12 Harami Cross 340.35 -1.73 S
INGERRAND 22-Jun-12 Spinning Top 455.9 -0.02 S
INVENTURE 22-Jun-12 Spinning Top 60.35 0.25 S
INSECTICID 22-Jun-12 Spinning Top 415.9 0.98 S
ITC-I 22-Jun-12 Hanging Man 253.45 -0.26 S
ITC 22-Jun-12 Spinning Top 250.5 -0.36 S
ITC-II 22-Jun-12 Harami Cross 254.95 -0.43 S
ITC-III 22-Jun-12 Spinning Top 251.4 -0.38 S
IVRCLAH 22-Jun-12 Spinning Top 39.85 1.66 S
IVRCLINFRA 22-Jun-12 Spinning Top 51.65 0.68 S
JAGSNPHARM 22-Jun-12 Shooting Star 12.4 -1.59 S
JBMA 22-Jun-12 Harami 62.9 -1.56 S
JISLDVREQS 22-Jun-12 Spinning Top 36.6 2.52 S
JKIL 22-Jun-12 Evening Star 150 -3.04 S
JPASSOCIAT-I 22-Jun-12 Harami Cross 72.15 -4.18 S
JPASSOCIAT-II 22-Jun-12 Hammer 72.65 -3 B
JPPOWER 22-Jun-12 Spinning Top 35.85 -0.42 S
JPPOWER-I 22-Jun-12 Spinning Top 36.2 -0.82 S
JSWISPAT-III 22-Jun-12 Harami Cross 10.5 -0.94 S
JSWSTEEL-I 22-Jun-12 Harami Cross 645.85 -2.12 S
JUPITER 22-Jun-12 Spinning Top 6.85 0 S
JYOTISTRUC 22-Jun-12 Shooting Star 38.75 -0.26 B
KIRLOSIND 22-Jun-12 Shooting Star 285.2 1.13 B
KNRCON 22-Jun-12 Harami Cross 123.1 -1.16 S
KOPRAN 22-Jun-12 Spinning Top 14.45 2.12 S
KTKBANK-I 22-Jun-12 Hanging Man 85.65 -0.87 S
KTKBANK-III 22-Jun-12 Harami Cross 85.55 -1.27 S
L&TFH 22-Jun-12 Harami Cross 42.15 -0.35 S
LAKSHMIFIN 22-Jun-12 Harami Cross 29.3 -0.34 S
LANCOIN 22-Jun-12 Harami Cross 25.55 -2.67 S
LAXMIMACH 22-Jun-12 Harami 1642.45 -1.31 S
LICHSGFIN-II 22-Jun-12 Dark Cloud Cover 257.85 -0.44 S
LICHSGFIN 22-Jun-12 Spinning Top 258.7 -0.46 S
LICHSGFIN-I 22-Jun-12 Spinning Top 257.2 -0.35 S
LICHSGFIN-III 22-Jun-12 Spinning Top 259.4 -0.44 S
LITL 22-Jun-12 Harami Cross 14.1 -0.7 S
LLOYDELENG 22-Jun-12 Shooting Star 41.2 1.1 S
LOKESHMACH 22-Jun-12 Harami Cross 34.1 -1.45 S
LT-II 22-Jun-12 Harami Cross 1369.15 -0.77 S
LT-III 22-Jun-12 Harami Cross 1366.4 -0.87 S
LUMAXAUTO 22-Jun-12 Spinning Top 24.6 1.86 S
MAANALU 22-Jun-12 Harami Cross 27.9 -0.36 S
MAHLIFE.NS 06-Jun-12 Shooting Star 313.4 B
MANGCHEFER 22-Jun-12 Inverted Hammer 43.55 -0.57 B
MARALOVER.NS 06-Jun-12 Shooting Star 8.7 B
MARICO.NS 06-Jun-12 Shooting Star 168.35 B
MARUTI-II 22-Jun-12 Morning Doji Star 1101 3.04 B
MAWANASUG 22-Jun-12 Spinning Top 12.35 6.01 S
MCLEODRUS.NS 06-Jun-12 Shooting Star 291.3 B
MEGASOFT.NS 06-Jun-12 Shooting Star 10.3 B
MEGH 22-Jun-12 Inverted Hammer 6.8 -1.45 B
MGOLD 22-Jun-12 Engulfing 3027.1 0.91 B
MICROSEC 22-Jun-12 Spinning Top 26.7 0 S
MIDCAP50 22-Jun-12 Hanging Man 2068.15 0.38 S
MINDAIND 22-Jun-12 Doji Star 159.75 -1.66 B
MIRCELECTR 22-Jun-12 Inverted Hammer 12.5 -1.96 B
MONNETISPA 22-Jun-12 Dark Cloud Cover 355.3 -0.93 S
MOREPENLAB 22-Jun-12 Harami Cross 3.15 -3.08 S
MOTHERSUMI 22-Jun-12 Spinning Top 164.85 1.63 S
MRF 22-Jun-12 Engulfing 10167.4 -0.92 S
MRF-III 22-Jun-12 Shooting Star 10208.5 -0.98 S
MRPL-I 22-Jun-12 Shooting Star 54.95 0.18 S
MRPL 22-Jun-12 Shooting Star 54.4 -0.18 S
MTEDUCARE 22-Jun-12 Spinning Top 94.15 0.27 S
MTNL-I 22-Jun-12 Harami Cross 23 -1.5 S
MUKANDLTD 22-Jun-12 Morning Doji Star 28.5 1.42 B
NAHARINDUS 22-Jun-12 Engulfing 33.1 3.44 B
NAHARPOLY 22-Jun-12 Spinning Top 22.65 2.49 S
NAHARSPING 22-Jun-12 Engulfing 51.05 2.51 B
NANDANEXIM 22-Jun-12 Harami Cross 21 -2.1 S
NATNLSTEE.NS 06-Jun-12 Shooting Star 14 B
NDTV 22-Jun-12 Spinning Top 56.9 3.45 S
NEHAINT.NS 06-Jun-12 Shooting Star 30.75 B
NEPCMICON 22-Jun-12 Hammer 2.4 -2.04 B
NET4 22-Jun-12 Harami Cross 144.95 1.19 B
NETWORK18 22-Jun-12 Shooting Star 34.2 0.44 S
NEULANDLAB 22-Jun-12 Harami Cross 80 -1.42 S
NEXTMEDIA 22-Jun-12 Hanging Man 2.95 3.51 S
NEXTMEDIA.NS 06-Jun-12 Shooting Star 2.8 B
NHPC 22-Jun-12 Hammer 18.05 -0.28 B
NIFTYJUNIOR 22-Jun-12 Harami Cross 9780.7 -0.19 S
NITCO 22-Jun-12 Spinning Top 25.9 1.77 S
NOIDATOLL.NS 06-Jun-12 Shooting Star 25.85 B
NOCIL 22-Jun-12 Shooting Star 16.1 0.31 S
NOVOPANIND 21-Jun-12 Shooting Star 19.05 -4.75 B
OMMETALS 22-Jun-12 Hanging Man 23.75 0.64 S
ONMOBILE 22-Jun-12 Harami Cross 39.2 -2.49 S
ONMOBILE-I 22-Jun-12 Harami Cross 39.5 -2.71 S
ONMOBILE-II 22-Jun-12 Harami Cross 39.6 -0.88 S
ONMOBILE-III 22-Jun-12 Harami Cross 39.35 -2.72 S
OPTOCIRCUI-I 22-Jun-12 Engulfing 150.85 2.79 B
OPTOCIRCUI-III 22-Jun-12 Engulfing 149.25 2.86 B
ORIENTBANK 22-Jun-12 Spinning Top 243.9 0.31 S
PANTALOONR 22-Jun-12 Hanging Man 182.15 -0.36 S
PANTALOONR-I 22-Jun-12 Hammer 184.45 -0.35 B
PARAPRINT 22-Jun-12 Inverted Hammer 5.45 -4.39 B
PATELENG-I 22-Jun-12 Harami 92.05 -2.07 S
PATELENG-III 22-Jun-12 Spinning Top 91.3 -2.04 S
PDUMJEPUL.NS 06-Jun-12 Shooting Star 14.7 B
PGEL 22-Jun-12 Engulfing 166.9 3.76 B
PFC 22-Jun-12 Harami Cross 166.05 -0.72 S
PIIND 22-Jun-12 Evening Doji Star 500.1 -2.13 S
PIPAVAVDOC 22-Jun-12 Spinning Top 83.7 0.36 S
PNC 22-Jun-12 Inverted Hammer 12.25 -6.13 B
POLARIS-I 22-Jun-12 Shooting Star 123.95 -0.52 S
PONNIERODE 22-Jun-12 Spinning Top 165.55 -0.09 S
POWERGRID-I 22-Jun-12 Spinning Top 111.2 0.18 S
PRAKASHSTL 22-Jun-12 Doji Star 153.6 -0.61 B
PSB 22-Jun-12 Harami Cross 68.65 -0.79 S
PTC-III 22-Jun-12 Hanging Man 59.5 -1.24 S
PUNJLLOYD-II 22-Jun-12 Hanging Man 47.25 0.53 S
RAJESHEXPO 22-Jun-12 Evening Doji Star 134.7 -2.36 S
RAJPALAYAM 22-Jun-12 Hammer 194.1 0.1 B
RAMCOIND 22-Jun-12 Spinning Top 49.05 0.72 S
RAMANEWS 22-Jun-12 Shooting Star 8.15 0.62 S
RANEHOLDIN 22-Jun-12 Shooting Star 197 -0.68 S
RCOM-II 22-Jun-12 Hammer 64.3 -1.61 B
RECLTD-III 22-Jun-12 Harami Cross 178.25 -0.64 S
RELCAPITAL-II 22-Jun-12 Hanging Man 347.35 0.68 S
RELIANCE-I 22-Jun-12 Doji Star 718.9 -1.12 B
RELIANCE 22-Jun-12 Hammer 711 -1.07 B
RELIANCE-II 22-Jun-12 Hammer 724.05 -1.16 B
RELIANCE-III 22-Jun-12 Hammer 712.95 -1.16 B
RELIGARE 22-Jun-12 Harami 327.35 0.79 B
RESPONIND 22-Jun-12 Harami Cross 86.2 0.23 B
RIIL 22-Jun-12 Harami Cross 405.65 -0.16 S
RML 22-Jun-12 Engulfing 157 -0.63 S
REPRO 22-Jun-12 Inverted Hammer 229.9 -0.33 B
RSWM 22-Jun-12 Spinning Top 64.85 0 S
RUBYMILLS 22-Jun-12 Morning Star 693.95 2.35 B
SADBHAV 22-Jun-12 Harami Cross 139.45 -0.64 S
SAREGAMA 22-Jun-12 Spinning Top 79.3 -1 S
SARLAPOLY 19-Jun-12 Engulfing 105.35 5.35 B
SASKEN 22-Jun-12 Harami Cross 129.7 -0.38 S
SBIN 22-Jun-12 Harami Cross 2157.8 -0.94 S
SBIN-II 22-Jun-12 Harami Cross 2141.2 -1.54 S
SBIN-III 22-Jun-12 Harami Cross 2155.25 -1.22 S
SBIN-I 22-Jun-12 Harami Cross 2148.2 -1.28 S
SCI 22-Jun-12 Spinning Top 54.05 0.56 S
SERVALL 22-Jun-12 Spinning Top 5 1.01 S
SESAGOA-III 22-Jun-12 Spinning Top 184.3 -0.11 S
SESAGOA-I 22-Jun-12 Spinning Top 182.1 -0.19 S
SGJHL 22-Jun-12 Harami Cross 96.95 -0.1 S
SHLAKSHMI 22-Jun-12 Hammer 105.7 0.91 B
SIEMENS 22-Jun-12 Harami Cross 714.8 -0.87 S
SIEMENS-I 22-Jun-12 Harami Cross 725.5 -0.61 S
SMPL 22-Jun-12 Shooting Star 3.6 1.41 S
SOBHA-I 22-Jun-12 Shooting Star 329 3.13 S
SOLARINDS 22-Jun-12 Shooting Star 928.55 0.83 S
SOMANYCERA 22-Jun-12 Hammer 43.5 3.57 B
SOTL 22-Jun-12 Hanging Man 440.25 1.24 S
SPARC 22-Jun-12 Harami Cross 73.85 -0.54 S
SPECTACLE 22-Jun-12 Evening Doji Star 3.05 -8.96 S
SREINFRA 22-Jun-12 Harami Cross 21.8 -1.36 S
SREINFRA-I 22-Jun-12 Harami Cross 22.1 -1.34 S
SREINFRA-III 22-Jun-12 Harami Cross 21.85 -1.35 S
SRTRANSFIN-III 22-Jun-12 Harami Cross 513.35 -0.53 S
STER-II 22-Jun-12 Harami Cross 98.3 -2.29 S
STRTECH 22-Jun-12 Harami Cross 30.75 -0.65 S
SUDAR 22-Jun-12 Harami 57.05 -4.68 S
SUMMITSEC 22-Jun-12 Dark Cloud Cover 71.5 -2.79 S
SUNDARAM 22-Jun-12 Hanging Man 15.25 1.67 S
SUNDRMBRAK 22-Jun-12 Shooting Star 161.3 0.16 B
SUNILHITEC 22-Jun-12 Evening Star 57.3 -2.47 S
SUNPHARMA 22-Jun-12 Harami Cross 608.5 -0.94 S
SUNPHARMA-I 22-Jun-12 Harami 615.55 -0.85 S
SUNPHARMA-III 22-Jun-12 Harami 610.6 -1.15 S
SUNTECK 22-Jun-12 Harami Cross 350 0.49 B
SURAJDIAMN 22-Jun-12 Shooting Star 36.4 -0.55 B
SURANACORP 21-Jun-12 Piercingline 73.9 2.64 B
SURYALAXMI 22-Jun-12 Hammer 63.85 2.9 B
SUZLON 22-Jun-12 Harami Cross 17.4 -0.85 S
SUZLON-III 22-Jun-12 Harami Cross 17.05 -2.01 S
SWANENERGY 22-Jun-12 Harami Cross 128.3 1.83 B
SWARAJENG 22-Jun-12 Dark Cloud Cover 409.75 -2.56 S
TATAINVEST 22-Jun-12 Harami Cross 450.65 -0.49 S
TATAMOTORS-II 22-Jun-12 Harami Cross 246 -0.81 S
TATAMTRDVR-I 22-Jun-12 Spinning Top 138.65 -0.64 S
TATASTEEL-I 22-Jun-12 Evening Star 405.85 -2.4 S
TCS-II 22-Jun-12 Harami Cross 1253 0.55 B
TECHM 22-Jun-12 Engulfing 688.35 0.34 B
TECHM-I 22-Jun-12 Morning Doji Star 689.2 0.61 B
TEXMOPIPES 22-Jun-12 Harami Cross 22.65 0.44 B
TFCILTD 22-Jun-12 Hanging Man 24.45 1.03 S
TIIL 22-Jun-12 Hammer 37.3 3.76 B
TIJARIA 22-Jun-12 Shooting Star 7.4 0 S
TIMKEN 22-Jun-12 Shooting Star 208.7 1.53 S
TINPLATE 22-Jun-12 Shooting Star 53.85 -0.28 S
TNPETRO 22-Jun-12 Spinning Top 13.75 0.36 S
TTML-I 22-Jun-12 Harami Cross 13.6 -0.73 S
TTML-III 22-Jun-12 Spinning Top 13.45 -0.74 S
UBHOLDINGS 22-Jun-12 Evening Doji Star 62.65 -5.08 S
UNITECH-III 22-Jun-12 Harami Cross 21.6 -0.69 S
UPERGANGES 22-Jun-12 Engulfing 38.1 7.93 B
USHERAGRO 22-Jun-12 Harami 54.6 2.82 B
VASWANI 22-Jun-12 Shooting Star 6.85 -0.72 S
VIJSHAN 22-Jun-12 Engulfing 15.65 4.68 B
VIPIND-I 22-Jun-12 Harami Cross 79.65 -0.25 S
VOLTAS 22-Jun-12 Harami Cross 102.05 -1.11 S
VOLTAS-I 22-Jun-12 Harami Cross 103 -1.34 S
VOLTAS-III 22-Jun-12 Harami Cross 102.2 -1.45 S
WELCORP-III 22-Jun-12 Spinning Top 122.2 1.5 S
WHIRLPOOL 22-Jun-12 Evening Doji Star 199.35 -1.53 S
WWIL 22-Jun-12 Hanging Man 12.6 5 S
YESBANK 22-Jun-12 Harami Cross 340.25 -0.87 S
YESBANK-I 22-Jun-12 Harami Cross 338.05 -0.28 S
YESBANK-III 22-Jun-12 Harami Cross 341 -0.39 S
ZEEL-I 22-Jun-12 Hammer 134.85 0.3 B

No comments:

Post a Comment