Monday, July 2, 2012

NIFTY NEXT- STOCKS TREND FOR 03 JULY 2012


Ticker Date/Time Candle Pattern Close Change % Volume Buy/Sell
AANJANEYA 02-Jul-12 Harami Cross 491.3 -1.48 21715 S
AARTIIND 02-Jul-12 Spinning Top 75.6 2.16 46620 S
ABAN 02-Jul-12 Spinning Top 394.4 1.18 901205 S
ABAN-I 02-Jul-12 Spinning Top 389.4 1.58 1793 S
ABGSHIP-I 28-Jun-12 Engulfing 380.5 4.35 3012 B
ACROPETAL 02-Jul-12 Spinning Top 15.25 1.67 102882 S
ADHUNIK 02-Jul-12 Spinning Top 33.4 0.45 127887 S
ADVANTA 02-Jul-12 Hammer 497.9 -0.11 39888 B
AEGISCHEM 02-Jul-12 Shooting Star 129.4 -0.54 8064 S
ALBK-I 02-Jul-12 Spinning Top 152 0.63 1490 S
ALKYLAMINE 02-Jul-12 Shooting Star 100 2.04 21983 S
AMBIKCO 29-Jun-12 Hammer 171.1 -1.89 103 B
AMBUJACEM-I 02-Jul-12 Hanging Man 175.5 1.56 1329 S
ANANTRAJ 02-Jul-12 Engulfing 47 -2.08 369047 S
ANDHRABANK-I 02-Jul-12 Shooting Star 119.2 -0.13 364 S
ANGIND 02-Jul-12 Engulfing 17.85 -4.55 6419 S
ANSALAPI 02-Jul-12 Shooting Star 28.2 3.68 84731 S
APARINDS 02-Jul-12 Engulfing 135.2 -2.56 7859 S
APIL 02-Jul-12 Shooting Star 386.3 -1.29 151171 S
APIL-I 02-Jul-12 Engulfing 379 -1.13 296 S
APOLLOHOSP 02-Jul-12 Engulfing 613.6 -0.6 45892 S
APPAPER 02-Jul-12 Shooting Star 297.7 1.52 164587 S
ARSSINFRA 02-Jul-12 Engulfing 45.1 -1.85 310173 S
ASAL 02-Jul-12 Hammer 49.7 -3.4 2560 B
ASSAMCO 02-Jul-12 Hanging Man 6.5 3.17 215068 S
ATUL 02-Jul-12 Shooting Star 227.1 1.82 65812 S
AVENTIS 02-Jul-12 Hanging Man 2220 2.13 1213 S
AVTNPL 02-Jul-12 Engulfing 35.35 -4.59 122498 S
AXISBANK-I 02-Jul-12 Spinning Top 1025 1.03 13332 S
BAJAJ-AUTO 02-Jul-12 Engulfing 1558 -0.94 436558 S
BAJAJCORP 02-Jul-12 Morning Doji Star 119.6 1.06 6924 B
BAJAJELEC 02-Jul-12 Shooting Star 198.2 0.03 45883 S
20MICRONS 02-Jul-12 Spinning Top 86.25 0.52 141454 S
BALAMINES 02-Jul-12 Spinning Top 39 3.04 4488 S
BALRAMCHIN 02-Jul-12 Spinning Top 51.95 0.39 645638 S
BANCOINDIA 02-Jul-12 Shooting Star 65 0.31 18842 S
BANKINDIA-II 02-Jul-12 Shooting Star 350.4 -0.21 7 S
BANSWRAS 02-Jul-12 Hammer 71.75 1.7 51917 B
BASF 02-Jul-12 Harami Cross 573.4 0.06 2537 B
BATAINDIA 02-Jul-12 Spinning Top 877.9 1.34 325369 S
BAYERCROP 02-Jul-12 Harami Cross 824.6 -2.12 2179 S
BANKBARODA 02-Jul-12 Dark Cloud Cover 728.2 -0.65 418997 S
BECREL 02-Jul-12 Inverted Hammer 7.75 -2.52 5763 B
BEML-I 02-Jul-12 Morning Doji Star 397.5 4.41 1162 B
BFUTILITIE 02-Jul-12 Harami 433.1 2.48 917064 B
BGLOBAL 02-Jul-12 Spinning Top 6.6 -0.75 3278 S
BHAGWATIHO 02-Jul-12 Harami Cross 61.55 -0.89 1084 S
BFINVEST 02-Jul-12 Shooting Star 45.6 2.93 12560 S
BHEL 02-Jul-12 Spinning Top 235.1 1.14 3784802 S
BHEL-I 02-Jul-12 Spinning Top 235.9 1.01 7229 S
BHEL-III 02-Jul-12 Spinning Top 235 1.49 12 S
BHUSANSTL-I 02-Jul-12 Spinning Top 462.3 0.25 71 S
BINANIIND 02-Jul-12 Spinning Top 104.4 2.35 28578 S
BINDALAGRO 02-Jul-12 Spinning Top 30.15 3.08 104884 S
BIOCON 02-Jul-12 Spinning Top 238.1 0.15 190757 S
BIRLACOT 02-Jul-12 Spinning Top 0.25 0 1566643 S
BLUESTINFO 02-Jul-12 Hammer 66.5 3.58 1007 B
BOSCHLTD 02-Jul-12 Harami Cross 9041 -0.78 4480 S
BODALCHEM 29-Jun-12 Evening Doji Star 12.1 -3.97 873 S
BRFL-III 15-Jun-12 Harami Cross 246 -3.19 0 S
BSL 02-Jul-12 Shooting Star 15.15 0.66 20901 S
CAIRN 02-Jul-12 Harami 314.2 2.15 7112068 B
CAIRN-I 02-Jul-12 Harami Cross 311.9 0.86 9053 B
CANBK-I 02-Jul-12 Spinning Top 417.7 0.28 1781 S
CCL 02-Jul-12 Hanging Man 237.9 2.15 15097 S
CENTRALBK-I 02-Jul-12 Spinning Top 83.55 1.09 562 S
CENTURYTEX-I 02-Jul-12 Hanging Man 310.7 1.32 2227 S
CERA 02-Jul-12 Shooting Star 277 1.45 19034 B
CIPLA 02-Jul-12 Spinning Top 315.5 -0.35 1064183 S
CHAMBLFERT 02-Jul-12 Spinning Top 74 1.16 1106887 S
CNXIT-I 02-Jul-12 Doji Star 6165 0.03 38 S
cm31MAY2012bhav 31-May-12 Shooting Star 626.6 40360 B
COLPAL-I 02-Jul-12 Engulfing 1185 -1.39 95 S
COROMANDEL 02-Jul-12 Spinning Top 260.2 0.74 62533 S
CREWBOS 02-Jul-12 Shooting Star 29.3 3.17 83598 S
DALMIASUG 02-Jul-12 Engulfing 13 -1.52 3409 S
DCB 02-Jul-12 Spinning Top 43.05 0.58 1822541 S
DCB-I 02-Jul-12 Spinning Top 43.25 0.46 394 S
DCM 02-Jul-12 Spinning Top 119 0.13 65259 S
DCW 02-Jul-12 Shooting Star 16.4 0 352437 S
DEEPIND 02-Jul-12 Dark Cloud Cover 50.45 -1.94 3021 S
DEEPAKFERT 02-Jul-12 Spinning Top 132.7 -0.26 90112 S
DEN 02-Jul-12 Spinning Top 96.9 -0.51 45060 S
DENABANK-I 02-Jul-12 Shooting Star 100.1 0.4 1670 S
DHANBANK 02-Jul-12 Hanging Man 54.5 1.02 259247 S
DEWANHOUS 21-May-12 Spinning Top 177.8 1.43 92054 S
DISHTV 02-Jul-12 Spinning Top 64.45 1.18 2456341 S
DRREDDY-I 02-Jul-12 Harami Cross 1654 -0.45 1063 S
ECEIND 02-Jul-12 Harami Cross 117 1.17 371 B
EDSERV 02-Jul-12 Engulfing 23 4.78 55802 B
EKC 02-Jul-12 Spinning Top 31.1 0.81 161149 S
ELECON 02-Jul-12 Shooting Star 53.7 0.19 80102 S
ELECTHERM 02-Jul-12 Hanging Man 54.55 3.22 2985 S
ELGIEQUIP 02-Jul-12 Inverted Hammer 80 -0.19 206148 B
EMCO 02-Jul-12 Spinning Top 29.95 4.9 81055 S
ENGINERSIN 02-Jul-12 Hammer 222.7 0.04 72023 B
ERAINFRA 02-Jul-12 Spinning Top 145.3 0.41 240357 S
EMPEESUG 02-Jul-12 Hanging Man 9.8 4.26 20445 S
ESABINDIA 02-Jul-12 Shooting Star 461.3 0.33 2676 S
ESL 02-Jul-12 Shooting Star 5.9 0.85 530808 S
ESCORTS-I 02-Jul-12 Harami 68.45 -1.08 443 S
ESSARPORTS 02-Jul-12 Spinning Top 91.15 2.59 84516 S
ESSELPACK 02-Jul-12 Spinning Top 35.35 2.76 54416 S
EXIDEIND 02-Jul-12 Spinning Top 136.9 0.18 633581 S
FACT 02-Jul-12 Shooting Star 28.3 1.43 36401 S
FAGBEARING 02-Jul-12 Morning Doji Star 1461 1.54 11435 B
FAME 02-Jul-12 Harami Cross 45.55 -0.76 2688 S
EXCELINDUS 02-Jul-12 Engulfing 67.5 1.81 699 B
FDC 02-Jul-12 Shooting Star 78.4 0.77 28795 S
FCH 02-Jul-12 Spinning Top 155.3 0.42 70025 S
FEDERALBNK 02-Jul-12 Spinning Top 452 0.77 94324 S
FINCABLES 02-Jul-12 Hanging Man 42.55 2.41 84418 S
FLEXITUFF 02-Jul-12 Engulfing 222.8 1.78 27848 B
FMGOETZE 02-Jul-12 Spinning Top 225.3 0.81 6445 S
FORTIS-I 02-Jul-12 Spinning Top 102.9 0.49 286 S
CLNINDIA 02-Jul-12 Spinning Top 626.6 -0.03 2493 S
FOURSOFT 02-Jul-12 Engulfing 7.9 6.04 11521 B
GALLISPAT 02-Jul-12 Spinning Top 44.7 -1 1633 S
GEINDSYS 02-Jul-12 Hammer 102.8 1.68 2620 B
GEMINI 02-Jul-12 Spinning Top 17.3 2.37 89359 S
GEOMETRIC 02-Jul-12 Shooting Star 73.2 -0.68 173014 S
GITANJALI 02-Jul-12 Shooting Star 303.4 0.88 564758 S
GIPCL 02-Jul-12 Spinning Top 65.5 1 33728 S
GLENMARK 02-Jul-12 Morning Doji Star 372.1 2.46 667894 B
GLOBALVECT 02-Jul-12 Hammer 10.35 3.5 511 B
GLAXO-I 02-Jul-12 Shooting Star 2040 0.12 7 S
GNFC 02-Jul-12 Spinning Top 85.85 0.7 41709 S
GODREJCP 02-Jul-12 Hanging Man 575.6 0.22 586460 S
GODREJIND-I 02-Jul-12 Spinning Top 243.5 0.06 327 S
GMRINFRA 02-Jul-12 Hanging Man 25.65 2.19 8007827 S
GOLDENTOBC 02-Jul-12 Hammer 33.35 0.6 1040 B
GOLDSHARE 02-Jul-12 Harami 2832 0.7 2523 B
GOLDTECH 02-Jul-12 Spinning Top 5.8 1.75 12854 S
GSFC 02-Jul-12 Harami 417.5 -0.85 10435 S
GSS 02-Jul-12 Shooting Star 43.15 1.65 2036 B
GTL 02-Jul-12 Spinning Top 34 0.59 435943 S
GTOFFSHORE 02-Jul-12 Spinning Top 84.95 0.77 343130 S
GUFICBIO 02-Jul-12 Morning Doji Star 7.15 5.15 4516 B
GUJNREDVR 02-Jul-12 Spinning Top 12.05 -0.41 21720 S
HARRMALAYA 02-Jul-12 Shooting Star 68.25 0.59 15691 S
HATHWAY 02-Jul-12 Shooting Star 178.2 -0.08 39877 S
HCL-INSYS 02-Jul-12 Shooting Star 41.35 -0.24 112102 S
HEROMOTOCO-III 02-Jul-12 Harami Cross 2087 -0.37 97 S
HEROMOTOCO-I 02-Jul-12 Harami 2120 -0.9 3293 S
HGS 02-Jul-12 Hanging Man 343.9 0.72 1633 S
HINDALCO 02-Jul-12 Spinning Top 121 0.92 6395669 S
HINDDORROL 02-Jul-12 Spinning Top 36.25 1.83 53787 S
HINDNATGLS 02-Jul-12 Dark Cloud Cover 200.5 -1.57 458 S
HINDOILEXP 02-Jul-12 Hanging Man 131.3 -0.15 1040972 S
HINDOILEXP-I 02-Jul-12 Hanging Man 132.2 -0.49 757 S
HINDZINC-I 02-Jul-12 Harami Cross 123 -0.73 140 S
HITACHIHOM 02-Jul-12 Spinning Top 118.3 2.42 127871 S
HONAUT 02-Jul-12 Engulfing 2737 -0.48 1245 S
HOTELRUGBY 02-Jul-12 Hanging Man 18.35 2.51 251030 S
ICICIBANK-II 02-Jul-12 Spinning Top 900.4 -0.46 120 S
IDBI 02-Jul-12 Spinning Top 95.2 1.93 2001227 S
IDFC-I 02-Jul-12 Hanging Man 138.4 0.87 3717 S
IFBIND 02-Jul-12 Hanging Man 68.8 4.88 16260 S
IFCI-I 02-Jul-12 Spinning Top 40 0.88 3528 S
IIFLNIFTY 02-Jul-12 Shooting Star 531.2 0.01 2486 S
IL&FSENGG 02-Jul-12 Spinning Top 59.05 0.17 33077 S
IDFC-II 02-Jul-12 Hanging Man 139.2 1.05 29 S
INDBANK 02-Jul-12 Hammer 5.95 -2.46 20521 B
INDIAGLYCO 02-Jul-12 Spinning Top 134.8 0.04 16652 S
INDIAINFO-I 02-Jul-12 Harami Cross 61.5 -0.73 31 S
INDIABULLS 02-Jul-12 Shooting Star 231.7 0.78 320986 S
INDIANB 02-Jul-12 Hanging Man 178.5 1.39 206898 S
INDLMETER 02-Jul-12 Engulfing 33.9 1.5 375 B
INDIANB-I 02-Jul-12 Hanging Man 179.6 1.35 112 S
INDOWIND 02-Jul-12 Dark Cloud Cover 5.55 -10.48 9956260 S
INVENTURE 02-Jul-12 Spinning Top 68.35 1.48 1051115 S
IOC 02-Jul-12 Spinning Top 255.9 0.04 266658 S
IOLN 02-Jul-12 Hanging Man 4.55 4.6 1103 S
ITC 02-Jul-12 Engulfing 250.1 -3.42 9828658 S
ITC-I 02-Jul-12 Engulfing 252.2 -3.39 10273 S
IVRCLINFRA-I 02-Jul-12 Spinning Top 53.7 0.85 1712 S
IVRCLINFRA 02-Jul-12 Hanging Man 53.45 1.14 4859076 S
JAIHINDPRO 02-Jul-12 Shooting Star 126.3 -2.06 27936 S
JAYAGROGN 02-Jul-12 Hanging Man 128.4 0.27 1815 S
JAYNECOIND 02-Jul-12 Hanging Man 14.45 2.48 30073 S
JAYSREETEA 02-Jul-12 Spinning Top 83 1.53 146100 S
JINDALSAW 02-Jul-12 Spinning Top 134.6 1.55 169222 S
ITC-II 02-Jul-12 Engulfing 254.3 -3.31 203 S
JMTAUTOLTD 02-Jul-12 Harami Cross 54.75 0.83 892 B
JMCPROJECT 02-Jul-12 Engulfing 120.1 -1.6 6378 S
JPINFRATEC 02-Jul-12 Spinning Top 54.05 1.69 686191 S
JSWENERGY-I 02-Jul-12 Spinning Top 52.95 0 612 S
JYOTISTRUC 02-Jul-12 Spinning Top 40.65 1.63 281704 S
KABRAEXTRU 02-Jul-12 Spinning Top 35.75 0.42 43864 S
KAKATCEM 02-Jul-12 Shooting Star 83.95 2.13 1727 S
KANSAINER 02-Jul-12 Harami 937.4 -1.64 3384 S
KAVVERITEL 02-Jul-12 Shooting Star 219.3 -0.45 19383 S
KEC 02-Jul-12 Spinning Top 56.25 0.81 192518 S
KECL 02-Jul-12 Hammer 26.35 -2.04 4608 B
KEI 02-Jul-12 Hanging Man 17.6 2.92 55657 S
KIRLOSENG 02-Jul-12 Engulfing 152.1 -2.9 5142 S
KKCL 02-Jul-12 Engulfing 571.5 -1.48 787 S
KLRF 02-Jul-12 Shooting Star 26.45 4.55 2868 S
KOLTEPATIL 02-Jul-12 Hanging Man 41.15 4.05 27820 S
JVLAGRO 02-Jul-12 Spinning Top 15 -0.66 7091 S
KOTHARIPET 02-Jul-12 Shooting Star 6.1 7.96 31832 S
KPIT 02-Jul-12 Spinning Top 119.4 3.11 890565 S
KSE 02-Jul-12 Spinning Top 246.3 4.54 300 S
KSL 02-Jul-12 Shooting Star 52.85 0.57 8390 S
KSOILS 02-Jul-12 Spinning Top 5.5 1.85 3967881 S
KRITIIND 02-Jul-12 Dark Cloud Cover 7.1 -2.74 1200 S
LAKSHMIEFL 02-Jul-12 Spinning Top 17.75 2.31 22693 S
LAKSHMIFIN 25-Jun-12 Evening Doji Star 28 -4.44 300 S
LAKSHVILAS 02-Jul-12 Hanging Man 82.35 0.24 19518 S
LAXMIMACH 02-Jul-12 Shooting Star 1634 0.38 1716 S
LICHSGFIN 02-Jul-12 Spinning Top 268.8 -0.46 861799 S
LICHSGFIN-I 02-Jul-12 Spinning Top 266.3 0.36 1218 S
LT-I 02-Jul-12 Spinning Top 1410 0.15 10071 S
LT-II 02-Jul-12 Spinning Top 1403 0.09 139 S
LUMAXAUTO 02-Jul-12 Hanging Man 26.4 5.39 1549 S
LUMAXIND 02-Jul-12 Spinning Top 394.7 1.77 1042 S
LUMAXTECH 02-Jul-12 Shooting Star 147.7 -0.57 6075 S
LUPIN 02-Jul-12 Spinning Top 544 1.28 285848 S
LUPIN-I 02-Jul-12 Spinning Top 546.6 0.82 409 S
M&M-I 02-Jul-12 Hanging Man 706.9 1 3489 S
M&M-II 02-Jul-12 Hanging Man 712.4 1.21 23 S
LT 02-Jul-12 Spinning Top 1400 0.13 1501507 S
MAGMA 02-Jul-12 Spinning Top 60.55 2.63 1953 S
MAHLIFE.NS 06-Jun-12 Shooting Star 313.4 2400 B
MAHSEAMLES 02-Jul-12 Spinning Top 336.9 0.6 1700 S
KPRMILL 02-Jul-12 Hanging Man 97.45 3.78 16000 S
MANAKSIA 02-Jul-12 Shooting Star 48.55 3.08 20417 S
MANGALAM 02-Jul-12 Hanging Man 7.45 3.47 1277 S
MANINFRA 02-Jul-12 Harami Cross 212.5 -0.65 22913 S
MANUGRAPH 02-Jul-12 Spinning Top 50.75 1.7 3187 S
MARICO.NS 06-Jun-12 Shooting Star 168.4 235600 B
MARUTI 02-Jul-12 Spinning Top 1179 0.75 1141219 S
MARUTI-I 02-Jul-12 Spinning Top 1184 1.22 7115 S
MARALOVER.NS 06-Jun-12 Shooting Star 8.7 600 B
MBSWITCH 02-Jul-12 Engulfing 120.6 4.83 29693 B
MCLEODRUS.NS 06-Jun-12 Shooting Star 291.3 694900 B
MEGASOFT.NS 06-Jun-12 Shooting Star 10.3 3200 B
MGOLD 02-Jul-12 Harami Cross 2999 1.13 120 B
MHRIL 02-Jul-12 Harami 296 -1.68 3671 S
MICROSEC 02-Jul-12 Spinning Top 27.85 -0.18 3172 S
MINIFTY-II 02-Jul-12 Spinning Top 5321 -0.01 1946 S
MINIFTY-III 02-Jul-12 Spinning Top 5344 0.04 284 S
MMFSL 02-Jul-12 Shooting Star 81.2 -0.25 1295 B
MORARJETEX 02-Jul-12 Harami 9.15 -3.68 390 S
MRF-I 02-Jul-12 Spinning Top 10236 1.15 180 S
MRPL 02-Jul-12 Hanging Man 55.8 2.67 718247 S
MPHASIS-I 02-Jul-12 Spinning Top 374.5 0.24 67 S
MTNL 02-Jul-12 Spinning Top 23.9 1.27 1115113 S
MUTHOOTFIN 02-Jul-12 Hammer 141.2 3.9 590829 B
NAGREEKCAP 29-Jun-12 Harami Cross 14.35 -2.38 212 S
NATNLSTEE.NS 06-Jun-12 Shooting Star 14 3900 B
NAGAROIL-III 28-Jun-12 Spinning Top 6.45 1.57 169 S
NEHAINT.NS 06-Jun-12 Shooting Star 30.75 6700 B
NATNLSTEEL 02-Jul-12 Shooting Star 14.4 0.35 7165 S
NEPCMICON 02-Jul-12 Harami Cross 2.65 -3.64 9116 S
NEXTMEDIA 02-Jul-12 Hanging Man 3.05 10.91 31242 S
NEXTMEDIA.NS 06-Jun-12 Shooting Star 2.8 5400 B
NIFTY-III 02-Jul-12 Spinning Top 5344 0 2192 S
NIITTECH 02-Jul-12 Harami Cross 283.1 -0.94 24703 S
NIFTY-II 02-Jul-12 Spinning Top 5321 -0.02 5869 S
NOIDATOLL.NS 06-Jun-12 Shooting Star 25.85 813700 B
NORBTEAEXP 02-Jul-12 Hanging Man 5.5 6.8 463 S
NSE100 02-Jul-12 Spinning Top 5164 0.09 2.09E+08 S
NSE500 02-Jul-12 Spinning Top 4181 0.25 5.76E+08 S
NSEDEFTY 02-Jul-12 Spinning Top 3292 0.69 0 S
NSEIT 02-Jul-12 Harami 6121 -0.39 31353884 S
NSENIFTY 02-Jul-12 Spinning Top 5279 -0.01 1.26E+08 S
NTPC-I 02-Jul-12 Spinning Top 163.9 1.02 14 S
NITCO 02-Jul-12 Spinning Top 27.1 1.69 6734 S
NTPC-III 02-Jul-12 Hanging Man 162.6 0.96 562 S
OMAXAUTO 02-Jul-12 Inverted Hammer 49.3 -0.1 21230 B
OMNITECH 02-Jul-12 Spinning Top 132.7 -0.38 7531 S
ONGC 02-Jul-12 Spinning Top 286.3 0.51 1570022 S
ONGC-III 02-Jul-12 Spinning Top 287.9 0.37 1741 S
OPTOCIRCUI-I 02-Jul-12 Hanging Man 161.9 3.19 4 S
ORBITCORP 02-Jul-12 Hammer 56.45 -0.09 669701 B
ORCHIDCHEM-III 02-Jul-12 Spinning Top 121.3 1.72 1401 S
MTNL-II 02-Jul-12 Shooting Star 24.3 1.46 8 S
PANAMAPET 29-Jun-12 Hanging Man 147.8 0.51 310 S
PAPERPROD 02-Jul-12 Shooting Star 71.7 0.91 163293 S
PARSVNATH 02-Jul-12 Engulfing 60.8 -1.3 988573 S
PATINTLOG 02-Jul-12 Harami Cross 21.65 -2.7 104 S
PDUMJEPUL.NS 06-Jun-12 Shooting Star 14.7 800 B
PETRONENGG 02-Jul-12 Shooting Star 199.9 3.2 4554 S
PHILIPCARB 02-Jul-12 Harami Cross 99.85 -0.6 24027 S
PIONEEREMB 02-Jul-12 Hammer 9 -0.55 2451 B
PITTILAM 02-Jul-12 Spinning Top 86.85 1.4 4287 S
PLASTIBLEN 02-Jul-12 Shooting Star 75.15 0.4 1152 S
PNB-III 02-Jul-12 Doji Star 820.3 0.51 2259 S
PNB-I 02-Jul-12 Spinning Top 825.7 0.66 42 S
POLYPLEX 02-Jul-12 Spinning Top 165.7 1.13 38142 S
PONNIERODE 02-Jul-12 Engulfing 165.5 1.22 3741 B
PPAP 02-Jul-12 Hammer 67.95 0.15 1608 B
PRADIP 02-Jul-12 Harami Cross 82.45 0.37 230692 B
PRAKASH 02-Jul-12 Spinning Top 53.2 0.28 96514 S
PRATIBHA 02-Jul-12 Morning Doji Star 50.1 8.09 876824 B
PRECOT 02-Jul-12 Hanging Man 85.6 1.3 808 S
PRETAILDVR 02-Jul-12 Engulfing 128.9 2.46 26496 B
PRESTIGE 02-Jul-12 Spinning Top 117.7 0.81 186176 S
PSB 02-Jul-12 Spinning Top 69.8 0.87 87643 S
PVR 02-Jul-12 Harami Cross 153.2 -1.07 3218 S
QUINTEGRA 02-Jul-12 Shooting Star 1.95 -7.14 18867 B
RAINBOWPAP 02-Jul-12 Spinning Top 83.75 -0.95 43838 S
PURVA 02-Jul-12 Harami Cross 64.95 -0.69 3148 S
RAJRAYON 02-Jul-12 Spinning Top 7.75 -2.52 610 S
RAMANEWS 02-Jul-12 Spinning Top 8.85 2.91 15704 S
RANKLIN 02-Jul-12 Shooting Star 5.95 0 9357 S
RCF 02-Jul-12 Spinning Top 58.6 0.26 443158 S
RCOM 02-Jul-12 Spinning Top 64.15 1.02 6388555 S
REGENCERAM 02-Jul-12 Harami Cross 3.8 -3.8 690 S
RELCAPITAL 02-Jul-12 Spinning Top 361.5 0.85 2476080 S
RELCAPITAL-I 02-Jul-12 Spinning Top 364.2 0.46 34 S
RELCAPITAL-III 02-Jul-12 Spinning Top 364 0.62 5940 S
RELIANCE 02-Jul-12 Harami Cross 737.4 -0.06 1561673 S
RELIANCE-III 02-Jul-12 Harami Cross 743.3 -0.1 5048 S
RENUKA 02-Jul-12 Hanging Man 32.45 2.69 6192732 S
RMCL 02-Jul-12 Morning Doji Star 4.2 15.07 18999 B
ROHITFERRO 02-Jul-12 Shooting Star 28.85 1.05 26040 S
ROLTA-III 02-Jul-12 Spinning Top 81.35 0.37 169 S
RPOWER-I 02-Jul-12 Harami Cross 107.5 -1.1 74 S
RUBYMILLS 02-Jul-12 Spinning Top 700.1 2.81 1404 S
RUSHIL 02-Jul-12 Harami 210.6 2.21 57398 B
SABTN 02-Jul-12 Spinning Top 95.45 0.16 50509 S
SAIL 02-Jul-12 Spinning Top 91.2 0.66 3545347 S
SAIL-III 02-Jul-12 Spinning Top 91.95 0.55 1125 S
SAMBHAAV 02-Jul-12 Harami Cross 2.5 2.04 1351 B
SASKEN 02-Jul-12 Spinning Top 134.5 1.17 19200 S
SBBJ 02-Jul-12 Spinning Top 387.2 0.45 11710 S
SBIN-II 02-Jul-12 Spinning Top 2150 0.67 20 S
SAKUMA 02-Jul-12 Harami Cross 15.1 -0.98 200 S
SCI-III 02-Jul-12 Harami Cross 57.15 -0.44 86 S
SGL 28-Jun-12 Engulfing 3.6 4.35 20659 B
SHAKTIPUMP 02-Jul-12 Shooting Star 48 7.5 181015 S
SHARONBIO 02-Jul-12 Engulfing 440.5 -0.55 25700 S
SHIV-VANI 02-Jul-12 Hammer 154 -0.26 7934 B
SHLAKSHMI 02-Jul-12 Shooting Star 106.2 -0.38 112333 S
SIEMENS-I 02-Jul-12 Harami Cross 744.4 -0.61 2 S
SIEMENS-III 02-Jul-12 Spinning Top 744.4 0.49 301 S
SIMBHSUGAR 02-Jul-12 Hanging Man 26.65 1.72 40185 S
SIMPLEX 02-Jul-12 Spinning Top 54.4 0.28 1125 S
SINTEX 02-Jul-12 Spinning Top 62.4 1.46 4232964 S
SINTEX-III 02-Jul-12 Spinning Top 62.9 1.21 1286 S
SIRPAPER 02-Jul-12 Hammer 32.05 -4.19 308 B
SMARTLINK 02-Jul-12 Harami 50.95 2.72 14092 B
SMLISUZU 02-Jul-12 Shooting Star 387.3 -0.71 953 S
SMSPHARMA 02-Jul-12 Shooting Star 149.3 3.18 756 S
SOLARINDS 02-Jul-12 Spinning Top 922.6 -0.13 12668 S
SOUTHBANK-III 02-Jul-12 Dark Cloud Cover 24.25 -0.61 55 S
SRF 02-Jul-12 Spinning Top 207.4 0.56 34885 S
SSWL 02-Jul-12 Spinning Top 189.9 1.93 7113 S
STARPAPER 02-Jul-12 Spinning Top 14.1 2.17 260 S
STER 02-Jul-12 Spinning Top 104.3 1.51 5397541 S
SUNCLAYTON 02-Jul-12 Harami 167.6 -2.19 941 S
SUNTECK 02-Jul-12 Hammer 352.4 0.17 2707 B
SUNTV-I 02-Jul-12 Shooting Star 306 2.34 6 S
SUPRAJIT 02-Jul-12 Spinning Top 25.05 -1.76 26538 S
SURYAROSNI 02-Jul-12 Spinning Top 53 9.62 30183 S
SUZLON 02-Jul-12 Hanging Man 18.9 1.61 20737068 S
SUZLON-III 02-Jul-12 Hanging Man 18.5 0.27 3825 S
SWANENERGY 02-Jul-12 Hanging Man 140.1 0.04 140247 S
SWARAJENG 02-Jul-12 Shooting Star 416.2 1.67 2394 S
SYNDIBANK 02-Jul-12 Dark Cloud Cover 106.4 -0.51 528358 S
TAINWALCHM 02-Jul-12 Piercingline 24.9 2.89 1187 B
TARAPUR 02-Jul-12 Spinning Top 15 4.53 19784 S
TATACHEM 02-Jul-12 Spinning Top 315.5 1.45 303743 S
TATACOFFEE 02-Jul-12 Hanging Man 956.7 2.15 194682 S
TATACOMM 02-Jul-12 Spinning Top 235.1 1.01 417851 S
TATACOMM-III 02-Jul-12 Spinning Top 235 0.36 968 S
TATAPOWER-III 02-Jul-12 Spinning Top 104 -0.14 2009 S
TATASTEEL-I 02-Jul-12 Shooting Star 432.5 0.29 389 S
TATASTEEL-II 02-Jul-12 Shooting Star 432.7 1.05 111 S
TATASTEEL-III 02-Jul-12 Spinning Top 433.7 0.49 13864 S
TBZ 02-Jul-12 Engulfing 113.6 5.82 299013 B
TCIDEVELOP 02-Jul-12 Spinning Top 137 2.39 1699 S
TCS 02-Jul-12 Engulfing 1259 -1.41 1055550 S
TECHNO 02-Jul-12 Hanging Man 181.1 7.61 86124 S
TEXINFRA 02-Jul-12 Engulfing 28.5 -1.89 13261 S
TIPSINDLTD 02-Jul-12 Shooting Star 53.75 0.94 4580 S
TITAN-I 02-Jul-12 Shooting Star 226.1 1.1 12 S
TITAN 02-Jul-12 Spinning Top 225.4 0.87 1955048 S
TORNTPHARM 02-Jul-12 Spinning Top 606.1 0.92 100890 S
TRF 02-Jul-12 Spinning Top 292.1 1.3 6693 S
TRICOM 02-Jul-12 Harami Cross 6.5 -2.99 191238 S
TRIDENT 02-Jul-12 Spinning Top 10 2.04 19992 S
TRIGYN 02-Jul-12 Hanging Man 11.75 1.29 6599 S
TRENT 02-Jul-12 Harami Cross 971.5 -0.99 7199 S
TTL 02-Jul-12 Engulfing 18.95 -0.79 3145 S
TUBEINVEST 02-Jul-12 Spinning Top 145.3 0.38 19568 S
TTML-III 02-Jul-12 Hanging Man 14.3 0 170 S
TVSMOTOR 02-Jul-12 Spinning Top 35.6 -2.33 2708219 S
TVSMOTOR-III 02-Jul-12 Harami Cross 35.85 -2.58 411 S
TWILITAKA 02-Jul-12 Shooting Star 20 4.17 82991 S
UMESLTD 02-Jul-12 Hammer 11.3 -3 9304 B
USHERAGRO 02-Jul-12 Spinning Top 57.1 -0.78 103745 S
