| Ticker | Date/Time | UpTurn | DownTurn |
| A2ZMES | 19-Jun-12 | 0 | 1 |
| AARVEEDEN | 19-Jun-12 | 1 | 0 |
| ABIRLANUVO-II | 19-Jun-12 | 1 | 0 |
| ADANIPOWER | 19-Jun-12 | 0 | 1 |
| ADANIPOWER-II | 19-Jun-12 | 0 | 1 |
| ADANIPOWER-III | 19-Jun-12 | 0 | 1 |
| ADHUNIK | 19-Jun-12 | 0 | 1 |
| AFTEK | 19-Jun-12 | 0 | 1 |
| AJANTPHARM | 19-Jun-12 | 1 | 0 |
| ALBK-I | 19-Jun-12 | 0 | 1 |
| ALKALI | 19-Jun-12 | 0 | 1 |
| ALSTOMT&D | 19-Jun-12 | 0 | 1 |
| AMARAJABAT | 19-Jun-12 | 0 | 1 |
| AMTEKINDIA | 19-Jun-12 | 1 | 0 |
| ANGIND | 19-Jun-12 | 1 | 0 |
| ARCHIDPLY | 19-Jun-12 | 0 | 1 |
| AROGRANITE | 19-Jun-12 | 0 | 1 |
| ARROWTEX | 18-Jun-12 | 1 | 0 |
| ASHCONIUL | 19-Jun-12 | 0 | 1 |
| ASHOKA | 19-Jun-12 | 0 | 1 |
| ASTERSILI | 19-Jun-12 | 0 | 1 |
| ATNINTER | 19-Jun-12 | 1 | 0 |
| AUROPHARMA-II | 19-Jun-12 | 0 | 1 |
| AUROPHARMA-III | 19-Jun-12 | 0 | 1 |
| AUROPHARMA | 19-Jun-12 | 0 | 1 |
| AXISBANK-I | 19-Jun-12 | 0 | 1 |
| AXISBANK-II | 19-Jun-12 | 0 | 1 |
| AXISBANK-III | 19-Jun-12 | 0 | 1 |
| BAJAJHLDNG-III | 19-Jun-12 | 1 | 0 |
| BAJFINANCE | 19-Jun-12 | 0 | 1 |
| BANKBARODA-II | 19-Jun-12 | 0 | 1 |
| BANKBARODA-III | 19-Jun-12 | 0 | 1 |
| BANKBEES | 19-Jun-12 | 0 | 1 |
| BALMLAWRIE | 19-Jun-12 | 1 | 0 |
| BANKNIFTY-I | 19-Jun-12 | 0 | 1 |
| BANKNIFTY-III | 19-Jun-12 | 0 | 1 |
| BANKNIFTY-II | 19-Jun-12 | 0 | 1 |
| BANKNIFTY | 19-Jun-12 | 0 | 1 |
| BARTRONICS | 19-Jun-12 | 0 | 1 |
| BERGEPAINT | 19-Jun-12 | 0 | 1 |
| BFUTILITIE-II | 19-Jun-12 | 1 | 0 |
| BGLOBAL | 19-Jun-12 | 0 | 1 |
| BGRENERGY-I | 19-Jun-12 | 0 | 1 |
| BGRENERGY-III | 19-Jun-12 | 0 | 1 |
| BGRENERGY-II | 19-Jun-12 | 0 | 1 |
| BHAGWATIHO | 19-Jun-12 | 0 | 1 |
| BHEL-I | 19-Jun-12 | 0 | 1 |
| BHEL-II | 19-Jun-12 | 0 | 1 |
| BHEL | 19-Jun-12 | 0 | 1 |
| BHEL-III | 19-Jun-12 | 0 | 1 |
| BINANIIND | 19-Jun-12 | 0 | 1 |
| BHARATFORG | 19-Jun-12 | 0 | 1 |
| BIOCON | 19-Jun-12 | 0 | 1 |
| BIOCON-III | 19-Jun-12 | 0 | 1 |
| BIRLAMONEY | 19-Jun-12 | 0 | 1 |
| BLKASHYAP | 19-Jun-12 | 0 | 1 |
| BOC | 19-Jun-12 | 0 | 1 |
| BOSCHLTD | 19-Jun-12 | 1 | 0 |
| BOSCHLTD-III | 19-Jun-12 | 0 | 1 |
| BPCL-I | 19-Jun-12 | 1 | 0 |
| BRFL-I | 31-May-12 | 1 | 0 |
| BRFL-III | 15-Jun-12 | 0 | 1 |
| BRITANNIA | 19-Jun-12 | 0 | 1 |
| BROOKS | 19-Jun-12 | 1 | 0 |
| CAMBRIDGE | 19-Jun-12 | 0 | 1 |
| CANBK-I | 19-Jun-12 | 0 | 1 |
| CANBK-III | 19-Jun-12 | 0 | 1 |
| CCCL | 19-Jun-12 | 0 | 1 |
| CEATLTD | 19-Jun-12 | 0 | 1 |
| CELESTIAL | 19-Jun-12 | 1 | 0 |
| CENTRALBK | 19-Jun-12 | 0 | 1 |
| CENTRALBK-I | 19-Jun-12 | 0 | 1 |
| CENTRALBK-III | 19-Jun-12 | 0 | 1 |
| CENTURYTEX | 19-Jun-12 | 1 | 0 |
| CHEMFALKAL | 19-Jun-12 | 0 | 1 |
| CHENNPETRO | 19-Jun-12 | 0 | 1 |
| CMC | 19-Jun-12 | 0 | 1 |
| COLPAL-I | 19-Jun-12 | 0 | 1 |
| COLPAL | 19-Jun-12 | 0 | 1 |
| COLPAL-III | 19-Jun-12 | 0 | 1 |
| COMPUAGE | 19-Jun-12 | 0 | 1 |
| CONSOFINVT | 19-Jun-12 | 0 | 1 |
| CORDSCABLE | 19-Jun-12 | 0 | 1 |
| CRESTANI | 19-Jun-12 | 0 | 1 |
| CRMFGETF | 19-Jun-12 | 0 | 1 |
| CROMPGREAV-I | 19-Jun-12 | 0 | 1 |
| CROMPGREAV | 19-Jun-12 | 0 | 1 |
| CROMPGREAV-III | 19-Jun-12 | 0 | 1 |
| CUB | 19-Jun-12 | 1 | 0 |
| CYBERTECH | 19-Jun-12 | 0 | 1 |
| DABUR-II | 19-Jun-12 | 1 | 0 |
| DALMIABEL | 19-Jun-12 | 0 | 1 |
| DCM | 19-Jun-12 | 0 | 1 |
| DELTACORP-I | 19-Jun-12 | 0 | 1 |
| DEN | 19-Jun-12 | 0 | 1 |
| DENABANK-II | 19-Jun-12 | 1 | 0 |
| DHAMPURSUG | 19-Jun-12 | 0 | 1 |
| DHUNINV | 19-Jun-12 | 1 | 0 |
| DHARSUGAR | 19-Jun-12 | 0 | 1 |
| DIVISLAB-III | 19-Jun-12 | 1 | 0 |
| DIVISLAB-I | 19-Jun-12 | 1 | 0 |
| DLF-III | 19-Jun-12 | 0 | 1 |
| DLF-II | 19-Jun-12 | 0 | 1 |
| DOLPHINOFF | 19-Jun-12 | 0 | 1 |
| DLF-I | 19-Jun-12 | 0 | 1 |
| DREDGECORP | 19-Jun-12 | 0 | 1 |
| EASUNREYRL | 19-Jun-12 | 0 | 1 |
| EDELWEISS | 19-Jun-12 | 0 | 1 |
| ECLERX | 19-Jun-12 | 0 | 1 |
| EIHAHOTELS | 19-Jun-12 | 1 | 0 |
| EIMCOELECO | 19-Jun-12 | 1 | 0 |
| ELFORGE | 15-Jun-12 | 0 | 1 |
| ELGIEQUIP | 19-Jun-12 | 0 | 1 |
| ESSAROIL-I | 19-Jun-12 | 0 | 1 |
| FARMAXIND | 19-Jun-12 | 0 | 1 |
| FAME | 19-Jun-12 | 0 | 1 |
| FINPIPE | 19-Jun-12 | 1 | 0 |
| FMGOETZE | 19-Jun-12 | 0 | 1 |
| FORTIS-III | 19-Jun-12 | 0 | 1 |
| FOURSOFT | 19-Jun-12 | 0 | 1 |
| GEINDSYS | 19-Jun-12 | 0 | 1 |
| GESHIP-I | 19-Jun-12 | 0 | 1 |
| GESHIP | 19-Jun-12 | 0 | 1 |
| GESHIP-III | 19-Jun-12 | 0 | 1 |
| GISOLUTION | 19-Jun-12 | 1 | 0 |
| GKWLIMITED | 19-Jun-12 | 1 | 0 |
| GLAXO | 19-Jun-12 | 0 | 1 |
| GLORY | 19-Jun-12 | 0 | 1 |
| GOLDTECH | 19-Jun-12 | 1 | 0 |
| GRASIM-II | 19-Jun-12 | 1 | 0 |
| GREENPOWER | 19-Jun-12 | 0 | 1 |
| GRINDWELL | 19-Jun-12 | 1 | 0 |
| GTNIND | 19-Jun-12 | 0 | 1 |
| GTOFFSHORE | 19-Jun-12 | 0 | 1 |
| GUJFLUORO-II | 19-Jun-12 | 0 | 1 |
| GUJSIDHCEM | 19-Jun-12 | 0 | 1 |
| HATHWAY | 19-Jun-12 | 0 | 1 |
| HCC-I | 19-Jun-12 | 0 | 1 |
| HCC | 19-Jun-12 | 0 | 1 |
| HDFCBANK | 19-Jun-12 | 0 | 1 |
| HEXAWARE-I | 19-Jun-12 | 0 | 1 |
| HEXAWARE-II | 19-Jun-12 | 0 | 1 |
| HEXAWARE-III | 19-Jun-12 | 0 | 1 |
| HINDCOPPER | 19-Jun-12 | 0 | 1 |
| HINDNATGLS | 19-Jun-12 | 0 | 1 |
| HINDPETRO-I | 19-Jun-12 | 1 | 0 |
| HINDPETRO-II | 19-Jun-12 | 1 | 0 |
| HINDPETRO-III | 19-Jun-12 | 1 | 0 |
| HINDPETRO | 19-Jun-12 | 1 | 0 |
| HINDDORROL | 19-Jun-12 | 0 | 1 |
| HOCL | 19-Jun-12 | 0 | 1 |
| HNGSNGBEES | 19-Jun-12 | 0 | 1 |
| HOPFL | 19-Jun-12 | 0 | 1 |
| HOTELEELA | 19-Jun-12 | 0 | 1 |
| HOTELRUGBY | 19-Jun-12 | 0 | 1 |
| HYDROS&S | 19-Jun-12 | 1 | 0 |
| IBPOW | 19-Jun-12 | 0 | 1 |
| IBSEC | 19-Jun-12 | 0 | 1 |
| ICICIBANK | 19-Jun-12 | 0 | 1 |
| ICIL | 19-Jun-12 | 0 | 1 |
| ICSA | 19-Jun-12 | 0 | 1 |
| IDBI-I | 19-Jun-12 | 0 | 1 |
| IDBI-III | 19-Jun-12 | 0 | 1 |
| IDEA-I | 19-Jun-12 | 1 | 0 |
| IDBI | 19-Jun-12 | 0 | 1 |
| IDEA-III | 19-Jun-12 | 1 | 0 |
| IDFC-II | 19-Jun-12 | 0 | 1 |
| IFCI-II | 19-Jun-12 | 0 | 1 |
| IFCI-III | 19-Jun-12 | 0 | 1 |
| IFCI | 19-Jun-12 | 0 | 1 |
| IFGLREFRAC | 19-Jun-12 | 0 | 1 |
| IGPL | 19-Jun-12 | 0 | 1 |
| INDIANB-III | 19-Jun-12 | 0 | 1 |
| INDIANB | 19-Jun-12 | 0 | 1 |
| INDIANCARD | 19-Jun-12 | 0 | 1 |
| INDOTHAI | 19-Jun-12 | 0 | 1 |
| INDUSINDBK-I | 19-Jun-12 | 0 | 1 |
| INFRABEES | 19-Jun-12 | 1 | 0 |
| INNOIND | 19-Jun-12 | 0 | 1 |
| IPRINGLTD | 19-Jun-12 | 0 | 1 |
| IRB-III | 19-Jun-12 | 0 | 1 |
| ISFT | 19-Jun-12 | 1 | 0 |
| ISMTLTD | 19-Jun-12 | 1 | 0 |
| IVP | 19-Jun-12 | 1 | 0 |
| JAGSNPHARM | 19-Jun-12 | 0 | 1 |
| JAIBALAJI | 19-Jun-12 | 1 | 0 |
| JAIHINDPRO | 19-Jun-12 | 0 | 1 |
| JAINSTUDIO | 19-Jun-12 | 1 | 0 |
| JETAIRWAYS | 19-Jun-12 | 0 | 1 |
| JHS | 19-Jun-12 | 0 | 1 |
| JINDALSTEL | 19-Jun-12 | 0 | 1 |
| JISLJALEQS-I | 19-Jun-12 | 0 | 1 |
| JPINFRATEC | 19-Jun-12 | 0 | 1 |
| JSWSTEEL | 19-Jun-12 | 0 | 1 |
| JVLAGRO | 19-Jun-12 | 0 | 1 |
| JUNIORBEES | 19-Jun-12 | 0 | 1 |
| KAKATCEM | 19-Jun-12 | 1 | 0 |
| KALECONSUL | 19-Jun-12 | 0 | 1 |
| KARURKCP | 12-Jun-12 | 0 | 1 |
| KECL | 19-Jun-12 | 0 | 1 |
| KESARENT | 13-Jun-12 | 1 | 0 |
| KFA | 19-Jun-12 | 0 | 1 |
| KEYCORPSER | 11-Jun-12 | 1 | 0 |
| KILITCH | 19-Jun-12 | 1 | 0 |
| KIRIINDUS | 19-Jun-12 | 0 | 1 |
| KLRF | 19-Jun-12 | 1 | 0 |
| KOTAKBANK-I | 19-Jun-12 | 0 | 1 |
| KOTAKBANK | 19-Jun-12 | 0 | 1 |
| KOTAKPSUBK | 19-Jun-12 | 0 | 1 |
| KOTAKBANK-III | 19-Jun-12 | 0 | 1 |
| KOTHARIPET | 19-Jun-12 | 1 | 0 |
| KOTHARIPRO | 19-Jun-12 | 0 | 1 |
| KRITIIND | 19-Jun-12 | 1 | 0 |
| KSL | 19-Jun-12 | 1 | 0 |
| KTIL | 19-Jun-12 | 1 | 0 |
| KTKBANK-II | 19-Jun-12 | 1 | 0 |
| LAKPRE | 19-Jun-12 | 0 | 1 |
| LAKSHMIMIL | 19-Jun-12 | 1 | 0 |
| LITL-II | 19-Jun-12 | 0 | 1 |
| LITL | 19-Jun-12 | 0 | 1 |
| LITL-I | 19-Jun-12 | 0 | 1 |
| LITL-III | 19-Jun-12 | 0 | 1 |
| LML | 19-Jun-12 | 0 | 1 |
| M50 | 19-Jun-12 | 0 | 1 |
| MADHAV | 19-Jun-12 | 1 | 0 |
| MADHUCON | 19-Jun-12 | 0 | 1 |
| MAHINDUGIN | 19-Jun-12 | 0 | 1 |
| MAITHANALL | 18-Jun-12 | 0 | 1 |
| MALUPAPER | 19-Jun-12 | 0 | 1 |
| MANALIPETC | 19-Jun-12 | 0 | 1 |
| MANDHANA | 19-Jun-12 | 0 | 1 |
| MANGLMCEM | 19-Jun-12 | 0 | 1 |
| MANJEERA | 19-Jun-12 | 1 | 0 |
| MARUTI-I | 19-Jun-12 | 0 | 1 |
| MARUTI-III | 19-Jun-12 | 0 | 1 |
| MCDHOLDING | 19-Jun-12 | 0 | 1 |
| MCDOWELL-N-II | 19-Jun-12 | 0 | 1 |
| MIDCAP50 | 19-Jun-12 | 0 | 1 |
| MMFL | 19-Jun-12 | 0 | 1 |
| MMFSL | 19-Jun-12 | 1 | 0 |
| MONSANTO | 19-Jun-12 | 1 | 0 |
| MRPL-I | 19-Jun-12 | 1 | 0 |
| MUKANDLTD | 19-Jun-12 | 0 | 1 |
| NAGREEKEXP | 18-Jun-12 | 0 | 1 |
| NAHARPOLY | 19-Jun-12 | 1 | 0 |
| NCLIND | 19-Jun-12 | 0 | 1 |
| NDTV | 19-Jun-12 | 0 | 1 |
| NEOCORP | 19-Jun-12 | 1 | 0 |
| NELCO | 19-Jun-12 | 0 | 1 |
| NESCO | 19-Jun-12 | 0 | 1 |
| NESTLEIND | 19-Jun-12 | 1 | 0 |
| NICCO | 19-Jun-12 | 1 | 0 |
| NIFTYJUNIOR | 19-Jun-12 | 0 | 1 |
| NITESHEST | 19-Jun-12 | 1 | 0 |
| NITINFIRE | 19-Jun-12 | 1 | 0 |
| NOL | 19-Jun-12 | 1 | 0 |
| NORBTEAEXP | 19-Jun-12 | 1 | 0 |
| NRC | 19-Jun-12 | 0 | 1 |
| NSEMIDCAP | 19-Jun-12 | 0 | 1 |
| NSIL | 19-Jun-12 | 0 | 1 |
| OMAXE | 19-Jun-12 | 0 | 1 |
| OMMETALS | 18-Jun-12 | 0 | 1 |
| OPTOCIRCUI-II | 19-Jun-12 | 0 | 1 |
| ORIENTABRA | 19-Jun-12 | 1 | 0 |
| ORIENTBANK | 19-Jun-12 | 0 | 1 |
| ORIENTPPR | 19-Jun-12 | 1 | 0 |
| PDPL | 19-Jun-12 | 0 | 1 |
| PBAINFRA | 19-Jun-12 | 0 | 1 |
| PDUMJEPULP | 19-Jun-12 | 1 | 0 |
| PEARLPOLY | 19-Jun-12 | 1 | 0 |
| PETRONENGG | 19-Jun-12 | 0 | 1 |
| PFC | 19-Jun-12 | 0 | 1 |
| PFIZER | 19-Jun-12 | 0 | 1 |
| PILANIINV | 19-Jun-12 | 1 | 0 |
| PLETHICO | 19-Jun-12 | 1 | 0 |
| PNB-II | 19-Jun-12 | 0 | 1 |
| PNB-I | 19-Jun-12 | 0 | 1 |
| PNB | 19-Jun-12 | 0 | 1 |
| PNB-III | 19-Jun-12 | 0 | 1 |
| PNBGILTS | 19-Jun-12 | 0 | 1 |
| POLYMED | 19-Jun-12 | 1 | 0 |
| POWERGRID | 19-Jun-12 | 1 | 0 |
| PONNIERODE | 19-Jun-12 | 0 | 1 |
| POWERGRID-I | 19-Jun-12 | 1 | 0 |
| POWERGRID-III | 19-Jun-12 | 1 | 0 |
| PRADIP | 19-Jun-12 | 0 | 1 |
| PRECWIRE | 19-Jun-12 | 0 | 1 |
| PRITHVISOF | 06-Jun-12 | 0 | 1 |
| PTC-I | 19-Jun-12 | 0 | 1 |
| PUNJLLOYD-I | 19-Jun-12 | 0 | 1 |
| PUNJLLOYD | 19-Jun-12 | 0 | 1 |
| PUNJLLOYD-III | 19-Jun-12 | 0 | 1 |
| PURVA | 19-Jun-12 | 0 | 1 |
| QUINTEGRA | 19-Jun-12 | 0 | 1 |
| RADAAN | 19-Jun-12 | 0 | 1 |
| RAINBOWPAP | 19-Jun-12 | 0 | 1 |
| RAJESHEXPO | 19-Jun-12 | 1 | 0 |
| RAJTV | 19-Jun-12 | 0 | 1 |
| RAJSREESUG | 19-Jun-12 | 0 | 1 |
| RAMCOIND | 19-Jun-12 | 0 | 1 |
| RAMKY | 19-Jun-12 | 0 | 1 |
| RANBAXY-I | 19-Jun-12 | 1 | 0 |
| RANBAXY | 19-Jun-12 | 1 | 0 |
| RBL | 19-Jun-12 | 0 | 1 |
| RCOM | 19-Jun-12 | 0 | 1 |
| RCOM-I | 19-Jun-12 | 0 | 1 |
| RCOM-II | 19-Jun-12 | 0 | 1 |
| RCOM-III | 19-Jun-12 | 0 | 1 |
| RECLTD-I | 19-Jun-12 | 0 | 1 |
| RECLTD-II | 19-Jun-12 | 0 | 1 |
| RECLTD | 19-Jun-12 | 0 | 1 |
| RECLTD-III | 19-Jun-12 | 0 | 1 |
| RELAXO | 19-Jun-12 | 0 | 1 |
| RELCAPITAL-III | 19-Jun-12 | 0 | 1 |
| RELCAPITAL | 19-Jun-12 | 0 | 1 |
| RELIGARE | 19-Jun-12 | 0 | 1 |
| RESPONIND | 19-Jun-12 | 0 | 1 |
| RKFORGE | 19-Jun-12 | 0 | 1 |
| RPGLIFE | 19-Jun-12 | 0 | 1 |
| RPOWER | 19-Jun-12 | 0 | 1 |
| RPOWER-I | 19-Jun-12 | 0 | 1 |
| RSWM | 19-Jun-12 | 0 | 1 |
| RUCHINFRA | 19-Jun-12 | 0 | 1 |
| RUCHISOYA-I | 19-Jun-12 | 1 | 0 |
| RUSHIL | 19-Jun-12 | 0 | 1 |
| SADBHAV | 19-Jun-12 | 0 | 1 |
| SAKTHIFIN | 18-Jun-12 | 0 | 1 |
| SANDESH | 19-Jun-12 | 1 | 0 |
| SANGHVIFOR | 19-Jun-12 | 1 | 0 |
| SB&TINTL | 19-Jun-12 | 0 | 1 |
| SATYAMCOMP | 19-Jun-12 | 0 | 1 |
| SBIN-I | 19-Jun-12 | 0 | 1 |
| SBIN-II | 19-Jun-12 | 0 | 1 |
| SBIN-III | 19-Jun-12 | 0 | 1 |
| SBT | 19-Jun-12 | 0 | 1 |
| SCI-I | 19-Jun-12 | 0 | 1 |
| SCI-II | 19-Jun-12 | 0 | 1 |
| SCI | 19-Jun-12 | 0 | 1 |
| SEINV | 19-Jun-12 | 1 | 0 |
| SESAGOA-II | 19-Jun-12 | 0 | 1 |
| SESAGOA-III | 19-Jun-12 | 0 | 1 |
| SESAGOA | 19-Jun-12 | 0 | 1 |
| SESAGOA-I | 19-Jun-12 | 0 | 1 |
| SGL | 18-Jun-12 | 0 | 1 |
| SGFL | 18-Jun-12 | 0 | 1 |
| SHARRESLTD | 19-Jun-12 | 1 | 0 |
| SHILPI | 19-Jun-12 | 1 | 0 |
| SHIVTEX | 19-Jun-12 | 1 | 0 |
| SHREERAMA | 19-Jun-12 | 0 | 1 |
| SHREYANIND | 14-Jun-12 | 1 | 0 |
| SHRIRAMEPC | 19-Jun-12 | 1 | 0 |
| SICAL | 19-Jun-12 | 0 | 1 |
| SIGNETIND | 19-Jun-12 | 0 | 1 |
| SIRPAPER | 18-Jun-12 | 1 | 0 |
| SKSMICRO | 19-Jun-12 | 0 | 1 |
| SMSPHARMA | 19-Jun-12 | 1 | 0 |
| SOMATEX | 19-Jun-12 | 0 | 1 |
| SPANCO | 19-Jun-12 | 0 | 1 |
| SPECTACLE | 19-Jun-12 | 0 | 1 |
| SPARC | 19-Jun-12 | 1 | 0 |
| SPLIL | 19-Jun-12 | 0 | 1 |
| SRTRANSFIN | 19-Jun-12 | 0 | 1 |
| STCINDIA | 19-Jun-12 | 0 | 1 |
| STER-I | 19-Jun-12 | 0 | 1 |
| STER-III | 19-Jun-12 | 0 | 1 |
| SUBEX | 19-Jun-12 | 0 | 1 |
| SUNDRMBRAK | 19-Jun-12 | 0 | 1 |
| SUNILHITEC | 19-Jun-12 | 0 | 1 |
| SUPPETRO | 19-Jun-12 | 0 | 1 |
| SUPREMEIND | 19-Jun-12 | 1 | 0 |
| SURANAVEL | 19-Jun-12 | 1 | 0 |
| SURYAJYOTI | 19-Jun-12 | 1 | 0 |
| SURYALAXMI | 19-Jun-12 | 1 | 0 |
| SURYAROSNI | 19-Jun-12 | 0 | 1 |
| SUZLON | 19-Jun-12 | 0 | 1 |
| SYMPHONY | 19-Jun-12 | 0 | 1 |
| SYNDIBANK-I | 19-Jun-12 | 0 | 1 |
| TALBROAUTO | 19-Jun-12 | 1 | 0 |
| TATACHEM-I | 19-Jun-12 | 0 | 1 |
| TATACHEM-II | 19-Jun-12 | 0 | 1 |
| TATACHEM-III | 19-Jun-12 | 0 | 1 |
| TATACHEM | 19-Jun-12 | 0 | 1 |
| TATAINVEST | 19-Jun-12 | 0 | 1 |
| TATAMTRDVR-I | 19-Jun-12 | 0 | 1 |
| TATAMTRDVR | 19-Jun-12 | 0 | 1 |
| TECPRO | 19-Jun-12 | 0 | 1 |
| THANGAMAYL | 19-Jun-12 | 1 | 0 |
| TFL | 19-Jun-12 | 1 | 0 |
| TIMBOR | 19-Jun-12 | 0 | 1 |
| TIL | 19-Jun-12 | 0 | 1 |
| TNTELE | 19-Jun-12 | 0 | 1 |
| TOKYOPLAST | 19-Jun-12 | 1 | 0 |
| TRICOM | 19-Jun-12 | 1 | 0 |
| TTKPRESTIG-II | 19-Jun-12 | 0 | 1 |
| TULSI | 19-Jun-12 | 0 | 1 |
| TULSYAN | 19-Jun-12 | 0 | 1 |
| TVSMOTOR | 19-Jun-12 | 0 | 1 |
| TVTODAY | 19-Jun-12 | 0 | 1 |
| UBL | 19-Jun-12 | 0 | 1 |
| UCOBANK-I | 19-Jun-12 | 0 | 1 |
| UGARSUGAR | 19-Jun-12 | 0 | 1 |
| UMESLTD | 19-Jun-12 | 1 | 0 |
| UNIONBANK | 19-Jun-12 | 0 | 1 |
| UNIONBANK-III | 19-Jun-12 | 0 | 1 |
| UNIVCABLES | 18-Jun-12 | 0 | 1 |
| VALECHAENG | 19-Jun-12 | 0 | 1 |
| VASCONEQ | 19-Jun-12 | 0 | 1 |
| VICEROY | 19-Jun-12 | 0 | 1 |
| VIDEOIND-III | 19-Jun-12 | 0 | 1 |
| VIKASGLOB | 19-Jun-12 | 1 | 0 |
| VIPIND-I | 19-Jun-12 | 0 | 1 |
| VIPIND | 19-Jun-12 | 0 | 1 |
| VIPIND-III | 19-Jun-12 | 0 | 1 |
| VISAKAIND | 19-Jun-12 | 0 | 1 |
| VLSFINANCE | 19-Jun-12 | 0 | 1 |
| VOLTAS-I | 19-Jun-12 | 0 | 1 |
| VOLTAS | 19-Jun-12 | 0 | 1 |
| VOLTAS-III | 19-Jun-12 | 0 | 1 |
| WIPRO-I | 19-Jun-12 | 1 | 0 |
| YESBANK-II | 19-Jun-12 | 0 | 1 |
| YESBANK-III | 19-Jun-12 | 0 | 1 |
| ZENITHINFO | 19-Jun-12 | 1 | 0 |
| ZODIACLOTH | 19-Jun-12 | 0 | 1 |
Tuesday, June 19, 2012
NIFTY NEXT- STOCKS TREND FOR 20 JUNE 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment