Wednesday, July 4, 2012

NIFTY NEXT- STOCKS TREND FOR 05 JULY 2012


Ticker Date/Time Candle Pattern Close Change % Volume Buy/Sell
20MICRONS 04-Jul-12 Spinning Top 87.7 0.75 92392 S
ABHISHEK 04-Jul-12 Harami Cross 7.7 -6.1 967 S
ADANIPOWER 04-Jul-12 Hanging Man 52.55 1.25 2438432 S
ADHUNIK 04-Jul-12 Shooting Star 35.75 2.88 479626 S
ADVANTA 04-Jul-12 Shooting Star 523.15 1.91 89166 S
AHLWEST 04-Jul-12 Spinning Top 136 -0.51 760 S
AHMEDFORGE 04-Jul-12 Spinning Top 145.35 2.9 9922 S
AJMERA 04-Jul-12 Spinning Top 113.8 -0.13 8937 S
AKZOINDIA 04-Jul-12 Harami Cross 869.45 0.05 4828 B
ARCHIDPLY 04-Jul-12 Shooting Star 9.15 1.1 392 S
AROGRANITE 04-Jul-12 Spinning Top 34 0 630 S
ASHOKLEY 04-Jul-12 Morning Star 25.15 3.07 19226028 B
ASIANELEC 04-Jul-12 Hanging Man 6.4 4.92 13463 S
ASIANPAINT 04-Jul-12 Engulfing 3872.45 -1.72 111812 S
ASIANTILES 04-Jul-12 Shooting Star 44.3 0.34 100250 S
ASTRAZEN 04-Jul-12 Shooting Star 1878.65 1.33 54457 S
AUROPHARMA 04-Jul-12 Spinning Top 115.05 -1.07 843265 S
AUTOAXLES 04-Jul-12 Harami Cross 441.7 0.44 795 B
AUTOLITIND 04-Jul-12 Spinning Top 17.45 1.16 1823 S
BAJAJFINSV 04-Jul-12 Shooting Star 695.85 0.55 86872 S
BAJFINANCE 04-Jul-12 Engulfing 918.55 -1.94 14070 S
BALLARPUR 04-Jul-12 Shooting Star 21.45 0.23 307102 S
BANKBARODA 04-Jul-12 Harami Cross 731.65 1.03 301993 B
BANKINDIA 04-Jul-12 Hammer 353.5 0.28 1076167 B
BARTRONICS 04-Jul-12 Spinning Top 28.6 2.14 162248 S
BASML 04-Jul-12 Harami Cross 63 -0.32 978 S
BEDMUTHA 04-Jul-12 Hanging Man 15.75 1.29 5753 S
BEML 04-Jul-12 Spinning Top 408.85 0.74 240925 S
BERGEPAINT 04-Jul-12 Shooting Star 138.7 0.07 225531 S
BHARTISHIP 04-Jul-12 Shooting Star 73.75 2.36 178206 S
BIL 04-Jul-12 Engulfing 48.15 -4.18 57540 S
BIMETAL 04-Jul-12 Shooting Star 289.85 0.73 603 S
BLISSGVS 04-Jul-12 Spinning Top 29.3 -0.17 239698 S
BPCL 04-Jul-12 Harami Cross 753.7 -0.82 229567 S
BSELINFRA 04-Jul-12 Shooting Star 3.05 0 28499 S
BVCL 04-Jul-12 Hanging Man 11.95 2.14 1510 S
CAIRN 04-Jul-12 Spinning Top 315.05 0.65 4461778 S
CADILAHC 04-Jul-12 Harami Cross 761.8 0.88 68365 B
CENTEXT 04-Jul-12 Spinning Top 2.4 2.13 16623 S
CENTURYPLY 04-Jul-12 Harami Cross 53.05 -1.21 5287 S
CLNINDIA 04-Jul-12 Spinning Top 630.95 0.52 5480 S
CLUTCHAUTO 04-Jul-12 Spinning Top 28.15 1.26 10361 S
CMC 04-Jul-12 Spinning Top 859.9 0.27 4293 S
CROMPGREAV 04-Jul-12 Dark Cloud Cover 128.8 -2.02 2055520 S
DABUR 04-Jul-12 Harami Cross 114.1 1.02 627414 B
DECOLIGHT 04-Jul-12 Harami Cross 3.65 -3.95 2880 S
             
DHANBANK 04-Jul-12 Shooting Star 55.05 1.1 626691 S
DPTL 04-Jul-12 Spinning Top 114.45 0.93 6615 S
DRREDDY 04-Jul-12 Engulfing 1642.3 -1.58 522381 S
DUNCANSIND 04-Jul-12 Shooting Star 10 1.01 75934 S
DWARKESH 04-Jul-12 Engulfing 42 -3.78 11941 S
EDL 04-Jul-12 Spinning Top 74 1.16 16666 S
EICHERMOT 04-Jul-12 Harami Cross 1950.8 0.36 11151 B
EIHAHOTELS 04-Jul-12 Hammer 152.85 -0.49 1980 B
EIMCOELECO 04-Jul-12 Shooting Star 177.55 -0.81 210 S
ELECON 04-Jul-12 Hanging Man 56.35 1.99 128363 S
ELECTHERM 04-Jul-12 Shooting Star 54 1.79 2156 S
ELGIEQUIP 04-Jul-12 Engulfing 81.55 0.62 8474 B
EMPEESUG 04-Jul-12 Shooting Star 9.8 -2 13977 S
EXIDEIND 04-Jul-12 Engulfing 137.25 -1.22 1237965 S
FACT 04-Jul-12 Spinning Top 28.7 1.77 65070 S
FDC 04-Jul-12 Harami Cross 78.45 0.71 22667 B
FINANTECH 04-Jul-12 Engulfing 757.75 -1.28 223188 S
FINCABLES 04-Jul-12 Spinning Top 43.1 1.53 241730 S
GANGOTRI 04-Jul-12 Hammer 3.1 3.33 1805 B
GATI 04-Jul-12 Spinning Top 40.95 0.74 415147 S
GENUSPOWER 04-Jul-12 Hanging Man 10.6 3.92 155819 S
GODFRYPHLP 04-Jul-12 Piercingline 3513.3 0.66 404 B
GRANULES 04-Jul-12 Spinning Top 129.55 2.57 79295 S
GRASIM 04-Jul-12 Evening Star 2677.8 -0.71 64091 S
GRINDWELL 04-Jul-12 Engulfing 247.9 -1.96 1324 S
GSLNOVA 04-Jul-12 Morning Doji Star 1.95 8.33 270 B
GTNIND 04-Jul-12 Shooting Star 9.35 2.75 1651 B
GTOFFSHORE 04-Jul-12 Spinning Top 86.35 0.64 226383 S
GUFICBIO 04-Jul-12 Hammer 7.1 1.43 1064 B
GUJSIDHCEM 04-Jul-12 Harami Cross 8.6 -1.71 86039 S
HERITGFOOD 04-Jul-12 Spinning Top 154.95 3.33 27850 S
HINDDORROL 04-Jul-12 Engulfing 36.2 -1.63 36676 S
HINDPETRO 04-Jul-12 Harami 341.1 -1.64 831045 S
HINDUJAFO 04-Jul-12 Hanging Man 67.85 0 2868 S
HINDZINC 04-Jul-12 Morning Star 126.15 3.32 1183809 B
HITECHPLAS 04-Jul-12 Spinning Top 69.85 0.58 26229 S
HYDROS&S 04-Jul-12 Harami 14.7 -1.34 250 S
IFGLREFRAC 04-Jul-12 Hanging Man 45.8 0.44 4947 S
IGL 04-Jul-12 Spinning Top 251.05 1.33 2747064 S
IMPEXFERRO 04-Jul-12 Shooting Star 6.6 0 2455 S
INDIAINFO 04-Jul-12 Spinning Top 62.75 0.88 532710 S
INDIANCARD 04-Jul-12 Morning Star 108.5 3.73 1165 B
INDUSINDBK 04-Jul-12 Hanging Man 345.85 0.77 241018 S
INFOMEDIA 04-Jul-12 Spinning Top 6.3 -1.56 40254 S
IOC 04-Jul-12 Harami Cross 264.05 -0.71 611622 S
IRB 04-Jul-12 Dark Cloud Cover 134 -0.85 2377705 S
ITDCEM 04-Jul-12 Harami Cross 229.2 1.44 297 B
IVRCLINFRA 04-Jul-12 Hammer 53.4 0.09 4506947 B
J&KBANK 04-Jul-12 Hammer 999.15 0.04 25546 B
JAGRAN 04-Jul-12 Harami Cross 86.4 2.13 44719 B
JAIBALAJI 04-Jul-12 Harami Cross 34.1 -0.73 11941 S
JAICORPLTD 04-Jul-12 Spinning Top 62.7 1.05 3174834 S
JINDALSTEL 04-Jul-12 Morning Star 466.15 3.51 4255304 B
JKIL 04-Jul-12 Shooting Star 153 1.29 1782 S
JKPAPER 04-Jul-12 Spinning Top 34.85 1.46 11474 S
JSL 04-Jul-12 Shooting Star 73.4 1.24 61484 S
JUBLFOOD 04-Jul-12 Hammer 1221.55 -0.25 308240 B
KABRAEXTRU 04-Jul-12 Hanging Man 36.7 2.66 32200 S
KARURVYSYA 04-Jul-12 Spinning Top 427.9 0.18 26644 S
KECL 04-Jul-12 Spinning Top 28.15 2.36 6761 S
KEC 04-Jul-12 Spinning Top 58.75 1.82 383662 S
KILITCH 04-Jul-12 Spinning Top 52.15 2.05 2692 S
KIL 04-Jul-12 Spinning Top 16.65 1.22 2401 S
KIRLOSIND 04-Jul-12 Harami Cross 302 -0.87 116 S
KITPLYIND 04-Jul-12 Harami Cross 3.3 -2.94 3435 S
KMSUGAR 04-Jul-12 Hammer 2.1 2.44 7226 B
KOPRAN 04-Jul-12 Harami 16.7 -2.91 52870 S
KOTAKBANK 04-Jul-12 Engulfing 596.35 -1.03 579036 S
KOTHARIPRO 04-Jul-12 Engulfing 426.7 3.32 18752 B
KSCL 04-Jul-12 Spinning Top 822.85 1.07 11450 S
KSK 04-Jul-12 Spinning Top 54.95 3.48 50817 S
KWALITY 04-Jul-12 Spinning Top 34.85 3.72 682561 S
LIQUIDBEES 04-Jul-12 Spinning Top 1000 0 113785 S
LML 04-Jul-12 Spinning Top 7.65 5.52 451080 S
LPDC 04-Jul-12 Spinning Top 1.8 0 11284 S
M&M 04-Jul-12 Shooting Star 718.55 0.09 1375696 S
MAGMA 04-Jul-12 Harami Cross 62.65 -0.87 3691 S
MARKSANS 04-Jul-12 Spinning Top 1.45 0 99648 S
MCDHOLDING 04-Jul-12 Spinning Top 61.15 0.99 5283 S
MIC 04-Jul-12 Spinning Top 6.95 0.72 271290 S
MICROSEC 04-Jul-12 Harami 27.95 1.82 2924 B
MMFL 04-Jul-12 Shooting Star 92.9 2.2 11291 S
MMFSL 04-Jul-12 Harami Cross 80 0.63 156 B
MOIL 04-Jul-12 Spinning Top 290.15 -0.19 199637 S
MORARJETEX 04-Jul-12 Shooting Star 11 0.46 5701 S
MOTILALOFS 04-Jul-12 Harami Cross 101.7 1.04 11300 B
MPHASIS 04-Jul-12 Spinning Top 385.25 0.85 100962 S
MUDRA 04-Jul-12 Harami Cross 18.05 0.56 19268 B
MURLIIND 04-Jul-12 Harami 17.1 -3.39 603 S
NATIONALUM 04-Jul-12 Shooting Star 61.55 1.4 240987 S
NATCOPHARM 04-Jul-12 Spinning Top 340.35 0.06 50530 S
NETWORK18 04-Jul-12 Inverted Hammer 36.4 0.69 125832 B
NEYVELILIG 04-Jul-12 Shooting Star 84.5 2.05 589384 S
NOIDATOLL 04-Jul-12 Morning Doji Star 26.2 2.75 159618 B
NTPC 04-Jul-12 Hammer 160.9 -0.09 1565581 B
NUMERICPW 04-Jul-12 Shooting Star 270.2 1.22 58063 S
OIL 04-Jul-12 Harami Cross 501.05 -0.68 126637 S
OILCOUNTUB 04-Jul-12 Spinning Top 51.65 1.67 4730 S
ORISSAMINE 04-Jul-12 Engulfing 34104.45 -0.5 2096 S
PAEL 04-Jul-12 Shooting Star 16.5 4.1 23148 S
OUDHSUG 04-Jul-12 Harami Cross 23.85 -2.05 3112 S
PAGEIND 04-Jul-12 Spinning Top 3001.6 0.95 6768 S
PARSVNATH 04-Jul-12 Harami Cross 60.5 1.26 565230 B
PENIND 04-Jul-12 Spinning Top 28.15 2.18 16647 S
PEARLPOLY 04-Jul-12 Engulfing 9.9 5.32 2158 B
PERSISTENT 04-Jul-12 Hammer 394.65 -0.74 17698 B
PHILIPCARB 04-Jul-12 Shooting Star 99.95 1.89 28766 S
PHOENIXLTD 04-Jul-12 Spinning Top 188.95 3.79 36971 S
PIDILITIND 04-Jul-12 Harami Cross 166.75 0.72 321310 B
PPAP 04-Jul-12 Hanging Man 67 0 2837 S
PRETAILDVR 04-Jul-12 Engulfing 128.65 -0.58 4630 S
PSB 04-Jul-12 Spinning Top 70.2 0.65 72072 S
PTC 04-Jul-12 Harami Cross 64.55 2.06 780201 B
RAINBOWPAP 04-Jul-12 Shooting Star 83.5 0.54 44660 S
RAJOIL 04-Jul-12 Spinning Top 11.95 5.75 382078 S
RAJTV 04-Jul-12 Spinning Top 212.15 0.19 37188 S
RAMCOSYS 04-Jul-12 Evening Doji Star 142.55 -4.43 4861 S
RANEHOLDIN 04-Jul-12 Hanging Man 206.55 0.15 1310 S
RANKLIN 04-Jul-12 Hanging Man 6.5 4.84 100915 S
RCOM 04-Jul-12 Hanging Man 66.95 1.9 12252008 S
RELCAPITAL 04-Jul-12 Spinning Top 380 0.68 3549759 S
RICOAUTO 04-Jul-12 Harami 11.1 2.3 81342 B
RSSOFTWARE 04-Jul-12 Spinning Top 88.55 2.73 191677 S
RUCHISOYA 04-Jul-12 Spinning Top 89.9 0.06 72661 S
SAKSOFT 04-Jul-12 Shooting Star 65.95 1.85 13992 S
SAKHTISUG 04-Jul-12 Spinning Top 27 0.37 52073 S
SAMBHAAV 04-Jul-12 Harami Cross 2.5 4.17 2210 B
SELMCL 04-Jul-12 Spinning Top 14.7 4.26 3660584 S
SHREEASHTA 04-Jul-12 Engulfing 4.2 -7.69 9355535 S
SHRIRAMEPC 04-Jul-12 Engulfing 62.5 -2.95 17754 S
SICAGEN 04-Jul-12 Spinning Top 18.15 0.55 14864 S
SIEMENS 04-Jul-12 Engulfing 733.9 -0.77 93247 S
SJVN 04-Jul-12 Hanging Man 19.7 0 363813 S
SKUMARSYNF 04-Jul-12 Hammer 35.05 -0.71 1545852 B
SONATSOFTW 04-Jul-12 Spinning Top 19.25 1.32 159141 S
SOUTHBANK 04-Jul-12 Engulfing 24.1 1.05 782390 B
SPARC 04-Jul-12 Spinning Top 74.5 -0.07 25430 S
SSWL 04-Jul-12 Shooting Star 193.55 2.84 25225 S
STARPAPER 04-Jul-12 Doji Star 14.2 -0.7 1892 B
STINDIA 04-Jul-12 Engulfing 29.5 1.2 51 B
SUBROS 04-Jul-12 Doji Star 35.3 -1.12 26442 B
SUNDARMFIN 04-Jul-12 Spinning Top 650.15 0.57 7919 S
SUNDRMFAST 04-Jul-12 Shooting Star 50.7 0.2 30539 S
SUNPHARMA 04-Jul-12 Hammer 633.7 0.6 529296 B
SUPPETRO 04-Jul-12 Morning Star 44.4 5.97 14890 B
SUZLON 04-Jul-12 Spinning Top 19.05 1.06 17216976 S
TAKE 04-Jul-12 Engulfing 36 3.15 20782 B
TATAMTRDVR 04-Jul-12 Harami Cross 130.9 1.04 2101802 B
TEXMOPIPES 04-Jul-12 Inverted Hammer 18.5 -14.15 3250469 B
THOMASCOOK 04-Jul-12 Hanging Man 64.6 0.31 237927 S
TORNTPHARM 04-Jul-12 Spinning Top 612.35 -0.05 55068 S
TTKHEALTH 04-Jul-12 Spinning Top 375.65 2.05 48506 S
TVSMOTOR 04-Jul-12 Harami 35.4 1 2063998 B
UBL 04-Jul-12 Engulfing 543.6 -2.17 60984 S
UCALFUEL 04-Jul-12 Shooting Star 71 0 12160 S
ULTRACEMCO 04-Jul-12 Spinning Top 1536.95 0.01 72170 S
UNICHEMLAB 04-Jul-12 Spinning Top 131.2 1.2 40031 S
UNIONBANK 04-Jul-12 Spinning Top 212.05 0.57 644800 S
UTTAMSTL 04-Jul-12 Morning Doji Star 75.7 6.69 555928 B
VALECHAENG 04-Jul-12 Shooting Star 54.5 2.25 101298 S
VARDMNPOLY 04-Jul-12 Spinning Top 78.1 -2.98 67978 S
VIVIMEDLAB 04-Jul-12 Engulfing 389.55 -0.47 24541 S
WEIZMANIND 04-Jul-12 Harami Cross 7.85 0.64 106 B
WELSPUNIND 04-Jul-12 Spinning Top 52.45 -0.19 3371 S
WSTCSTPAPR 04-Jul-12 Harami Cross 49.85 -0.8 12129 S
ZODJRDMKJ 04-Jul-12 Harami Cross 25 -3.29 1314 S

No comments:

Post a Comment