Thursday, July 5, 2012

NIFTY NEXT- STOCKS TREND FOR 06 JULY 2012


Ticker Date/Time Candle Pattern Close Change % Volume Buy/Sell
ABIRLANUVO 05-Jul-12 Spinning Top 821.2 1.27 263534 S
ACE 05-Jul-12 Doji Star 30.95 0.65 79879 S
ADFFOODS 05-Jul-12 Hanging Man 51.85 4.43 30980 S
ADANIPOWER 05-Jul-12 Spinning Top 52.8 0.48 3617435 S
ALBK 05-Jul-12 Hammer 153 0.99 2504949 B
ALKALI 05-Jul-12 Engulfing 29.9 1.7 6892 B
ALKYLAMINE 05-Jul-12 Spinning Top 105.25 0.43 4958 S
ALMONDZ 05-Jul-12 Harami Cross 8.35 3.09 75 B
ALOKTEXT 05-Jul-12 Spinning Top 18.3 1.67 8088479 S
AMARAJABAT 05-Jul-12 Morning Star 310.35 1.09 36156 B
AMDIND 05-Jul-12 Hanging Man 15.55 1.63 4443 S
APPAPER 05-Jul-12 Engulfing 294.25 2.53 87528 B
APTECHT 05-Jul-12 Morning Doji Star 79.55 5.5 1274021 B
ARCHIES 05-Jul-12 Shooting Star 24.65 1.44 162297 S
ARROWTEX 05-Jul-12 Spinning Top 7.85 3.29 5596 S
AROGRANITE 05-Jul-12 Evening Doji Star 33.15 -2.5 74 S
ASAHIINDIA 05-Jul-12 Hammer 63 1.2 43194 B
ASIANHOTNR 05-Jul-12 Shooting Star 203 2.84 23621 S
ASIANTILES 04-Jul-12 Shooting Star 44.3 0.34 100250 S
ASTEC 05-Jul-12 Spinning Top 26.5 2.32 11283 S
ASTRAZEN 05-Jul-12 Shooting Star 1896 0.92 80868 S
AXISGOLD 05-Jul-12 Shooting Star 2902.4 0.65 185 S
BAJAJELEC 05-Jul-12 Engulfing 199.8 3.47 238723 B
BAJAJFINSV 05-Jul-12 Engulfing 684.9 -1.57 63137 S
BANKBEES 05-Jul-12 Hanging Man 1059.84 0.61 365 S
BEML 05-Jul-12 Spinning Top 411.3 0.6 130941 S
BFUTILITIE 05-Jul-12 Spinning Top 444.25 0.46 547649 S
BIL 05-Jul-12 Harami 49.85 3.53 14696 B
BIRLAPOWER 05-Jul-12 Spinning Top 0.45 0 5146805 S
BRFL 05-Jul-12 Shooting Star 240.25 0.1 2160 B
BRIGADE 05-Jul-12 Harami Cross 55.95 -0.8 107299 S
BRANDHOUSE 05-Jul-12 Spinning Top 16.05 9.93 341387 S
BPL 05-Jul-12 Shooting Star 18.4 2.22 129947 S
CANDC 05-Jul-12 Shooting Star 63.25 2.02 72749 S
CCCL 05-Jul-12 Morning Doji Star 16 2.89 116750 B
CERA 05-Jul-12 Evening Star 281.9 -1.61 2481 S
CHETTINAD 05-Jul-12 Harami Cross 782 -1.32 113 S
CMAHENDRA 05-Jul-12 Harami Cross 104.6 0.1 12309 B
CONSOFINVT 05-Jul-12 Morning Doji Star 49 7.1 377907 B
COX&KINGS 05-Jul-12 Engulfing 134.95 6.01 1103812 B
DAAWAT 05-Jul-12 Morning Doji Star 43.85 9.62 431471 B
DALMIASUG 05-Jul-12 Spinning Top 13.75 -0.36 31234 S
DELTACORP 05-Jul-12 Morning Doji Star 70.25 2.11 4295608 B
DENSO 05-Jul-12 Shooting Star 49.85 0.2 2696 S
DEWANHOUS ######## Spinning Top 177.8 1.43 92054 S
DHUNINV 05-Jul-12 Hammer 61.6 4.41 62 B
DISHTV 05-Jul-12 Spinning Top 69 0 2885209 S
DOLPHINOFF 05-Jul-12 Engulfing 82.4 4.11 26300 B
DPSCLTD 05-Jul-12 Hammer 15.4 2.33 11821 B
DRREDDY 05-Jul-12 Doji Star 1628.5 -0.84 379749 B
ECLERX 05-Jul-12 Spinning Top 661.5 1.39 2817 S
EDUCOMP 05-Jul-12 Spinning Top 174.95 0.84 1847044 S
EICHERMOT 05-Jul-12 Shooting Star 1986.1 1.81 23294 S
ELECTCAST 05-Jul-12 Spinning Top 19.4 1.04 294790 S
ELFORGE 05-Jul-12 Shooting Star 6.9 -0.72 3083 S
ELNET 05-Jul-12 Harami Cross 43.75 1.27 16290 B
ENGINERSIN 05-Jul-12 Spinning Top 229.95 0.11 173320 S
ESABINDIA 05-Jul-12 Shooting Star 475.65 0.59 798 S
ESCORTS 05-Jul-12 Spinning Top 71.05 0.35 1952230 S
EXCELINDUS 05-Jul-12 Shooting Star 67.4 -0.88 3086 S
FIEMIND 05-Jul-12 Shooting Star 138.05 1.17 9269 S
FIRSTWIN 05-Jul-12 Hammer 9.6 4.35 3971 B
FMGOETZE 05-Jul-12 Spinning Top 226 0.65 5577 S
GAIL 05-Jul-12 Hammer 361.05 -0.43 915234 B
GAL 05-Jul-12 Shooting Star 11.35 0 3050 S
GALLISPAT 05-Jul-12 Engulfing 44.6 -5.11 234 S
GAMMONIND 05-Jul-12 Spinning Top 47.55 0.96 137516 S
GDL 05-Jul-12 Hanging Man 145.35 1.79 41560 S
GEECEE 05-Jul-12 Harami Cross 43.55 -2.57 2827 S
GITANJALI 05-Jul-12 Spinning Top 310.15 0.62 600301 S
GKWLIMITED 05-Jul-12 Shooting Star 402.9 0.72 330 B
GMBREW 05-Jul-12 Harami 75.5 -3.21 4499 S
GODFRYPHLP 05-Jul-12 Harami Cross 3501.25 -0.34 1487 S
GOLDBEES 05-Jul-12 Morning Star 2833.6 0.8 32534 B
GOLDTECH 05-Jul-12 Spinning Top 5.95 0 5018 S
GRANULES 05-Jul-12 Spinning Top 130.45 0.69 51782 S
GREENPOWER 05-Jul-12 Spinning Top 11.5 0.88 531567 S
GTNTEX 05-Jul-12 Shooting Star 8.4 -2.33 1755 S
HANUNG 05-Jul-12 Shooting Star 131.95 1.5 279517 S
HATHWAY 05-Jul-12 Doji Star 189.2 1.23 136732 S
HAVELLS 05-Jul-12 Harami Cross 578.05 0.42 183929 B
HBSTOCK 05-Jul-12 Shooting Star 11 0.92 222 S
HCLTECH 05-Jul-12 Morning Star 492.45 1.86 713733 B
HELIOSMATH 05-Jul-12 Morning Star 26.2 4.38 16079 B
HEXAWARE 05-Jul-12 Harami Cross 124.5 0.08 589329 B
HINDALCO 05-Jul-12 Spinning Top 125.45 0 6014186 S
HITECHPLAS 05-Jul-12 Engulfing 67.05 -4.01 69540 S
HONDAPOWER 05-Jul-12 Hammer 478.9 -0.18 7741 B
HORIZONINF 05-Jul-12 Harami Cross 221.95 0.63 144 B
HYDRBADIND 05-Jul-12 Harami Cross 414.35 -0.3 11537 S
IL&FSTRANS 05-Jul-12 Harami Cross 185 0.11 43550 B
IMPEXFERRO 05-Jul-12 Shooting Star 6.75 2.27 2411 S
INDIACEM 05-Jul-12 Harami Cross 86.35 0.47 1448167 B
INDIANHUME 05-Jul-12 Spinning Top 119.3 3.47 3922 S
INDIANCARD 05-Jul-12 Hanging Man 109.05 0.51 477 S
INDOCO 05-Jul-12 Shooting Star 56.4 1.62 18044 S
INDSWFTLAB 05-Jul-12 Shooting Star 54.65 0.37 80753 S
INDUSINDBK 05-Jul-12 Hammer 347.6 0.51 332192 B
INGERRAND 05-Jul-12 Spinning Top 489.95 -0.14 26156 S
INOXLEISUR 05-Jul-12 Shooting Star 55.7 4.8 349824 S
INSECTICID 05-Jul-12 Hammer 397.4 -0.77 53949 B
IOC 05-Jul-12 Spinning Top 265.45 0.53 222975 S
IPGETF 05-Jul-12 Harami 2883.35 0.62 173 B
ITDCEM 05-Jul-12 Engulfing 230.05 0.37 3080 B
ITI 05-Jul-12 Spinning Top 24.1 2.12 316761 S
JAIBALAJI 05-Jul-12 Engulfing 33.85 -0.73 8521 S
JAYNECOIND 05-Jul-12 Spinning Top 15.65 0.97 50243 S
JBCHEPHARM 05-Jul-12 Hanging Man 67.45 2.2 41184 S
JBFIND 05-Jul-12 Harami 135.5 0.74 31444 B
JINDWORLD 05-Jul-12 Spinning Top 97.45 2.2 200 S
JKIL 05-Jul-12 Hammer 152.5 -0.33 2044 B
JPINFRATEC 05-Jul-12 Hanging Man 55.6 1 373173 S
KAJARIACER 05-Jul-12 Harami Cross 171.85 -1.29 43520 S
KALPATPOWR 05-Jul-12 Morning Star 85.1 3.84 374825 B
KAMATHOTEL 05-Jul-12 Dark Cloud Cover 126.5 -1.13 2107 S
KEC 05-Jul-12 Shooting Star 60.9 3.66 705055 S
KEI 05-Jul-12 Spinning Top 18.9 2.16 71711 S
KGL 05-Jul-12 Spinning Top 4.9 2.08 1143309 S
KIRLOSIND 05-Jul-12 Hanging Man 306.6 1.52 262 S
KLRF 05-Jul-12 Hammer 24.8 -0.8 2209 B
KMSUGAR 05-Jul-12 Spinning Top 2.15 2.38 36789 S
KOLTEPATIL 05-Jul-12 Morning Star 43.05 2.99 47376 B
KOTHARIPRO 05-Jul-12 Spinning Top 420.35 -1.49 7177 S
KOTHARIPET 05-Jul-12 Spinning Top 6.6 0 9298 S
KRBL 05-Jul-12 Morning Star 22.4 7.69 3747348 B
KRISHNAENG 05-Jul-12 Hammer 2.35 2.17 3610 B
KSE 05-Jul-12 Hammer 232.35 -1.34 52 B
KSCL 05-Jul-12 Spinning Top 836.15 1.62 25532 S
KSERASERA 05-Jul-12 Spinning Top 3.3 -1.49 45553 S
LAXMIMACH 05-Jul-12 Shooting Star 1714.2 0.44 6631 S
LICHSGFIN 05-Jul-12 Spinning Top 273.85 -0.18 978687 S
MANGTIMBER 05-Jul-12 Spinning Top 29.75 10.19 59700 S
MARG 05-Jul-12 Engulfing 84.25 0.24 14983 B
MBLINFRA 05-Jul-12 Hammer 174.9 0.43 1906 B
MCLEODRUSS 05-Jul-12 Shooting Star 313.05 0.84 933947 S
MCDOWELL-N 05-Jul-12 Harami 740.4 1.65 2451269 B
MERCK 05-Jul-12 Harami Cross 616.9 -0.76 9206 S
MHRIL 05-Jul-12 Shooting Star 294.25 -0.05 2047 S
MOTILALOFS 05-Jul-12 Spinning Top 104.2 2.46 22710 S
MRO-TEK 05-Jul-12 Hanging Man 9.55 2.69 15989 S
MTNL 05-Jul-12 Spinning Top 25 1.63 946009 S
MUKANDLTD 05-Jul-12 Harami Cross 30.95 -1.12 22895 S
MURUDCERA 05-Jul-12 Hanging Man 17.4 2.05 1805 S
NAVINFLUOR 05-Jul-12 Shooting Star 326.55 0.43 17890 S
NAVNETPUBL 05-Jul-12 Shooting Star 57.5 0.79 137212 S
NEHAINT 05-Jul-12 Harami Cross 30.1 1.69 2975 B
NELCAST 05-Jul-12 Morning Star 26.4 3.33 130746 B
NEPCMICON 05-Jul-12 Hanging Man 3.1 6.9 33111 S
NESCO 05-Jul-12 Morning Doji Star 664.95 4.38 98251 B
NIITTECH 05-Jul-12 Engulfing 284.4 -0.58 18857 S
NORTHGATE 05-Jul-12 Hammer 7.9 -0.63 79717 B
NOIDATOLL 05-Jul-12 Spinning Top 26.1 -0.38 197631 S
NRBBEARING 05-Jul-12 Spinning Top 42.3 2.67 34305 S
NTPC 05-Jul-12 Engulfing 161.6 0.44 1439107 B
NUMERICPW 05-Jul-12 Engulfing 260.55 -3.57 81272 S
ORIENTHOT 05-Jul-12 Hanging Man 25 2.25 9563 S
PANASONIC 05-Jul-12 Hanging Man 97.15 4.97 5191 S
PANACEABIO 05-Jul-12 Spinning Top 81.3 0.56 9154 S
PANORAMUNI 05-Jul-12 Spinning Top 7.7 -1.28 7271 S
PANTALOONR 05-Jul-12 Shooting Star 196.6 3.04 9848338 S
PARACABLES 05-Jul-12 Hammer 2 8.11 39324 B
PARRYSUGAR 05-Jul-12 Harami Cross 63.55 -2.31 988 S
PATSPINLTD 05-Jul-12 Harami 8.3 6.41 26179 B
PARSVNATH 05-Jul-12 Hammer 60.4 -0.17 1102192 B
PDPL 05-Jul-12 Shooting Star 70.55 -2.01 15793 B
PENINLAND 05-Jul-12 Spinning Top 38.5 1.18 45151 S
PIONDIST 05-Jul-12 Hammer 30 1.52 1640 B
PNB 05-Jul-12 Spinning Top 845.65 -0.06 368485 S
PNC 05-Jul-12 Spinning Top 12.8 -0.39 5070 S
PRESTIGE 05-Jul-12 Spinning Top 119.85 1.61 87675 S
PRIMESECU 05-Jul-12 Hanging Man 14.15 13.65 24780 S
PSL 05-Jul-12 Spinning Top 62.2 1.39 85974 S
RADICO 05-Jul-12 Shooting Star 116.6 -0.3 60071 B
RAJVIR 05-Jul-12 Spinning Top 86.15 5.13 716 S
RAMCOSYS 05-Jul-12 Harami 144.9 1.65 3437 B
RANEHOLDIN 05-Jul-12 Evening Star 203.05 -1.69 654 S
RBL 05-Jul-12 Engulfing 119.95 -0.54 215 S
REDINGTON 05-Jul-12 Spinning Top 76.95 0.26 188597 S
REFEX 05-Jul-12 Hanging Man 3.95 1.28 15452 S
RELCAPITAL 05-Jul-12 Spinning Top 381.95 0.51 2399136 S
RELMEDIA 05-Jul-12 Shooting Star 64.45 1.02 401270 S
RICOAUTO 05-Jul-12 Spinning Top 11.3 1.8 122822 S
RJL 05-Jul-12 Engulfing 78.25 3.44 1144 B
ROHITFERRO 05-Jul-12 Spinning Top 30.95 1.14 68302 S
RSSOFTWARE 05-Jul-12 Engulfing 84.3 -4.8 320392 S
RSYSTEMS 05-Jul-12 Harami Cross 184.75 0.08 2785 B
SALSTEEL 05-Jul-12 Spinning Top 4.65 5.68 50812 S
SANDESH 05-Jul-12 Evening Doji Star 250 -3.85 21 S
SATHAISPAT 05-Jul-12 Dark Cloud Cover 35.05 -1.27 1649 S
SB&TINTL 05-Jul-12 Hanging Man 6.45 12.17 97891 S
SBBJ 05-Jul-12 Engulfing 394.4 2.78 30746 B
SBT 05-Jul-12 Shooting Star 524.5 1.67 28106 S
SELAN 05-Jul-12 Engulfing 290.45 1.5 11788 B
SHOPERSTOP 05-Jul-12 Hanging Man 381.1 8.04 447100 S
SHRENUJ 05-Jul-12 Spinning Top 70.4 0.28 2101 S
SICAL 05-Jul-12 Harami Cross 71.75 -1.64 6504 S
SIEMENS 05-Jul-12 Harami 738 0.56 110759 B
SIMPLEXINF 05-Jul-12 Doji Star 229.2 1.84 250681 S
SINTEX 05-Jul-12 Spinning Top 66.8 -0.3 3410559 S
SOBHA 05-Jul-12 Engulfing 340.95 -3.02 258231 S
SONASTEER 05-Jul-12 Morning Star 14.45 3.96 324859 B
SPYL 05-Jul-12 Engulfing 39.65 4.89 5256 B
SRHHLINDST 05-Jul-12 Engulfing 4.75 -5 4690 S
STCINDIA 05-Jul-12 Hanging Man 284.15 5.05 638532 S
STRTECH 05-Jul-12 Spinning Top 36.4 0.41 1593506 S
SUJANATOW 05-Jul-12 Spinning Top 6.8 0.74 258799 S
SUNDRMFAST 05-Jul-12 Shooting Star 51.35 1.28 136113 S
SUNILHITEC 05-Jul-12 Harami 68.85 2 43057 B
SUNTV 05-Jul-12 Harami 317.85 1.13 1081918 B
SUPREMEINF 05-Jul-12 Evening Doji Star 290.85 -2.42 5756 S
TAKE 05-Jul-12 Shooting Star 35.5 -1.39 223665 S
TATACOMM 05-Jul-12 Harami 240.3 -1.01 315398 S
TATAGLOBAL 05-Jul-12 Harami 119.45 0.55 841326 B
TATAMETALI 05-Jul-12 Spinning Top 67.05 0.15 60415 S
TATASPONGE 05-Jul-12 Spinning Top 338.3 0.01 7460 S
TATASTEEL 05-Jul-12 Harami Cross 451.6 -0.04 2089540 S
TEXRAIL 05-Jul-12 Harami Cross 56.65 1.43 155666 B
TODAYS 05-Jul-12 Hanging Man 3.55 5.97 11732 S
TTKHEALTH 05-Jul-12 Engulfing 371.05 -1.22 12199 S
TRIL 05-Jul-12 Harami Cross 152.55 -1.87 44755 S
TTKPRESTIG 05-Jul-12 Spinning Top 3396 0.29 118872 S
TTML 05-Jul-12 Harami Cross 14.5 -0.34 1316929 S
TUBEINVEST 05-Jul-12 Spinning Top 148.4 1.99 24175 S
TULSYAN 05-Jul-12 Spinning Top 41.4 2.86 556 S
TVTODAY 05-Jul-12 Engulfing 65.15 2.04 40992 B
UBENGG 05-Jul-12 Shooting Star 37.65 1.89 116439 S
UFLEX 05-Jul-12 Spinning Top 116.9 -0.13 335661 S
UNICHEMLAB 05-Jul-12 Shooting Star 132.7 1.14 20116 S
UNIONBANK 05-Jul-12 Spinning Top 213 0.45 625797 S
UNITEDTEA 05-Jul-12 Shooting Star 154.1 -0.58 27 S
VALECHAENG 05-Jul-12 Spinning Top 55.6 2.02 43149 S
VALUEIND 05-Jul-12 Shooting Star 14 1.45 9878 S
VICEROY 05-Jul-12 Hanging Man 26.75 4.9 145126 S
VIPUL 05-Jul-12 Hammer 8.95 0.56 7973 B
VIPIND 05-Jul-12 Spinning Top 86.95 0.99 2068163 S
VISAKAIND 05-Jul-12 Hammer 94.9 -0.11 1937 B
VSTIND 05-Jul-12 Harami 1719.8 1.37 4935 B
VTL 05-Jul-12 Shooting Star 225.25 1.46 130778 S
WEIZMANIND 05-Jul-12 Hanging Man 8.2 4.46 833 S
WIPRO 05-Jul-12 Hammer 395.65 0.23 1374871 B
WSTCSTPAPR 05-Jul-12 Hanging Man 51.3 2.91 17569 S
XPROINDIA 05-Jul-12 Engulfing 47.95 1.8 9012 B
ZEELEARN 05-Jul-12 Harami 25.65 -2.29 202746 S
ZODIACLOTH 05-Jul-12 Spinning Top 197.35 4.06 7721 S

No comments:

Post a Comment