Thursday, July 12, 2012

NIFTY NEXT- STOCKS TREND FOR 13 JULY 2012


Ticker Date/Time Candle Pattern Close Change % Volume Buy/Sell
ADANIPOWER 12-Jul-12 Harami Cross 51.25 -0.19 2939866 S
ADHUNIK 12-Jul-12 Doji Star 33.85 -2.17 159160 B
AGCNET 12-Jul-12 Shooting Star 272.7 0.42 8386 S
AKSHOPTFBR 12-Jul-12 Spinning Top 16.2 1.25 120286 S
ALKYLAMINE 12-Jul-12 Hammer 103.8 -1.84 445 B
AMARAJABAT 12-Jul-12 Inverted Hammer 307 -1.32 24472 B
ASIANTILES 12-Jul-12 Engulfing 47.3 9.49 306 B
AVANTI 12-Jul-12 Engulfing 144.75 -1.73 10678 S
AXISBANK 12-Jul-12 Evening Doji Star 1047.8 -1.77 2129334 S
AXISGOLD 12-Jul-12 Harami Cross 2866.35 0.33 385 B
BAJAJELEC 12-Jul-12 Harami Cross 198.05 0.84 20857 B
BALAJITELE 12-Jul-12 Harami Cross 39.15 0.26 95469 B
BANKBEES 12-Jul-12 Engulfing 1062.14 -1.19 254 S
BFINVEST 12-Jul-12 Inverted Hammer 45.6 -2.25 3603 B
BGRENERGY 12-Jul-12 Evening Star 305.65 -2.04 486113 S
BHAGYNAGAR 12-Jul-12 Inverted Hammer 14.75 -1.67 812 B
BLUESTARCO 12-Jul-12 Engulfing 183.05 -2.14 39514 S
BOC 12-Jul-12 Inverted Hammer 389.95 -0.6 10928 B
BOMDYEING 12-Jul-12 Evening Doji Star 542 -1.61 256114 S
BSTRANSCOM 12-Jul-12 Inverted Hammer 204.85 -1.51 6937 B
CANFINHOME 12-Jul-12 Shooting Star 109.3 0.32 7703 B
CELEBRITY 12-Jul-12 Spinning Top 5.25 3.96 5496 S
CENTRALBK 12-Jul-12 Evening Star 80.4 -2.49 374690 S
CENTURYPLY 12-Jul-12 Inverted Hammer 52.75 -0.19 3626 B
CHESLINTEX 12-Jul-12 Shooting Star 6.5 -1.52 10376 B
CLASSIC 12-Jul-12 Hammer 4.4 0 16195 B
CRISIL 12-Jul-12 Harami Cross 1067.15 0.53 1834 B
CROMPGREAV 12-Jul-12 Evening Doji Star 129.65 -2.67 1276901 S
CURATECH 12-Jul-12 Engulfing 35.5 4.72 141 B
DEEPAKFERT 12-Jul-12 Hammer 137.05 -3.42 61464 B
DEN 12-Jul-12 Spinning Top 114.35 0.97 1015878 S
DHANBANK 12-Jul-12 Spinning Top 60.05 2.3 2771000 S
DWARKESH 12-Jul-12 Spinning Top 50 2.04 99240 S
EASTSILK 12-Jul-12 Shooting Star 3.8 0 27027 S
EDL 12-Jul-12 Hammer 70.7 -1.33 5797 B
EDUCOMP 12-Jul-12 Evening Doji Star 168.5 -2.26 1482924 S
ESSDEE 12-Jul-12 Hammer 142.7 -1.69 11404 B
FDC 12-Jul-12 Inverted Hammer 78.25 -0.57 18477 B
FEDDERLOYD 12-Jul-12 Engulfing 56.55 -1.48 1583 S
FEDERALBNK 12-Jul-12 Hammer 439.8 -0.5 206219 B
FINPIPE 12-Jul-12 Inverted Hammer 64.8 -5.81 82926 B
GAL 12-Jul-12 Hammer 12.5 4.17 2723 B
GEINDSYS 12-Jul-12 Inverted Hammer 99.65 -1.34 371 B
GEOMETRIC 12-Jul-12 Evening Doji Star 74.2 -4.32 113532 S
GOLDBEES 12-Jul-12 Harami Cross 2787.9 0.12 33507 B
GPPL 12-Jul-12 Harami Cross 55.05 1.94 90864 B
GREENPLY 12-Jul-12 Spinning Top 197.8 2.17 735 S
GREENPOWER 12-Jul-12 Hammer 10.8 -1.37 95579 B
GRUH 12-Jul-12 Harami Cross 790.95 -0.18 15882 S
GSLNOVA 12-Jul-12 Hammer 1.95 11.43 2586 B
GTNIND 11-Jul-12 Hammer 10.2 0.99 2138 B
GTNTEX 11-Jul-12 Hammer 9.45 4.42 398 B
HBSTOCK 12-Jul-12 Evening Doji Star 10.55 -5.8 1330 S
HCL-INSYS 12-Jul-12 Harami 42.25 -1.86 135931 S
HINDCOPPER 12-Jul-12 Evening Star 257.25 -1.29 77002 S
HINDOILEXP 12-Jul-12 Evening Doji Star 129.05 -2.31 988119 S
HIRECT 12-Jul-12 Hammer 45.55 -2.36 2200 B
HITECHPLAS 12-Jul-12 Piercingline 62.55 7.29 9577 B
HYDRBADIND 12-Jul-12 Evening Doji Star 404.4 -4.82 16472 S
IFBIND 12-Jul-12 Hammer 71.5 -0.63 2477 B
INDIAINFO 12-Jul-12 Evening Star 57.5 -4.96 423606 S
INDIACEM 12-Jul-12 Doji Star 82.35 -0.12 569208 B
INOXLEISUR 12-Jul-12 Engulfing 52.75 3.03 63617 B
IOLN 12-Jul-12 Harami Cross 4.65 1.09 7569 B
ISMTLTD 12-Jul-12 Shooting Star 23.9 -2.65 27080 B
ITI 12-Jul-12 Shooting Star 24.1 -1.43 208991 S
JAGSNPHARM 12-Jul-12 Hammer 14 0.72 2006 B
JINDALSWHL 12-Jul-12 Evening Doji Star 639.4 -2.52 107564 S
JINDWORLD 12-Jul-12 Inverted Hammer 97.05 -2.17 79 B
JKIL 12-Jul-12 Engulfing 156.35 -4.49 4491 S
JKPAPER 12-Jul-12 Engulfing 35.7 -1.52 16522 S
JYOTISTRUC 12-Jul-12 Hammer 42.85 -0.12 484093 B
KBIL 11-Jul-12 Hanging Man 829.95 3.74 6 S
KESORAMIND 12-Jul-12 Dark Cloud Cover 146.9 -2.42 49098 S
KHAITANELE 12-Jul-12 Evening Doji Star 68.55 -4.46 88 S
KIRLOSBROS 12-Jul-12 Hammer 152.25 -0.56 9669 B
KINETICMOT 12-Jul-12 Evening Star 9.45 -4.06 211365 S
KLGSYSTEL 12-Jul-12 Inverted Hammer 23.75 -3.65 26512 B
KOTAKBANK 12-Jul-12 Harami Cross 603.95 -0.53 705968 S
KOTAKNIFTY 12-Jul-12 Hammer 530.31 -1.61 5754 B
KRISHNAENG 12-Jul-12 Harami Cross 2.3 -8 4400 S
KSL 12-Jul-12 Evening Doji Star 56.35 -1.57 31518 S
LOKESHMACH 12-Jul-12 Evening Doji Star 37.95 -2.57 3510 S
MADRASFERT 12-Jul-12 Evening Star 19.3 -2.03 90620 S
MANAPPURAM 12-Jul-12 Hammer 33.4 -1.91 9497073 B
MANGALAM 12-Jul-12 Shooting Star 8.4 0.6 1852 B
MANJUSHREE 12-Jul-12 Hammer 87.75 -1.46 9318 B
MARICO 12-Jul-12 Engulfing 182.8 0.99 780112 B
MCDHOLDING 12-Jul-12 Engulfing 67.05 7.11 312828 B
MORARJETEX 12-Jul-12 Spinning Top 11.25 10.29 4556 S
MOTILALOFS 12-Jul-12 Hammer 100.3 0.1 2559 B
MOSERBAER 12-Jul-12 Inverted Hammer 9 0 2544434 B
NATIONALUM 12-Jul-12 Doji Star 58.5 -1.52 336920 B
NBVENTURES 12-Jul-12 Inverted Hammer 186.65 -1.37 2890 B
NESCO 12-Jul-12 Engulfing 652.85 1.08 29680 B
NET4 12-Jul-12 Spinning Top 141.65 -0.81 38692 S
NMDC 12-Jul-12 Hammer 187.7 0.94 449732 B
NTPC 12-Jul-12 Harami Cross 158.95 -0.75 3501368 S
OFSS 12-Jul-12 Doji Star 2472.45 -0.81 15898 B
OMKARCHEM 12-Jul-12 Evening Doji Star 74.5 -2.36 7888 S
OPTOCIRCUI 12-Jul-12 Engulfing 160.4 -1.53 124362 S
ORCHIDCHEM 12-Jul-12 Evening Star 118.5 -1.99 1411510 S
ORIENTPPR 12-Jul-12 Hammer 62.5 -0.56 145618 B
PAGEIND 12-Jul-12 Doji Star 2897.8 -0.86 1704 B
PERIATEA 12-Jul-12 Hammer 181.7 1.34 15 B
PLETHICO 12-Jul-12 Harami Cross 343.45 1.6 138714 B
PNBGILTS 12-Jul-12 Harami Cross 26.95 -1.28 84670 S
PRAKASH 12-Jul-12 Engulfing 59.7 -2.53 689276 S
PRESTIGE 12-Jul-12 Doji Star 118.9 -0.29 40688 B
PTC 12-Jul-12 Evening Doji Star 63.2 -2.02 606006 S
RAJSREESUG 12-Jul-12 Engulfing 53.85 6.85 65982 B
RAMCOSYS 12-Jul-12 Morning Doji Star 139.25 3.57 14598 B
RANKLIN 12-Jul-12 Inverted Hammer 7.2 -2.7 195862 B
RCF 12-Jul-12 Evening Doji Star 59 -2.8 491162 S
RCOM 12-Jul-12 Evening Doji Star 68.9 -2.48 17324636 S
RICOAUTO 12-Jul-12 Doji Star 10.7 -0.93 158380 B
RSYSTEMS 12-Jul-12 Inverted Hammer 172.5 -1.96 156 B
RUCHISOYA 12-Jul-12 Spinning Top 89.7 0 624530 S
SAHPETRO 12-Jul-12 Hammer 28.75 -0.69 80728 B
SAMBANDAM 12-Jul-12 Inverted Hammer 56.1 -4.51 430 B
SANGHIIND 12-Jul-12 Harami Cross 15.8 0.32 2 B
SARLAPOLY 11-Jul-12 Hammer 107.85 0.79 220 B
SGL 12-Jul-12 Hanging Man 3.95 1.28 2106 S
SHALPAINTS 12-Jul-12 Harami Cross 592.6 -1.34 5327 S
SHILPAMED 12-Jul-12 Harami Cross 245 -1.01 2494 S
SHIV-VANI 12-Jul-12 Engulfing 154.75 -3.07 13606 S
SHOPERSTOP 12-Jul-12 Spinning Top 361.55 0.67 72756 S
SIMPLEX 12-Jul-12 Hammer 55 0 1520 B
SKMEGGPROD 12-Jul-12 Inverted Hammer 6.05 -6.2 7812 B
SOLARINDS 12-Jul-12 Hammer 925.65 -0.69 11414 B
SOMANYCERA 12-Jul-12 Harami Cross 45.1 0.33 3340 B
SONASTEER 12-Jul-12 Doji Star 14 -0.71 107062 B
SUNDARMFIN 12-Jul-12 Shooting Star 664.25 0.95 116388 S
SUNTECK 12-Jul-12 Spinning Top 351.45 0.51 12582 S
SUNTV 12-Jul-12 Piercingline 301.3 1.16 611136 B
SUVEN 12-Jul-12 Shooting Star 15.6 -1.58 141472 B
SWARAJENG 12-Jul-12 Evening Star 429 -4.07 4080 S
TAINWALCHM 12-Jul-12 Engulfing 24.35 1.67 900 B
TANTIACONS 12-Jul-12 Hammer 57.1 -0.78 12072 B
TATAELXSI 12-Jul-12 Spinning Top 240.9 1.01 347964 S
TATAPOWER 12-Jul-12 Engulfing 100.85 0.8 5885808 B
THERMAX 12-Jul-12 Harami Cross 497.3 -1.17 86410 S
TIDEWATER 12-Jul-12 Evening Doji Star 7425.4 -1.14 790 S
TIIL 12-Jul-12 Hammer 38.7 1.98 14772 B
TIMETECHNO 12-Jul-12 Harami Cross 44.95 0.45 5951 B
TIPSINDLTD 12-Jul-12 Hammer 55.8 -1.5 822 B
TOKYOPLAST 12-Jul-12 Harami Cross 18.9 -2.07 114 S
TORNTPOWER 12-Jul-12 Evening Star 180.3 -1.45 31060 S
TVSELECT 12-Jul-12 Shooting Star 17.35 -0.29 484 S
TVSSRICHAK 12-Jul-12 Hammer 334.15 2.3 1912 B
TVSMOTOR 12-Jul-12 Harami Cross 40.75 -0.85 3752648 S
UNITEDTEA 12-Jul-12 Harami Cross 153.05 1.69 92 B
VAKRANSOFT 12-Jul-12 Hammer 39.35 -0.25 121977 B
VHL 11-Jul-12 Shooting Star 441 -0.6 320 S
VIDEOIND 12-Jul-12 Harami Cross 174.15 -0.11 281467 S
WELPROJ 12-Jul-12 Hammer 29.75 3.48 36192 B
WILLAMAGOR 12-Jul-12 Hammer 48.6 1.67 1646 B
WSI 12-Jul-12 Harami Cross 27.25 -3.37 765 S
WSTCSTPAPR 12-Jul-12 Harami Cross 55.1 -0.99 60652 S
YESBANK 12-Jul-12 Hammer 353.65 0.08 2095571 B
ZODJRDMKJ 12-Jul-12 Engulfing 25 -2.34 348 S

No comments:

Post a Comment