| Ticker | Date/Time | Candle Pattern | Close | Change % | Volume | Buy/Sell |
| ADORWELD | 11-Jul-12 | Evening Doji Star | 151.4 | -1.08 | 4561 | S |
| AFTEK | 11-Jul-12 | Inverted Hammer | 9.05 | -2.16 | 164345 | B |
| AGRODUTCH | 11-Jul-12 | Inverted Hammer | 5.1 | 0.99 | 7523 | B |
| AJMERA | 11-Jul-12 | Shooting Star | 115.6 | 0.61 | 6027 | S |
| ALEMBICLTD | 11-Jul-12 | Inverted Hammer | 15.95 | 0.31 | 25706 | B |
| ALICON | 11-Jul-12 | Hammer | 62.05 | -6.9 | 29270 | B |
| ALPA | 11-Jul-12 | Inverted Hammer | 8.1 | -0.61 | 9611 | B |
| AMDIND | 11-Jul-12 | Dark Cloud Cover | 15.65 | -2.49 | 27066 | S |
| AMLSTEEL | 10-Jul-12 | Harami Cross | 9.25 | 4.52 | 90 | B |
| APLAB | 11-Jul-12 | Harami Cross | 24.15 | -1.23 | 30 | S |
| ARSSINFRA | 11-Jul-12 | Harami | 49.2 | -3.24 | 593743 | S |
| ASAL | 11-Jul-12 | Shooting Star | 53.25 | -2.29 | 39399 | S |
| ASHAPURMIN | 11-Jul-12 | Spinning Top | 11.15 | 4.69 | 91910 | S |
| ASIANHOTNR | 11-Jul-12 | Inverted Hammer | 203.1 | -0.27 | 1701 | B |
| ASTERSILI | 11-Jul-12 | Hammer | 8.8 | 3.53 | 4916 | B |
| ATUL | 11-Jul-12 | Spinning Top | 233.95 | 0.41 | 26309 | S |
| AUTOLITIND | 11-Jul-12 | Harami Cross | 17.9 | -1.65 | 200 | S |
| AXISBANK | 11-Jul-12 | Harami Cross | 1066.7 | -0.8 | 1902935 | S |
| BAJAJELEC | 11-Jul-12 | Engulfing | 196.4 | -2.09 | 43611 | S |
| BANG | 11-Jul-12 | Harami Cross | 18.7 | -1.84 | 554 | S |
| BASF | 11-Jul-12 | Doji Star | 584.3 | -1.07 | 2164 | B |
| BFUTILITIE | 11-Jul-12 | Spinning Top | 477.75 | -0.31 | 932272 | S |
| BILENERGY | 11-Jul-12 | Spinning Top | 85.35 | -1.61 | 1072 | S |
| BRIGADE | 11-Jul-12 | Shooting Star | 53.95 | 0 | 20758 | S |
| CANDC | 11-Jul-12 | Harami Cross | 64.05 | -0.39 | 18106 | S |
| CANTABIL | 11-Jul-12 | Inverted Hammer | 22 | -1.57 | 17159 | B |
| CASTROL | 11-Jul-12 | Shooting Star | 548.1 | 1.56 | 978992 | S |
| CARBORUNIV | 11-Jul-12 | Harami Cross | 157.95 | -1.28 | 10929 | S |
| CELESTIAL | 11-Jul-12 | Inverted Hammer | 23.3 | -1.69 | 2147 | B |
| CENTURYTEX | 11-Jul-12 | Spinning Top | 323.95 | 0.11 | 389490 | S |
| CREATIVEYE | 11-Jul-12 | Engulfing | 4.25 | -2.3 | 310 | S |
| DABUR | 11-Jul-12 | Harami | 115.4 | 0.52 | 319139 | B |
| DATAMATICS | 11-Jul-12 | Harami Cross | 30 | 0.33 | 1570 | B |
| DBCORP | 11-Jul-12 | Engulfing | 202 | 1.25 | 221666 | B |
| DLF | 11-Jul-12 | Evening Doji Star | 210.35 | -1.96 | 3979801 | S |
| DSKULKARNI | 11-Jul-12 | Hanging Man | 58.65 | 0.34 | 6099 | S |
| DRREDDY | 11-Jul-12 | Engulfing | 1644.75 | -0.8 | 293174 | S |
| EMPEESUG | 11-Jul-12 | Inverted Hammer | 9.35 | -4.59 | 5953 | B |
| ENGINERSIN | 11-Jul-12 | Evening Doji Star | 234.8 | -1.2 | 83542 | S |
| EVERONN | 11-Jul-12 | Shooting Star | 199.1 | -1.02 | 207764 | S |
| FCH | 11-Jul-12 | Shooting Star | 152.95 | 0.46 | 26421 | S |
| FEDDERLOYD | 11-Jul-12 | Shooting Star | 57.4 | 1.95 | 14185 | S |
| FIRSTWIN | 11-Jul-12 | Morning Doji Star | 10.95 | 7.88 | 14560 | B |
| FOSECOIND | 11-Jul-12 | Harami Cross | 627.75 | 0.65 | 756 | B |
| GAMMNINFRA | 11-Jul-12 | Shooting Star | 13.4 | 0 | 112104 | S |
| GAMMONIND | 11-Jul-12 | Shooting Star | 49.05 | 0.93 | 203900 | S |
| GANGOTRI | 11-Jul-12 | Hammer | 3.2 | 1.59 | 340 | B |
| GANESHHOUC | 11-Jul-12 | Morning Doji Star | 85.5 | 8.3 | 77546 | B |
| GEOMETRIC | 11-Jul-12 | Spinning Top | 77.55 | 0.85 | 259054 | S |
| GKB | 11-Jul-12 | Engulfing | 38.85 | -2.39 | 1582 | S |
| GLENMARK | 11-Jul-12 | Shooting Star | 395.3 | 0.52 | 1075904 | S |
| GOACARBON | 11-Jul-12 | Harami Cross | 89.4 | -1 | 4648 | S |
| GODREJIND | 11-Jul-12 | Shooting Star | 241.95 | -0.6 | 130131 | S |
| GTNIND | 11-Jul-12 | Hammer | 10.2 | 0.99 | 2138 | B |
| GTNTEX | 11-Jul-12 | Hammer | 9.45 | 4.42 | 398 | B |
| GUJRATGAS | 11-Jul-12 | Spinning Top | 311.4 | -0.16 | 176234 | S |
| GVKPIL | 11-Jul-12 | Spinning Top | 15.85 | 0.32 | 19875836 | S |
| HALONIX | 11-Jul-12 | Harami Cross | 53.65 | -2.19 | 1125 | S |
| HAVELLS | 11-Jul-12 | Spinning Top | 585.25 | -0.24 | 325066 | S |
| HBSTOCK | 11-Jul-12 | Harami Cross | 11.2 | -1.32 | 560 | S |
| HCIL | 11-Jul-12 | Evening Doji Star | 36.3 | -3.07 | 10120 | S |
| HCL-INSYS | 11-Jul-12 | Engulfing | 43.05 | 3.61 | 768076 | B |
| HCLTECH | 11-Jul-12 | Dark Cloud Cover | 492.8 | -1.11 | 966828 | S |
| HDFCBANK | 11-Jul-12 | Harami Cross | 587 | -0.28 | 3074861 | S |
| HERITGFOOD | 11-Jul-12 | Shooting Star | 158.35 | 2.53 | 134275 | S |
| HFCL | 11-Jul-12 | Spinning Top | 13.35 | 0.75 | 3317749 | S |
| HIMATSEIDE | 11-Jul-12 | Hammer | 29.6 | -1.33 | 6079 | B |
| HINDNATGLS | 11-Jul-12 | Shooting Star | 200 | -0.12 | 4415 | B |
| HINDOILEXP | 11-Jul-12 | Spinning Top | 132.1 | -1.09 | 950353 | S |
| HINDUJAVEN | 11-Jul-12 | Spinning Top | 377.45 | 1.45 | 1694 | S |
| HONDAPOWER | 11-Jul-12 | Harami Cross | 487.9 | -1.22 | 18075 | S |
| HORIZONINF | 11-Jul-12 | Inverted Hammer | 223.15 | -3.61 | 359 | B |
| HOTELEELA | 11-Jul-12 | Shooting Star | 32.55 | -0.15 | 163505 | S |
| ICICIBANK | 11-Jul-12 | Harami Cross | 936.55 | -0.67 | 3642298 | S |
| IL&FSENGG | 11-Jul-12 | Harami | 61.25 | -2.85 | 22611 | S |
| INDIAGLYCO | 11-Jul-12 | Shooting Star | 134 | 0.07 | 15011 | B |
| INDNIPPON | 11-Jul-12 | Harami Cross | 170 | 0.09 | 2266 | B |
| INDOSOLAR | 11-Jul-12 | Spinning Top | 5.35 | 0 | 634379 | S |
| INFODRIVE | 11-Jul-12 | Inverted Hammer | 13.8 | -0.72 | 18781 | B |
| INFRABEES | 11-Jul-12 | Harami Cross | 242.33 | 1.47 | 11161 | B |
| INGVYSYABK | 11-Jul-12 | Hanging Man | 392.3 | 0.71 | 117952 | S |
| IOC | 11-Jul-12 | Piercingline | 267.35 | 0.39 | 227606 | B |
| IVRCLINFRA | 11-Jul-12 | Spinning Top | 51.25 | 0.29 | 7049189 | S |
| J&KBANK | 11-Jul-12 | Harami Cross | 928.9 | 0.13 | 17032 | B |
| JAIBALAJI | 11-Jul-12 | Spinning Top | 33.85 | 0.15 | 13145 | S |
| JAINSTUDIO | 11-Jul-12 | Harami Cross | 6.85 | 6.2 | 1000 | B |
| JAYNECOIND | 11-Jul-12 | Inverted Hammer | 14.35 | -1.03 | 12957 | B |
| JAYSREETEA | 11-Jul-12 | Spinning Top | 92.55 | 0.6 | 121604 | S |
| JBMA | 11-Jul-12 | Engulfing | 66 | -1.49 | 319 | S |
| JCTEL | 11-Jul-12 | Spinning Top | 0.9 | 0 | 72024 | S |
| JINDALSAW | 11-Jul-12 | Spinning Top | 135.55 | 0 | 80414 | S |
| JINDALSTEL | 11-Jul-12 | Shooting Star | 452.45 | -0.51 | 1001972 | S |
| JKPAPER | 11-Jul-12 | Shooting Star | 36.25 | 0.97 | 141852 | S |
| JMTAUTOLTD | 11-Jul-12 | Engulfing | 54 | -6.01 | 2339 | S |
| JPASSOCIAT | 11-Jul-12 | Harami | 76.3 | -1.61 | 13106989 | S |
| KANORICHEM | 11-Jul-12 | Evening Doji Star | 33.35 | -2.06 | 5566 | S |
| KBIL | 11-Jul-12 | Hanging Man | 829.95 | 3.74 | 6 | S |
| KEC | 11-Jul-12 | Hammer | 57.6 | -0.6 | 448810 | B |
| KINETICMOT | 11-Jul-12 | Spinning Top | 9.85 | 0 | 73541 | S |
| KIRLOSENG | 11-Jul-12 | Engulfing | 152.95 | 0.92 | 15846 | B |
| KITPLYIND | 11-Jul-12 | Harami Cross | 3.35 | -2.9 | 781 | S |
| KMSUGAR | 11-Jul-12 | Inverted Hammer | 2.15 | -6.52 | 18290 | B |
| KOLTEPATIL | 11-Jul-12 | Spinning Top | 42 | -0.59 | 11129 | S |
| LAKSHVILAS | 11-Jul-12 | Engulfing | 82 | 0.74 | 36493 | B |
| LGBBROSLTD | 11-Jul-12 | Shooting Star | 277.15 | -0.13 | 1693 | S |
| LIQUIDBEES | 11-Jul-12 | Spinning Top | 1000 | 0 | 84502 | S |
| LICHSGFIN | 11-Jul-12 | Spinning Top | 269.7 | 0.2 | 689454 | S |
| LOTUSEYE | 11-Jul-12 | Evening Doji Star | 8.3 | -5.68 | 5907 | S |
| LYKALABS | 11-Jul-12 | Hammer | 12.1 | 0.83 | 1698 | B |
| M&M | 11-Jul-12 | Shooting Star | 730.55 | -0.4 | 1884419 | S |
| M50 | 11-Jul-12 | Shooting Star | 71.72 | -0.47 | 6821 | S |
| MANINFRA | 11-Jul-12 | Engulfing | 211.9 | -1.3 | 17262 | S |
| MARUTI | 11-Jul-12 | Harami | 1203.4 | -1.41 | 407383 | S |
| MERCK | 11-Jul-12 | Harami Cross | 610.8 | -0.8 | 1970 | S |
| MMFSL | 11-Jul-12 | Harami Cross | 83.1 | -0.72 | 566 | S |
| MPSLTD | 11-Jul-12 | Evening Star | 64.7 | -5.41 | 4624 | S |
| MUKANDENGG | 11-Jul-12 | Spinning Top | 22.3 | 0.45 | 11598 | S |
| NAHARSPING | 11-Jul-12 | Shooting Star | 58.75 | 0.26 | 30108 | S |
| NETWORK18 | 11-Jul-12 | Shooting Star | 35.35 | -1.94 | 55445 | S |
| NFL | 11-Jul-12 | Shooting Star | 86.95 | 1.28 | 357621 | S |
| NIFTYBEES | 11-Jul-12 | Harami | 530.96 | -0.74 | 102601 | S |
| NORBTEAEXP | 11-Jul-12 | Harami Cross | 5.45 | 2.83 | 62 | B |
| NRC | 11-Jul-12 | Shooting Star | 4.15 | 2.47 | 10039 | S |
| OMKARCHEM | 11-Jul-12 | Spinning Top | 76.3 | -0.13 | 23663 | S |
| OPTOCIRCUI | 11-Jul-12 | Shooting Star | 162.9 | 0.12 | 253957 | S |
| ORIENTBANK | 11-Jul-12 | Spinning Top | 260.45 | -0.59 | 217030 | S |
| OUDHSUG | 11-Jul-12 | Harami Cross | 28.2 | -1.91 | 13649 | S |
| PARACABLES | 11-Jul-12 | Engulfing | 1.95 | -4.88 | 9911 | S |
| PARRYSUGAR | 11-Jul-12 | Shooting Star | 64.25 | 1.18 | 499 | S |
| PARSVNATH | 11-Jul-12 | Hammer | 59.85 | 0.08 | 1338384 | B |
| PBAINFRA | 11-Jul-12 | Shooting Star | 34 | 0.29 | 4320 | S |
| PERSISTENT | 11-Jul-12 | Morning Doji Star | 395.05 | 4.1 | 15360 | B |
| PFIZER | 11-Jul-12 | Spinning Top | 1188.7 | 0.24 | 1397 | S |
| PHILIPCARB | 11-Jul-12 | Hanging Man | 102.25 | 1.59 | 182565 | S |
| PRAJIND | 11-Jul-12 | Shooting Star | 62.3 | -0.88 | 1003783 | S |
| PRAKASH | 11-Jul-12 | Spinning Top | 61.25 | 2 | 697288 | S |
| PRECOT | 11-Jul-12 | Harami | 89.25 | -3.15 | 401 | S |
| PSUBNKBEES | 11-Jul-12 | Shooting Star | 339 | -1.16 | 555 | S |
| QUINTEGRA | 11-Jul-12 | Spinning Top | 2.65 | 8.16 | 56074 | S |
| RADICO | 11-Jul-12 | Engulfing | 116.6 | 0.13 | 47728 | B |
| RANEHOLDIN | 11-Jul-12 | Harami | 211.4 | -1.67 | 1130 | S |
| RELCAPITAL | 11-Jul-12 | Harami | 373.85 | -2.11 | 2987705 | S |
| RELIGARE | 11-Jul-12 | Shooting Star | 331.5 | 0.9 | 18499 | B |
| RELMEDIA | 11-Jul-12 | Engulfing | 64.55 | -3.58 | 241316 | S |
| REVATHI | 11-Jul-12 | Spinning Top | 255.85 | 1.09 | 628 | S |
| RJL | 11-Jul-12 | Shooting Star | 77.8 | -0.64 | 3473 | S |
| RPGLIFE | 11-Jul-12 | Engulfing | 65.6 | 4.54 | 3909 | B |
| RPOWER | 11-Jul-12 | Harami | 107.55 | -2.36 | 4381646 | S |
| SABERORGAN | 11-Jul-12 | Harami Cross | 113.05 | -1.74 | 9478 | S |
| SAKHTISUG | 11-Jul-12 | Shooting Star | 30.8 | -1.91 | 100505 | S |
| SARDAEN | 11-Jul-12 | Engulfing | 133.95 | -1.18 | 5646 | S |
| SAREGAMA | 11-Jul-12 | Harami Cross | 87 | -0.4 | 102427 | S |
| SARLAPOLY | 11-Jul-12 | Hammer | 107.85 | 0.79 | 220 | B |
| SBT | 11-Jul-12 | Harami Cross | 517.55 | 0.72 | 7314 | B |
| SCI | 11-Jul-12 | Spinning Top | 59.85 | 0.25 | 722840 | S |
| SHANTIGEAR | 11-Jul-12 | Morning Doji Star | 57.8 | 2.76 | 108744 | B |
| SICAGEN | 11-Jul-12 | Doji Star | 19.05 | -0.26 | 13510 | B |
| SINTEX | 11-Jul-12 | Spinning Top | 65.7 | 0.46 | 4294781 | S |
| SMLISUZU | 11-Jul-12 | Harami | 392 | 0.51 | 112 | B |
| SMSPHARMA | 11-Jul-12 | Harami Cross | 180.3 | -2.44 | 4824 | S |
| SOLARINDS | 11-Jul-12 | Spinning Top | 932.05 | -0.29 | 11443 | S |
| SONASTEER | 11-Jul-12 | Engulfing | 14.1 | -1.74 | 55610 | S |
| SPARC | 11-Jul-12 | Shooting Star | 73.55 | -0.07 | 73955 | B |
| SPENTEX | 11-Jul-12 | Inverted Hammer | 6.6 | -3.65 | 5054 | B |
| SPMLINFRA | 11-Jul-12 | Harami | 85.1 | 4.93 | 44546 | B |
| SPIC | 11-Jul-12 | Shooting Star | 17.7 | 0.57 | 309233 | S |
| SRTRANSFIN | 11-Jul-12 | Harami | 560.75 | -1.08 | 100532 | S |
| STAR | 11-Jul-12 | Shooting Star | 747.95 | 1.2 | 241300 | S |
| STRTECH | 11-Jul-12 | Spinning Top | 36.25 | -0.55 | 1632559 | S |
| SUJANAUNI | 11-Jul-12 | Hammer | 3.3 | 0 | 77625 | B |
| SUPREMEINF | 11-Jul-12 | Hanging Man | 289.2 | 0.42 | 16551 | S |
| SURAJDIAMN | 11-Jul-12 | Shooting Star | 40.85 | 1.62 | 506363 | S |
| SURANAVEL | 11-Jul-12 | Hammer | 19.5 | -1.27 | 32004 | B |
| TAINWALCHM | 11-Jul-12 | Hammer | 23.95 | -0.21 | 600 | B |
| TANTIACONS | 11-Jul-12 | Evening Doji Star | 57.55 | -4.08 | 6076 | S |
| TATACHEM | 11-Jul-12 | Shooting Star | 320.15 | -0.47 | 98085 | S |
| TCIFINANCE | 11-Jul-12 | Inverted Hammer | 35.7 | -6.05 | 1827 | B |
| TECHNOFAB | 11-Jul-12 | Engulfing | 146.75 | -4.24 | 7107 | S |
| TFL | 11-Jul-12 | Harami Cross | 8.5 | -8.11 | 2200 | S |
| TIIL | 11-Jul-12 | Hammer | 37.95 | 0.26 | 3263 | B |
| TIMKEN | 11-Jul-12 | Shooting Star | 213.35 | 0.31 | 124986 | S |
| TIRUMALCHM | 11-Jul-12 | Spinning Top | 68 | 3.82 | 47553 | S |
| TITAN | 11-Jul-12 | Shooting Star | 228.45 | 0.18 | 1325058 | S |
| TORNTPOWER | 11-Jul-12 | Shooting Star | 182.95 | 0.05 | 45896 | S |
| TORNTPHARM | 11-Jul-12 | Evening Doji Star | 616.55 | -2.31 | 35099 | S |
| TRIVENI | 11-Jul-12 | Morning Doji Star | 18 | 2.86 | 809825 | B |
| UBENGG | 11-Jul-12 | Harami Cross | 36.1 | 0.56 | 37553 | B |
| UGARSUGAR | 11-Jul-12 | Inverted Hammer | 13.05 | -1.51 | 12756 | B |
| VHL | 11-Jul-12 | Shooting Star | 441 | -0.6 | 320 | S |
| VIJSHAN | 11-Jul-12 | Spinning Top | 20.15 | 2.03 | 131714 | S |
| VINATIORGA | 11-Jul-12 | Hammer | 104.7 | -1.09 | 5138 | B |
| VIPIND | 11-Jul-12 | Spinning Top | 84.9 | 1.01 | 2653717 | S |
| VTL | 11-Jul-12 | Spinning Top | 233.2 | 1.33 | 24992 | S |
| WABAG | 11-Jul-12 | Shooting Star | 515.55 | 0.44 | 9586 | S |
| WELCORP | 11-Jul-12 | Spinning Top | 117.65 | 0.13 | 454429 | S |
| WELINV | 11-Jul-12 | Evening Star | 19.15 | -2.79 | 68 | S |
| WELSPUNIND | 11-Jul-12 | Harami Cross | 52.45 | 1.75 | 11093 | B |
| WHIRLPOOL | 11-Jul-12 | Hanging Man | 230.4 | 0.66 | 82907 | S |
| WWIL | 11-Jul-12 | Spinning Top | 17.75 | 0.85 | 7490721 | S |
Wednesday, July 11, 2012
NIFTY NEXT- STOCKS TREND FOR 12 JULY 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment