| Ticker | Date/Time | Candle Pattern | Close | Change % | Volume | Buy/Sell |
| ABIRLANUVO | 03-Jul-12 | Shooting Star | 805.1 | -0.2 | 87475 | S |
| ADANIPOWER | 03-Jul-12 | Shooting Star | 51.9 | 1.47 | 2483607 | S |
| ADANIENT | 03-Jul-12 | Shooting Star | 238.15 | 1.34 | 3899141 | S |
| AFTEK | 03-Jul-12 | Spinning Top | 9.25 | 3.93 | 935886 | S |
| AJMERA | 03-Jul-12 | Spinning Top | 113.95 | 0.97 | 15662 | S |
| AJANTPHARM | 03-Jul-12 | Shooting Star | 723.1 | 0.55 | 56314 | S |
| ALPSINDUS | 03-Jul-12 | Hammer | 2.05 | 0 | 16815 | B |
| AMBIKCO | 03-Jul-12 | Shooting Star | 179.05 | 4.68 | 8115 | S |
| ANSALHSG | 03-Jul-12 | Spinning Top | 46.55 | -1.38 | 4860 | S |
| APOLLOTYRE | 03-Jul-12 | Engulfing | 77.95 | -1.7 | 2716679 | S |
| ARSHIYA | 03-Jul-12 | Spinning Top | 139.15 | 0.65 | 68965 | S |
| ASHAPURMIN | 03-Jul-12 | Engulfing | 11.1 | -2.2 | 49782 | S |
| ASIANELEC | 03-Jul-12 | Shooting Star | 6.1 | 1.67 | 14048 | S |
| ASIANHOTNR | 03-Jul-12 | Harami | 200.1 | 0.86 | 1355 | B |
| ASTRAL | 03-Jul-12 | Spinning Top | 229.4 | 0.22 | 8901 | S |
| ATLASCYCLE | 03-Jul-12 | Shooting Star | 356.55 | -0.75 | 8298 | S |
| AVTNPL | 03-Jul-12 | Harami Cross | 36.85 | 4.24 | 51519 | B |
| BALMLAWRIE | 03-Jul-12 | Engulfing | 584 | 1.01 | 2264 | B |
| BANARISUG | 03-Jul-12 | Spinning Top | 675.35 | 2.42 | 2317 | S |
| BBL | 03-Jul-12 | Spinning Top | 617 | 0.28 | 3941 | S |
| BFINVEST | 03-Jul-12 | Shooting Star | 46.1 | 1.1 | 7987 | S |
| BHEL | 03-Jul-12 | Engulfing | 231.15 | -1.68 | 3105774 | S |
| BILENERGY | 03-Jul-12 | Harami | 84 | -3.23 | 206 | S |
| BIMETAL | 03-Jul-12 | Spinning Top | 287.75 | 1.32 | 256 | S |
| BLUESTARCO | 03-Jul-12 | Harami Cross | 163.85 | -0.06 | 7929 | S |
| BLUESTINFO | 03-Jul-12 | Shooting Star | 66.15 | -0.53 | 1416 | S |
| BOMDYEING | 03-Jul-12 | Spinning Top | 543.5 | 0.76 | 292612 | S |
| BRITANNIA | 03-Jul-12 | Harami Cross | 537.2 | -0.26 | 28795 | S |
| CANTABIL | 03-Jul-12 | Hanging Man | 19.85 | 4.47 | 35651 | S |
| CASTROL | 03-Jul-12 | Evening Star | 527.6 | -2.24 | 36410 | S |
| CEATLTD | 03-Jul-12 | Inverted Hammer | 95.6 | -2.85 | 82288 | B |
| CENTRALBK | 03-Jul-12 | Engulfing | 82.05 | -0.85 | 549970 | S |
| CENTENKA | 03-Jul-12 | Spinning Top | 112.85 | 1.44 | 4044 | S |
| CERA | 03-Jul-12 | Morning Doji Star | 286.75 | 3.54 | 6799 | B |
| CHAMBLFERT | 03-Jul-12 | Hanging Man | 74.6 | 0.81 | 917885 | S |
| CURATECH | 03-Jul-12 | Shooting Star | 35.5 | -3.92 | 15910 | S |
| DALMIABEL | 03-Jul-12 | Evening Star | 109.95 | -1.7 | 17858 | S |
| DCB | 03-Jul-12 | Spinning Top | 43.15 | 0.23 | 2009877 | S |
| DCHL | 03-Jul-12 | Shooting Star | 32.2 | 0.78 | 905149 | S |
| DENORA | 03-Jul-12 | Shooting Star | 104.05 | 0.53 | 448 | S |
| DENABANK | 03-Jul-12 | Engulfing | 98.7 | -0.55 | 1693575 | S |
| DEWANHOUS | 21-May-12 | Spinning Top | 177.8 | 1.43 | 92054 | S |
| DHANBANK | 03-Jul-12 | Spinning Top | 54.45 | -0.09 | 401585 | S |
| DHUNINV | 03-Jul-12 | Dark Cloud Cover | 60.3 | -2.35 | 12 | S |
| DIVISLAB | 03-Jul-12 | Engulfing | 1029.1 | -1.52 | 201121 | S |
| DLINKINDIA | 03-Jul-12 | Spinning Top | 24.5 | 1.66 | 58702 | S |
| DSKULKARNI | 03-Jul-12 | Hammer | 58.45 | 0 | 7149 | B |
| EASUNREYRL | 03-Jul-12 | Shooting Star | 58.5 | 0 | 2978 | S |
| EDELWEISS | 03-Jul-12 | Spinning Top | 32.9 | 3.46 | 68120 | S |
| EDL | 03-Jul-12 | Morning Star | 73.15 | 3.32 | 56574 | B |
| ELGIEQUIP | 03-Jul-12 | Hammer | 81.05 | 1.31 | 23388 | B |
| EMAMIINFRA | 03-Jul-12 | Shooting Star | 22.85 | -1.08 | 4213 | S |
| ERAINFRA | 03-Jul-12 | Engulfing | 144.9 | -0.24 | 292869 | S |
| ESSDEE | 03-Jul-12 | Spinning Top | 136 | 1.91 | 17742 | S |
| FAGBEARING | 03-Jul-12 | Shooting Star | 1470 | 0.65 | 5122 | S |
| FCH | 03-Jul-12 | Inverted Hammer | 154.75 | -0.32 | 28367 | B |
| FDC | 03-Jul-12 | Engulfing | 77.9 | -0.64 | 82658 | S |
| FKONCO | 03-Jul-12 | Engulfing | 88.5 | -2.91 | 83991 | S |
| GAMMONIND | 03-Jul-12 | Spinning Top | 47.1 | 1.18 | 183815 | S |
| GANESHHOUC | 03-Jul-12 | Hanging Man | 81.9 | 5.41 | 93000 | S |
| GATI | 03-Jul-12 | Harami Cross | 40.65 | 2.52 | 458280 | B |
| GDL | 03-Jul-12 | Spinning Top | 140.75 | 0.46 | 53414 | S |
| GARDENSILK | 03-Jul-12 | Doji Star | 52.9 | 3.93 | 139032 | S |
| GEINDSYS | 03-Jul-12 | Hammer | 100 | -2.68 | 6979 | B |
| GMRINFRA | 03-Jul-12 | Engulfing | 25.15 | -1.95 | 12903139 | S |
| GODREJCP | 03-Jul-12 | Spinning Top | 579.95 | 0.76 | 234494 | S |
| GODREJPROP | 03-Jul-12 | Shooting Star | 536.15 | 2.7 | 240600 | S |
| GOENKA | 03-Jul-12 | Spinning Top | 184.25 | 1.04 | 69501 | S |
| GOKEX | 03-Jul-12 | Harami Cross | 70.45 | -2.02 | 479 | S |
| GSKCONS | 03-Jul-12 | Inverted Hammer | 2716.3 | -0.84 | 8392 | B |
| GTNTEX | 03-Jul-12 | Harami | 8.45 | 4.97 | 651 | B |
| GUJAPOLLO | 03-Jul-12 | Inverted Hammer | 132.05 | -1.09 | 2459 | B |
| GUJFLUORO | 03-Jul-12 | Morning Doji Star | 420.55 | 5.41 | 501104 | B |
| GULFOILCOR | 03-Jul-12 | Spinning Top | 93.15 | -1.74 | 822688 | S |
| HANUNG | 03-Jul-12 | Spinning Top | 124.7 | 0.04 | 58066 | S |
| HARRMALAYA | 03-Jul-12 | Spinning Top | 69.7 | 2.12 | 71682 | S |
| HCL-INSYS | 03-Jul-12 | Shooting Star | 41.6 | 0.6 | 168828 | S |
| HDFCBANK | 03-Jul-12 | Spinning Top | 575.85 | 0.33 | 2116700 | S |
| HERCULES | 03-Jul-12 | Shooting Star | 295.6 | 0.73 | 157719 | S |
| HINDDORROL | 03-Jul-12 | Shooting Star | 36.8 | 1.52 | 106978 | S |
| HINDUJAFO | 03-Jul-12 | Hanging Man | 67.85 | 0.67 | 1415 | S |
| HOCL | 03-Jul-12 | Shooting Star | 20.35 | 2.78 | 100718 | S |
| HONAUT | 03-Jul-12 | Hammer | 2770.1 | 1.19 | 763 | B |
| HOVS | 03-Jul-12 | Dark Cloud Cover | 40.95 | -4.66 | 73618 | S |
| HYDRBADIND | 03-Jul-12 | Shooting Star | 413.65 | 0.55 | 10598 | S |
| IBPOW | 03-Jul-12 | Spinning Top | 14.8 | 1.37 | 1349869 | S |
| IBREALEST | 03-Jul-12 | Spinning Top | 62.85 | -0.08 | 4312275 | S |
| ICICIBANK | 03-Jul-12 | Shooting Star | 901.6 | 0.81 | 3186840 | S |
| IDBI | 03-Jul-12 | Spinning Top | 96.15 | 1 | 1816490 | S |
| IFCI | 03-Jul-12 | Spinning Top | 40.9 | 0.49 | 8517324 | S |
| IGPL | 03-Jul-12 | Dark Cloud Cover | 22.75 | -3.19 | 1922 | S |
| INDIANCARD | 03-Jul-12 | Harami | 104.6 | 1.16 | 1262 | B |
| INDOTECH | 03-Jul-12 | Harami Cross | 90.3 | -3.68 | 11101 | S |
| INDSWFTLAB | 03-Jul-12 | Shooting Star | 52.15 | 1.26 | 78487 | S |
| INDSWFTLTD | 03-Jul-12 | Spinning Top | 21.35 | 3.39 | 17056 | S |
| INFINITE | 03-Jul-12 | Dark Cloud Cover | 118.2 | -2.27 | 51487 | S |
| INFOMEDIA | 03-Jul-12 | Hanging Man | 6.4 | 3.23 | 8915 | S |
| INFRABEES | 03-Jul-12 | Shooting Star | 238.21 | 0.94 | 13527 | S |
| INGVYSYABK | 03-Jul-12 | Shooting Star | 372 | -0.59 | 48839 | S |
| JAYBARMARU | 03-Jul-12 | Harami Cross | 72.5 | 2.18 | 5673 | B |
| JHS | 03-Jul-12 | Shooting Star | 35.05 | 1.74 | 41615 | S |
| JINDALPOLY | 03-Jul-12 | Spinning Top | 176.35 | 0.57 | 159421 | S |
| JISLJALEQS | 03-Jul-12 | Shooting Star | 85.65 | 0.18 | 3257969 | S |
| JKIL | 03-Jul-12 | Spinning Top | 151.05 | 0.73 | 641 | S |
| JKPAPER | 03-Jul-12 | Spinning Top | 34.35 | 0.29 | 30852 | S |
| JMFINANCIL | 03-Jul-12 | Spinning Top | 13.05 | 4.82 | 11580685 | S |
| JPASSOCIAT | 03-Jul-12 | Spinning Top | 74.85 | 0 | 12336710 | S |
| JUBLFOOD | 03-Jul-12 | Spinning Top | 1224.7 | -0.09 | 672273 | S |
| JUBLINDS | 03-Jul-12 | Harami Cross | 161.55 | 0.87 | 5355 | B |
| JUNIORBEES | 03-Jul-12 | Spinning Top | 101.89 | 0.5 | 14522 | S |
| KALECONSUL | 03-Jul-12 | Spinning Top | 128.9 | 3.45 | 70058 | S |
| KCPSUGIND | 03-Jul-12 | Spinning Top | 16.9 | -0.29 | 68089 | S |
| KECL | 03-Jul-12 | Engulfing | 27.5 | 4.36 | 2542 | B |
| KEI | 03-Jul-12 | Engulfing | 17.35 | -1.42 | 41625 | S |
| KNRCON | 03-Jul-12 | Engulfing | 120.95 | 3.07 | 1308 | B |
| KOTAKBANK | 03-Jul-12 | Spinning Top | 602.55 | 0.62 | 1326702 | S |
| KOTAKPSUBK | 03-Jul-12 | Engulfing | 342 | -1.44 | 228 | S |
| KSK | 03-Jul-12 | Harami Cross | 53.1 | -0.56 | 69670 | S |
| KSL | 03-Jul-12 | Spinning Top | 54.15 | 2.46 | 45701 | S |
| LAOPALA | 03-Jul-12 | Hanging Man | 111.75 | 2.85 | 75 | S |
| LICHSGFIN | 03-Jul-12 | Spinning Top | 268.85 | 0.04 | 699003 | S |
| LIQUIDBEES | 03-Jul-12 | Spinning Top | 1000 | 0 | 201571 | S |
| LLOYDELENG | 03-Jul-12 | Spinning Top | 43.05 | 0.58 | 14482 | S |
| LOKESHMACH | 03-Jul-12 | Engulfing | 41.4 | 17.61 | 74310 | B |
| LOTUSEYE | 03-Jul-12 | Inverted Hammer | 8.4 | 0.6 | 1713 | B |
| LT | 03-Jul-12 | Spinning Top | 1404 | 0.31 | 1194486 | S |
| LUMAXIND | 03-Jul-12 | Hanging Man | 399.9 | 1.33 | 13655 | S |
| M&M | 03-Jul-12 | Spinning Top | 717.9 | 0.42 | 752593 | S |
| M&MFIN | 03-Jul-12 | Hammer | 644.7 | -0.29 | 21907 | B |
| M50 | 03-Jul-12 | Harami Cross | 72.48 | -1.09 | 6585 | S |
| MAHABANK | 03-Jul-12 | Shooting Star | 49.65 | -0.2 | 81291 | S |
| MALWACOTT | 03-Jul-12 | Harami Cross | 19.1 | -4.5 | 1830 | S |
| MANGCHEFER | 03-Jul-12 | Shooting Star | 44.8 | 0.79 | 252788 | S |
| MARICO | 03-Jul-12 | Evening Star | 181.45 | -1.36 | 132574 | S |
| MCDHOLDING | 03-Jul-12 | Hanging Man | 60.55 | 4.31 | 27842 | S |
| MEGH | 03-Jul-12 | Harami Cross | 8.15 | -1.21 | 129468 | S |
| MICROSEC | 03-Jul-12 | Evening Doji Star | 27.45 | -1.44 | 4150 | S |
| MOREPENLAB | 03-Jul-12 | Spinning Top | 3.75 | 2.74 | 114812 | S |
| MSPL | 03-Jul-12 | Hanging Man | 30.2 | 1 | 7167 | S |
| MUKANDENGG | 03-Jul-12 | Engulfing | 22.05 | 1.38 | 1413 | B |
| MUNJALAU | 03-Jul-12 | Shooting Star | 54.85 | 0.73 | 103068 | S |
| NBVENTURES | 03-Jul-12 | Engulfing | 188.25 | 3.63 | 98716 | B |
| NCC | 03-Jul-12 | Engulfing | 44.65 | -3.56 | 5127909 | S |
| NCLIND | 03-Jul-12 | Spinning Top | 42.85 | 1.3 | 14017 | S |
| NELCO | 03-Jul-12 | Spinning Top | 48.25 | 1.05 | 20891 | S |
| NET4 | 03-Jul-12 | Spinning Top | 142.05 | -0.18 | 39580 | S |
| NHPC | 03-Jul-12 | Spinning Top | 18.6 | 0.81 | 2422956 | S |
| NFL | 03-Jul-12 | Spinning Top | 82.95 | 0.24 | 113089 | S |
| NICCO | 03-Jul-12 | Evening Doji Star | 1.5 | -6.25 | 128916 | S |
| NITCO | 03-Jul-12 | Spinning Top | 27.4 | 1.11 | 20830 | S |
| NMDC | 03-Jul-12 | Spinning Top | 198.65 | 1.15 | 571618 | S |
| OMNITECH | 03-Jul-12 | Engulfing | 131.35 | -1.02 | 2869 | S |
| ONWARDTEC | 03-Jul-12 | Morning Star | 42.95 | 4.63 | 551 | B |
| ORCHIDCHEM | 03-Jul-12 | Hammer | 121.6 | 1.08 | 1270238 | B |
| ORIENTPPR | 03-Jul-12 | Spinning Top | 59.25 | 0.77 | 503173 | S |
| PANTALOONR | 03-Jul-12 | Hanging Man | 193.7 | 0.23 | 4329588 | S |
| PAPERPROD | 03-Jul-12 | Engulfing | 69.8 | -2.65 | 57473 | S |
| PARRYSUGAR | 03-Jul-12 | Shooting Star | 61.55 | 0.49 | 351 | S |
| PGHH | 03-Jul-12 | Shooting Star | 2238 | 0.02 | 3553 | S |
| PHILIPCARB | 03-Jul-12 | Evening Doji Star | 98.1 | -1.75 | 42298 | S |
| PONDYOXIDE | 03-Jul-12 | Shooting Star | 21.45 | -1.83 | 1410 | B |
| POWERGRID | 03-Jul-12 | Evening Star | 111.65 | -0.84 | 2301375 | S |
| PRAKASH | 03-Jul-12 | Spinning Top | 53.45 | 0.47 | 161358 | S |
| PRECOT | 03-Jul-12 | Hanging Man | 87.3 | 1.99 | 1181 | S |
| PRECWIRE | 03-Jul-12 | Harami Cross | 80.3 | -2.01 | 4146 | S |
| PRETAILDVR | 03-Jul-12 | Shooting Star | 129.4 | 0.39 | 10337 | S |
| PRITHVI | 03-Jul-12 | Spinning Top | 17.5 | 1.74 | 4761 | S |
| PTC | 03-Jul-12 | Evening Star | 63.25 | -2.47 | 1274218 | S |
| RALLIS | 03-Jul-12 | Engulfing | 135.4 | -3.25 | 419810 | S |
| RANEENGINE | 03-Jul-12 | Harami | 195.5 | -5.71 | 2699 | S |
| RBL | 03-Jul-12 | Doji Star | 117.1 | -0.21 | 568 | B |
| RCF | 03-Jul-12 | Spinning Top | 59.2 | 1.02 | 446684 | S |
| RESPONIND | 03-Jul-12 | Harami | 85.95 | 1.42 | 1624 | B |
| REPRO | 03-Jul-12 | Harami Cross | 242.4 | -0.88 | 2240 | S |
| RKDL | 03-Jul-12 | Spinning Top | 9.6 | 1.59 | 4906 | S |
| RMCL | 03-Jul-12 | Shooting Star | 4.35 | 3.57 | 6305 | S |
| RSSOFTWARE | 03-Jul-12 | Shooting Star | 86.2 | 1.29 | 87034 | S |
| RUCHINFRA | 03-Jul-12 | Shooting Star | 19.35 | -1.53 | 6743 | S |
| SABTN | 03-Jul-12 | Inverted Hammer | 94.25 | -1.26 | 21233 | B |
| SAGCEM | 03-Jul-12 | Shooting Star | 192.25 | 2.18 | 3963 | S |
| SALORAINTL | 03-Jul-12 | Spinning Top | 22.25 | 1.37 | 58 | S |
| SALSTEEL | 03-Jul-12 | Harami Cross | 4 | -2.44 | 8726 | S |
| SBBJ | 03-Jul-12 | Engulfing | 383.5 | -0.94 | 6822 | S |
| SBIGETS | 03-Jul-12 | Engulfing | 2886.8 | -1.52 | 14229 | S |
| SESHAPAPER | 03-Jul-12 | Engulfing | 199.3 | 1.53 | 528 | B |
| SHARIABEES | 03-Jul-12 | Harami Cross | 116.95 | -0.04 | 20 | S |
| SHIVAMAUTO | 03-Jul-12 | Harami Cross | 120 | -1.64 | 2771 | S |
| SHOPERSTOP | 03-Jul-12 | Shooting Star | 357.45 | 0.85 | 50005 | S |
| SHREEASHTA | 03-Jul-12 | Spinning Top | 4.55 | 3.41 | 11972188 | S |
| SHREECEM | 03-Jul-12 | Harami Cross | 3094.5 | -0.31 | 4133 | S |
| SHYAMTEL | 03-Jul-12 | Shooting Star | 26.95 | 2.47 | 15765 | S |
| SIMBHSUGAR | 03-Jul-12 | Shooting Star | 27.65 | 3.75 | 7139 | S |
| SIRPAPER | 03-Jul-12 | Engulfing | 32.7 | 2.03 | 1459 | B |
| SMPL | 03-Jul-12 | Spinning Top | 3.75 | 1.35 | 141638 | S |
| SMSPHARMA | 03-Jul-12 | Shooting Star | 150.95 | 1.11 | 2784 | S |
| SPECTACLE | 03-Jul-12 | Harami Cross | 3.55 | -6.58 | 121 | S |
| SPYL | 03-Jul-12 | Shooting Star | 38.95 | -1.39 | 78413 | S |
| SRF | 03-Jul-12 | Hanging Man | 211.55 | 2 | 29252 | S |
| SSWL | 03-Jul-12 | Engulfing | 188.2 | -0.87 | 2562 | S |
| STCINDIA | 03-Jul-12 | Morning Doji Star | 270.25 | 2.23 | 368706 | B |
| STER | 03-Jul-12 | Spinning Top | 105.45 | 1.15 | 6377430 | S |
| STRTECH | 03-Jul-12 | Spinning Top | 32.95 | 1.07 | 596208 | S |
| SUBEX | 03-Jul-12 | Spinning Top | 24.1 | 1.05 | 320792 | S |
| SUDAR | 03-Jul-12 | Shooting Star | 67.5 | 1.05 | 380860 | S |
| SUPRAJIT | 03-Jul-12 | Engulfing | 24.9 | -0.6 | 18511 | S |
| SURYALAXMI | 03-Jul-12 | Engulfing | 71.85 | -2.77 | 5750 | S |
| SUZLON | 03-Jul-12 | Spinning Top | 18.85 | -0.26 | 19838156 | S |
| SYNCOM | 03-Jul-12 | Harami Cross | 11 | -0.9 | 13033 | S |
| TATACOFFEE | 03-Jul-12 | Spinning Top | 957.05 | 0.04 | 88350 | S |
| TCIFINANCE | 03-Jul-12 | Hanging Man | 34.25 | 3.95 | 627 | S |
| TECHNO | 03-Jul-12 | Spinning Top | 182.5 | 0.8 | 18593 | S |
| TFCILTD | 03-Jul-12 | Shooting Star | 25.6 | -0.19 | 81193 | S |
| THERMAX | 03-Jul-12 | Spinning Top | 506.9 | 1.61 | 128919 | S |
| TIDEWATER | 03-Jul-12 | Spinning Top | 7409.5 | 0.22 | 2394 | S |
| TINPLATE | 03-Jul-12 | Hanging Man | 54.65 | 0.28 | 19084 | S |
| TNPETRO | 03-Jul-12 | Spinning Top | 14.05 | -0.35 | 9743 | S |
| TODAYS | 03-Jul-12 | Shooting Star | 3.15 | -3.08 | 4669 | S |
| TOKYOPLAST | 03-Jul-12 | Morning Doji Star | 17.5 | 7.69 | 723 | B |
| TORNTPOWER | 03-Jul-12 | Engulfing | 182.7 | -0.68 | 34891 | S |
| TRIL | 03-Jul-12 | Shooting Star | 136.25 | 0.18 | 12256 | S |
| TULSI | 03-Jul-12 | Shooting Star | 8.45 | 0.6 | 31250 | S |
| TULIP | 03-Jul-12 | Engulfing | 117.4 | -1.63 | 318458 | S |
| TULSYAN | 03-Jul-12 | Harami Cross | 40 | -0.99 | 50 | S |
| TVSELECT | 03-Jul-12 | Shooting Star | 16.85 | 0 | 3563 | S |
| TVSSRICHAK | 03-Jul-12 | Hammer | 322.65 | -0.72 | 4369 | B |
| UNIPLY | 03-Jul-12 | Hanging Man | 14.2 | 4.8 | 26250 | S |
| UPERGANGES | 03-Jul-12 | Hanging Man | 41.2 | 5.24 | 2593 | S |
| USHAMART | 03-Jul-12 | Spinning Top | 30.3 | 1.17 | 234361 | S |
| VARDHACRLC | 03-Jul-12 | Harami | 10.95 | 2.34 | 152953 | B |
| VENKEYS | 03-Jul-12 | Engulfing | 448.3 | -1.29 | 25474 | S |
| VIKASHMET | 03-Jul-12 | Spinning Top | 5.4 | 2.86 | 28824 | S |
| VINYLINDIA | 03-Jul-12 | Spinning Top | 11.55 | 0.43 | 5271 | S |
| VIPIND | 03-Jul-12 | Spinning Top | 84.95 | 0.77 | 2028827 | S |
| VIVIMEDLAB | 03-Jul-12 | Shooting Star | 391.4 | 0.45 | 24098 | S |
| VLSFINANCE | 03-Jul-12 | Shooting Star | 13.2 | 1.54 | 16160 | S |
| VOLTAMP | 03-Jul-12 | Shooting Star | 479.45 | 0.2 | 4729 | S |
| VTL | 03-Jul-12 | Evening Doji Star | 220.9 | -1.49 | 10311 | S |
| WANBURY | 03-Jul-12 | Hanging Man | 19.95 | 4.45 | 8152 | S |
| WELCORP | 03-Jul-12 | Spinning Top | 119.45 | 0.46 | 259561 | S |
| WOCKPHARMA | 03-Jul-12 | Engulfing | 934.3 | -0.25 | 166040 | S |
| ZODIACLOTH | 03-Jul-12 | Harami Cross | 189.05 | 1.67 | 566 | B |
| ZUARIAGRO | 03-Jul-12 | Engulfing | 123.9 | -0.56 | 20924 | S |
Tuesday, July 3, 2012
NIFTY NEXT- STOCKS TREND FOR 04 JULY 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment