Monday, August 13, 2012

NIFTY NEXT- STOCKS TREND FOR 14 AUG 2012


Ticker Date/Time Candle Pattern Close Change % Buy/Sell
ACC 13-Aug-12 1360.25 2848.09 S
ADHUNIK 13-Aug-12 28.7 -2.38 B
20MICRONS 13-Aug-12 118.9 4.71 S
AMARAJABAT 13-Aug-12 318.25 -0.02 S
AMBUJACEM 13-Aug-12 196.6 1.21 S
ASIANHOTNR 13-Aug-12 188.35 -0.32 B
AUTOAXLES 13-Aug-12 343.4 2.2 B
BAJAJ-AUTO 13-Aug-12 1708.5 1.93 S
BAJAJCORP 13-Aug-12 162.45 0.53 S
BAJAJFINSV 13-Aug-12 Hanging Man 912.45 1.51 S
BANG 13-Aug-12 15.15 0 B
BANKINDIA 13-Aug-12 Doji Star 271.25 -0.24 B
BASML 13-Aug-12 82.3 2.88 S
BAYERCROP 13-Aug-12 924.05 0.46 S
BBL 13-Aug-12 577.35 -1.01 S
BECREL 13-Aug-12 6.4 0.79 B
BEDMUTHA 13-Aug-12 11.8 0.43 B
BEL 13-Aug-12 1265.6 0.35 S
BHARATGEAR 13-Aug-12 65.05 0.39 B
BHARTIARTL 13-Aug-12 260.05 1.74 B
BILPOWER 13-Aug-12 31.15 -4.01 B
BIRLAMONEY 13-Aug-12 Hammer 12.7 -0.78 B
BRITANNIA 13-Aug-12 Shooting Star 456.6 0.96 B
CASTROL 13-Aug-12 Harami Cross 589.15 0.08 S
CCL 13-Aug-12 246.15 -7.31 S
CCCL 13-Aug-12 15.75 -4.83 S
CELESTIAL 13-Aug-12 15.15 -4.11 B
CIPLA 13-Aug-12 349.9 -0.01 S
CMC 13-Aug-12 938.4 -0.98 S
COX&KINGS 13-Aug-12 147.75 3.61 S
CUMMINSIND 13-Aug-12 481.75 1.49 S
DALMIABEL 13-Aug-12 121.4 -1.02 S
DALMIASUG 13-Aug-12 18.35 7.62 S
DCHL 13-Aug-12 11.15 -4.7 B
DCM 13-Aug-12 184.1 2.42 S
DCMSRMCONS 13-Aug-12 54.55 -0.09 S
DECOLIGHT 13-Aug-12 7.55 4.86 S
DEN 13-Aug-12 Spinning Top 123.25 -0.08 S
DENORA 13-Aug-12 123.15 -0.36 S
DICIND 13-Aug-12 Inverted Hammer 238.15 0.23 B
DISHMAN 13-Aug-12 89.5 3.65 S
DISHTV 13-Aug-12 Morning Star 73.45 3.45 S
DYNAMATECH 13-Aug-12 682.4 -2.37 S
EASUNREYRL 13-Aug-12 61.8 -1.51 S
EICHERMOT 13-Aug-12 2079.35 0.52 S
EIDPARRY 13-Aug-12 Shooting Star 218.15 -0.23 S
ELECON 13-Aug-12 46.1 -1.71 B
ELGIEQUIP 13-Aug-12 86.1 0.94 S
ENTEGRA 13-Aug-12 9.05 -4.74 B
FAGBEARING 13-Aug-12 1571.8 1.43 S
FAME 13-Aug-12 43.85 0.57 S
FCH 13-Aug-12 151.55 0.7 S
FDC 13-Aug-12 84.9 0.12 S
FINANTECH 13-Aug-12 837.75 3.97 S
GDL 13-Aug-12 135.5 0 S
GENUSPOWER 13-Aug-12 9.1 0.55 B
GEOMETRIC 13-Aug-12 Engulfing 100.9 -3.17 S
GLENMARK 13-Aug-12 415.35 1 S
GLODYNE 13-Aug-12 125 -4.98 B
GOKUL 13-Aug-12 48.1 7.13 B
GOENKA 13-Aug-12 208.7 -0.55 S
GPPL 13-Aug-12 50.15 0.7 B
GRASIM 13-Aug-12 2983.75 -0.37 S
GSKCONS 13-Aug-12 Inverted Hammer 2784.65 -1.02 S
GSPL 13-Aug-12 72.3 0.42 S
GUJSIDHCEM 13-Aug-12 9.5 0 S
HCLTECH 13-Aug-12 542.9 1.14 S
HEIDELBERG 13-Aug-12 39.85 2.31 S
HEG 13-Aug-12 212.9 0.59 S
HERITGFOOD 13-Aug-12 Shooting Star 205.6 2.7 S
HINDCOPPER 13-Aug-12 274.6 3.37 S
IBSEC 13-Aug-12 6.95 -1.42 B
IITL 08-Aug-12 195.2 4.97 B
IL&FSENGG 13-Aug-12 Doji Star 50.95 -0.68 S
IL&FSTRANS 13-Aug-12 165 0.18 S
INFOMEDIA 13-Aug-12 5.25 3.96 B
INFODRIVE 13-Aug-12 9.15 4.57 B
ITC 13-Aug-12 Harami Cross 266.9 -0.32 S
ITI 13-Aug-12 22.85 1.33 S
JAGRAN 13-Aug-12 91.15 -0.38 S
JAYAGROGN 13-Aug-12 117 -0.85 B
JDORGOCHEM 02-Aug-12 Hammer 4.4 2.33 S
JENSONICOL 13-Aug-12 3.75 -1.32 B
JINDALSAW 13-Aug-12 120.75 -0.04 B
JKLAKSHMI 13-Aug-12 Hammer 93.65 -0.85 S
JYOTHYLAB 13-Aug-12 136.25 1.41 S
KALECONSUL 13-Aug-12 Engulfing 164.65 0.58 S
KGL 13-Aug-12 4.2 -1.18 S
KFA 13-Aug-12 8.85 19.59 B
KILITCH 13-Aug-12 63.6 7.89 S
KKCL 13-Aug-12 576.5 0.09 S
KLRF 13-Aug-12 28.5 3.07 S
KSK 13-Aug-12 68.85 0.51 S
LAKSHMIMIL 13-Aug-12 Hanging Man 1599.05 5.66 S
LPDC 13-Aug-12 2 -2.44 S
M&MFIN 13-Aug-12 780.1 -0.62 S
M&M 13-Aug-12 739.8 0.03 S
MAHSEAMLES 13-Aug-12 339.6 0.65 S
MANDHANA 13-Aug-12 222.6 -0.54 B
MANINFRA 13-Aug-12 189.85 2.76 B
MERCK 13-Aug-12 620.5 0.37 S
MICROTECH 13-Aug-12 60.9 0.08 B
MMFSL 13-Aug-12 91.05 -1.19 S
MMTC 13-Aug-12 796.3 3.5 S
MRF 13-Aug-12 10661.1 0.08 S
MTNL 13-Aug-12 33.4 2.14 S
MUDRA 13-Aug-12 Hammer 14.85 0.34 B
NAHARSPING 13-Aug-12 64.75 -0.99 S
NAVNETPUBL 13-Aug-12 54.7 -0.18 B
NIITLTD 13-Aug-12 35.15 -1.26 B
NOVOPANIND 13-Aug-12 26.15 0.58 S
NTPC 13-Aug-12 Spinning Top 172.2 0.15 S
OCL 13-Aug-12 121.15 1.68 S
OFSS 13-Aug-12 2871.9 0.64 S
OIL 13-Aug-12 480.55 0.82 S
ONMOBILE 13-Aug-12 44 5.52 S
ONWARDTEC 13-Aug-12 44.15 -0.45 S
ORISSAMINE 13-Aug-12 Harami 49962.9 -5 S
PAEL 13-Aug-12 15.05 -1.31 B
PAGEIND 13-Aug-12 3125.85 1.77 S
ORIENTPPR 13-Aug-12 Evening Star 68.9 -2.2 S
PARASPETRO 13-Aug-12 0.35 16.67 B
PEARLPOLY 13-Aug-12 10.9 4.81 B
PETRONENGG 13-Aug-12 168.15 -1.98 B
PFC 13-Aug-12 185.35 1.37 S
PIDILITIND 13-Aug-12 180.75 2.61 S
PIRHEALTH 13-Aug-12 537.5 0.2 S
PITTILAM 13-Aug-12 Shooting Star 71.8 1.27 B
POWERGRID 13-Aug-12 119.9 0.29 S
PRICOL 13-Aug-12 Hanging Man 16.35 5.48 B
PSUBNKBEES 13-Aug-12 Harami Cross 302.66 1.32 B
RAMANEWS 13-Aug-12 8.5 3.66 B
RATNAMANI 13-Aug-12 Piercingline 116.95 0.78 S
RECLTD 13-Aug-12 210.75 0.24 S
RELIANCE 13-Aug-12 788.15 0.77 S
RESPONIND 13-Aug-12 89 0.45 B
RJL 13-Aug-12 Engulfing 72.7 9.32 B
SAKUMA 13-Aug-12 15.05 9.45 B
SAMBHAAV 13-Aug-12 2.15 4.88 B
SELMCL 13-Aug-12 6.45 0.78 B
SHILPAMED 13-Aug-12 Harami 267.3 2.73 S
SHIVTEX 13-Aug-12 Harami Cross 23.5 -0.84 S
SHRENUJ 13-Aug-12 58 -1.28 B
SIMPLEXINF 13-Aug-12 198.8 -2.83 B
SKUMARSYNF 13-Aug-12 23 -4.76 B
SOLARINDS 13-Aug-12 971.95 -0.15 S
SMSPHARMA 13-Aug-12 191.35 -2.3 S
SONASTEER 13-Aug-12 12.5 1.63 B
SRHHLINDST 13-Aug-12 4.35 2.35 B
SRHHYPOLTD 13-Aug-12 39.3 0.51 B
STINDIA 13-Aug-12 15.6 -4.29 B
STERLINBIO 13-Aug-12 6.15 -4.65 B
STOREONE 13-Aug-12 Inverted Hammer 29 -2.03 B
SUBEX 13-Aug-12 Engulfing 14.5 8.61 B
SUNDARMFIN 13-Aug-12 826.3 0.16 S
SUNDRMBRAK 13-Aug-12 165 -0.12 B
SUNPHARMA 13-Aug-12 682 0.97 S
SUPER 13-Aug-12 183 3.1 S
SUPREMEIND 13-Aug-12 270.1 -0.28 S
TATACOMM 13-Aug-12 237.3 -0.06 B
TATAGLOBAL 13-Aug-12 135.15 1.73 S
TATASPONGE 13-Aug-12 Shooting Star 332.4 0.62 B
TECHM 13-Aug-12 817.35 2.19 S
TFL 13-Aug-12 7.05 -0.7 B
TIIL 13-Aug-12 70.25 9.94 S
TIL 13-Aug-12 Engulfing 206.6 1.95 B
TNTELE 13-Aug-12 3.6 -4 B
TRF 13-Aug-12 220.05 -0.45 B
TRIVENI 13-Aug-12 23.15 2.89 S
TTML 13-Aug-12 Engulfing 12.3 0.82 B
TWILITAKA 13-Aug-12 Harami Cross 14.25 5.17 B
ULTRACEMCO 13-Aug-12 1711.4 2.13 S
UMESLTD 10-Aug-12 9.45 0 B
UNICHEMLAB 13-Aug-12 167.75 10.58 S
VGUARD 13-Aug-12 412.25 2.12 S
VINATIORGA 13-Aug-12 93.5 0.38 B
VINYLINDIA 08-Aug-12 9.4 -2.59 B
VISAKAIND 13-Aug-12 130.55 1.24 S
VSTIND 13-Aug-12 Hanging Man 1786.25 0.99 S
WELCORP 13-Aug-12 Spinning Top 101.95 -0.97 B
WELPROJ 13-Aug-12 Inverted Hammer 27.1 0.18 B
WHIRLPOOL 13-Aug-12 253.7 4.86 S
WHEELS 13-Aug-12 769.1 -1.57 S
WOCKPHARMA 13-Aug-12 1202.5 0.97 S
ZICOM 13-Aug-12 62 -1.9 S
ZODJRDMKJ 13-Aug-12 22.7 0.89 B
ZUARIAGRO 13-Aug-12 140 -0.04 S

No comments:

Post a Comment