| Ticker | Date/Time | Candle Pattern | Close | Change % | Buy/Sell | |
| ADHUNIK | 10-Aug-12 | Doji Star | 29.4 | -1.34 | B | |
| 20MICRONS | 10-Aug-12 | 113.55 | -0.31 | S | ||
| AJMERA | 10-Aug-12 | 104.7 | -2.6 | B | ||
| ALOKTEXT | 10-Aug-12 | 16.1 | 1.58 | B | ||
| AMBUJACEM | 10-Aug-12 | 194.25 | 0.94 | S | ||
| ASHAPURMIN | 10-Aug-12 | 22.3 | 8.25 | S | ||
| ASIANHOTNR | 10-Aug-12 | 188.95 | 1.42 | B | ||
| AUTOAXLES | 10-Aug-12 | 336 | -4.68 | B | ||
| BAJAJ-AUTO | 10-Aug-12 | 1676.2 | -0.14 | S | ||
| BAJAJCORP | 10-Aug-12 | 161.6 | -0.8 | S | ||
| BAJAJFINSV | 10-Aug-12 | 898.85 | 8.19 | S | ||
| BANG | 10-Aug-12 | 15.15 | -2.57 | B | ||
| BAYERCROP | 10-Aug-12 | 919.8 | -0.04 | S | ||
| BBL | 10-Aug-12 | 583.25 | -0.13 | S | ||
| BANKINDIA | 10-Aug-12 | 271.9 | -4.58 | B | ||
| BEDMUTHA | 10-Aug-12 | 11.75 | -3.69 | B | ||
| BEL | 10-Aug-12 | 1261.2 | -1.32 | S | ||
| BECREL | 10-Aug-12 | 6.35 | -4.51 | B | ||
| BHARATGEAR | 10-Aug-12 | 64.8 | -2.41 | B | ||
| BERGEPAINT | 10-Aug-12 | 136.15 | -2.65 | S | ||
| BHARTIARTL | 10-Aug-12 | 255.6 | -6.83 | B | ||
| BIRLAMONEY | 10-Aug-12 | 12.8 | -2.29 | B | ||
| BILPOWER | 10-Aug-12 | 32.45 | -7.81 | B | ||
| BRITANNIA | 10-Aug-12 | 452.25 | -0.21 | B | ||
| CASTROL | 10-Aug-12 | 588.65 | -1.88 | S | ||
| CCCL | 10-Aug-12 | 16.55 | -2.65 | S | ||
| CCL | 10-Aug-12 | 265.55 | 0.23 | S | ||
| CEBBCO | 10-Aug-12 | 93.7 | 0.05 | S | ||
| CELESTIAL | 10-Aug-12 | 15.8 | -1.25 | B | ||
| CIPLA | 10-Aug-12 | 349.95 | -0.31 | S | ||
| CMAHENDRA | 10-Aug-12 | Harami Cross | 93.2 | -0.8 | B | |
| CMC | 10-Aug-12 | 947.7 | -1.54 | S | ||
| COX&KINGS | 10-Aug-12 | 142.6 | -2.36 | S | ||
| CUMMINSIND | 10-Aug-12 | 474.7 | -2.1 | S | ||
| DALMIABEL | 10-Aug-12 | 122.65 | 0.66 | S | ||
| DALMIASUG | 10-Aug-12 | 17.05 | 1.79 | S | ||
| DCHL | 10-Aug-12 | Inverted Hammer | 11.7 | -9.3 | B | |
| DCM | 10-Aug-12 | 179.75 | 0.7 | S | ||
| DCMSRMCONS | 10-Aug-12 | 54.6 | -3.7 | S | ||
| DECOLIGHT | 10-Aug-12 | 7.2 | 9.09 | S | ||
| DEN | 10-Aug-12 | Hanging Man | 123.35 | 3.7 | S | |
| DENORA | 10-Aug-12 | 123.6 | -3.48 | S | ||
| DICIND | 10-Aug-12 | 237.6 | -1.41 | B | ||
| DISHMAN | 10-Aug-12 | 86.35 | 0.41 | S | ||
| DYNAMATECH | 10-Aug-12 | 699 | -0.54 | S | ||
| EASUNREYRL | 10-Aug-12 | 62.75 | -5.64 | S | ||
| EICHERMOT | 10-Aug-12 | 2068.55 | -1.02 | S | ||
| EIDPARRY | 10-Aug-12 | 218.65 | 0.51 | S | ||
| ELECON | 10-Aug-12 | 46.9 | -1.68 | B | ||
| EMAMILTD | 10-Aug-12 | 482.2 | -3.17 | S | ||
| ENTEGRA | 10-Aug-12 | 9.5 | -5 | B | ||
| FAGBEARING | 10-Aug-12 | Spinning Top | 1549.6 | 0.62 | S | |
| FCH | 10-Aug-12 | Shooting Star | 150.5 | 0 | S | |
| FDC | 10-Aug-12 | Hammer | 84.8 | -0.24 | S | |
| FINANTECH | 10-Aug-12 | Spinning Top | 805.8 | 0.76 | S | |
| FAME | 10-Aug-12 | 43.6 | -4.91 | S | ||
| GDL | 10-Aug-12 | Doji Star | 135.5 | -1.49 | S | |
| GEOMETRIC | 10-Aug-12 | 104.2 | 6.22 | S | ||
| GENUSPOWER | 10-Aug-12 | Hammer | 9.05 | -3.72 | B | |
| GLENMARK | 10-Aug-12 | 411.25 | -1.43 | S | ||
| GLODYNE | 10-Aug-12 | 131.55 | -9.71 | B | ||
| GOKUL | 10-Aug-12 | 44.9 | -2.81 | B | ||
| GPPL | 10-Aug-12 | 49.8 | -3.02 | B | ||
| GRASIM | 10-Aug-12 | 2994.8 | 0.81 | S | ||
| GRINDWELL | 10-Aug-12 | 249.95 | -0.48 | B | ||
| GSKCONS | 10-Aug-12 | 2813.25 | 0.23 | S | ||
| GTLINFRA | 10-Aug-12 | 7.7 | -2.53 | B | ||
| GSPL | 10-Aug-12 | 72 | 0.91 | S | ||
| HCLTECH | 10-Aug-12 | 536.8 | -0.1 | S | ||
| HEG | 10-Aug-12 | 211.65 | 3.47 | S | ||
| HEIDELBERG | 10-Aug-12 | 38.95 | -0.76 | S | ||
| HELIOSMATH | 10-Aug-12 | 23.25 | -0.43 | B | ||
| HERITGFOOD | 10-Aug-12 | 200.2 | 7.37 | S | ||
| IBSEC | 10-Aug-12 | 7.05 | -6 | B | ||
| IGARASHI | 10-Aug-12 | 69.5 | -2.59 | B | ||
| IITL | 08-Aug-12 | 195.2 | 4.97 | B | ||
| IL&FSENGG | 10-Aug-12 | 51.3 | -2.01 | S | ||
| IL&FSTRANS | 10-Aug-12 | 164.7 | -4.1 | S | ||
| INFOMEDIA | 10-Aug-12 | 5.05 | -0.98 | B | ||
| INSECTICID | 10-Aug-12 | 391.7 | -2.23 | S | ||
| ITI | 10-Aug-12 | 22.55 | -2.8 | S | ||
| JAGRAN | 10-Aug-12 | 91.5 | -0.54 | S | ||
| JAYAGROGN | 10-Aug-12 | 118 | 0.51 | B | ||
| JDORGOCHEM | 02-Aug-12 | Hammer | 4.4 | 2.33 | S | |
| JENSONICOL | 10-Aug-12 | 3.8 | 2.7 | B | ||
| JINDALSAW | 10-Aug-12 | 120.8 | 0.79 | B | ||
| JKLAKSHMI | 10-Aug-12 | 94.45 | -2.12 | S | ||
| JYOTHYLAB | 10-Aug-12 | 134.35 | -0.99 | S | ||
| KALECONSUL | 10-Aug-12 | 163.7 | -1.42 | S | ||
| KALPATPOWR | 10-Aug-12 | 69.15 | -1.91 | B | ||
| KFA | 10-Aug-12 | 7.4 | -14.45 | B | ||
| KGL | 10-Aug-12 | 4.25 | 0 | S | ||
| KLRF | 08-Aug-12 | Harami Cross | 27.65 | -7.53 | S | |
| KSK | 10-Aug-12 | Shooting Star | 68.5 | 2.93 | S | |
| LAKSHMIMIL | 10-Aug-12 | 1513.4 | 1.5 | S | ||
| LPDC | 10-Aug-12 | 2.05 | 2.5 | S | ||
| M&M | 10-Aug-12 | Hanging Man | 739.55 | 2.33 | S | |
| M&MFIN | 10-Aug-12 | 784.95 | 4.97 | S | ||
| MADRASCEM | 10-Aug-12 | 171.1 | -0.12 | S | ||
| MAHSEAMLES | 10-Aug-12 | 337.4 | -0.09 | S | ||
| MANDHANA | 10-Aug-12 | 223.8 | -0.16 | B | ||
| MANINFRA | 10-Aug-12 | 184.75 | -6.55 | B | ||
| MANJUSHREE | 10-Aug-12 | Harami Cross | 80.15 | 1.2 | B | |
| MELSTAR | 10-Aug-12 | 8.35 | -4.57 | S | ||
| MERCK | 10-Aug-12 | 618.2 | -1.17 | S | ||
| MICROTECH | 10-Aug-12 | 60.85 | -4.32 | B | ||
| MMFSL | 10-Aug-12 | 92.15 | -3.1 | S | ||
| MONNETISPA | 10-Aug-12 | 312.45 | 1.26 | B | ||
| MMTC | 10-Aug-12 | Harami Cross | 769.4 | -3.21 | S | |
| MRF | 10-Aug-12 | 10653 | -0.53 | S | ||
| MTNL | 10-Aug-12 | 32.7 | -0.3 | S | ||
| MUDRA | 10-Aug-12 | 14.8 | -4.21 | B | ||
| NAHARSPING | 10-Aug-12 | Inverted Hammer | 65.4 | -2.68 | S | |
| NAVNETPUBL | 10-Aug-12 | Hammer | 54.8 | 0.55 | B | |
| NCLIND | 10-Aug-12 | 40.15 | 0.25 | B | ||
| NIITLTD | 10-Aug-12 | 35.6 | 0 | B | ||
| NOVOPANIND | 10-Aug-12 | 26 | 1.96 | S | ||
| NTPC | 10-Aug-12 | 171.95 | 2.2 | S | ||
| OCL | 10-Aug-12 | 119.15 | -0.17 | S | ||
| OFSS | 10-Aug-12 | 2853.65 | 0.02 | S | ||
| OIL | 10-Aug-12 | 476.65 | -0.89 | S | ||
| ONWARDTEC | 10-Aug-12 | Shooting Star | 44.35 | 0 | S | |
| ORIENTPPR | 10-Aug-12 | 70.45 | 0.86 | S | ||
| ORISSAMINE | 10-Aug-12 | 52592.5 | -2.12 | S | ||
| PAEL | 10-Aug-12 | 15.25 | 1.67 | B | ||
| PAGEIND | 10-Aug-12 | 3071.45 | 0.17 | S | ||
| PARASPETRO | 10-Aug-12 | 0.3 | 0 | B | ||
| PARSVNATH | 10-Aug-12 | 38.45 | 1.32 | B | ||
| PDUMJEPULP | 10-Aug-12 | 14.15 | 1.07 | B | ||
| PEARLPOLY | 10-Aug-12 | 10.4 | 2.97 | B | ||
| PIDILITIND | 10-Aug-12 | 176.15 | -2.46 | S | ||
| PIONEEREMB | 10-Aug-12 | 7.65 | 6.99 | B | ||
| PIRHEALTH | 10-Aug-12 | 536.45 | 0.55 | S | ||
| PITTILAM | 10-Aug-12 | 70.9 | 0.21 | B | ||
| POWERGRID | 10-Aug-12 | 119.55 | 0.5 | S | ||
| PRICOL | 10-Aug-12 | 15.5 | -1.9 | B | ||
| PSUBNKBEES | 10-Aug-12 | 298.72 | -3.23 | B | ||
| RAMANEWS | 10-Aug-12 | 8.2 | -1.8 | B | ||
| RANBAXY | 10-Aug-12 | 484.2 | -6.06 | S | ||
| RATNAMANI | 10-Aug-12 | 116.05 | -2.48 | S | ||
| RECLTD | 10-Aug-12 | 210.25 | 0.72 | S | ||
| RELIANCE | 10-Aug-12 | 782.1 | -1.1 | S | ||
| RESPONIND | 10-Aug-12 | 88.6 | -2.64 | B | ||
| RJL | 10-Aug-12 | 66.5 | -1.99 | B | ||
| SAKUMA | 10-Aug-12 | 13.75 | -3.17 | B | ||
| SAMBHAAV | 10-Aug-12 | 2.05 | -2.38 | B | ||
| SBBJ | 10-Aug-12 | 354.85 | -0.84 | B | ||
| SELMCL | 10-Aug-12 | 6.4 | -1.54 | B | ||
| SHILPAMED | 10-Aug-12 | 260.2 | -7.6 | S | ||
| SHRENUJ | 10-Aug-12 | 58.75 | 1.12 | B | ||
| SIMPLEXINF | 10-Aug-12 | 204.6 | 0.57 | B | ||
| SKUMARSYNF | 10-Aug-12 | 24.15 | -2.62 | B | ||
| SMSPHARMA | 10-Aug-12 | 195.85 | -4.18 | S | ||
| SONASTEER | 10-Aug-12 | Spinning Top | 12.3 | 2.5 | B | |
| SRHHLINDST | 10-Aug-12 | 4.25 | -3.41 | B | ||
| SRHHYPOLTD | 10-Aug-12 | 39.1 | 2.89 | B | ||
| SSWL | 10-Aug-12 | 168 | -1.5 | B | ||
| STERLINBIO | 10-Aug-12 | 6.45 | -1.53 | B | ||
| STINDIA | 10-Aug-12 | 16.3 | -4.96 | B | ||
| STOREONE | 10-Aug-12 | 29.6 | -1.99 | B | ||
| SUBEX | 10-Aug-12 | 13.35 | -10.1 | B | ||
| SUNDARMFIN | 10-Aug-12 | 824.95 | 4.05 | S | ||
| SUNDRMBRAK | 10-Aug-12 | 165.2 | -1.37 | B | ||
| SUNPHARMA | 10-Aug-12 | Spinning Top | 675.45 | 0.29 | S | |
| SUPREMEIND | 10-Aug-12 | 270.85 | 4.31 | S | ||
| TATACOMM | 10-Aug-12 | 237.45 | -1 | B | ||
| TATAMETALI | 10-Aug-12 | 58.75 | -2.33 | B | ||
| TATAGLOBAL | 10-Aug-12 | 132.85 | 2.11 | S | ||
| TATASPONGE | 10-Aug-12 | 330.35 | 0.21 | B | ||
| TECHM | 10-Aug-12 | 799.8 | 5.25 | S | ||
| TFL | 10-Aug-12 | Inverted Hammer | 7.1 | -5.33 | B | |
| TIIL | 10-Aug-12 | 63.9 | 27.54 | S | ||
| TIL | 10-Aug-12 | 202.65 | -1.84 | B | ||
| TNTELE | 08-Aug-12 | 3.75 | 2.74 | B | ||
| TRIVENI | 10-Aug-12 | Morning Star | 22.5 | 5.63 | S | |
| TTML | 10-Aug-12 | Doji Star | 12.2 | -2.79 | B | |
| TRF | 10-Aug-12 | 221.05 | -6.43 | B | ||
| TWILITAKA | 10-Aug-12 | 13.55 | -8.75 | B | ||
| ULTRACEMCO | 10-Aug-12 | 1675.65 | 2.08 | S | ||
| UNICHEMLAB | 10-Aug-12 | Harami Cross | 151.7 | -3.5 | S | |
| UMESLTD | 10-Aug-12 | 9.45 | 0 | B | ||
| VGUARD | 10-Aug-12 | 403.7 | 0.44 | S | ||
| VINATIORGA | 10-Aug-12 | 93.15 | -3.57 | B | ||
| VINYLINDIA | 08-Aug-12 | 9.4 | -2.59 | B | ||
| VISAKAIND | 10-Aug-12 | 128.95 | -0.08 | S | ||
| WELCORP | 10-Aug-12 | 102.95 | 3.26 | B | ||
| WELPROJ | 10-Aug-12 | 27.05 | -4.42 | B | ||
| WHIRLPOOL | 10-Aug-12 | 241.95 | -1.24 | S | ||
| WHEELS | 10-Aug-12 | Spinning Top | 781.35 | 4.94 | S | |
| WOCKPHARMA | 10-Aug-12 | 1190.9 | 3.29 | S | ||
| YESBANK | 10-Aug-12 | 356.55 | -2.91 | S | ||
| ZICOM | 10-Aug-12 | 63.2 | 2.85 | S | ||
| ZODJRDMKJ | 10-Aug-12 | Inverted Hammer | 22.5 | -0.22 | B | |
| ZUARIAGRO | 10-Aug-12 | 140.05 | -0.6 | S |
Sunday, August 12, 2012
NIFTY NEXT- STOCKS TREND FOR 13 AUG 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment