| Ticker | Date/Time | Candle Pattern | Close | Change % | Volume | Buy/Sell |
| ACC | 02-Aug-12 | 1317.55 | -0.44 | 235040 | S | |
| ADANIENT | 02-Aug-12 | Spinning Top | 185.75 | 0.22 | 1410820 | B |
| ADHUNIK | 02-Aug-12 | 30.5 | -0.49 | 21709 | B | |
| AEGISCHEM | 02-Aug-12 | 113.8 | 0.66 | 17736 | B | |
| AFTEK | 02-Aug-12 | 7.85 | -1.88 | 91911 | B | |
| AGRODUTCH | 02-Aug-12 | 4.3 | 0 | 1186 | B | |
| AJMERA | 02-Aug-12 | 107.4 | 0.05 | 5167 | B | |
| AICHAMP | 02-Aug-12 | 19.45 | -2.75 | 1077 | B | |
| AHLUCONT | 02-Aug-12 | 48.95 | 5.16 | 2941 | B | |
| ALKALI | 02-Aug-12 | 26.75 | 3.28 | 3868 | B | |
| ALOKTEXT | 02-Aug-12 | 15.75 | 1.61 | 11987885 | B | |
| AMBUJACEM | 02-Aug-12 | Harami | 183.9 | -1.13 | 1277544 | S |
| ANDHRABANK | 02-Aug-12 | 101.75 | -1.02 | 260503 | B | |
| ANANTRAJ | 02-Aug-12 | 48.5 | -0.21 | 225058 | B | |
| ANKURDRUGS | 02-Aug-12 | Hanging Man | 14.65 | 3.9 | 6090 | B |
| APIL | 10-Jul-12 | 413.05 | 1.18 | 257992 | S | |
| APOLLOTYRE | 02-Aug-12 | 78.65 | 0.45 | 2050403 | B | |
| ARIES | 02-Aug-12 | 54.5 | 1.3 | 2401 | B | |
| ASHAPURMIN | 02-Aug-12 | 22.1 | 4.99 | 32583 | S | |
| ASIANHOTNR | 02-Aug-12 | 189.1 | -0.6 | 110 | B | |
| ASSAMCO | 02-Aug-12 | 6 | 1.69 | 114373 | B | |
| ASTRAZEN | 02-Aug-12 | 1596.35 | 0.11 | 5783 | B | |
| ASTRAMICRO | 02-Aug-12 | Shooting Star | 40.45 | -0.86 | 22545 | B |
| AUSTRAL | 02-Aug-12 | 0.95 | 0 | 38472 | B | |
| AUTOAXLES | 02-Aug-12 | 362.55 | -3.1 | 1951 | B | |
| AUTOIND | 02-Aug-12 | 140.55 | -1.16 | 11209 | B | |
| AUTOLITIND | 01-Aug-12 | Shooting Star | 15.4 | 3.7 | 146 | B |
| AXISGOLD | 02-Aug-12 | Harami Cross | 2921.5 | 0.3 | 194 | S |
| BANCOINDIA | 02-Aug-12 | 60.45 | 0.92 | 1088 | B | |
| BANG | 01-Aug-12 | 16 | -0.93 | 800 | B | |
| BANKBARODA | 02-Aug-12 | 656.8 | -1.12 | 305624 | B | |
| BANKINDIA | 02-Aug-12 | 296.85 | -0.27 | 417584 | B | |
| BBL | 02-Aug-12 | 609.8 | 1.3 | 2794 | S | |
| BECREL | 02-Aug-12 | 6.4 | -2.29 | 7080 | B | |
| BEDMUTHA | 02-Aug-12 | 12.25 | 0.82 | 25637 | B | |
| BEL | 02-Aug-12 | 1291.75 | 5.75 | 61533 | S | |
| BEML | 02-Aug-12 | 325.45 | 0.68 | 128205 | B | |
| BARTRONICS | 02-Aug-12 | 24.9 | 0.4 | 17188 | B | |
| BFUTILITIE | 02-Aug-12 | 412.15 | 0 | 307229 | B | |
| BHAGYNAGAR | 02-Aug-12 | Shooting Star | 14.4 | 2.13 | 7753 | B |
| BHARATGEAR | 02-Aug-12 | 67.15 | 1.13 | 1791 | B | |
| BHARTISHIP | 02-Aug-12 | Spinning Top | 65.1 | 1.56 | 52411 | B |
| BFINVEST | 02-Aug-12 | 41.7 | 1.71 | 1733 | B | |
| BILPOWER | 02-Aug-12 | 36.45 | -1.35 | 1066 | B | |
| BIMETAL | 02-Aug-12 | 255.5 | 0.29 | 422 | B | |
| BIRLAMONEY | 02-Aug-12 | Shooting Star | 13.25 | -1.85 | 827 | B |
| BLUECHIP | 02-Aug-12 | 0.7 | 7.69 | 15640 | B | |
| BPCL | 02-Aug-12 | 354.55 | -1.55 | 640755 | B | |
| BRIGADE | 02-Aug-12 | Spinning Top | 48 | 1.37 | 6137 | B |
| BRITANNIA | 02-Aug-12 | Harami Cross | 466.5 | 0.71 | 210205 | B |
| CANBK | 02-Aug-12 | 364.35 | -1.23 | 566317 | B | |
| CANDC | 02-Aug-12 | 55.5 | 2.68 | 5442 | B | |
| CCL | 02-Aug-12 | 252.2 | -1 | 22673 | S | |
| CELESTIAL | 02-Aug-12 | 16.45 | -4.64 | 8738 | B | |
| CENTRALBK | 02-Aug-12 | 71.05 | -1.46 | 728424 | B | |
| CCCL | 02-Aug-12 | Harami Cross | 17.05 | -2.57 | 14683 | S |
| CINEVISTA | 02-Aug-12 | 2.9 | 1.75 | 22 | B | |
| CLASSIC | 02-Aug-12 | 3.5 | 0 | 24851 | B | |
| CLUTCHAUTO | 02-Aug-12 | Evening Doji Star | 23.9 | -4.21 | 10218 | B |
| CMAHENDRA | 02-Aug-12 | 93.3 | -0.8 | 4225 | B | |
| CMC | 02-Aug-12 | 989.35 | 0.92 | 7281 | S | |
| COSMOFILMS | 02-Aug-12 | 84.05 | 0 | 14883 | B | |
| CRISIL | 02-Aug-12 | Morning Doji Star | 921.95 | 2.5 | 17642 | B |
| DCB | 02-Aug-12 | Morning Star | 41.25 | 2.1 | 1460113 | B |
| DCHL | 02-Aug-12 | 13.3 | -4.66 | 461315 | B | |
| DCM | 02-Aug-12 | 175 | 3.28 | 157914 | S | |
| DECCANCE | 02-Aug-12 | Spinning Top | 239.05 | 3.24 | 4016 | S |
| DEN | 02-Aug-12 | 119.9 | 0.46 | 137979 | S | |
| CONSOFINVT | 02-Aug-12 | 42.9 | 2.14 | 125 | B | |
| DENABANK | 02-Aug-12 | 91.6 | -1.19 | 1176753 | B | |
| DHANBANK | 02-Aug-12 | Spinning Top | 52 | 0.39 | 493905 | B |
| DIGJAM | 02-Aug-12 | 7.4 | 0 | 17880 | B | |
| DICIND | 02-Aug-12 | 240.35 | -0.15 | 759 | B | |
| DOLPHINOFF | 02-Aug-12 | 76.2 | 0.2 | 1808 | B | |
| DREDGECORP | 02-Aug-12 | Spinning Top | 250.15 | 0.66 | 6941 | B |
| DUNCANSIND | 02-Aug-12 | 9.9 | -1.49 | 6122 | B | |
| EASTSILK | 02-Aug-12 | 3.1 | -7.46 | 52591 | B | |
| EDL | 02-Aug-12 | 68.45 | 2.39 | 3987 | B | |
| EDSERV | 02-Aug-12 | 20 | 4.99 | 35110 | B | |
| EIDPARRY | 02-Aug-12 | 208.15 | -1.77 | 257854 | S | |
| EIMCOELECO | 02-Aug-12 | 173.9 | 2.26 | 125 | B | |
| ELECON | 02-Aug-12 | 47.9 | -2.44 | 138504 | B | |
| EMAMIINFRA | 02-Aug-12 | 21.45 | -1.38 | 1211 | B | |
| EMCO | 02-Aug-12 | 28.85 | 0.52 | 16731 | B | |
| ENERGYDEV | 02-Aug-12 | 29.6 | 2.42 | 1455 | B | |
| ESCORTS | 02-Aug-12 | 59.75 | 1.88 | 999815 | B | |
| ESABINDIA | 02-Aug-12 | 443.8 | -0.74 | 792 | B | |
| EVERONN | 02-Aug-12 | 145.45 | 0.17 | 147718 | B | |
| EXIDEIND | 02-Aug-12 | 129.15 | 0.43 | 866455 | B | |
| FACT | 02-Aug-12 | Spinning Top | 27.15 | 0.74 | 33908 | B |
| FCH | 02-Aug-12 | 144.6 | -1.87 | 321301 | S | |
| FDC | 02-Aug-12 | 81.8 | -1.09 | 82022 | S | |
| FEDDERLOYD | 02-Aug-12 | Hammer | 52.9 | 1.73 | 2813 | B |
| FMGOETZE | 02-Aug-12 | 212.65 | 1.75 | 397 | B | |
| GABRIEL | 02-Aug-12 | Spinning Top | 24.95 | 0 | 18978 | B |
| FOSECOIND | 02-Aug-12 | Dark Cloud Cover | 607.25 | -0.95 | 194 | B |
| GAMMONIND | 02-Aug-12 | 40.7 | -0.61 | 117351 | B | |
| GANDHITUBE | 02-Aug-12 | Engulfing | 135 | -0.11 | 4 | B |
| GARWALLROP | 02-Aug-12 | 49.25 | -0.4 | 606 | B | |
| GDL | 02-Aug-12 | 139.5 | -0.39 | 7803 | S | |
| GENESYS | 02-Aug-12 | 193.2 | -3.3 | 40995 | B | |
| GEOMETRIC | 02-Aug-12 | 91.85 | 0.05 | 753938 | S | |
| GENUSPOWER | 02-Aug-12 | 9.35 | -1.58 | 14963 | B | |
| GITANJALI | 02-Aug-12 | Harami Cross | 326 | 0.84 | 383188 | S |
| GLOBUSSPR | 02-Aug-12 | 105.75 | 4.81 | 112109 | B | |
| GLODYNE | 02-Aug-12 | 178.75 | -5 | 4716 | B | |
| GMBREW | 02-Aug-12 | 72.1 | 0.28 | 1692 | B | |
| GODREJCP | 02-Aug-12 | 632.25 | 0.41 | 124879 | S | |
| GOKEX | 02-Aug-12 | 63.75 | -0.39 | 98 | B | |
| GOKUL | 02-Aug-12 | 47.55 | -3.16 | 63869 | B | |
| GOLDBEES | 02-Aug-12 | 2843.5 | -0.21 | 28987 | S | |
| GRAVITA | 02-Aug-12 | 177.2 | 3.41 | 385332 | B | |
| GREENPOWER | 02-Aug-12 | Spinning Top | 9.7 | 1.04 | 38499 | B |
| GRINDWELL | 02-Aug-12 | 249.85 | 0.2 | 3496 | B | |
| GRUH | 02-Aug-12 | Spinning Top | 159.25 | 0.13 | 19309 | B |
| GTL | 02-Aug-12 | 32.1 | 1.42 | 219489 | B | |
| GTOFFSHORE | 02-Aug-12 | 81.15 | 2.92 | 83785 | B | |
| GUJAPOLLO | 02-Aug-12 | Harami Cross | 117.75 | 0.64 | 3462 | B |
| GUJFLUORO | 02-Aug-12 | 361.75 | 0.32 | 94931 | B | |
| GUJNRECOKE | 02-Aug-12 | Spinning Top | 17.6 | 0.57 | 331325 | B |
| GUJNREDVR | 02-Aug-12 | 11.7 | -0.85 | 7898 | B | |
| HCIL | 02-Aug-12 | 30.85 | -2.06 | 5773 | B | |
| HCL-INSYS | 02-Aug-12 | 39 | 1.43 | 166686 | B | |
| HCLTECH | 02-Aug-12 | 524.9 | 0.58 | 853840 | S | |
| HBSTOCK | 02-Aug-12 | 9.4 | 1.62 | 376 | B | |
| HEG | 02-Aug-12 | 209.95 | 1.43 | 13515 | S | |
| HEIDELBERG | 02-Aug-12 | 38.95 | 6.42 | 453458 | S | |
| HELIOSMATH | 02-Aug-12 | Morning Doji Star | 23.5 | 2.4 | 2546 | B |
| HIMATSEIDE | 02-Aug-12 | 27.85 | -0.36 | 14086 | B | |
| HINDCOMPOS | 01-Aug-12 | 390.05 | -1.27 | 22 | B | |
| HINDDORROL | 02-Aug-12 | 32.55 | 0.77 | 9090 | B | |
| HINDMOTORS | 02-Aug-12 | 9.4 | -1.05 | 47299 | B | |
| HINDSYNTEX | 02-Aug-12 | 2.5 | 4.17 | 1000 | B | |
| HITACHIHOM | 02-Aug-12 | 112.95 | 3.53 | 2336 | B | |
| HOTELRUGBY | 02-Aug-12 | 12.05 | -4.74 | 3700 | B | |
| HOVS | 02-Aug-12 | 33.85 | 1.65 | 5138 | B | |
| HSIL | 02-Aug-12 | 130.25 | 0.12 | 16804 | B | |
| HTMEDIA | 02-Aug-12 | 88.8 | 1.78 | 5818 | B | |
| IBSEC | 02-Aug-12 | 7.95 | 0 | 57287 | B | |
| IDBI | 02-Aug-12 | 87.15 | 0.69 | 1055084 | B | |
| IFGLREFRAC | 02-Aug-12 | 42.9 | 0.82 | 3192 | B | |
| IGARASHI | 02-Aug-12 | 72.2 | 0.28 | 8517 | B | |
| IITL | 26-Jul-12 | 195 | 2.31 | 30 | B | |
| IFBAGRO | 02-Aug-12 | 123.8 | 1.06 | 459 | B | |
| IL&FSENGG | 02-Aug-12 | 53.1 | 1.53 | 9832 | S | |
| IL&FSTRANS | 02-Aug-12 | Shooting Star | 168 | 0.06 | 19645 | S |
| IMFA | 02-Aug-12 | 265.8 | -1.92 | 2305 | B | |
| INDIAINFO | 02-Aug-12 | 52.8 | 0.48 | 77156 | B | |
| INDORAMA | 02-Aug-12 | 22.55 | 4.4 | 52421 | B | |
| INDOWIND | 02-Aug-12 | 3.5 | 0 | 457761 | B | |
| INFOMEDIA | 02-Aug-12 | 5.25 | 0 | 3126 | B | |
| INGERRAND | 02-Aug-12 | Engulfing | 448.4 | 0.68 | 1375 | B |
| IOLN | 02-Aug-12 | 6.85 | -4.2 | 1080 | S | |
| IPGETF | 02-Aug-12 | 2900.4 | -0.15 | 195 | S | |
| ITI | 02-Aug-12 | Spinning Top | 22.55 | 2.04 | 246949 | S |
| JAYBARMARU | 02-Aug-12 | 58.05 | -2.93 | 1989 | B | |
| JAYSREETEA | 02-Aug-12 | 84.75 | 0.71 | 41849 | B | |
| JDORGOCHEM | 02-Aug-12 | Hammer | 4.4 | 2.33 | 30 | S |
| JENSONICOL | 02-Aug-12 | 4.1 | 2.5 | 3804 | B | |
| JEYPORE | 25-Jul-12 | 87.65 | 0 | 140 | S | |
| JINDALPHOT | 02-Aug-12 | Harami Cross | 135.05 | -0.3 | 5834 | B |
| JIKIND | 02-Aug-12 | Shooting Star | 4.2 | 0 | 1342 | B |
| JINDALSAW | 02-Aug-12 | 119.75 | 0 | 598811 | B | |
| JINDCOT | 02-Aug-12 | 45.6 | 0.66 | 7061 | B | |
| JKLAKSHMI | 02-Aug-12 | 95.5 | 7.55 | 537415 | S | |
| JSL | 02-Aug-12 | 68.65 | 0.15 | 6041 | B | |
| JUBLFOOD | 02-Aug-12 | Hammer | 1110.55 | -0.69 | 589492 | B |
| JUBLINDS | 02-Aug-12 | Harami Cross | 133.55 | 1.67 | 3905 | B |
| JUPITER | 02-Aug-12 | Spinning Top | 6.8 | 1.49 | 23624 | B |
| JYOTISTRUC | 02-Aug-12 | Engulfing | 37.8 | -0.92 | 90788 | B |
| KALINDEE | 02-Aug-12 | 70 | 1.52 | 228108 | B | |
| KANORICHEM | 02-Aug-12 | 31.3 | 2.79 | 4610 | B | |
| KANSAINER | 02-Aug-12 | 880.95 | -0.67 | 1688 | B | |
| KARURVYSYA | 02-Aug-12 | 412.45 | -1.21 | 33487 | B | |
| KALPATPOWR | 02-Aug-12 | 68.95 | 0.15 | 227900 | B | |
| KAUSHALYA | 02-Aug-12 | 9.6 | 4.92 | 242 | B | |
| KERNEX | 02-Aug-12 | 50.15 | 3.08 | 51432 | B | |
| KEYCORPSER | 02-Aug-12 | 24.25 | 4.98 | 277 | B | |
| KGL | 02-Aug-12 | 4.3 | 3.61 | 715975 | S | |
| KICL | 02-Aug-12 | Spinning Top | 376.95 | 2.89 | 45 | B |
| KKCL | 02-Aug-12 | 516 | 2.2 | 33503 | B | |
| KLGSYSTEL | 02-Aug-12 | 20.6 | 2.23 | 2064 | B | |
| KOTAKBANK | 02-Aug-12 | Spinning Top | 554.95 | 0 | 1550475 | B |
| KOTAKGOLD | 02-Aug-12 | 2843.25 | -0.14 | 2921 | S | |
| KOTAKPSUBK | 02-Aug-12 | 330.9 | 0.3 | 108 | B | |
| KSK | 02-Aug-12 | 59.3 | 0.76 | 6617 | S | |
| KSOILS | 02-Aug-12 | 5.05 | 1 | 1167187 | B | |
| KTIL | 02-Aug-12 | Engulfing | 56 | -4.76 | 2 | B |
| KWALITY | 02-Aug-12 | 30.75 | 0.49 | 40051 | B | |
| LAKSHMIEFL | 02-Aug-12 | 18.5 | 1.09 | 54545 | B | |
| LANCOIN | 02-Aug-12 | 24.4 | -0.41 | 6038 | B | |
| LAKSHVILAS | 02-Aug-12 | Spinning Top | 74.55 | 0.54 | 46352 | B |
| LAXMIMACH | 02-Aug-12 | 1561.65 | 0.49 | 1333 | B | |
| LGBBROSLTD | 02-Aug-12 | 258.45 | -1.82 | 1631 | B | |
| LIBERTSHOE | 02-Aug-12 | 96.6 | 1.68 | 6044 | B | |
| LITL | 02-Aug-12 | 13.25 | 1.92 | 20208428 | B | |
| LML | 02-Aug-12 | 6.75 | -1.46 | 28321 | B | |
| M&M | 02-Aug-12 | 695.6 | -0.48 | 491660 | S | |
| M&MFIN | 02-Aug-12 | 737.45 | 0.56 | 113371 | S | |
| MAHABANK | 02-Aug-12 | 46.45 | 0.87 | 24667 | B | |
| MAHINDUGIN | 02-Aug-12 | 48.15 | -0.52 | 12447 | B | |
| MADRASCEM | 02-Aug-12 | 178.75 | 5.27 | 551774 | S | |
| MANAKSIA | 02-Aug-12 | 43.15 | 1.17 | 2772 | B | |
| MANALIPETC | 02-Aug-12 | 11.25 | 0.45 | 69554 | B | |
| MANJUSHREE | 02-Aug-12 | 79.55 | -0.5 | 3616 | B | |
| MANUGRAPH | 02-Aug-12 | Dark Cloud Cover | 47.65 | -0.73 | 905 | B |
| MARICO | 02-Aug-12 | 193.75 | 0.16 | 111541 | S | |
| MARKSANS | 02-Aug-12 | 1.5 | -3.23 | 43310 | B | |
| MAX | 02-Aug-12 | 177.15 | 1.81 | 350313 | B | |
| MBECL | 02-Aug-12 | 90.55 | -0.55 | 27351 | B | |
| MCDHOLDING | 02-Aug-12 | 57.5 | 4.93 | 4656 | B | |
| MHRIL | 02-Aug-12 | 281.65 | -0.65 | 2383 | B | |
| MELSTAR | 30-Jul-12 | 8.5 | -1.16 | 1270 | S | |
| MICROSEC | 02-Aug-12 | 26.4 | 2.33 | 1540 | B | |
| MICROTECH | 02-Aug-12 | 66.55 | 1.6 | 58975 | B | |
| MIRCELECTR | 02-Aug-12 | 12.35 | 0 | 30999 | B | |
| MMTC | 02-Aug-12 | 712.2 | 1.37 | 121518 | S | |
| MONNETISPA | 02-Aug-12 | 311.65 | 1.83 | 130974 | B | |
| MOSERBAER | 02-Aug-12 | 7.9 | -1.25 | 278963 | B | |
| MRF | 02-Aug-12 | 9806.75 | 0.72 | 5969 | S | |
| MUDRA | 02-Aug-12 | 15.95 | 0 | 755 | B | |
| MTNL | 02-Aug-12 | Spinning Top | 31.7 | 0 | 2440128 | S |
| MUNJALSHOW | 02-Aug-12 | Harami Cross | 72.3 | -1.97 | 6385 | B |
| MYSOREBANK | 02-Aug-12 | 463.75 | 0.04 | 990 | B | |
| NAHARINDUS | 02-Aug-12 | 32.25 | 0.78 | 506 | B | |
| NECLIFE | 02-Aug-12 | 18.5 | 0.82 | 22205 | B | |
| NELCAST | 02-Aug-12 | 21.35 | 1.18 | 5970 | B | |
| NFL | 02-Aug-12 | Spinning Top | 76 | 0.86 | 48201 | B |
| NIITLTD | 02-Aug-12 | 36.1 | -0.69 | 222138 | B | |
| NIPPOBATRY | 02-Aug-12 | 323.6 | 0.17 | 304 | B | |
| NITCO | 02-Aug-12 | 25.7 | -0.39 | 2907 | B | |
| OMAXAUTO | 02-Aug-12 | 45.9 | -0.65 | 4168 | B | |
| OMKARCHEM | 02-Aug-12 | 84.35 | 1.93 | 41337 | S | |
| OIL | 02-Aug-12 | Harami Cross | 493.7 | -0.39 | 32020 | S |
| ORIENTABRA | 02-Aug-12 | 7.3 | 2.82 | 9396 | B | |
| ORISSAMINE | 02-Aug-12 | 49978.55 | 2.37 | 5303 | S | |
| PAEL | 02-Aug-12 | 15.55 | 2.64 | 4511 | B | |
| ORBITCORP | 02-Aug-12 | 47.15 | -0.11 | 281178 | B | |
| PANASONIC | 02-Aug-12 | 80.25 | -0.93 | 4020 | B | |
| PAPERPROD | 02-Aug-12 | 65.7 | 1.08 | 6487 | B | |
| PARSVNATH | 02-Aug-12 | 39.6 | 0.38 | 785744 | B | |
| PATSPINLTD | 02-Aug-12 | 7.45 | -4.49 | 302 | B | |
| PDUMJEPULP | 02-Aug-12 | 13.9 | -0.71 | 3489 | B | |
| PFOCUS | 02-Aug-12 | 44.45 | 3.61 | 550390 | B | |
| PHILIPCARB | 02-Aug-12 | Spinning Top | 90.45 | 1.34 | 21241 | B |
| PIONEEREMB | 02-Aug-12 | 7.55 | -0.66 | 1884 | B | |
| PIRLIFE | 02-Aug-12 | 12.3 | -1.6 | 10429 | B | |
| PITTILAM | 02-Aug-12 | 70.8 | -2.75 | 21399 | B | |
| PNB | 02-Aug-12 | 728.6 | -0.35 | 328158 | B | |
| PNC | 02-Aug-12 | 11.25 | -1.75 | 1972 | B | |
| POLYPLEX | 02-Aug-12 | 160.35 | 0.28 | 36458 | B | |
| PONNIERODE | 02-Aug-12 | 179.2 | -2.98 | 1347 | S | |
| PPAP | 02-Aug-12 | 65.55 | 5.73 | 815 | B | |
| PRAJIND | 02-Aug-12 | Harami Cross | 53.55 | -0.74 | 315685 | B |
| PRAKASHSTL | 02-Aug-12 | Harami | 160.5 | 2.85 | 44743 | S |
| PSB | 02-Aug-12 | 64.45 | 0.7 | 49695 | B | |
| PSUBNKBEES | 02-Aug-12 | 312.84 | 1.65 | 3361 | B | |
| PUNJABCHEM | 02-Aug-12 | 71.95 | 4.43 | 1939 | B | |
| PVP | 02-Aug-12 | 5.05 | 3.06 | 27796 | B | |
| QGOLDHALF | 02-Aug-12 | Hammer | 1425.35 | -0.28 | 281 | S |
| RAMANEWS | 02-Aug-12 | 8.3 | -1.19 | 4474 | B | |
| RBL | 02-Aug-12 | 116.5 | 1.48 | 290 | B | |
| RBN | 02-Aug-12 | 41.35 | -2.13 | 49570 | B | |
| RCOM | 02-Aug-12 | 56.2 | -0.44 | 5045505 | B | |
| REDINGTON | 02-Aug-12 | 69.35 | 0.43 | 1017823 | B | |
| RICOAUTO | 02-Aug-12 | 9.3 | 0.54 | 25679 | B | |
| RJL | 02-Aug-12 | 68.45 | -2.14 | 4075 | B | |
| RML | 02-Aug-12 | 124.9 | -0.08 | 1105 | B | |
| ROLTA | 02-Aug-12 | 68.95 | 0.15 | 188235 | B | |
| RPOWER | 02-Aug-12 | Shooting Star | 92.35 | -0.22 | 2926514 | B |
| SALSTEEL | 02-Aug-12 | 4 | 2.56 | 4476 | B | |
| SAMTEL | 02-Aug-12 | Harami Cross | 2.9 | -1.69 | 500 | B |
| SANGHIIND | 02-Aug-12 | 14.25 | -3.72 | 1608 | B | |
| SANGHVIMOV | 02-Aug-12 | Shooting Star | 98.8 | 3.19 | 19488 | B |
| SBBJ | 02-Aug-12 | 359.45 | 0.2 | 1689 | B | |
| SBIGETS | 02-Aug-12 | 2922.5 | -0.34 | 3211 | S | |
| SELMCL | 02-Aug-12 | 6.75 | 0.75 | 1298856 | B | |
| SHALPAINTS | 02-Aug-12 | 530.7 | -1.13 | 4 | B | |
| SHRENUJ | 02-Aug-12 | 61.5 | 1.15 | 4840 | B | |
| SHRIRAMEPC | 02-Aug-12 | 57.65 | 0.61 | 5173 | B | |
| SHYAMTEL | 02-Aug-12 | Shooting Star | 25.6 | 0 | 6225 | B |
| SICAGEN | 02-Aug-12 | Harami Cross | 17.3 | -1.14 | 2740 | B |
| SIMPLEXINF | 02-Aug-12 | 206.55 | 0.02 | 86401 | B | |
| SKUMARSYNF | 02-Aug-12 | Harami Cross | 26.5 | 1.53 | 1436810 | B |
| SOMATEX | 01-Aug-12 | 3.55 | 0 | 1750 | B | |
| SONATSOFTW | 02-Aug-12 | 18 | 0 | 47277 | B | |
| SONASTEER | 02-Aug-12 | 12.25 | -2 | 54686 | B | |
| SPANCO | 02-Aug-12 | 54.75 | 1.2 | 3739 | B | |
| SPIC | 02-Aug-12 | Harami Cross | 15.8 | -0.63 | 171203 | B |
| SSWL | 02-Aug-12 | 174.05 | 1.22 | 1538 | B | |
| STARPAPER | 02-Aug-12 | 12.85 | -1.15 | 64 | B | |
| STINDIA | 02-Aug-12 | 20.9 | -5 | 250 | B | |
| SUBEX | 02-Aug-12 | 15.15 | -2.26 | 1068818 | B | |
| SUBROS | 02-Aug-12 | 28.8 | 1.59 | 3507 | B | |
| SUDAR | 02-Aug-12 | 62.85 | -2.26 | 19170 | B | |
| SUMEETINDS | 02-Aug-12 | 16.2 | 5.88 | 115233 | B | |
| SUNFLAG | 02-Aug-12 | 20.9 | -0.95 | 7333 | B | |
| SUPRAJIT | 02-Aug-12 | 23.5 | -0.84 | 5819 | B | |
| TALWALKARS | 02-Aug-12 | 159.35 | 2.15 | 44712 | B | |
| TATACHEM | 02-Aug-12 | 309.95 | -0.23 | 141691 | B | |
| TATAINVEST | 02-Aug-12 | 439.35 | 0.14 | 2222 | B | |
| TATAMETALI | 02-Aug-12 | 61.5 | 0.82 | 29787 | B | |
| TATASPONGE | 02-Aug-12 | 341.9 | -0.16 | 11653 | S | |
| TECHNO | 02-Aug-12 | 175.35 | 1.39 | 4540 | B | |
| TECHNOFAB | 02-Aug-12 | 129.95 | 1.01 | 3430 | B | |
| TEXMOPIPES | 02-Aug-12 | 9.4 | 0 | 153302 | B | |
| TFCILTD | 02-Aug-12 | 22.3 | 0.68 | 20789 | B | |
| TFL | 02-Aug-12 | Inverted Hammer | 7.6 | -5 | 6923 | B |
| THANGAMAYL | 02-Aug-12 | 201 | -0.17 | 8776 | S | |
| THOMASCOOK | 02-Aug-12 | Engulfing | 61.9 | -1.04 | 17811 | B |
| TI | 02-Aug-12 | 48.8 | -2.2 | 155726 | B | |
| TIL | 02-Aug-12 | 203.9 | -3.11 | 8237 | B | |
| TNPETRO | 02-Aug-12 | 13.6 | 1.12 | 1704 | B | |
| TNTELE | 02-Aug-12 | 3.6 | -4 | 2254 | B | |
| TORNTPOWER | 02-Aug-12 | 156.15 | -1.08 | 42454 | B | |
| TRF | 02-Aug-12 | 244.25 | 0.18 | 9257 | B | |
| TTML | 02-Aug-12 | 12.7 | -0.39 | 438014 | B | |
| TULSI | 02-Aug-12 | 8.4 | -2.33 | 19972 | B | |
| TWILITAKA | 02-Aug-12 | 16.6 | 3.75 | 68188 | B | |
| TWL | 02-Aug-12 | 313.85 | 1.24 | 32803 | B | |
| UCOBANK | 02-Aug-12 | 69.65 | -1.49 | 929461 | B | |
| ULTRACEMCO | 02-Aug-12 | 1639.95 | 0.05 | 53102 | S | |
| UMESLTD | 02-Aug-12 | 9.5 | -2.56 | 523 | B | |
| UNICHEMLAB | 02-Aug-12 | Engulfing | 147.7 | -3.27 | 10284 | S |
| UNIENTER | 02-Aug-12 | 22.05 | -2.22 | 892 | B | |
| UNIONBANK | 02-Aug-12 | 174.7 | 0.78 | 1245621 | B | |
| UNIPLY | 02-Aug-12 | Morning Star | 9.45 | 5 | 99160 | B |
| UNITEDBNK | 02-Aug-12 | 54.5 | -0.46 | 105550 | B | |
| USHAMART | 02-Aug-12 | 26.95 | 0 | 170388 | B | |
| VALUEIND | 02-Aug-12 | 11.75 | 1.73 | 2543 | B | |
| VARDMNPOLY | 02-Aug-12 | 63.95 | 2.16 | 10715 | B | |
| VARUNSHIP | 02-Aug-12 | 15.6 | 0.65 | 24583 | B | |
| VENKEYS | 02-Aug-12 | Shooting Star | 429.65 | 0.75 | 23985 | B |
| VIMTALABS | 02-Aug-12 | 23.5 | -2.08 | 2359 | S | |
| VINATIORGA | 02-Aug-12 | 96 | -1.94 | 4185 | B | |
| VINYLINDIA | 02-Aug-12 | 10 | 0 | 1254 | B | |
| VIPUL | 02-Aug-12 | Morning Doji Star | 8.4 | 5 | 7 | B |
| WALCHANNAG | 02-Aug-12 | Spinning Top | 77.95 | 2.84 | 42190 | B |
| WANBURY | 02-Aug-12 | 17.45 | 1.75 | 954 | B | |
| WELCORP | 02-Aug-12 | 102.1 | -0.54 | 200540 | B | |
| XPROINDIA | 02-Aug-12 | Morning Doji Star | 43.95 | 2.81 | 2391 | B |
| ZEEL | 02-Aug-12 | 167.5 | 1.21 | 1065477 | S | |
| ZYLOG | 02-Aug-12 | 297.3 | 0.54 | 219559 | B |
Thursday, August 2, 2012
NIFTY NEXT- STOCKS TREND FOR 03 AUG 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment