Friday, August 3, 2012

NIFTY NEXT- STOCKS TREND FOR 06 AUG 2012


Ticker Date/Time Candle Pattern Close Change % Volume Buy/Sell
ACC 03-Aug-12   1308.7 -0.67 204409 S
ADHUNIK 03-Aug-12   30.5 0 33429 B
AGRODUTCH 03-Aug-12   4.25 -1.16 3985 B
AHLUCONT 03-Aug-12   47.5 -2.96 961 B
AJMERA 03-Aug-12   104.85 -2.37 8173 B
ALKALI 03-Aug-12 Hammer 26.25 -1.87 4460 B
ALOKTEXT 03-Aug-12   15.8 0.32 4752552 B
AMBUJACEM 03-Aug-12   182.6 -0.71 1784695 S
ANANTRAJ 03-Aug-12   47.75 -1.55 245579 B
ANDHRABANK 03-Aug-12   100.8 -0.93 354683 B
ANKURDRUGS 03-Aug-12   14.55 -0.68 4963 B
APIL 10-Jul-12   413.05 1.18 257992 S
APOLLOTYRE 03-Aug-12   79.35 0.89 2315954 B
ARIES 03-Aug-12   54 -0.92 1755 B
ASHAPURMIN 03-Aug-12 Hanging Man 23.2 4.98 345588 S
ASIANHOTNR 03-Aug-12   189.65 0.29 957 B
ASTRAZEN 03-Aug-12   1608.1 0.74 9349 B
ASTRAMICRO 03-Aug-12   41 1.36 68107 B
AUSTRAL 03-Aug-12   1 5.26 102486 B
AUTOAXLES 03-Aug-12   362.1 -0.12 838 B
AUTOIND 03-Aug-12   140.15 -0.28 18334 B
AXISGOLD 03-Aug-12   2905.9 -0.53 129 S
BANCOINDIA 03-Aug-12 Hammer 59.6 -1.41 3074 B
BANG 03-Aug-12   16 0 39 B
BANKBARODA 03-Aug-12   650.3 -0.99 529707 B
BANKINDIA 03-Aug-12   289.1 -2.61 767986 B
BARTRONICS 03-Aug-12   27.55 10.64 233076 B
BBL 03-Aug-12 Engulfing 596.2 -2.23 4416 S
BECREL 03-Aug-12   6.5 1.56 3635 B
BEDMUTHA 03-Aug-12   12.15 -0.82 7417 B
BEL 03-Aug-12 Harami Cross 1271.75 -1.55 28691 S
BEML 03-Aug-12   319 -1.98 119796 B
BFINVEST 03-Aug-12   41.95 0.6 4169 B
BHAGYNAGAR 03-Aug-12   14 -2.78 23325 B
BHARATGEAR 03-Aug-12   68.4 1.86 2083 B
BILPOWER 03-Aug-12   36 -1.23 2277 B
BIMETAL 03-Aug-12   267.75 4.79 703 B
BIRLAMONEY 03-Aug-12   13 -1.89 1805 B
BPCL 03-Aug-12   353 -0.44 935532 B
BRIGADE 03-Aug-12   48.15 0.31 4267 B
BRITANNIA 03-Aug-12   473.15 1.43 168582 B
CANDC 03-Aug-12   53.25 -4.05 4977 B
CCCL 03-Aug-12   16.75 -1.76 2684 S
CCL 03-Aug-12   251.65 -0.22 17170 S
CELESTIAL 03-Aug-12   16.45 0 140 B
CLASSIC 03-Aug-12   3.6 2.86 6956 B
CLUTCHAUTO 03-Aug-12 Harami Cross 24.7 3.35 12179 B
CMAHENDRA 03-Aug-12   91.7 -1.71 3270 B
CMC 03-Aug-12 Shooting Star 983.7 -0.57 16255 S
COSMOFILMS 03-Aug-12   85.1 1.25 12307 B
CRISIL 03-Aug-12 Spinning Top 920.4 -0.17 10250 B
DCHL 03-Aug-12   13.6 2.26 13357506 B
DCM 03-Aug-12 Spinning Top 174.65 -0.2 140139 S
DECCANCE 03-Aug-12 Engulfing 236.05 -1.25 1929 S
DEN 03-Aug-12   119.2 -0.58 189970 S
DICIND 03-Aug-12   239.55 -0.33 723 B
DOLPHINOFF 03-Aug-12   76 -0.26 960 B
EIDPARRY 03-Aug-12   214.2 2.91 87952 S
ELECON 03-Aug-12   47.75 -0.31 170997 B
ESABINDIA 03-Aug-12   449.3 1.24 805 B
EVERONN 03-Aug-12 Inverted Hammer 143.55 -1.31 152797 B
FACT 03-Aug-12   26.75 -1.47 22334 B
FCH 03-Aug-12   146 0.97 238432 S
FDC 03-Aug-12   81.95 0.18 87048 S
GABRIEL 03-Aug-12   24.35 -2.4 21060 B
GAMMONIND 03-Aug-12 Harami Cross 40.9 0.49 51165 B
GANDHITUBE 02-Aug-12 Engulfing 135 -0.11 4 B
GARWALLROP 03-Aug-12   49.7 0.91 3229 B
GDL 03-Aug-12   140.9 1 24218 S
GEINDSYS 03-Aug-12   91 -0.22 500 B
GENESYS 03-Aug-12 Doji Star 189.35 -1.99 38366 B
GENUSPOWER 03-Aug-12   9.3 -0.53 22008 B
GEOMETRIC 03-Aug-12 Morning Doji Star 93.3 1.58 844814 S
GITANJALI 03-Aug-12   323.75 -0.69 731728 S
GLODYNE 03-Aug-12   169.85 -4.98 4083 B
GMBREW 03-Aug-12   73.85 2.43 5465 B
GODREJCP 03-Aug-12   636.25 0.63 106254 S
GOKEX 03-Aug-12   63.5 -0.39 1637 B
GOLDBEES 03-Aug-12   2839.9 -0.13 17565 S
GOKUL 03-Aug-12   48.05 1.05 18896 B
GRASIM 03-Aug-12   2910.95 -0.25 142629 S
GRUH 03-Aug-12   158.9 -0.22 21361 B
GRINDWELL 03-Aug-12   248.25 -0.64 561 B
GTL 03-Aug-12 Harami Cross 31.65 -1.4 213819 B
GUJAPOLLO 03-Aug-12   118 0.21 558 B
GUJNREDVR 03-Aug-12   11.7 0 8534 B
HBSTOCK 03-Aug-12 Shooting Star 9.4 0 120 B
HCL-INSYS 03-Aug-12   39 0 182827 B
HDFCMFGETF 03-Aug-12   2927.35 0 1068 S
HCLTECH 03-Aug-12   522.4 -0.48 458188 S
HEIDELBERG 03-Aug-12   38.2 -1.93 173337 S
HELIOSMATH 03-Aug-12   23.2 -1.28 1573 B
HEG 03-Aug-12   208.45 -0.71 2048 S
HINDCOMPOS 03-Aug-12   396 1.53 148 B
HINDSYNTEX 03-Aug-12   2.6 4 300 B
HOTELRUGBY 03-Aug-12   12.65 4.98 114253 B
HOVS 03-Aug-12   33.3 -1.62 3961 B
HSIL 03-Aug-12 Hanging Man 132.05 1.38 35625 B
IBSEC 03-Aug-12   7.85 -1.26 154912 B
IFBAGRO 03-Aug-12   126.5 2.18 3361 B
IFGLREFRAC 03-Aug-12   42.6 -0.7 1238 B
IGARASHI 03-Aug-12   70.95 -1.73 2870 B
IITL 26-Jul-12   195 2.31 30 B
IL&FSENGG 03-Aug-12 Spinning Top 52.5 -1.13 17004 S
IL&FSTRANS 03-Aug-12   167.7 -0.18 39782 S
IMFA 03-Aug-12   265.7 -0.04 3886 B
INDORAMA 03-Aug-12   22.75 0.89 11911 B
INDOWIND 03-Aug-12   3.5 0 242015 B
INFOMEDIA 03-Aug-12   5.15 -1.9 15754 B
INGERRAND 03-Aug-12   452.35 0.88 4127 B
IOLN 03-Aug-12 Hammer 6.95 1.46 2105 S
IPGETF 03-Aug-12   2903.7 0.11 69 S
ITI 03-Aug-12   22.2 -1.55 58204 S
JAYSREETEA 03-Aug-12   85.3 0.65 68485 B
JDORGOCHEM 02-Aug-12 Hammer 4.4 2.33 30 S
JEYPORE 03-Aug-12   92 4.96 170 S
JENSONICOL 03-Aug-12   3.95 -3.66 19928 B
JIKIND 03-Aug-12   4.25 1.19 81 B
JINDALSAW 03-Aug-12   120.45 0.58 140529 B
JINDCOT 03-Aug-12   44.7 -1.97 62720 B
JKLAKSHMI 03-Aug-12 Harami Cross 94.65 -0.89 244861 S
JSL 03-Aug-12   67.75 -1.31 9281 B
JUBLFOOD 03-Aug-12   1131.35 1.87 594326 B
JUBLINDS 03-Aug-12   129.75 -2.85 6612 B
JUPITER 03-Aug-12   6.95 2.21 28562 B
KALINDEE 03-Aug-12 Harami 68.75 -1.79 55887 B
KALPATPOWR 03-Aug-12   69.3 0.51 266240 B
KANSAINER 03-Aug-12 Shooting Star 900.45 2.21 2359 B
KAUSHALYA 03-Aug-12   9.8 2.08 5060 B
KGL 03-Aug-12   4.2 -2.33 468322 S
KICL 03-Aug-12   377.85 0.24 170 B
KLGSYSTEL 03-Aug-12 Hanging Man 20.7 0.49 3271 B
KOTAKPSUBK 03-Aug-12   346.39 4.68 890 B
KRISHNAENG 03-Aug-12 Shooting Star 2 -2.44 1845 B
KSK 03-Aug-12   65.2 9.95 120590 S
KSOILS 03-Aug-12   5 -0.99 844335 B
KTIL 02-Aug-12 Engulfing 56 -4.76 2 B
KWALITY 03-Aug-12   30.1 -2.11 80733 B
LANCOIN 03-Aug-12   24.5 0.41 10085 B
LAXMIMACH 03-Aug-12   1572.1 0.67 1402 B
LGBBROSLTD 03-Aug-12   254.9 -1.37 1950 B
LIBERTSHOE 03-Aug-12   95.1 -1.55 3140 B
LML 03-Aug-12   6.75 0 66035 B
M&M 03-Aug-12   684.8 -1.55 627722 S
M&MFIN 03-Aug-12   739 0.21 35079 S
MADRASCEM 03-Aug-12   173.1 -3.16 133627 S
MAHINDUGIN 03-Aug-12   48.1 -0.1 26480 B
MANAKSIA 03-Aug-12   42.85 -0.7 3023 B
MANDHANA 03-Aug-12   222.7 -1.61 83869 B
MANJUSHREE 03-Aug-12   80 0.57 5722 B
MANINFRA 03-Aug-12 Inverted Hammer 201.85 0.05 14410 B
MANUGRAPH 03-Aug-12 Harami 48.55 1.89 1416 B
MARKSANS 03-Aug-12   1.55 3.33 46842 B
MARICO 03-Aug-12   188.1 -2.92 1385752 S
MAX 03-Aug-12   177.05 -0.06 124205 B
MCDHOLDING 03-Aug-12   60.35 4.96 11363 B
MELSTAR 03-Aug-12   8.8 3.53 120 S
MERCK 03-Aug-12   618.25 0.21 5779 S
MHRIL 03-Aug-12   280.2 -0.51 4043 B
MICROTECH 03-Aug-12 Engulfing 64.9 -2.48 110301 B
MIRZAINT 03-Aug-12   17.75 -1.93 63507 B
MIRCELECTR 03-Aug-12   12.4 0.4 40438 B
MMTC 03-Aug-12   702.25 -1.4 52616 S
MONNETISPA 03-Aug-12   310.25 -0.45 53456 B
MOTHERSUMI 03-Aug-12   156.8 -1.45 32798 B
MOSERBAER 03-Aug-12   7.8 -1.27 359943 B
MRF 03-Aug-12   10358.2 5.62 24033 S
MUDRA 03-Aug-12   15.75 -1.25 1681 B
MTNL 03-Aug-12   32.2 1.58 3924922 S
MUNJALSHOW 03-Aug-12   71.55 -1.04 6416 B
MYSOREBANK 03-Aug-12   462.95 -0.17 857 B
NAVNETPUBL 03-Aug-12   54.9 -0.54 11120 B
NECLIFE 03-Aug-12   18.8 1.62 30723 B
NELCAST 03-Aug-12 Hammer 21.2 -0.7 20017 B
NFL 03-Aug-12   74.45 -2.04 18989 B
NIITLTD 03-Aug-12   35.6 -1.39 369734 B
NITCO 03-Aug-12   25.55 -0.58 8527 B
NIPPOBATRY 03-Aug-12   324.1 0.15 701 B
NOVOPANIND 03-Aug-12   23.15 4.99 700 S
OIL 03-Aug-12   485.4 -1.68 42915 S
OMKARCHEM 03-Aug-12   86.25 2.25 31873 S
ORIENTPPR 03-Aug-12   65.8 0.84 72989 S
ORISSAMINE 03-Aug-12   54859.75 9.77 9546 S
PAEL 03-Aug-12   15 -3.54 994 B
PANASONIC 03-Aug-12   81.7 1.81 577 B
PAPERPROD 03-Aug-12 Engulfing 65.1 -0.91 19248 B
PARSVNATH 03-Aug-12   39 -1.52 1051277 B
PATSPINLTD 02-Aug-12   7.45 -4.49 302 B
PDUMJEPULP 02-Aug-12   13.9 -0.71 3489 B
PEARLPOLY 03-Aug-12   10.35 0.49 7521 B
PFOCUS 03-Aug-12   46.55 4.72 981126 B
PHILIPCARB 03-Aug-12 Spinning Top 91.35 1 25438 B
PIDILITIND 03-Aug-12   171.95 0.67 50478 S
PIONEEREMB 03-Aug-12   7.05 -6.62 4864 B
PITTILAM 03-Aug-12 Hammer 70.9 0.14 3596 B
PIRLIFE 03-Aug-12 Engulfing 12.9 4.88 3829 B
PNB 03-Aug-12   740.5 1.63 1913982 B
PNC 03-Aug-12   11 -2.22 2592 B
PONNIERODE 03-Aug-12   176.85 -1.31 1108 S
PPAP 03-Aug-12 Hanging Man 65.05 -0.76 204 B
PRAKASH 03-Aug-12   61.45 -3.68 436132 S
PRICOL 03-Aug-12   17.2 -0.29 9005 B
PSB 03-Aug-12 Engulfing 63.4 -1.63 51068 B
PSUBNKBEES 03-Aug-12   305.8 -2.25 932 B
QGOLDHALF 03-Aug-12   1423 -0.16 415 S
RAMANEWS 03-Aug-12   8.25 -0.6 1717 B
RBN 03-Aug-12   40.6 -1.81 48987 B
RCOM 03-Aug-12   55.9 -0.53 4892045 B
REDINGTON 03-Aug-12   69.5 0.22 46679 B
RICOAUTO 03-Aug-12   9.2 -1.08 22400 B
RJL 03-Aug-12 Hammer 68.55 0.15 3359 B
RML 03-Aug-12   124.9 0 305 B
SADBHAV 03-Aug-12   132.65 1.26 12624 B
SALSTEEL 03-Aug-12   4 0 680 B
SAMBHAAV 03-Aug-12   2.3 0 159 B
SBIGETS 03-Aug-12   2918.05 -0.15 2937 S
SBBJ 03-Aug-12   355.55 -1.08 10968 B
SELMCL 03-Aug-12   6.7 -0.74 932917 B
SHALPAINTS 03-Aug-12   530.2 -0.09 873 B
SHILPAMED 03-Aug-12   268.15 3.39 3719 S
SHREECEM 03-Aug-12   3108.25 -2.04 521 S
SHRENUJ 03-Aug-12 Evening Doji Star 58.75 -4.47 4032 B
SHRIRAMEPC 03-Aug-12   56.75 -1.56 2303 B
SHYAMTEL 03-Aug-12 Shooting Star 26.35 2.93 5053 B
SIMPLEXINF 03-Aug-12   204.95 -0.77 566 B
SKUMARSYNF 03-Aug-12   25.8 -2.64 3099400 B
SOMATEX 03-Aug-12   3.7 4.23 1 B
SONASTEER 03-Aug-12   12.2 -0.41 21272 B
SPANCO 03-Aug-12   54.45 -0.55 3890 B
SSWL 03-Aug-12   170.7 -1.92 2282 B
STARPAPER 03-Aug-12   13 1.17 400 B
STINDIA 03-Aug-12   19.9 -4.78 123 B
SUBEX 03-Aug-12   14.8 -2.31 1011340 B
SUBROS 03-Aug-12   29.45 2.26 6454 B
SUDAR 03-Aug-12   61.65 -1.91 12843 B
SUNDRMBRAK 03-Aug-12   168.7 -0.82 570 B
SUNFLAG 03-Aug-12 Inverted Hammer 20.95 0.24 2810 B
SUPRAJIT 03-Aug-12   23.45 -0.21 8946 B
TALWALKARS 03-Aug-12   156.7 -1.66 20336 B
TATAMETALI 03-Aug-12   59.9 -2.6 23038 B
TECHNO 03-Aug-12   175.4 0.03 1802 B
TFL 03-Aug-12   7.4 -2.63 2341 B
TFCILTD 03-Aug-12   22.65 1.57 37794 B
TEXMOPIPES 03-Aug-12   9.25 -1.6 113133 B
THANGAMAYL 03-Aug-12   201.65 0.32 4487 S
TI 03-Aug-12   50.7 3.89 346443 B
TIL 03-Aug-12   200.8 -1.52 4455 B
TNPETRO 03-Aug-12   13.6 0 13305 B
TNTELE 02-Aug-12   3.6 -4 2254 B
TORNTPHARM 03-Aug-12   674.7 -0.57 5838 S
TRF 03-Aug-12   239.1 -2.11 12488 B
TTML 03-Aug-12   12.7 0 393574 B
TULSI 03-Aug-12   8.15 -2.98 14613 B
TWILITAKA 03-Aug-12   15.7 -5.42 66525 B
UCOBANK 03-Aug-12   70.1 0.65 1241289 B
UGARSUGAR 03-Aug-12   16.8 4.35 153528 S
UMESLTD 03-Aug-12   9.2 -3.16 1600 B
ULTRACEMCO 03-Aug-12 Engulfing 1637.65 -0.14 42879 S
UNICHEMLAB 03-Aug-12   151.1 2.3 30454 S
UNIONBANK 03-Aug-12   171.25 -1.97 560683 B
UNIPLY 03-Aug-12   9.9 4.76 1950 B
UNITEDBNK 03-Aug-12   56.5 3.67 980884 B
VALUEIND 03-Aug-12   11.5 -2.13 2373 B
VIMTALABS 03-Aug-12   23.45 -0.21 15941 S
VINATIORGA 03-Aug-12   95.3 -0.73 2087 B
VIPUL 03-Aug-12   8.45 0.6 300 B
VINYLINDIA 02-Aug-12   10 0 1254 B
WANBURY 03-Aug-12   17.45 0 7709 B
WELCORP 03-Aug-12   100.8 -1.27 744730 B
XPROINDIA 03-Aug-12   43.35 -1.37 911 B
ZEEL 03-Aug-12   162.95 -2.72 1499994 S
ZYLOG 03-Aug-12   292.6 -1.58 111490 B

No comments:

Post a Comment